-
Fund Dashboard
- Holdings
SA U.S. Core Market Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
NVDA NVIDIA Corporation | 41.45 mm | 341.35 k shares | 5.88 | Common equity | Long | USA |
AAPL Apple Inc. | 37.52 mm | 161.03 k shares | 5.32 | Common equity | Long | USA |
MSFT Microsoft Corporation | 31.98 mm | 74.31 k shares | 4.54 | Common equity | Long | USA |
DFA US Micro Cap Portfolio
|
28.99 mm | 1.00 mm shares | 4.11 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 25.58 mm | 137.31 k shares | 3.63 | Common equity | Long | USA |
META Meta Platforms, Inc. | 19.65 mm | 34.32 k shares | 2.79 | Common equity | Long | USA |
LLY Eli Lilly and Company | 15.64 mm | 17.65 k shares | 2.22 | Common equity | Long | USA |
GOOG Alphabet Inc. | 14.22 mm | 85.74 k shares | 2.02 | Common equity | Long | USA |
GOOG Alphabet Inc. | 12.18 mm | 72.82 k shares | 1.73 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 9.04 mm | 52.39 k shares | 1.28 | Common equity | Long | USA |
MA Mastercard Incorporated | 8.88 mm | 17.99 k shares | 1.26 | Common equity | Long | USA |
V Visa Inc. | 7.78 mm | 28.28 k shares | 1.10 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 7.77 mm | 13.28 k shares | 1.10 | Common equity | Long | USA |
HD The Home Depot, Inc. | 7.52 mm | 18.55 k shares | 1.07 | Common equity | Long | USA |
ABBV AbbVie Inc. | 7.50 mm | 37.98 k shares | 1.06 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 7.15 mm | 33.90 k shares | 1.01 | Common equity | Long | USA |
PG The Procter & Gamble Company | 6.83 mm | 39.46 k shares | 0.97 | Common equity | Long | USA |
JNJ Johnson & Johnson | 6.15 mm | 37.93 k shares | 0.87 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 6.08 mm | 51.87 k shares | 0.86 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 5.95 mm | 6.71 k shares | 0.84 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 5.62 mm | 12.21 k shares | 0.80 | Common equity | Long | USA |
WMT Walmart Inc. | 5.54 mm | 68.63 k shares | 0.79 | Common equity | Long | USA |
TSLA Tesla, Inc. | 5.47 mm | 20.90 k shares | 0.78 | Common equity | Long | USA |
KO The Coca-Cola Company | 5.30 mm | 73.73 k shares | 0.75 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 4.85 mm | 28.51 k shares | 0.69 | Common equity | Long | USA |
ORCL Oracle Corporation | 4.47 mm | 26.24 k shares | 0.63 | Common equity | Long | USA |
IBM International Business Machines Corporation | 4.35 mm | 19.67 k shares | 0.62 | Common equity | Long | USA |
ADBE Adobe Inc. | 4.17 mm | 8.06 k shares | 0.59 | Common equity | Long | USA |
CAT Caterpillar Inc. | 4.13 mm | 10.57 k shares | 0.59 | Common equity | Long | USA |
Accenture PLC
|
3.93 mm | 11.12 k shares | 0.56 | Common equity | Long | Ireland |
AMGN Amgen Inc. | 3.90 mm | 12.10 k shares | 0.55 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 3.76 mm | 33.11 k shares | 0.53 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 3.40 mm | 16.45 k shares | 0.48 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 3.40 mm | 19.98 k shares | 0.48 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 3.38 mm | 63.49 k shares | 0.48 | Common equity | Long | USA |
NFLX Netflix, Inc. | 3.37 mm | 4.75 k shares | 0.48 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 3.25 mm | 5.56 k shares | 0.46 | Common equity | Long | USA |
MCD McDonald's Corporation | 3.18 mm | 10.45 k shares | 0.45 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 3.14 mm | 69.96 k shares | 0.45 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 3.11 mm | 15.37 k shares | 0.44 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 3.06 mm | 36.25 k shares | 0.43 | Common equity | Long | USA |
AXP American Express Company | 3.01 mm | 11.11 k shares | 0.43 | Common equity | Long | USA |
UNP Union Pacific Corporation | 2.85 mm | 11.57 k shares | 0.40 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 2.72 mm | 9.82 k shares | 0.39 | Common equity | Long | USA |
BAC Bank of America Corporation | 2.62 mm | 66.04 k shares | 0.37 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.60 mm | 21.40 k shares | 0.37 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 2.60 mm | 22.09 k shares | 0.37 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 2.59 mm | 4.19 k shares | 0.37 | Common equity | Long | USA |
HON Honeywell International Inc. | 2.58 mm | 12.50 k shares | 0.37 | Common equity | Long | USA |
CMCSA Comcast Corporation | 2.50 mm | 59.89 k shares | 0.35 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 2.38 mm | 14.50 k shares | 0.34 | Common equity | Long | USA |
Linde PLC
|
2.32 mm | 4.86 k shares | 0.33 | Common equity | Long | Ireland |
DE Deere & Company | 2.30 mm | 5.50 k shares | 0.33 | Common equity | Long | USA |
KLAC KLA Corporation | 2.27 mm | 2.93 k shares | 0.32 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 2.24 mm | 8.26 k shares | 0.32 | Common equity | Long | USA |
ZTS Zoetis Inc. | 2.21 mm | 11.29 k shares | 0.31 | Common equity | Long | USA |
CVX Chevron Corporation | 2.19 mm | 14.87 k shares | 0.31 | Common equity | Long | USA |
ABT Abbott Laboratories | 2.11 mm | 18.51 k shares | 0.30 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 2.06 mm | 490.00 shares | 0.29 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 2.01 mm | 9.00 k shares | 0.28 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 2.01 mm | 5.26 k shares | 0.28 | Common equity | Long | USA |
WM Waste Management, Inc. | 1.99 mm | 9.58 k shares | 0.28 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 1.97 mm | 14.45 k shares | 0.28 | Common equity | Long | USA |
LRCX Lam Research Corporation | 1.93 mm | 2.37 k shares | 0.27 | Common equity | Long | USA |
CRM Salesforce, Inc. | 1.91 mm | 6.96 k shares | 0.27 | Common equity | Long | USA |
INTU Intuit Inc. | 1.90 mm | 3.07 k shares | 0.27 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 1.90 mm | 22.62 k shares | 0.27 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 1.82 mm | 6.95 k shares | 0.26 | Common equity | Long | USA |
Eaton Corp PLC
|
1.81 mm | 5.45 k shares | 0.26 | Common equity | Long | Ireland |
TMUS T-Mobile US, Inc. | 1.80 mm | 8.73 k shares | 0.26 | Common equity | Long | USA |
WFC Wells Fargo & Company | 1.78 mm | 31.50 k shares | 0.25 | Common equity | Long | USA |
RTX RTX Corporation | 1.78 mm | 14.66 k shares | 0.25 | Common equity | Long | USA |
DHR Danaher Corporation | 1.76 mm | 6.33 k shares | 0.25 | Common equity | Long | USA |
NKE NIKE, Inc. | 1.75 mm | 19.78 k shares | 0.25 | Common equity | Long | USA |
TGT Target Corporation | 1.74 mm | 11.13 k shares | 0.25 | Common equity | Long | USA |
SPGI S&P Global Inc. | 1.71 mm | 3.32 k shares | 0.24 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 1.70 mm | 32.95 k shares | 0.24 | Common equity | Long | USA |
PGR The Progressive Corporation | 1.69 mm | 6.65 k shares | 0.24 | Common equity | Long | USA |
COP ConocoPhillips | 1.68 mm | 15.99 k shares | 0.24 | Common equity | Long | USA |
SBUX Starbucks Corporation | 1.65 mm | 16.91 k shares | 0.23 | Common equity | Long | USA |
SO The Southern Company | 1.61 mm | 17.83 k shares | 0.23 | Common equity | Long | USA |
Walt Disney Co | 1.59 mm | 16.52 k shares | 0.23 | Common equity | Long | USA |
DUK Duke Energy Corporation | 1.51 mm | 13.11 k shares | 0.21 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 1.44 mm | 1.61 k shares | 0.20 | Common equity | Long | USA |
MCO Moody's Corporation | 1.44 mm | 3.03 k shares | 0.20 | Common equity | Long | USA |
Aon PLC
|
1.43 mm | 4.13 k shares | 0.20 | Common equity | Long | Ireland |
CTAS Cintas Corporation | 1.43 mm | 6.92 k shares | 0.20 | Common equity | Long | USA |
MO Altria Group, Inc. | 1.41 mm | 27.55 k shares | 0.20 | Common equity | Long | USA |
MS Morgan Stanley | 1.40 mm | 13.42 k shares | 0.20 | Common equity | Long | USA |
SYK Stryker Corporation | 1.39 mm | 3.84 k shares | 0.20 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 1.38 mm | 5.32 k shares | 0.20 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 1.38 mm | 2.97 k shares | 0.20 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 1.37 mm | 3.37 k shares | 0.19 | Common equity | Long | USA |
ELV Elevance Health Inc. | 1.37 mm | 2.63 k shares | 0.19 | Common equity | Long | USA |
FDX FedEx Corporation | 1.31 mm | 4.80 k shares | 0.19 | Common equity | Long | USA |
Trane Technologies PLC
|
1.30 mm | 3.35 k shares | 0.18 | Common equity | Long | Ireland |
MSI Motorola Solutions, Inc. | 1.30 mm | 2.89 k shares | 0.18 | Common equity | Long | USA |
T AT&T Inc. | 1.28 mm | 58.26 k shares | 0.18 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 1.25 mm | 12.03 k shares | 0.18 | Common equity | Long | USA |
BA The Boeing Company | 1.25 mm | 8.20 k shares | 0.18 | Common equity | Long | USA |
PFE Pfizer Inc. | 1.24 mm | 42.94 k shares | 0.18 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 1.22 mm | 21.15 k shares | 0.17 | Common equity | Long | USA |
CSX CSX Corporation | 1.22 mm | 35.23 k shares | 0.17 | Common equity | Long | USA |
BLK BlackRock, Inc. | 1.20 mm | 1.26 k shares | 0.17 | Common equity | Long | USA |
MAR Marriott International, Inc. | 1.19 mm | 4.79 k shares | 0.17 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 1.18 mm | 1.87 k shares | 0.17 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 1.18 mm | 5.04 k shares | 0.17 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 1.17 mm | 821.00 shares | 0.17 | Common equity | Long | USA |
APH Amphenol Corporation | 1.15 mm | 17.62 k shares | 0.16 | Common equity | Long | USA |
GD General Dynamics Corporation | 1.14 mm | 3.79 k shares | 0.16 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 1.12 mm | 2.26 k shares | 0.16 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.09 mm | 4.75 k shares | 0.16 | Common equity | Long | USA |
CARR Carrier Global Corporation | 1.06 mm | 13.16 k shares | 0.15 | Common equity | Long | USA |
Cigna Holding Co | 1.06 mm | 3.05 k shares | 0.15 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 1.03 mm | 2.69 k shares | 0.15 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 1.03 mm | 3.01 k shares | 0.15 | Common equity | Long | USA |
BX Blackstone Inc. | 1.02 mm | 6.68 k shares | 0.15 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 1.02 mm | 3.41 k shares | 0.14 | Common equity | Long | USA |
KR The Kroger Co. | 1.01 mm | 17.57 k shares | 0.14 | Common equity | Long | USA |
URI United Rentals, Inc. | 988.68 k | 1.22 k shares | 0.14 | Common equity | Long | USA |
MCK McKesson Corporation | 981.92 k | 1.99 k shares | 0.14 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 970.80 k | 843.00 shares | 0.14 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 969.28 k | 1.97 k shares | 0.14 | Common equity | Long | USA |
FI Fiserv, Inc. | 956.46 k | 5.32 k shares | 0.14 | Common equity | Long | USA |
INTC Intel Corporation | 953.84 k | 40.66 k shares | 0.14 | Common equity | Long | USA |
Chubb Ltd
|
944.77 k | 3.28 k shares | 0.13 | Common equity | Long | Switzerland |
SS INST US GOV MM ADMIN SALXX | 943.24 k | 943.24 k shares | 0.13 | Short-term investment vehicle | Long | USA |
SCHW The Charles Schwab Corporation | 936.12 k | 14.44 k shares | 0.13 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 928.34 k | 1.98 k shares | 0.13 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 920.04 k | 10.98 k shares | 0.13 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 917.96 k | 6.10 k shares | 0.13 | Common equity | Long | USA |
ECL Ecolab Inc. | 877.57 k | 3.44 k shares | 0.12 | Common equity | Long | USA |
IT Gartner, Inc. | 868.08 k | 1.71 k shares | 0.12 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 866.29 k | 11.76 k shares | 0.12 | Common equity | Long | USA |
Medtronic PLC
|
863.84 k | 9.60 k shares | 0.12 | Common equity | Long | Ireland |
AEP American Electric Power Company, Inc. | 863.58 k | 8.42 k shares | 0.12 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 849.72 k | 1.68 k shares | 0.12 | Common equity | Long | USA |
MU Micron Technology, Inc. | 849.18 k | 8.19 k shares | 0.12 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 842.47 k | 811.00 shares | 0.12 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 839.18 k | 5.22 k shares | 0.12 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 834.96 k | 3.12 k shares | 0.12 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 834.69 k | 6.79 k shares | 0.12 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 833.63 k | 793.00 shares | 0.12 | Common equity | Long | USA |
MMM 3M Company | 819.93 k | 6.00 k shares | 0.12 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 817.22 k | 10.54 k shares | 0.12 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 814.17 k | 3.00 k shares | 0.12 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 808.12 k | 3.25 k shares | 0.11 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 805.26 k | 4.94 k shares | 0.11 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 805.11 k | 16.13 k shares | 0.11 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 801.61 k | 1.52 k shares | 0.11 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 800.21 k | 15.53 k shares | 0.11 | Common equity | Long | USA |
PAYX Paychex, Inc. | 796.82 k | 5.94 k shares | 0.11 | Common equity | Long | USA |
SRE Sempra | 792.14 k | 9.47 k shares | 0.11 | Common equity | Long | USA |
AZO AutoZone, Inc. | 787.51 k | 250.00 shares | 0.11 | Common equity | Long | USA |
PCAR PACCAR Inc | 781.94 k | 7.92 k shares | 0.11 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 780.93 k | 3.39 k shares | 0.11 | Common equity | Long | USA |
USB U.S. Bancorp | 775.49 k | 16.96 k shares | 0.11 | Common equity | Long | USA |
D Dominion Energy, Inc. | 773.69 k | 13.39 k shares | 0.11 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 760.36 k | 1.51 k shares | 0.11 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 760.18 k | 4.23 k shares | 0.11 | Common equity | Long | USA |
Public Service Electric & Gas Co | 750.70 k | 8.41 k shares | 0.11 | Common equity | Long | USA |
SYY Sysco Corporation | 747.74 k | 9.58 k shares | 0.11 | Common equity | Long | USA |
FAST Fastenal Company | 744.62 k | 10.43 k shares | 0.11 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 739.55 k | 2.28 k shares | 0.10 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 739.27 k | 9.84 k shares | 0.10 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 716.23 k | 5.73 k shares | 0.10 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 706.09 k | 9.05 k shares | 0.10 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 697.72 k | 359.00 shares | 0.10 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 691.46 k | 8.61 k shares | 0.10 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 690.25 k | 5.29 k shares | 0.10 | Common equity | Long | USA |
EMR Emerson Electric Co. | 688.27 k | 6.29 k shares | 0.10 | Common equity | Long | USA |
MSCI MSCI Inc. | 682.03 k | 1.17 k shares | 0.10 | Common equity | Long | USA |
KVUE Kenvue Inc. | 677.62 k | 29.30 k shares | 0.10 | Common equity | Long | USA |
RSG Republic Services, Inc. | 671.41 k | 3.34 k shares | 0.10 | Common equity | Long | USA |
CDW CDW Corporation | 665.10 k | 2.94 k shares | 0.09 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 660.32 k | 4.64 k shares | 0.09 | Common equity | Long | USA |
EXC Exelon Corporation | 647.38 k | 15.97 k shares | 0.09 | Common equity | Long | USA |
CVS CVS Health Corporation | 642.76 k | 10.22 k shares | 0.09 | Common equity | Long | USA |
AFL Aflac Incorporated | 642.51 k | 5.75 k shares | 0.09 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 641.59 k | 2.33 k shares | 0.09 | Common equity | Long | USA |
COF Capital One Financial Corporation | 635.00 k | 4.24 k shares | 0.09 | Common equity | Long | USA |
GIS General Mills, Inc. | 628.54 k | 8.51 k shares | 0.09 | Common equity | Long | USA |
IQV IQVIA Holdings Inc. | 622.99 k | 2.63 k shares | 0.09 | Common equity | Long | USA |
HPQ HP Inc. | 621.56 k | 17.33 k shares | 0.09 | Common equity | Long | USA |
EBAY eBay Inc. | 620.69 k | 9.53 k shares | 0.09 | Common equity | Long | USA |
HES Hess Corporation | 616.53 k | 4.54 k shares | 0.09 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 615.86 k | 13.49 k shares | 0.09 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 611.98 k | 2.17 k shares | 0.09 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 611.62 k | 2.25 k shares | 0.09 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 611.61 k | 3.21 k shares | 0.09 | Common equity | Long | USA |
OKE ONEOK, Inc. | 610.39 k | 6.70 k shares | 0.09 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 602.20 k | 9.22 k shares | 0.09 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 598.66 k | 4.29 k shares | 0.08 | Common equity | Long | USA |
COR Cencora | 596.91 k | 2.65 k shares | 0.08 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 595.38 k | 397.00 shares | 0.08 | Common equity | Long | USA |
AIG American International Group, Inc. | 592.36 k | 8.09 k shares | 0.08 | Common equity | Long | USA |
DFS Discover Financial Services | 587.67 k | 4.19 k shares | 0.08 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 586.43 k | 5.64 k shares | 0.08 | Common equity | Long | USA |
TSCO Tractor Supply Company | 583.61 k | 2.01 k shares | 0.08 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 583.23 k | 3.93 k shares | 0.08 | Common equity | Long | USA |