-
Fund Dashboard
- Holdings
EQ/JPMorgan Value Opportunities Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
XOM Exxon Mobil Corporation | 37.76 mm | 328.03 k shares | 3.56 | Common equity | Long | USA |
CVX Chevron Corporation | 35.49 mm | 226.90 k shares | 3.35 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 32.69 mm | 80.35 k shares | 3.08 | Common equity | Long | USA |
CVS CVS Health Corporation | 28.39 mm | 480.71 k shares | 2.68 | Common equity | Long | USA |
C Citigroup Inc. | 27.52 mm | 433.62 k shares | 2.60 | Common equity | Long | USA |
BAC Bank of America Corporation | 25.90 mm | 651.24 k shares | 2.44 | Common equity | Long | USA |
ABBV AbbVie Inc. | 22.66 mm | 132.12 k shares | 2.14 | Common equity | Long | USA |
LW Lamb Weston Holdings, Inc. | 22.36 mm | 265.89 k shares | 2.11 | Common equity | Long | USA |
TFC Truist Financial Corporation | 21.81 mm | 561.44 k shares | 2.06 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 19.76 mm | 200.98 k shares | 1.86 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 19.60 mm | 471.92 k shares | 1.85 | Common equity | Long | USA |
EMR Emerson Electric Co. | 19.26 mm | 174.84 k shares | 1.82 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 18.70 mm | 107.56 k shares | 1.76 | Common equity | Long | Taiwan |
CARR Carrier Global Corporation | 18.00 mm | 285.35 k shares | 1.70 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 17.86 mm | 117.45 k shares | 1.68 | Common equity | Long | USA |
PM Philip Morris International Inc. | 17.58 mm | 173.54 k shares | 1.66 | Common equity | Long | USA |
HON Honeywell International Inc. | 17.11 mm | 80.13 k shares | 1.61 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 17.07 mm | 33.52 k shares | 1.61 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 15.89 mm | 80.93 k shares | 1.50 | Common equity | Long | USA |
Seagate Technology Holdings plc
|
15.62 mm | 151.23 k shares | 1.47 | Common equity | Long | Ireland |
FI Fiserv, Inc. | 15.33 mm | 102.88 k shares | 1.45 | Common equity | Long | USA |
FHLB | 15.02 mm | 15.03 mm principal | 1.42 | Short-term investment vehicle | Long | USA |
MCD McDonald's Corporation | 14.67 mm | 57.55 k shares | 1.38 | Common equity | Long | USA |
Corpay, Inc.
|
13.88 mm | 52.10 k shares | 1.31 | Common equity | Long | USA |
ELS Equity LifeStyle Properties, Inc. | 13.81 mm | 212.04 k shares | 1.30 | Common equity | Long | USA |
EQIX Equinix, Inc. | 13.66 mm | 18.06 k shares | 1.29 | Common equity | Long | USA |
FDX FedEx Corporation | 13.33 mm | 44.47 k shares | 1.26 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 13.29 mm | 364.32 k shares | 1.25 | Common equity | Long | USA |
VTR Ventas, Inc. | 13.17 mm | 256.97 k shares | 1.24 | Common equity | Long | USA |
WFC Wells Fargo & Company | 13.07 mm | 220.04 k shares | 1.23 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 12.80 mm | 62.94 k shares | 1.21 | Common equity | Long | USA |
GLW Corning Incorporated | 12.67 mm | 326.22 k shares | 1.20 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 12.45 mm | 175.84 k shares | 1.17 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 12.38 mm | 189.13 k shares | 1.17 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 12.33 mm | 253.80 k shares | 1.16 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 12.07 mm | 182.54 k shares | 1.14 | Common equity | Long | USA |
WMT Walmart Inc. | 11.95 mm | 176.54 k shares | 1.13 | Common equity | Long | USA |
BJ BJ's Wholesale Club Holdings, Inc. | 11.95 mm | 136.02 k shares | 1.13 | Common equity | Long | USA |
TOL Toll Brothers, Inc. | 11.92 mm | 103.46 k shares | 1.12 | Common equity | Long | USA |
CC The Chemours Company | 11.44 mm | 506.84 k shares | 1.08 | Common equity | Long | USA |
CCL Carnival Corporation & plc | 11.24 mm | 600.33 k shares | 1.06 | Common equity | Long | Panama |
FIS Fidelity National Information Services, Inc. | 11.17 mm | 148.20 k shares | 1.05 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 10.12 mm | 9.63 k shares | 0.95 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 9.70 mm | 181.61 k shares | 0.91 | Common equity | Long | USA |
EQR Equity Residential | 9.48 mm | 136.70 k shares | 0.89 | Common equity | Long | USA |
AerCap Holdings NV
|
8.38 mm | 89.95 k shares | 0.79 | Common equity | Long | Netherlands |
D Dominion Energy, Inc. | 8.36 mm | 170.61 k shares | 0.79 | Common equity | Long | USA |
SQ Block, Inc. | 8.17 mm | 126.73 k shares | 0.77 | Common equity | Long | USA |
Trane Technologies plc
|
8.17 mm | 24.83 k shares | 0.77 | Common equity | Long | Ireland |
TMO Thermo Fisher Scientific Inc. | 7.91 mm | 14.31 k shares | 0.75 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 7.59 mm | 289.43 k shares | 0.72 | Common equity | Long | USA |
NTRS Northern Trust Corporation | 7.54 mm | 89.81 k shares | 0.71 | Common equity | Long | USA |
CSX CSX Corporation | 7.43 mm | 222.20 k shares | 0.70 | Common equity | Long | USA |
MET MetLife, Inc. | 7.21 mm | 102.74 k shares | 0.68 | Common equity | Long | USA |
GEV GE Vernova Inc. | 6.79 mm | 39.59 k shares | 0.64 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 6.62 mm | 72.30 k shares | 0.62 | Common equity | Long | USA |
BIIB Biogen Inc. | 6.49 mm | 27.99 k shares | 0.61 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 6.18 mm | 149.85 k shares | 0.58 | Common equity | Long | USA |
Medtronic plc
|
6.08 mm | 77.22 k shares | 0.57 | Common equity | Long | Ireland |
NOC Northrop Grumman Corporation | 5.95 mm | 13.66 k shares | 0.56 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 5.92 mm | 99.51 k shares | 0.56 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 5.90 mm | 124.39 k shares | 0.56 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 5.88 mm | 167.27 k shares | 0.55 | Common equity | Long | USA |
AMT American Tower Corporation | 5.84 mm | 30.03 k shares | 0.55 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 5.83 mm | 19.51 k shares | 0.55 | Common equity | Long | USA |
AZO AutoZone, Inc. | 5.67 mm | 1.91 k shares | 0.53 | Common equity | Long | USA |
MHK Mohawk Industries, Inc. | 5.62 mm | 49.50 k shares | 0.53 | Common equity | Long | USA |
MAS Masco Corporation | 5.50 mm | 82.55 k shares | 0.52 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 5.50 mm | 74.63 k shares | 0.52 | Common equity | Long | USA |
Royal Caribbean Cruises Ltd.
|
5.48 mm | 34.38 k shares | 0.52 | Common equity | Long | Liberia |
WMG Warner Music Group Corp. | 5.45 mm | 177.71 k shares | 0.51 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 5.40 mm | 89.25 k shares | 0.51 | Common equity | Long | USA |
CMCSA Comcast Corporation | 5.37 mm | 137.09 k shares | 0.51 | Common equity | Long | USA |
NI NiSource Inc. | 5.30 mm | 183.93 k shares | 0.50 | Common equity | Long | USA |
JNJ Johnson & Johnson | 5.26 mm | 35.99 k shares | 0.50 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 5.04 mm | 119.15 k shares | 0.48 | Common equity | Long | USA |
NXP Semiconductors NV
|
5.03 mm | 18.70 k shares | 0.47 | Common equity | Long | Netherlands |
KTB Kontoor Brands, Inc. | 4.94 mm | 74.62 k shares | 0.47 | Common equity | Long | USA |
BMRN BioMarin Pharmaceutical Inc. | 4.93 mm | 59.85 k shares | 0.46 | Common equity | Long | USA |
CME CME Group Inc. | 4.89 mm | 24.86 k shares | 0.46 | Common equity | Long | USA |
HSY The Hershey Company | 4.52 mm | 24.60 k shares | 0.43 | Common equity | Long | USA |
IP International Paper Company | 4.19 mm | 97.07 k shares | 0.40 | Common equity | Long | USA |
RRX Regal Rexnord Corporation | 4.12 mm | 30.46 k shares | 0.39 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 3.97 mm | 8.48 k shares | 0.37 | Common equity | Long | USA |
WBD Warner Bros. Discovery, Inc. | 3.92 mm | 527.08 k shares | 0.37 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 3.88 mm | 3.03 k shares | 0.37 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 3.79 mm | 178.93 k shares | 0.36 | Common equity | Long | USA |
AA Alcoa Corporation | 3.65 mm | 91.83 k shares | 0.34 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 3.63 mm | 49.89 k shares | 0.34 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 3.35 mm | 24.32 k shares | 0.32 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 3.30 mm | 153.13 k shares | 0.31 | Common equity | Long | USA |
Aon plc, Class A
|
3.16 mm | 10.76 k shares | 0.30 | Common equity | Long | Ireland |
MPC Marathon Petroleum Corporation | 3.15 mm | 18.16 k shares | 0.30 | Common equity | Long | USA |
nVent Electric plc
|
3.06 mm | 39.91 k shares | 0.29 | Common equity | Long | Ireland |
BAX Baxter International Inc. | 2.96 mm | 88.47 k shares | 0.28 | Common equity | Long | USA |
CXT Crane NXT, Co. | 2.92 mm | 62.21 k shares | 0.28 | Common equity | Long | USA |
Capri Holdings Ltd.
|
2.77 mm | 83.63 k shares | 0.26 | Common equity | Long | Virgin Islands (British) |
ORCL Oracle Corporation | 2.70 mm | 19.12 k shares | 0.25 | Common equity | Long | USA |
FCNCP First Citizens BancShares, Inc. | 2.70 mm | 1.60 k shares | 0.25 | Common equity | Long | USA |
LYV Live Nation Entertainment, Inc. | 2.49 mm | 26.54 k shares | 0.23 | Common equity | Long | USA |
AES The AES Corporation | 2.44 mm | 138.68 k shares | 0.23 | Common equity | Long | USA |
FSLR First Solar, Inc. | 2.30 mm | 10.21 k shares | 0.22 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 2.22 mm | 11.50 k shares | 0.21 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 2.15 mm | 15.68 k shares | 0.20 | Common equity | Long | USA |
Sirius XM Holdings, Inc.
|
961.10 k | 339.61 k shares | 0.09 | Common equity | Long | USA |
Viking Holdings Ltd.
|
119.57 k | 3.52 k shares | 0.01 | Common equity | Long | Bermuda |