-
Fund Dashboard
- Holdings
MoA Mid Cap Equity Index Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ISHARES S&P MID-CAP ETF 0.00000000
|
25.08 mm | 402.48 k shares | 1.61 | Common equity | Long | USA |
ILMN Illumina, Inc. | 10.95 mm | 83.94 k shares | 0.70 | Common equity | Long | USA |
CSL Carlisle Companies Incorporated | 10.93 mm | 24.30 k shares | 0.70 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 10.58 mm | 24.59 k shares | 0.68 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 10.50 mm | 67.77 k shares | 0.67 | Common equity | Long | USA |
LII Lennox International Inc. | 10.21 mm | 16.90 k shares | 0.66 | Common equity | Long | USA |
AVTR Avantor, Inc. | 9.27 mm | 358.22 k shares | 0.59 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 9.08 mm | 32.27 k shares | 0.58 | Common equity | Long | USA |
WSO Watsco, Inc. | 9.02 mm | 18.33 k shares | 0.58 | Common equity | Long | USA |
TPL Texas Pacific Land Corporation | 8.79 mm | 9.93 k shares | 0.56 | Common equity | Long | USA |
BURL Burlington Stores, Inc. | 8.76 mm | 33.26 k shares | 0.56 | Common equity | Long | USA |
FNF Fidelity National Financial, Inc. | 8.50 mm | 136.89 k shares | 0.55 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 8.40 mm | 23.44 k shares | 0.54 | Common equity | Long | USA |
DT Dynatrace, Inc. | 8.39 mm | 156.97 k shares | 0.54 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 8.39 mm | 50.49 k shares | 0.54 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 8.38 mm | 28.99 k shares | 0.54 | Common equity | Long | USA |
TOL Toll Brothers, Inc. | 8.36 mm | 54.09 k shares | 0.54 | Common equity | Long | USA |
RPM RPM International Inc. | 8.21 mm | 67.87 k shares | 0.53 | Common equity | Long | USA |
PSTG Pure Storage, Inc. | 8.18 mm | 162.80 k shares | 0.53 | Common equity | Long | USA |
OC Owens Corning | 8.09 mm | 45.82 k shares | 0.52 | Common equity | Long | USA |
IBKR Interactive Brokers Group, Inc. | 7.99 mm | 57.35 k shares | 0.51 | Common equity | Long | USA |
USFD US Foods Holding Corp. | 7.92 mm | 128.86 k shares | 0.51 | Common equity | Long | USA |
RBA RB Global, Inc. | 7.81 mm | 97.09 k shares | 0.50 | Common equity | Long | Canada |
GGG Graco Inc. | 7.79 mm | 89.01 k shares | 0.50 | Common equity | Long | USA |
RGA Reinsurance Group of America, Incorporated | 7.56 mm | 34.70 k shares | 0.49 | Common equity | Long | USA |
RNR RenaissanceRe Holdings Ltd. | 7.49 mm | 27.48 k shares | 0.48 | Common equity | Long | Bermuda |
GLPI Gaming and Leisure Properties, Inc. | 7.44 mm | 144.58 k shares | 0.48 | Real estate | Long | USA |
CASY Casey's General Stores, Inc. | 7.35 mm | 19.56 k shares | 0.47 | Common equity | Long | USA |
FIX Comfort Systems USA, Inc. | 7.32 mm | 18.74 k shares | 0.47 | Common equity | Long | USA |
ACM AECOM | 7.30 mm | 70.64 k shares | 0.47 | Common equity | Long | USA |
WPC W. P. Carey Inc. | 7.18 mm | 115.32 k shares | 0.46 | Real estate | Long | USA |
COHR Coherent, Inc. | 7.18 mm | 80.78 k shares | 0.46 | Common equity | Long | USA |
EQH Equitable Holdings, Inc. | 7.08 mm | 168.49 k shares | 0.45 | Common equity | Long | USA |
BMRN BioMarin Pharmaceutical Inc. | 7.05 mm | 100.32 k shares | 0.45 | Common equity | Long | USA |
FND Floor & Decor Holdings, Inc. | 7.01 mm | 56.47 k shares | 0.45 | Common equity | Long | USA |
ELS Equity LifeStyle Properties, Inc. | 7.01 mm | 98.28 k shares | 0.45 | Real estate | Long | USA |
JLL Jones Lang LaSalle Incorporated | 6.75 mm | 25.01 k shares | 0.43 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 6.65 mm | 140.94 k shares | 0.43 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 6.63 mm | 20.18 k shares | 0.43 | Common equity | Long | USA |
XPO XPO Logistics, Inc. | 6.59 mm | 61.33 k shares | 0.42 | Common equity | Long | USA |
CLH Clean Harbors, Inc. | 6.46 mm | 26.73 k shares | 0.41 | Common equity | Long | USA |
ITT ITT Inc. | 6.44 mm | 43.05 k shares | 0.41 | Common equity | Long | USA |
CORE Core-Mark Hldg Co Inc | 6.44 mm | 82.11 k shares | 0.41 | Common equity | Long | USA |
BLD TopBuild Corp. | 6.43 mm | 15.80 k shares | 0.41 | Common equity | Long | USA |
WING Wingstop Inc. | 6.42 mm | 15.44 k shares | 0.41 | Common equity | Long | USA |
CUBE CubeSmart | 6.39 mm | 118.66 k shares | 0.41 | Real estate | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 6.37 mm | 30.52 k shares | 0.41 | Common equity | Long | USA |
American Homes 4 Rent | 6.36 mm | 165.79 k shares | 0.41 | Real estate | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 6.28 mm | 50.25 k shares | 0.40 | Common equity | Long | USA |
TXRH Texas Roadhouse, Inc. | 6.20 mm | 35.13 k shares | 0.40 | Common equity | Long | USA |
LAMR Lamar Advertising Company | 6.19 mm | 46.31 k shares | 0.40 | Real estate | Long | USA |
NVT nVent Electric plc | 6.15 mm | 87.58 k shares | 0.39 | Common equity | Long | Ireland |
NBIX Neurocrine Biosciences, Inc. | 6.13 mm | 53.21 k shares | 0.39 | Common equity | Long | USA |
SAIA Saia, Inc. | 6.13 mm | 14.01 k shares | 0.39 | Common equity | Long | USA |
SCI Service Corporation International | 6.06 mm | 76.73 k shares | 0.39 | Common equity | Long | USA |
EWBC East West Bancorp, Inc. | 6.04 mm | 73.03 k shares | 0.39 | Common equity | Long | USA |
CCK Crown Holdings, Inc. | 6.02 mm | 62.81 k shares | 0.39 | Common equity | Long | USA |
CACI CACI International Inc | 5.93 mm | 11.75 k shares | 0.38 | Common equity | Long | USA |
FBIN Fortune Brands Innovations, Inc. | 5.85 mm | 65.40 k shares | 0.38 | Common equity | Long | USA |
WMS Advanced Drainage Systems, Inc. | 5.84 mm | 37.17 k shares | 0.37 | Common equity | Long | USA |
SFM Sprouts Farmers Market, Inc. | 5.83 mm | 52.76 k shares | 0.37 | Common equity | Long | USA |
RRX Regal Rexnord Corporation | 5.82 mm | 35.06 k shares | 0.37 | Common equity | Long | USA |
REXR Rexford Industrial Realty, Inc. | 5.81 mm | 115.43 k shares | 0.37 | Real estate | Long | USA |
BJ BJ's Wholesale Club Holdings, Inc. | 5.77 mm | 69.93 k shares | 0.37 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 5.73 mm | 29.86 k shares | 0.37 | Common equity | Long | USA |
ATR AptarGroup, Inc. | 5.60 mm | 34.98 k shares | 0.36 | Common equity | Long | USA |
DUOL Duolingo, Inc. | 5.56 mm | 19.73 k shares | 0.36 | Common equity | Long | USA |
OHI Omega Healthcare Investors, Inc. | 5.53 mm | 135.86 k shares | 0.35 | Real estate | Long | USA |
KNSL Kinsale Capital Group, Inc. | 5.43 mm | 11.66 k shares | 0.35 | Common equity | Long | USA |
ONTO Onto Innovation Inc. | 5.40 mm | 26.02 k shares | 0.35 | Common equity | Long | USA |
WWD Woodward, Inc. | 5.39 mm | 31.44 k shares | 0.35 | Common equity | Long | USA |
ARMK Aramark | 5.38 mm | 138.82 k shares | 0.35 | Common equity | Long | USA |
UNM Unum Group | 5.35 mm | 90.06 k shares | 0.34 | Common equity | Long | USA |
OVV Ovintiv Inc. | 5.33 mm | 139.13 k shares | 0.34 | Common equity | Long | USA |
NLY Annaly Capital Management, Inc. | 5.30 mm | 264.00 k shares | 0.34 | Real estate | Long | USA |
Jefferies Group Inc | 5.26 mm | 85.54 k shares | 0.34 | Common equity | Long | USA |
AA Alcoa Corporation | 5.25 mm | 136.12 k shares | 0.34 | Common equity | Long | USA |
BWXT BWX Technologies, Inc. | 5.24 mm | 48.17 k shares | 0.34 | Common equity | Long | USA |
CHDN Churchill Downs Incorporated | 5.23 mm | 38.68 k shares | 0.34 | Common equity | Long | USA |
ALLY Ally Financial Inc. | 5.14 mm | 144.48 k shares | 0.33 | Common equity | Long | USA |
CNH CNH Industrial N.V. | 5.13 mm | 462.44 k shares | 0.33 | Common equity | Long | Netherlands |
EHC Encompass Health Corporation | 5.12 mm | 53.02 k shares | 0.33 | Common equity | Long | USA |
AFGC Africa Growth Corp | 5.12 mm | 38.02 k shares | 0.33 | Common equity | Long | USA |
ESSENTIAL UTILITIES INC 0.00000000
|
5.12 mm | 132.67 k shares | 0.33 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 5.10 mm | 17.72 k shares | 0.33 | Common equity | Long | USA |
SF Stifel Financial Corp. | 5.07 mm | 54.02 k shares | 0.33 | Common equity | Long | USA |
TPX Tempur Sealy International, Inc. | 5.00 mm | 91.50 k shares | 0.32 | Common equity | Long | USA |
WAL Western Alliance Bancorporation | 4.97 mm | 57.48 k shares | 0.32 | Common equity | Long | USA |
OLED Universal Display Corporation | 4.88 mm | 23.25 k shares | 0.31 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 4.86 mm | 34.64 k shares | 0.31 | Common equity | Long | USA |
MUSA Murphy USA Inc. | 4.84 mm | 9.83 k shares | 0.31 | Common equity | Long | USA |
EXE Expand Energy Corporation | 4.84 mm | 58.80 k shares | 0.31 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 4.81 mm | 40.08 k shares | 0.31 | Common equity | Long | USA |
NYT The New York Times Company | 4.79 mm | 86.12 k shares | 0.31 | Common equity | Long | USA |
EGP EastGroup Properties, Inc. | 4.79 mm | 25.64 k shares | 0.31 | Real estate | Long | USA |
CG The Carlyle Group Inc. | 4.77 mm | 110.79 k shares | 0.31 | Common equity | Long | USA |
CHE Chemed Corporation | 4.77 mm | 7.93 k shares | 0.31 | Common equity | Long | USA |
EVR Evercore Inc. | 4.76 mm | 18.79 k shares | 0.31 | Common equity | Long | USA |
TTC The Toro Company | 4.75 mm | 54.73 k shares | 0.30 | Common equity | Long | USA |
PRI Primerica, Inc. | 4.73 mm | 17.83 k shares | 0.30 | Common equity | Long | USA |
INGR Ingredion Incorporated | 4.71 mm | 34.28 k shares | 0.30 | Common equity | Long | USA |
NNN National Retail Properties, Inc. | 4.69 mm | 96.77 k shares | 0.30 | Real estate | Long | USA |
GME GameStop Corp. | 4.69 mm | 204.37 k shares | 0.30 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 4.68 mm | 158.14 k shares | 0.30 | Common equity | Long | USA |
DCI Donaldson Company, Inc. | 4.68 mm | 63.44 k shares | 0.30 | Common equity | Long | USA |
HRB H&R Block, Inc. | 4.67 mm | 73.56 k shares | 0.30 | Common equity | Long | USA |
SKX Skechers U.S.A., Inc. | 4.67 mm | 69.84 k shares | 0.30 | Common equity | Long | USA |
CIEN Ciena Corporation | 4.66 mm | 75.72 k shares | 0.30 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc. | 4.60 mm | 85.29 k shares | 0.30 | Common equity | Long | USA |
RBC RBC Bearings Incorporated | 4.58 mm | 15.31 k shares | 0.29 | Common equity | Long | USA |
KBR KBR, Inc. | 4.57 mm | 70.11 k shares | 0.29 | Common equity | Long | USA |
PR Permian Resources Corporation | 4.55 mm | 334.38 k shares | 0.29 | Common equity | Long | USA |
WEX WEX Inc. | 4.54 mm | 21.65 k shares | 0.29 | Common equity | Long | USA |
MORN Morningstar, Inc. | 4.54 mm | 14.22 k shares | 0.29 | Common equity | Long | USA |
CROX Crocs, Inc. | 4.53 mm | 31.29 k shares | 0.29 | Common equity | Long | USA |
CNM Core & Main, Inc. | 4.51 mm | 101.65 k shares | 0.29 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 4.51 mm | 20.21 k shares | 0.29 | Common equity | Long | USA |
FN Fabrinet | 4.50 mm | 19.05 k shares | 0.29 | Common equity | Long | Cayman Islands |
LAD Lithia Motors, Inc. | 4.48 mm | 14.09 k shares | 0.29 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 4.47 mm | 13.40 k shares | 0.29 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 4.46 mm | 16.21 k shares | 0.29 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 4.44 mm | 125.31 k shares | 0.28 | Common equity | Long | USA |
BRX Brixmor Property Group Inc. | 4.42 mm | 158.78 k shares | 0.28 | Real estate | Long | USA |
HLI Houlihan Lokey, Inc. | 4.42 mm | 27.99 k shares | 0.28 | Common equity | Long | USA |
AR Antero Resources Corporation | 4.41 mm | 154.04 k shares | 0.28 | Common equity | Long | USA |
FHN First Horizon Corporation | 4.39 mm | 282.37 k shares | 0.28 | Common equity | Long | USA |
OGE OGE Energy Corp. | 4.34 mm | 105.84 k shares | 0.28 | Common equity | Long | USA |
TKO TKO Group Holdings, Inc. | 4.33 mm | 35.01 k shares | 0.28 | Common equity | Long | USA |
FLR Fluor Corporation | 4.31 mm | 90.26 k shares | 0.28 | Common equity | Long | USA |
GMED Globus Medical, Inc. | 4.26 mm | 59.53 k shares | 0.27 | Common equity | Long | USA |
SSD Simpson Manufacturing Co., Inc. | 4.25 mm | 22.22 k shares | 0.27 | Common equity | Long | USA |
CHRD Chord Energy Corporation | 4.25 mm | 32.61 k shares | 0.27 | Common equity | Long | USA |
LNW Light & Wonder, Inc. | 4.24 mm | 46.75 k shares | 0.27 | Common equity | Long | USA |
FCN FTI Consulting, Inc. | 4.23 mm | 18.59 k shares | 0.27 | Common equity | Long | USA |
UFPI UFP Industries, Inc. | 4.21 mm | 32.10 k shares | 0.27 | Common equity | Long | USA |
WBS Webster Financial Corporation | 4.21 mm | 90.33 k shares | 0.27 | Common equity | Long | USA |
AXTA Axalta Coating Systems Ltd. | 4.18 mm | 115.56 k shares | 0.27 | Common equity | Long | Bermuda |
X United States Steel Corporation | 4.16 mm | 117.89 k shares | 0.27 | Common equity | Long | USA |
FYBR Frontier Communications Parent, Inc. | 4.14 mm | 116.56 k shares | 0.27 | Common equity | Long | USA |
BRBR BellRing Brands, Inc. | 4.14 mm | 68.10 k shares | 0.27 | Common equity | Long | USA |
SWN Southwestern Energy Company | 4.13 mm | 581.14 k shares | 0.27 | Common equity | Long | USA |
BERY Berry Global Group, Inc. | 4.10 mm | 60.39 k shares | 0.26 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 4.10 mm | 51.81 k shares | 0.26 | Common equity | Long | USA |
COKE Coca-Cola Consolidated, Inc. | 4.09 mm | 3.11 k shares | 0.26 | Common equity | Long | USA |
RGEN Repligen Corporation | 4.08 mm | 27.45 k shares | 0.26 | Common equity | Long | USA |
CR Crane Co | 4.06 mm | 25.62 k shares | 0.26 | Common equity | Long | USA |
DTM DT Midstream, Inc. | 4.03 mm | 51.17 k shares | 0.26 | Common equity | Long | USA |
BRKR Bruker Corporation | 4.02 mm | 58.23 k shares | 0.26 | Common equity | Long | USA |
LANTHEUS HOLDINGS INC 0.00000000
|
4.02 mm | 36.59 k shares | 0.26 | Common equity | Long | USA |
MTZ MasTec, Inc. | 3.99 mm | 32.43 k shares | 0.26 | Common equity | Long | USA |
ADC Agree Realty Corporation | 3.99 mm | 52.90 k shares | 0.26 | Real estate | Long | USA |
PEN Penumbra, Inc. | 3.98 mm | 20.47 k shares | 0.26 | Common equity | Long | USA |
WCC WESCO International, Inc. | 3.96 mm | 23.57 k shares | 0.25 | Common equity | Long | USA |
PNFP Pinnacle Financial Partners, Inc. | 3.95 mm | 40.32 k shares | 0.25 | Common equity | Long | USA |
MIDD The Middleby Corporation | 3.94 mm | 28.33 k shares | 0.25 | Common equity | Long | USA |
RRC Range Resources Corporation | 3.92 mm | 127.56 k shares | 0.25 | Common equity | Long | USA |
FR First Industrial Realty Trust, Inc. | 3.90 mm | 69.73 k shares | 0.25 | Real estate | Long | USA |
SSB SouthState Corporation | 3.90 mm | 40.15 k shares | 0.25 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 3.90 mm | 150.30 k shares | 0.25 | Common equity | Long | USA |
American Airlines Group, Inc. | 3.89 mm | 346.03 k shares | 0.25 | Common equity | Long | USA |
TMHC Taylor Morrison Home Corporation | 3.86 mm | 54.93 k shares | 0.25 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 3.85 mm | 35.46 k shares | 0.25 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corporation | 3.85 mm | 72.60 k shares | 0.25 | Common equity | Long | USA |
Aarons Holdings Company Inc. | 3.82 mm | 35.43 k shares | 0.25 | Common equity | Long | USA |
HALO Halozyme Therapeutics, Inc. | 3.82 mm | 66.75 k shares | 0.25 | Common equity | Long | USA |
TREX Trex Company, Inc. | 3.81 mm | 57.28 k shares | 0.24 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 3.81 mm | 85.46 k shares | 0.24 | Common equity | Long | USA |
WTFC Wintrust Financial Corporation | 3.80 mm | 35.04 k shares | 0.24 | Common equity | Long | USA |
CFR Cullen/Frost Bankers, Inc. | 3.77 mm | 33.73 k shares | 0.24 | Common equity | Long | USA |
PCTY Paylocity Holding Corporation | 3.77 mm | 22.84 k shares | 0.24 | Common equity | Long | USA |
ANF Abercrombie & Fitch Co. | 3.77 mm | 26.93 k shares | 0.24 | Common equity | Long | USA |
SAIC Science Applications International Corporation | 3.76 mm | 27.00 k shares | 0.24 | Common equity | Long | USA |
HQY HealthEquity, Inc. | 3.75 mm | 45.85 k shares | 0.24 | Common equity | Long | USA |
STAG STAG Industrial, Inc. | 3.75 mm | 95.96 k shares | 0.24 | Real estate | Long | USA |
KEX Kirby Corporation | 3.74 mm | 30.51 k shares | 0.24 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 3.71 mm | 27.90 k shares | 0.24 | Common equity | Long | USA |
MSA MSA Safety Incorporated | 3.68 mm | 20.74 k shares | 0.24 | Common equity | Long | USA |
ZION Zions Bancorporation, National Association | 3.67 mm | 77.82 k shares | 0.24 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 3.67 mm | 61.82 k shares | 0.24 | Common equity | Long | USA |
CGNX Cognex Corporation | 3.66 mm | 90.37 k shares | 0.23 | Common equity | Long | USA |
JAZZ Jazz Pharmaceuticals plc | 3.63 mm | 32.54 k shares | 0.23 | Common equity | Long | Ireland |
PLNT Planet Fitness, Inc. | 3.62 mm | 44.57 k shares | 0.23 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 3.62 mm | 50.20 k shares | 0.23 | Common equity | Long | USA |
H Hyatt Hotels Corporation | 3.60 mm | 23.67 k shares | 0.23 | Common equity | Long | USA |
GNTX Gentex Corporation | 3.60 mm | 121.31 k shares | 0.23 | Common equity | Long | USA |
ESNT Essent Group Ltd. | 3.60 mm | 55.99 k shares | 0.23 | Common equity | Long | Bermuda |
SEIC SEI Investments Company | 3.60 mm | 52.02 k shares | 0.23 | Common equity | Long | USA |
ALV Autoliv, Inc. | 3.60 mm | 38.53 k shares | 0.23 | Common equity | Long | USA |
HLNE Hamilton Lane Incorporated | 3.60 mm | 21.36 k shares | 0.23 | Common equity | Long | USA |
RYAN Ryan Specialty Holdings, Inc. | 3.58 mm | 53.90 k shares | 0.23 | Common equity | Long | USA |
FAF First American Financial Corporation | 3.58 mm | 54.21 k shares | 0.23 | Common equity | Long | USA |
FLS Flowserve Corporation | 3.58 mm | 69.22 k shares | 0.23 | Common equity | Long | USA |
CVLT Commvault Systems, Inc. | 3.54 mm | 23.03 k shares | 0.23 | Common equity | Long | USA |
LPX Louisiana-Pacific Corporation | 3.54 mm | 32.96 k shares | 0.23 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 3.53 mm | 18.68 k shares | 0.23 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 3.50 mm | 136.60 k shares | 0.22 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 3.50 mm | 28.14 k shares | 0.22 | Common equity | Long | USA |
HR Healthcare Realty Trust Incorporated | 3.47 mm | 191.29 k shares | 0.22 | Real estate | Long | USA |
LFUS Littelfuse, Inc. | 3.46 mm | 13.06 k shares | 0.22 | Common equity | Long | USA |
MTN Vail Resorts, Inc. | 3.46 mm | 19.83 k shares | 0.22 | Common equity | Long | USA |