-
Fund Dashboard
- Holdings
Pear tree polaris small cap fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
OFG OFG Bancorp | 2.89 mm | 64.30 k shares | 2.83 | Common equity | Long | USA |
BBSI Barrett Business Services, Inc. | 2.83 mm | 75.40 k shares | 2.77 | Common equity | Long | USA |
SPFI South Plains Financial, Inc. | 2.81 mm | 82.80 k shares | 2.75 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 2.71 mm | 91.60 k shares | 2.65 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 2.70 mm | 28.10 k shares | 2.64 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 2.56 mm | 7.80 k shares | 2.51 | Common equity | Long | USA |
IBOC International Bancshares Corporation | 2.49 mm | 41.70 k shares | 2.44 | Common equity | Long | USA |
CBT Cabot Corporation | 2.47 mm | 22.07 k shares | 2.42 | Common equity | Long | USA |
EXP Eagle Materials Inc. | 2.42 mm | 8.40 k shares | 2.37 | Common equity | Long | USA |
INGR Ingredion Incorporated | 2.41 mm | 17.50 k shares | 2.36 | Common equity | Long | USA |
Lundin Mining Corporation
|
2.13 mm | 203.20 k shares | 2.09 | Common equity | Long | Canada |
VVX V2X, Inc. | 2.10 mm | 37.60 k shares | 2.06 | Common equity | Long | USA |
SAIC Science Applications International Corporation | 2.08 mm | 14.90 k shares | 2.03 | Common equity | Long | USA |
AIT Applied Industrial Technologies, Inc. | 2.08 mm | 9.30 k shares | 2.03 | Common equity | Long | USA |
CSL Carlisle Companies Incorporated | 2.07 mm | 4.60 k shares | 2.03 | Common equity | Long | USA |
SBSI Southside Bancshares, Inc. | 2.06 mm | 61.50 k shares | 2.01 | Common equity | Long | USA |
EVTC EVERTEC, Inc. | 2.05 mm | 60.50 k shares | 2.01 | Common equity | Long | USA |
GMRE Global Medical REIT Inc. | 2.04 mm | 206.00 k shares | 2.00 | Common equity | Long | USA |
BOKF BOK Financial Corporation | 2.04 mm | 19.46 k shares | 1.99 | Common equity | Long | USA |
MMS Maximus, Inc. | 2.03 mm | 21.80 k shares | 1.99 | Common equity | Long | USA |
KFRC Kforce Inc. | 2.03 mm | 32.99 k shares | 1.99 | Common equity | Long | USA |
CFR Cullen/Frost Bankers, Inc. | 2.02 mm | 18.10 k shares | 1.98 | Common equity | Long | USA |
AL Air Lease Corporation | 2.01 mm | 44.40 k shares | 1.97 | Common equity | Long | USA |
US Ecology Inc. | 2.00 mm | 82.30 k shares | 1.96 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 1.99 mm | 15.00 k shares | 1.95 | Common equity | Long | USA |
EPRT Essential Properties Realty Trust, Inc. | 1.99 mm | 58.20 k shares | 1.95 | Common equity | Long | USA |
IMKTA Ingles Markets, Incorporated | 1.96 mm | 26.30 k shares | 1.92 | Common equity | Long | USA |
CBAN Colony Bankcorp, Inc. | 1.93 mm | 124.48 k shares | 1.89 | Common equity | Long | USA |
NOV NOV Inc. | 1.88 mm | 117.74 k shares | 1.84 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 1.84 mm | 10.67 k shares | 1.80 | Common equity | Long | USA |
HEES H&E Equipment Services, Inc. | 1.80 mm | 37.00 k shares | 1.76 | Common equity | Long | USA |
HRMY Harmony Biosciences Holdings, Inc. | 1.80 mm | 45.00 k shares | 1.76 | Common equity | Long | USA |
SLM SLM Corporation | 1.80 mm | 78.70 k shares | 1.76 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 1.61 mm | 61.90 k shares | 1.57 | Common equity | Long | USA |
Northeast Bancorp
|
1.60 mm | 20.70 k shares | 1.56 | Common equity | Long | USA |
TGLS Tecnoglass Inc. | 1.49 mm | 21.70 k shares | 1.46 | Common equity | Long | USA |
BKE The Buckle, Inc. | 1.47 mm | 33.50 k shares | 1.44 | Common equity | Long | USA |
WNC Wabash National Corporation | 1.46 mm | 76.20 k shares | 1.43 | Common equity | Long | USA |
CVI CVR Energy, Inc. | 1.46 mm | 63.20 k shares | 1.43 | Common equity | Long | USA |
CSGS CSG Systems International, Inc. | 1.45 mm | 29.80 k shares | 1.42 | Common equity | Long | USA |
WGO Winnebago Industries, Inc. | 1.44 mm | 24.77 k shares | 1.41 | Common equity | Long | USA |
TBRG TruBridge, Inc. | 1.39 mm | 116.15 k shares | 1.36 | Common equity | Long | USA |
AYI Acuity Brands, Inc. | 1.38 mm | 5.00 k shares | 1.35 | Common equity | Long | USA |
KNX Knight-Swift Transportation Holdings Inc. | 1.37 mm | 25.39 k shares | 1.34 | Common equity | Long | USA |
SUPN Supernus Pharmaceuticals, Inc. | 1.33 mm | 42.50 k shares | 1.30 | Common equity | Long | USA |
Enghouse Systems Limited
|
1.33 mm | 53.20 k shares | 1.30 | Common equity | Long | Canada |
DNOW NOW Inc. | 1.31 mm | 101.70 k shares | 1.29 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 1.24 mm | 11.40 k shares | 1.21 | Common equity | Long | USA |
JBI Janus International Group, Inc. | 1.23 mm | 122.00 k shares | 1.21 | Common equity | Long | USA |
RRX Regal Rexnord Corporation | 1.13 mm | 6.79 k shares | 1.10 | Common equity | Long | USA |
CROX Crocs, Inc. | 1.07 mm | 7.41 k shares | 1.05 | Common equity | Long | USA |
PRDO Perdoceo Education Corporation | 967.44 k | 43.50 k shares | 0.95 | Common equity | Long | USA |
FNB F.N.B. Corporation | 874.54 k | 61.98 k shares | 0.86 | Common equity | Long | USA |
KE Kimball Electronics, Inc. | 741.23 k | 40.05 k shares | 0.73 | Common equity | Long | USA |
INVX Innovex International, Inc. | 672.34 k | 45.80 k shares | 0.66 | Common equity | Long | USA |