- Fund Dashboard
-
Holdings
PIMCO Real Return Portfolio Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Sep 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Jun 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522 FUNDING CLO I LTD 2018-3A | ||||||||||||||||||||
ABBVIE INC | ||||||||||||||||||||
ACE SECURITIES CORP 2007-ASP1 | ||||||||||||||||||||
ADAGIO IV CLO LTD A IV-A | ||||||||||||||||||||
ADJUSTABLE RATE MORTAGE TRUST 2006-2 | ||||||||||||||||||||
AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST | ||||||||||||||||||||
AKELIUS RESIDENTIAL PROPERTY AB | ||||||||||||||||||||
ALBACORE EURO CLO I DAC A | ||||||||||||||||||||
ALLERGAN FUNDING SCS | ||||||||||||||||||||
ALLERGAN INC | ||||||||||||||||||||
ALLERGAN SALES LLC | ||||||||||||||||||||
ALLIANCE BANCORP TRUST 2007-OA1 | ||||||||||||||||||||
ALLY FINANCIAL INC | ||||||||||||||||||||
ALME LOAN FUNDING III DAC 3A | ||||||||||||||||||||
AMERICAN ELECTRIC POWER COMPANY INC | ||||||||||||||||||||
AMERICAN HOME MTGE INV TRUST 2005-2 | ||||||||||||||||||||
AMERICAN TOWER CORP (AKA: AMERICAN TOWER REIT INC) | ||||||||||||||||||||
AMMC CLO 22 LTD 2018-22A | ||||||||||||||||||||
AMMC CLO XII LTD 2013-12A | ||||||||||||||||||||
ANCHORAGE CAPITAL CLO 11 LTD 2019-11A | ||||||||||||||||||||
ANCHORAGE CAPITAL CLO LTD 2015-6A ANCHORAGE CAPITAL CLO LTD ANCHC 2015 6A AR3 144A | ||||||||||||||||||||
ANCHORAGE CAPITAL CLO LTD 2015-6A ANCHORAGE CAPITAL CLO LTD ANCHC 2015 6A ARR 144A | ||||||||||||||||||||
ANCHORAGE CAPITAL CLO LTD 2020-16A | ||||||||||||||||||||
ANCHORAGE CAPITAL EUROPE CLO 1 DAC 1A | ||||||||||||||||||||
ANGEL OAK MORTGAGE TRUST 2020-4 | ||||||||||||||||||||
APEX CREDIT CLO 2018-II LTD | ||||||||||||||||||||
APIDOS CLO 2017-27A | ||||||||||||||||||||
APIDOS CLO XXVI LLC 2017-26A | ||||||||||||||||||||
ARBOR REALTY COLLATERALIZED LOAN OBLIGATION LTD 2022-FL1 | ||||||||||||||||||||
ARCH STREET CLO LTD 2016-2A | ||||||||||||||||||||
AREIT TRUST 2020-CRE4 | ||||||||||||||||||||
ARES EUROPEAN CLO VI BV 2013-6A | ||||||||||||||||||||
ARES EUROPEAN CLO X BV 10A | ||||||||||||||||||||
ARES L CLO LTD 2018-50A | ||||||||||||||||||||
ARES XL CLO LTD 2016-40A | ||||||||||||||||||||
ARGENT SECURITIES INC 2005-W1 | ||||||||||||||||||||
ARGENT SECURITIES INC 2006-W4 | ||||||||||||||||||||
ARGENTINA GOVT | ||||||||||||||||||||
AT&T INC | ||||||||||||||||||||
AT&T MOBILITY II LLC | ||||||||||||||||||||
ATLAS SENIOR LOAN FUND LTD 2017-8A | ||||||||||||||||||||
ATLAS SENIOR LOAN FUND LTD 2018-10A | ||||||||||||||||||||
ATRIUM XII 12A | ||||||||||||||||||||
AUSTRALIA GOVT | ||||||||||||||||||||
AUTONOMOUS COMMUNITY OF CATALONIA (AKA: GENERALITAT DE CATALUNYA) | ||||||||||||||||||||
AVOLON HOLDINGS (PARK AEROSPACE HOLDINGS LTD) | ||||||||||||||||||||
AVOLON HOLDINGS FUNDING LIMITED | ||||||||||||||||||||
BABSON CLO LTD 2016-2A | ||||||||||||||||||||
BABSON EURO CLO 2015-1A BV | ||||||||||||||||||||
BANC OF AMERICA FUNDING CORP 2006-A | ||||||||||||||||||||
BANC OF AMERICA FUNDING CORP 2006-G | ||||||||||||||||||||
BANC OF AMERICA FUNDING CORP 2006-J | ||||||||||||||||||||
BANCO BILBAO VIZCAYA ARGENTARIA SA (BBVA) | ||||||||||||||||||||
BANCO SANTANDER SA | ||||||||||||||||||||
BANCORP COMMERCIAL MORTGAGE TRUST 2019-CRE6 | ||||||||||||||||||||
BANK OF AMERICA CORPORATION | ||||||||||||||||||||
BANK OF AMERICA MTG SEC 2005-3 | ||||||||||||||||||||
BANK OF AMERICA MTGE SECS-2006-A | ||||||||||||||||||||
BANK OF IRELAND (AKA: GOVERNOR & CO OF THE BANK OF IRELAND) | ||||||||||||||||||||
BARCLAYS BANK PLC/ NEW YORK BRANCH | ||||||||||||||||||||
BASTILLE FUNDING 20-3A | ||||||||||||||||||||
BAT CAPITAL CORPORATION | ||||||||||||||||||||
BAT INTERNATIONAL FINANCE PLC | ||||||||||||||||||||
BAYVIEW OPPORTUNITY MASTER FUND IVA TRUST 2019-SBR1 | ||||||||||||||||||||
BDS 2022-FL11 LLC | ||||||||||||||||||||
BEAR STEARNS ADJ RATE MTGE TR 2005-9 | ||||||||||||||||||||
BEAR STEARNS ADJ RATE MTGE TR 2006-2 | ||||||||||||||||||||
BEAR STEARNS ADJUSTABLE RATE MORTGAGE TRUST 2004-10 | ||||||||||||||||||||
BEAR STEARNS ADJUSTABLE RATE MORTGAGE TRUST 2005-1 | ||||||||||||||||||||
BEAR STEARNS ADJUSTABLE RATE MORTGAGE TRUST 2005-12 | ||||||||||||||||||||
BEAR STEARNS ALT-A TRUST 2005-7 | ||||||||||||||||||||
BEAR STEARNS ALT-A TRUST 2006-2 | ||||||||||||||||||||
BENEFIT STREET PARTNERS CLO LTD 2015-VIIA | ||||||||||||||||||||
BENEFIT STREET PARTNERS CLO XII LTD 2017-12A | ||||||||||||||||||||
BGCLO 19A | ||||||||||||||||||||
BLACK DIAMOND CLO 2015-1 DESIGNATED ACTIVITY CO 15-1A BLACK DIAMOND CLO LTD BLACK 2015 1A A1R 144A | ||||||||||||||||||||
BLACK DIAMOND CLO 2015-1 DESIGNATED ACTIVITY CO 15-1A BLACK DIAMOND CLO LTD BLACK 2015 1A A2R 144A | ||||||||||||||||||||
BLACK DIAMOND CLO 2019-1 DAC 19-1A | ||||||||||||||||||||
BLACKROCK EUROPEAN CLO IX DAC 9A | ||||||||||||||||||||
BLUEMOUNTAIN FUJI EUR CLO III DAC 3A | ||||||||||||||||||||
BRAZIL GOVT | ||||||||||||||||||||
BRISTOL-MYERS SQUIBB COMPANY | ||||||||||||||||||||
BRITISH TRANSCO INTERNATIONAL FINANCE | ||||||||||||||||||||
BROOKSIDE MILL CLO LTD 2013-1A | ||||||||||||||||||||
CAIRN CLO X BV 18-10A | ||||||||||||||||||||
CANADA GOVT | ||||||||||||||||||||
CAPITAL FOUR US CLO 2022-1A CAPITAL FOUR US CLO C4US 2022 1A AR 144A | ||||||||||||||||||||
CAPITAL FOUR US CLO 2022-1A CAPITAL FOUR US CLO C4US 2022 1A A1 144A | ||||||||||||||||||||
CARLYLE EURO CLO 2017-2 DAC 17-2A | ||||||||||||||||||||
CARLYLE EURO CLO 2018-2 DAC 18-2A | ||||||||||||||||||||
CARLYLE GLOBAL MARKET STRATEGIES CLO LTD 2012-4A | ||||||||||||||||||||
CARLYLE GLOBAL MARKET STRATEGIES CLO LTD 2013-1A | ||||||||||||||||||||
CARLYLE GLOBAL MARKET STRATEGIES EURO CLO 2014-2 LTD 14-2A | ||||||||||||||||||||
CARLYLE US CLO LTD 2017-1A | ||||||||||||||||||||
CARLYLE US CLO LTD 2017-4 | ||||||||||||||||||||
CATAMARAN CLO LTD 2013-1A | ||||||||||||||||||||
CATAMARAN CLO LTD 2014-1A | ||||||||||||||||||||
CATHEDRAL LAKE CLO LTD 2015-2A | ||||||||||||||||||||
CBAM LTD 2017-1A | ||||||||||||||||||||
CEDAR FUNDING V CLO LTD 2016-5A | ||||||||||||||||||||
CELGENE CORPORATION | ||||||||||||||||||||
CENTRAL NIPPON EXPRESSWAY COMPANY LIMITED | ||||||||||||||||||||
CHARTER COMMUNICATIONS OPERATING LLC/CHARTER COMMUNICATIONS OPERATING CAPITAL CHARTER COMM OPT LLC/CAP SR SECURED 07/22 4.464 | ||||||||||||||||||||
CHARTER COMMUNICATIONS OPERATING LLC/CHARTER COMMUNICATIONS OPERATING CAPITAL CHARTER COMM OPT LLC/CAP SR SECURED 07/20 3.579 | ||||||||||||||||||||
CHASE MORTGAGE FINANCE CORP 2007-A1 | ||||||||||||||||||||
CHASEFLEX TRUST 2007-1 | ||||||||||||||||||||
CHEVY CHASE MTGE FUNDING CORP 2004-1A | ||||||||||||||||||||
CIFC EUROPEAN FUNDING CLO 3A | ||||||||||||||||||||
CIFC FUNDING LTD 2015-2A | ||||||||||||||||||||
CIFC FUNDING LTD 2017-1A | ||||||||||||||||||||
CIFC FUNDING LTD 2017-4A | ||||||||||||||||||||
CIFC FUNDING LTD 2018-1A | ||||||||||||||||||||
CIT MTGE LOAN TRUST 2007-1 CIT MORTGAGE LOAN TRUST CITM 2007 1 1M1 144A | ||||||||||||||||||||
CIT MTGE LOAN TRUST 2007-1 CIT MORTGAGE LOAN TRUST CITM 2007 1 1A 144A | ||||||||||||||||||||
CITIGROUP MORTGAGE LOAN TR 2004-NCM2 | ||||||||||||||||||||
CITIGROUP MORTGAGE LOAN TRUST 2019-B | ||||||||||||||||||||
CITIGROUP MORTGAGE LOAN TRUST 2019-C | ||||||||||||||||||||
CITIGROUP MTGE LOAN TR INC 2006-AR1 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TR INC 2007-10 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TR INC 2007-AMC2 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TR INC 2007-AR4 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TR INC 2007-WFH3 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TRUST INC 2005-11 | ||||||||||||||||||||
CITIGROUP MTGE LOAN TRUST INC 2005-6 | ||||||||||||||||||||
CIVIC MORTGAGE LLC 2018-2 | ||||||||||||||||||||
COLLEGE LOAN CORP TR 2007-2 | ||||||||||||||||||||
CONSOLIDATED EDISON COMPANY OF NEW YORK INC | ||||||||||||||||||||
CONTEGO CLO IV DAC 4A | ||||||||||||||||||||
COOPERATIEVE RABOBANK UA (AKA: RABOBANK NEDERLAND) | ||||||||||||||||||||
COREVEST AMERICAN FINANCE TRUST 2017-1 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LN TR 2005-61 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LN TR 2005-62 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LN TR 2006-OA19 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LN TR 2007-1T1 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LOAN 2006-OA11 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LOAN TR 2007-OA7 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LOAN TRUST 2006-OC5 | ||||||||||||||||||||
COUNTRYWIDE ALTERNATIVE LOAN TRUST 2007-4CB | ||||||||||||||||||||
COUNTRYWIDE ASSET-BACKED CERT 2007-12 | ||||||||||||||||||||
COUNTRYWIDE ASSET-BACKED CERTI 2006-19 | ||||||||||||||||||||
COUNTRYWIDE ASSET-BACKED CERTIFICATES 2007-8 | ||||||||||||||||||||
COUNTRYWIDE ASSET-BACKED CERTS 2005-15 | ||||||||||||||||||||
COUNTRYWIDE HOME LOANS 2005-19 | ||||||||||||||||||||
COUNTRYWIDE HOME LOANS 2005-HYB6 | ||||||||||||||||||||
COUNTRYWIDE HOME LOANS 2006-6 | ||||||||||||||||||||
COUNTRYWIDE HOME LOANS 2006-HYB3 | ||||||||||||||||||||
COUNTRYWIDE HOME LOANS 2007-1 | ||||||||||||||||||||
CQS US CLO 2022-2A LTD CQS US CLO 2022 2, LTD. CQS 2022 2A A1R 144A | ||||||||||||||||||||
CQS US CLO 2022-2A LTD CQS US CLO 2022 2, LTD. CQS 2022 2A A1 144A | ||||||||||||||||||||
CREDIT BASED ASSET SRVC & SEC 2006-CB9 | ||||||||||||||||||||
CREDIT BASED ASSET SRVC & SEC 2007-CB6 | ||||||||||||||||||||
CREDIT SUISSE GROUP AG | ||||||||||||||||||||
CREDIT SUISSE GROUP FUNDING (GUERNSEY) LTD | ||||||||||||||||||||
CREDIT SUISSE MORTGAGE CAP CERT 2007-4R | ||||||||||||||||||||
CREDIT SUISSE MORTGAGE CAPITAL CERTIFICATES 2019-RPL4 | ||||||||||||||||||||
CREDIT-BASED ASSET SERVC SEC 2005-CB3 | ||||||||||||||||||||
CRESTLINE DENALI CLO XIV LTD 2016-1A | ||||||||||||||||||||
CRESTLINE DENALI CLO XV 2017-1A | ||||||||||||||||||||
CUMULUS STATIC CLO 2023-1A | ||||||||||||||||||||
CVC CORDATUS OPPORTUNITY LOAN FUND DAC 1A | ||||||||||||||||||||
CVP CASCADE CLO LTD 2013-CLO1 | ||||||||||||||||||||
DANONE SA | ||||||||||||||||||||
DELL INTERNATIONAL LLC / EMC CORP | ||||||||||||||||||||
DEUTSCHE ALT-A SECURITIES, INC. 2006-AB4 | ||||||||||||||||||||
DEUTSCHE BANK AG/NEW YORK BRANCH | ||||||||||||||||||||
DRYDEN 44 EURO CLO 2015 BV 15-44A | ||||||||||||||||||||
DRYDEN 52 EURO CLO 2017 17-52A | ||||||||||||||||||||
DRYDEN 60 CLO LTD | ||||||||||||||||||||
DRYDEN CLO LTD 2018-64A | ||||||||||||||||||||
DUKE ENERGY CORPORATION | ||||||||||||||||||||
EBAY INC | ||||||||||||||||||||
ELLINGTON LOAN ACQUISITION TRUST 2007-1 | ||||||||||||||||||||
ELMWOOD CLO 24 LTD 2023-3A | ||||||||||||||||||||
EMC CORPORATION | ||||||||||||||||||||
ENBRIDGE INC | ||||||||||||||||||||
ENERGY TRANSFER PARTNERS LP / REGENCY ENERGY FINANCE CORP | ||||||||||||||||||||
EQT CORPORATION | ||||||||||||||||||||
ERAC USA FINANCE LLC | ||||||||||||||||||||
EUROSAIL PLC 2007-3X EUROSAIL PLC ESAIL 2007 3X A3A REGS | ||||||||||||||||||||
EUROSAIL PLC 2007-3X EUROSAIL PLC ESAIL 2007 3X A3C REGS | ||||||||||||||||||||
EVERSOURCE ENERGY | ||||||||||||||||||||
FANNIE MAE 2004-63 | ||||||||||||||||||||
FANNIE MAE 2006-118 | ||||||||||||||||||||
FANNIE MAE 2006-30 | ||||||||||||||||||||
FANNIE MAE 2006-5 | ||||||||||||||||||||
FANNIE MAE 2007-63 | ||||||||||||||||||||
FANNIE MAE REMICS 2019-5 | ||||||||||||||||||||
FANNIEMAE WHOLE LOAN 2003-W-8 | ||||||||||||||||||||
FHLMC PASS THRU POOLS FED HM LN PC POOL SD8245 FR 09/52 FIXED 4.5 | ||||||||||||||||||||
FHLMC PASS THRU POOLS FED HM LN PC POOL 972136 FH 01/34 FLOATING VAR | ||||||||||||||||||||
FHLMC PASS THRU POOLS FED HM LN PC POOL 1G0621 FH 12/35 FLOATING VAR | ||||||||||||||||||||
FHLMC PASS THRU POOLS FED HM LN PC POOL SD8006 FR 08/49 FIXED 4 | ||||||||||||||||||||
FHLMC STRUCTURED PASS THROUGH SEC T-63 | ||||||||||||||||||||
FHLMC STRUCTURED PASS THRU SEC T-32 | ||||||||||||||||||||
FHLMC STRUCTURED PASS THRU SEC T-62 | ||||||||||||||||||||
FIDELITY GRAND HARBOUR CLO 2019-1 DAC 19-1A | ||||||||||||||||||||
FIRST FRANKLIN MTG LOAN 2005-FF12 | ||||||||||||||||||||
FIRST HORIZON ALT MTG SEC 2006-FA8 | ||||||||||||||||||||
FIRST HORIZON ALT MTGE SEC 2004-AA1 | ||||||||||||||||||||
FIRST HORIZON MTGE PASS-THRU TR 2005-AR3 | ||||||||||||||||||||
FIVE CORNERS FUNDING TRUST | ||||||||||||||||||||
FLAGSHIP VII LTD 2013-7A | ||||||||||||||||||||
FLEX LTD (AKA: FLEXTRONICS INTERNATIONAL LTD) | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL 795297 FN 07/44 FLOATING VAR | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL 803338 FN 09/44 FLOATING VAR | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL 817547 FN 10/35 FLOATING VAR | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL FS3519 FN 11/52 FIXED VAR | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL MA3467 FN 09/48 FIXED 4 | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL FM1238 FN 03/49 FIXED VAR | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL MA3563 FN 01/49 FIXED 4 | ||||||||||||||||||||
FNMA PASS THRU POOLS FNMA POOL MA3870 FN 12/49 FIXED 2.5 | ||||||||||||||||||||
FORD MOTOR CREDIT COMPANY LLC | ||||||||||||||||||||
FRANCE GOVT | ||||||||||||||||||||
FREDDIE MAC MULTIFAMILY STRUCTURED PASS THROUGH CERTIFICATES KBX1 | ||||||||||||||||||||
FREDDIE MAC REMICS 4687 | ||||||||||||||||||||
FREDDIE MAC REMICS 4779 | ||||||||||||||||||||
FREDDIE MAC STRIPS 278 | ||||||||||||||||||||
FREMONT HOME LOAN TRUST 2006-C | ||||||||||||||||||||
GALLATIN FUNDING LTD, GALLATIN CLO VII LLC 2017-1A | ||||||||||||||||||||
GENERAL ELECTRIC COMPANY | ||||||||||||||||||||
GENERAL MOTORS COMPANY | ||||||||||||||||||||
GENERAL MOTORS FINANCIAL COMPANY INC | ||||||||||||||||||||
GNMA PASS THRU POOLS GNMA II TBA 30 YR 3.5 JUMBOS | ||||||||||||||||||||
GNMA PASS THRU POOLS GNMA II TBA 30 YR 2.5 JUMBOS | ||||||||||||||||||||
GNMA PASS THRU POOLS GNMA II TBA 30 YR 2.5 JUMBOS | ||||||||||||||||||||
GNMA PASS THRU POOLS GNMA II TBA 30 YR 2.5 JUMBOS | ||||||||||||||||||||
GOLDENTREE LOAN MANAGEMENT US CLO 2 LTD 2017-2A | ||||||||||||||||||||
GOLDMAN SACHS GROUP INC | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2017-H10 | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2018-H15 | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2019-20 | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2022-H22 | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2022-HJUN | ||||||||||||||||||||
GOVERNMENT NATIONAL MORTGAGE ASSOCIATION 2023-H11 | ||||||||||||||||||||
GREAT HALL MORTGAGES PLC 2006-1 | ||||||||||||||||||||
GREAT HALL MORTGAGES PLC 2007-1 | ||||||||||||||||||||
GREENPOINT MTGE FUNDING TR 2005-AR1 | ||||||||||||||||||||
GREENPOINT MTGE FUNDING TR 2005-AR5 | ||||||||||||||||||||
GREENPOINT MTGE FUUNDING TRUST 2006-AR4 | ||||||||||||||||||||
GS MORTGAGE SECURITIES CORP II 2010-C1 | ||||||||||||||||||||
GSAA HOME EQUITY TRUST 2006-7 | ||||||||||||||||||||
GSAMP TRUST 2005-HE2 | ||||||||||||||||||||
GSAMP TRUST 2005-WMC1 | ||||||||||||||||||||
GSAMP TRUST 2007-FM1 | ||||||||||||||||||||
GSR MORTGAGE LOAN TRUST 2004-12 | ||||||||||||||||||||
GSR MORTGAGE LOAN TRUST 2005-AR1 | ||||||||||||||||||||
GSR MORTGAGE LOAN TRUST 2005-AR4 | ||||||||||||||||||||
GSR MORTGAGE LOAN TRUST 2005-AR6 | ||||||||||||||||||||
HALCYON LOAN ADVISORS FUNDING LTD 2015-1A | ||||||||||||||||||||
HALSEYPOINT CLO 3 LTD 2020-3A | ||||||||||||||||||||
HARBORVIEW MORTGAGE LOAN TR 2005-13 | ||||||||||||||||||||
HARBORVIEW MORTGAGE LOAN TR 2005-2 | ||||||||||||||||||||
HARBORVIEW MORTGAGE LOAN TR 2005-9 | ||||||||||||||||||||
HARBORVIEW MORTGAGE LOAN TR 2007-5 | ||||||||||||||||||||
HARVEST CLO XVIII DAC 8A | ||||||||||||||||||||
HARVEST CLO XXI DAC 21A | ||||||||||||||||||||
HAWKSMOOR MORTGAGES 19-1A | ||||||||||||||||||||
HAYFIN EMERALD CLO 12A | ||||||||||||||||||||
HEWLETT PACKARD ENTERPRISE COMPANY | ||||||||||||||||||||
HILTON WORLDWIDE FINANCE LLC | ||||||||||||||||||||
HOME EQUITY ASSET TRUST 2004-2 | ||||||||||||||||||||
HOME EQUITY PASS-THRU CERTS 2005-8 | ||||||||||||||||||||
HSI ASSET SEC CORP TRUST 2006-HE1 | ||||||||||||||||||||
ICG US CLO LTD 2020-1A | ||||||||||||||||||||
INDYMAC INDA MORTGAGE LOAN TR 2005-AR1 | ||||||||||||||||||||
INDYMAC INDB MORTGAGE LOAN TR 2006-1 | ||||||||||||||||||||
INDYMAC INDX MORTGAGE LOAN TR 2005-AR14 | ||||||||||||||||||||
INDYMAC INDX MTGE LOAN TRUST 2004-AR10 | ||||||||||||||||||||
INDYMAC INDX MTGE LOAN TRUST 2004-AR11 | ||||||||||||||||||||
ING BANK NV/AMSTERDAM BRANCH | ||||||||||||||||||||
INTERNATIONAL LEASE FINANCE CORPORATION | ||||||||||||||||||||
ITALY GOVT | ||||||||||||||||||||
JACKSON NATIONAL LIFE GLOBAL FUNDING | ||||||||||||||||||||
JAMESTOWN CLO IV LTD 2014-4A | ||||||||||||||||||||
JAMESTOWN CLO V LTD 2014-5A | ||||||||||||||||||||
JAPAN GOVT JAPAN GOVT CPI LINKED BONDS 03/29 0.1 | ||||||||||||||||||||
JAPAN GOVT JAPAN GOVT CPI LINKED BONDS 03/28 0.1 | ||||||||||||||||||||
JOHN DEERE CAPITAL CORPORATION | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST 2007-A1 JP MORGAN MORTGAGE TRUST JPMMT 2007 A1 1A1 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST 2007-A1 JP MORGAN MORTGAGE TRUST JPMMT 2007 A1 3A3 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST 2008-R2 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST-2005-A1 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST-2005-A6 JP MORGAN MORTGAGE TRUST JPMMT 2005 A6 4A1 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST-2005-A6 JP MORGAN MORTGAGE TRUST JPMMT 2005 A6 2A1 | ||||||||||||||||||||
JP MORGAN MORTGAGE TRUST-2005-A6 JP MORGAN MORTGAGE TRUST JPMMT 2005 A6 7A1 | ||||||||||||||||||||
JP MORGAN MTGE ACQUIS CORP 2006-CH2 | ||||||||||||||||||||
JT INTERNATIONAL FINANCIAL SERVICES BV | ||||||||||||||||||||
JUBILEE CLO 2015-XV BV 15-15A | ||||||||||||||||||||
JUBILEE CLO 2015-XVI BV 15-16A | ||||||||||||||||||||
KKR CLO 9 LTD | ||||||||||||||||||||
KVK CLO LTD 2013-1A | ||||||||||||||||||||
LAURELIN 2016-1 DAC 16-1A | ||||||||||||||||||||
LCM LOAN INCOME FUND I LTD | ||||||||||||||||||||
LCM LP 13A | ||||||||||||||||||||
LCM XV LP 15A | ||||||||||||||||||||
LCM XXV LTD 25A | ||||||||||||||||||||
LEGACY MORTGAGE ASSET TRUST 2019-GS3 | ||||||||||||||||||||
LEHMAN ABS MANUFACTURED HOUSING 2001-B | ||||||||||||||||||||
LEHMAN XS TRUST 2006-7 | ||||||||||||||||||||
LEHMAN XS TRUST 2006-8 | ||||||||||||||||||||
LEHMAN XS TRUST SERIES 2007-20N | ||||||||||||||||||||
LLOYDS BANKING GROUP PLC | ||||||||||||||||||||
LOANCORE 2022-CRE7 ISSUER LTD | ||||||||||||||||||||
LOANCORE ISSUER LTD 2019-CRE2 | ||||||||||||||||||||
LOBAL MARKET STRATEGIES EURO CLO 2015-2 LTD 15-2A | ||||||||||||||||||||
LONG BEACH MORTGAGE LOAN TR 2006-7 | ||||||||||||||||||||
MADISON PARK FUNDING XXIX LTD 2018-29A | ||||||||||||||||||||
MADISON PARK FUNDING XXX LTD 2018-30A | ||||||||||||||||||||
MAGNETITE VIII CLO LTD 2014-8A | ||||||||||||||||||||
MAGNETITE XVIII LTD 2016-18A | ||||||||||||||||||||
MAN GLG EURO CLO II DAC 2A | ||||||||||||||||||||
MAN GLG EURO CLO IV DAC 4A | ||||||||||||||||||||
MAN GLG EURO CLO V DAC 5A | ||||||||||||||||||||
MARATHON CLO V LTD 2013-5A | ||||||||||||||||||||
MARATHON STATIC CLO 2022-18A LTD | ||||||||||||||||||||
MARLETTE FUNDING TRUST 2019-3 | ||||||||||||||||||||
MASTR ADJUSTABLE RATE MTGES TRU 2004-13 | ||||||||||||||||||||
MASTR ASSET BACKED SECUR TR 2005-FRE1 | ||||||||||||||||||||
MCDONALDS CORPORATION | ||||||||||||||||||||
MELLON RESIDENTIAL FUND CORP 2000-TBC3 | ||||||||||||||||||||
MELLON RESIDENTIAL FUNDING CO 2001-TBC1 | ||||||||||||||||||||
MERRILL LYNCH MORTGAGE INV 2007-HE2 | ||||||||||||||||||||
MERRILL LYNCH MORTGAGE INVESTO-2006-RM4 | ||||||||||||||||||||
MERRILL LYNCH MORTGAGE INVS 2005-A9 | ||||||||||||||||||||
MEXICO GOVT | ||||||||||||||||||||
MF1 2021-FL6 LTD | ||||||||||||||||||||
MF1 2022-FL9 LLC | ||||||||||||||||||||
MIDOCEAN CREDIT CLO II 2013-2A | ||||||||||||||||||||
MIDOCEAN CREDIT CLO VI 2016-6A | ||||||||||||||||||||
MIDOCEAN CREDIT CLO VIII 2018-8A | ||||||||||||||||||||
MITSUBISHI HC CAPITAL INC | ||||||||||||||||||||
MITSUBISHI UFJ FINANCIAL GROUP INC (MUFG) | ||||||||||||||||||||
MKS CLO LTD 2017-2A | ||||||||||||||||||||
MLCC MORTGAGE INVESTORS INC 2005-3 MLCC MORTGAGE INVESTORS INC MLCC 2005 3 5A | ||||||||||||||||||||
MLCC MORTGAGE INVESTORS INC 2005-3 MLCC MORTGAGE INVESTORS INC MLCC 2005 3 4A | ||||||||||||||||||||
MONDELEZ INTERNATIONAL HOLDINGS NETHERLANDS BV | ||||||||||||||||||||
MORGAN STANLEY ABS CAPITAL I 2006-HE8 | ||||||||||||||||||||
MORGAN STANLEY IXIS RE CAP TR 2006-2 | ||||||||||||||||||||
MORGAN STANLEY MORTGAGE LN TR-2006-8AR | ||||||||||||||||||||
MP CLO VII LTD 2015-1A | ||||||||||||||||||||
N/A EURO-BUXL 30Y BND SEP24 XEUR 20240906 | ||||||||||||||||||||
N/A INF SWAP EM NI 2.7 04/15/23-30Y LCH | ||||||||||||||||||||
N/A INF SWAP EM NI 2.39 11/15/23-10Y LCH | ||||||||||||||||||||
N/A TRS R 5.49/91282CCM1 MYC | ||||||||||||||||||||
N/A INF SWAP US IT 2.31375 02/26/21-5Y LCH | ||||||||||||||||||||
N/A SOLD GBP BOUGHT USD 20240802 | ||||||||||||||||||||
N/A AUST 10Y BOND FUT SEP24 XSFE 20240916 | ||||||||||||||||||||
N/A INF SWAP EM NI 2.763 09/15/23-30Y LCH | ||||||||||||||||||||
N/A TRS R 5.49/9128282L3 MYC | ||||||||||||||||||||
