-
Fund Dashboard
- Holdings
Science & Technology Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 14.02 mm | 61.20 k shares | 7.73 | Common equity | Long | USA |
MSFT Microsoft Corporation | 12.80 mm | 30.68 k shares | 7.06 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 12.72 mm | 106.57 k shares | 7.02 | Common equity | Long | USA |
META Meta Platforms, Inc. | 11.35 mm | 21.78 k shares | 6.26 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 8.75 mm | 53.76 k shares | 4.83 | Common equity | Long | USA |
GOOG Alphabet Inc. | 7.14 mm | 43.69 k shares | 3.94 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 7.09 mm | 33.09 k shares | 3.91 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 6.77 mm | 45.56 k shares | 3.73 | Common equity | Long | USA |
CRM Salesforce, Inc. | 5.16 mm | 20.39 k shares | 2.84 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 4.76 mm | 5.57 k shares | 2.63 | Common equity | Long | USA |
ACN Accenture plc | 4.52 mm | 13.22 k shares | 2.49 | Common equity | Long | Ireland |
KLAC KLA Corporation | 4.49 mm | 5.48 k shares | 2.48 | Common equity | Long | USA |
NFLX Netflix, Inc. | 4.40 mm | 6.28 k shares | 2.43 | Common equity | Long | USA |
ADBE Adobe Inc. | 4.38 mm | 7.62 k shares | 2.41 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 3.69 mm | 48.34 k shares | 2.03 | Common equity | Long | USA |
WDAY Workday, Inc. | 3.66 mm | 13.91 k shares | 2.02 | Common equity | Long | USA |
IBM International Business Machines Corporation | 3.52 mm | 17.42 k shares | 1.94 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 3.19 mm | 7.21 k shares | 1.76 | Common equity | Long | USA |
ORCL Oracle Corporation | 3.05 mm | 21.57 k shares | 1.68 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 2.84 mm | 7.83 k shares | 1.57 | Common equity | Long | USA |
INTU Intuit Inc. | 2.32 mm | 3.69 k shares | 1.28 | Common equity | Long | USA |
GOOG Alphabet Inc. | 2.16 mm | 13.11 k shares | 1.19 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 2.01 mm | 10.17 k shares | 1.11 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 1.93 mm | 38.16 k shares | 1.06 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 1.74 mm | 1.00 k shares | 0.96 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 1.49 mm | 5.78 k shares | 0.82 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 1.44 mm | 2.59 k shares | 0.79 | Common equity | Long | USA |
GLW Corning Incorporated | 1.39 mm | 33.22 k shares | 0.77 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 1.27 mm | 16.31 k shares | 0.70 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.26 mm | 5.38 k shares | 0.70 | Common equity | Long | USA |
GDDY GoDaddy Inc. | 1.19 mm | 7.14 k shares | 0.66 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 1.19 mm | 1.27 k shares | 0.66 | Common equity | Long | USA |
PLTR Palantir Technologies Inc. | 1.12 mm | 35.59 k shares | 0.62 | Common equity | Long | USA |
GWRE Guidewire Software, Inc. | 958.53 k | 6.44 k shares | 0.53 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 935.75 k | 2.65 k shares | 0.52 | Common equity | Long | USA |
CVNA Carvana Co. | 882.18 k | 5.86 k shares | 0.49 | Common equity | Long | USA |
SSC GOVERNMENT MM GVMXX 20301231 00001.0000000000 | 865.66 k | 865.66 k shares | 0.48 | Short-term investment vehicle | Long | USA |
TE CONNECTIVITY LTD COMMON STOCK CHF.57
|
821.76 k | 5.35 k shares | 0.45 | Common equity | Long | USA |
V Visa Inc. | 735.14 k | 2.66 k shares | 0.41 | Common equity | Long | USA |
SHOP Shopify Inc. | 724.40 k | 9.78 k shares | 0.40 | Common equity | Long | Canada |
TMUS T-Mobile US, Inc. | 680.42 k | 3.42 k shares | 0.38 | Common equity | Long | USA |
EXAS Exact Sciences Corporation | 676.37 k | 10.96 k shares | 0.37 | Common equity | Long | USA |
ENTG Entegris, Inc. | 676.22 k | 5.84 k shares | 0.37 | Common equity | Long | USA |
DDOG Datadog, Inc. | 645.71 k | 5.55 k shares | 0.36 | Common equity | Long | USA |
IT Gartner, Inc. | 644.96 k | 1.31 k shares | 0.36 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 634.10 k | 8.14 k shares | 0.35 | Common equity | Long | USA |
HUBS HubSpot, Inc. | 627.83 k | 1.26 k shares | 0.35 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 619.61 k | 1.05 k shares | 0.34 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 601.07 k | 3.90 k shares | 0.33 | Common equity | Long | USA |
CSU Constellation Software Inc | 594.31 k | 182.00 shares | 0.33 | Common equity | Long | Canada |
ADP Automatic Data Processing, Inc. | 591.00 k | 2.14 k shares | 0.33 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 589.21 k | 7.68 k shares | 0.32 | Common equity | Long | USA |
EA Electronic Arts Inc. | 586.94 k | 3.87 k shares | 0.32 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 585.48 k | 3.28 k shares | 0.32 | Common equity | Long | USA |
APP AppLovin Corporation | 568.27 k | 6.12 k shares | 0.31 | Common equity | Long | USA |
RBLX Roblox Corporation | 566.81 k | 12.89 k shares | 0.31 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 548.50 k | 5.01 k shares | 0.30 | Common equity | Long | USA |
TDY Teledyne Technologies Incorporated | 545.76 k | 1.26 k shares | 0.30 | Common equity | Long | USA |
MA Mastercard Incorporated | 528.77 k | 1.09 k shares | 0.29 | Common equity | Long | USA |
ZS Zscaler, Inc. | 521.15 k | 2.61 k shares | 0.29 | Common equity | Long | USA |
CDW CDW Corporation | 521.00 k | 2.31 k shares | 0.29 | Common equity | Long | USA |
HPQ HP Inc. | 482.17 k | 13.33 k shares | 0.27 | Common equity | Long | USA |
MDB MongoDB, Inc. | 479.22 k | 1.65 k shares | 0.26 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 466.32 k | 1.82 k shares | 0.26 | Common equity | Long | Netherlands |
GLOB Globant S.A. | 465.15 k | 2.30 k shares | 0.26 | Common equity | Long | Uruguay |
ENPH Enphase Energy, Inc. | 461.04 k | 3.81 k shares | 0.25 | Common equity | Long | USA |
NU HOLDINGS LTD/CAYMAN ISLANDS COMMON STOCK USD.000006667
|
457.38 k | 30.55 k shares | 0.25 | Common equity | Long | Brazil |
AMT American Tower Corporation | 399.72 k | 1.78 k shares | 0.22 | Common equity | Long | USA |
STX Seagate Technology Holdings plc | 391.03 k | 3.93 k shares | 0.22 | Common equity | Long | USA |
EQIX Equinix, Inc. | 388.81 k | 466.00 shares | 0.21 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 386.85 k | 5.60 k shares | 0.21 | Common equity | Long | USA |
BRZE Braze, Inc. | 348.79 k | 7.79 k shares | 0.19 | Common equity | Long | USA |
RGEN Repligen Corporation | 332.05 k | 2.20 k shares | 0.18 | Common equity | Long | USA |
EPAM EPAM Systems, Inc. | 330.45 k | 1.65 k shares | 0.18 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 326.30 k | 628.00 shares | 0.18 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 324.14 k | 2.80 k shares | 0.18 | Common equity | Long | USA |
ZETA Zeta Global Holdings Corp. | 313.14 k | 11.86 k shares | 0.17 | Common equity | Long | USA |
GEN Gen Digital Inc. | 283.12 k | 10.70 k shares | 0.16 | Common equity | Long | USA |
COHR Coherent, Inc. | 254.66 k | 3.27 k shares | 0.14 | Common equity | Long | USA |
ASM INTERNATIONAL NV COMMON STOCK EUR.04
|
239.67 k | 352.00 shares | 0.13 | Common equity | Long | Netherlands |
INFINEON TECHNOLOGIES AG COMMON STOCK
|
228.16 k | 6.22 k shares | 0.13 | Common equity | Long | Germany |
ONTO Onto Innovation Inc. | 220.47 k | 1.03 k shares | 0.12 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 218.80 k | 802.00 shares | 0.12 | Common equity | Long | USA |
MKSI MKS Instruments, Inc. | 209.25 k | 1.76 k shares | 0.12 | Common equity | Long | USA |
NTAP NetApp, Inc. | 207.64 k | 1.72 k shares | 0.11 | Common equity | Long | USA |
IOT Samsara Inc. | 201.24 k | 4.90 k shares | 0.11 | Common equity | Long | USA |
AXON Axon Enterprise, Inc. | 198.54 k | 544.00 shares | 0.11 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 194.27 k | 1.60 k shares | 0.11 | Common equity | Long | USA |
TTWO Take-Two Interactive Software, Inc. | 194.05 k | 1.20 k shares | 0.11 | Common equity | Long | USA |
CTAS Cintas Corporation | 185.18 k | 230.00 shares | 0.10 | Common equity | Long | USA |
FSLR First Solar, Inc. | 181.90 k | 800.00 shares | 0.10 | Common equity | Long | USA |
PTC PTC Inc. | 179.09 k | 1.00 k shares | 0.10 | Common equity | Long | USA |
DLB Dolby Laboratories, Inc. | 171.26 k | 2.40 k shares | 0.09 | Common equity | Long | USA |
VERX Vertex, Inc. | 150.89 k | 3.90 k shares | 0.08 | Common equity | Long | USA |
VSAT Viasat, Inc. | 144.44 k | 9.20 k shares | 0.08 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 138.15 k | 400.00 shares | 0.08 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 136.46 k | 7.05 k shares | 0.08 | Common equity | Long | USA |
PEGA Pegasystems Inc. | 127.58 k | 1.80 k shares | 0.07 | Common equity | Long | USA |
NTNX Nutanix, Inc. | 111.66 k | 1.77 k shares | 0.06 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 108.88 k | 400.00 shares | 0.06 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 105.77 k | 400.00 shares | 0.06 | Common equity | Long | USA |
BMI Badger Meter, Inc. | 103.47 k | 500.00 shares | 0.06 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 101.40 k | 1.40 k shares | 0.06 | Common equity | Long | USA |
TER Teradyne, Inc. | 98.99 k | 724.00 shares | 0.05 | Common equity | Long | USA |
DOCU DocuSign, Inc. | 94.74 k | 1.60 k shares | 0.05 | Common equity | Long | USA |
NTCT NetScout Systems, Inc. | 94.51 k | 4.40 k shares | 0.05 | Common equity | Long | USA |
PATH UiPath Inc. | 94.02 k | 7.30 k shares | 0.05 | Common equity | Long | USA |
WK Workiva Inc. | 93.80 k | 1.20 k shares | 0.05 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 93.31 k | 2.40 k shares | 0.05 | Common equity | Long | USA |
DBX Dropbox, Inc. | 93.02 k | 3.70 k shares | 0.05 | Common equity | Long | USA |
AKAM Akamai Technologies, Inc. | 91.66 k | 900.00 shares | 0.05 | Common equity | Long | USA |
CAMT Camtek Ltd. | 90.84 k | 998.00 shares | 0.05 | Common equity | Long | Israel |
VRNS Varonis Systems, Inc. | 90.56 k | 1.60 k shares | 0.05 | Common equity | Long | USA |
NET Cloudflare, Inc. | 90.35 k | 1.10 k shares | 0.05 | Common equity | Long | USA |
RNG RingCentral, Inc. | 89.99 k | 2.70 k shares | 0.05 | Common equity | Long | USA |
SITM SiTime Corporation | 89.69 k | 620.00 shares | 0.05 | Common equity | Long | USA |
PLXS Plexus Corp. | 89.68 k | 700.00 shares | 0.05 | Common equity | Long | USA |
FN Fabrinet | 89.18 k | 366.00 shares | 0.05 | Common equity | Long | Thailand |
LLY Eli Lilly and Company | 85.44 k | 89.00 shares | 0.05 | Common equity | Long | USA |
ASAN Asana, Inc. | 84.36 k | 6.00 k shares | 0.05 | Common equity | Long | USA |
SANM Sanmina Corporation | 83.26 k | 1.20 k shares | 0.05 | Common equity | Long | USA |
SLAB Silicon Laboratories Inc. | 82.86 k | 700.00 shares | 0.05 | Common equity | Long | USA |
FFIV F5, Inc. | 81.26 k | 400.00 shares | 0.04 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 79.58 k | 287.00 shares | 0.04 | Common equity | Long | USA |
S SentinelOne, Inc. | 75.39 k | 3.20 k shares | 0.04 | Common equity | Long | USA |
PI Impinj, Inc. | 74.30 k | 442.00 shares | 0.04 | Common equity | Long | USA |
CFLT Confluent, Inc. | 74.27 k | 3.50 k shares | 0.04 | Common equity | Long | USA |
SPT Sprout Social, Inc. | 71.53 k | 2.30 k shares | 0.04 | Common equity | Long | USA |
AAOI Applied Optoelectronics, Inc. | 71.49 k | 6.30 k shares | 0.04 | Common equity | Long | USA |
MARA Marathon Digital Holdings, Inc. | 71.16 k | 4.26 k shares | 0.04 | Common equity | Long | USA |
FRSH Freshworks Inc. | 64.46 k | 5.52 k shares | 0.04 | Common equity | Long | USA |
ESTC Elastic N.V. | 60.95 k | 800.00 shares | 0.03 | Common equity | Long | USA |
FSLY Fastly, Inc. | 51.72 k | 8.59 k shares | 0.03 | Common equity | Long | USA |
AMKR Amkor Technology, Inc. | 48.23 k | 1.47 k shares | 0.03 | Common equity | Long | USA |
CRDO Credo Technology Group Holding Ltd | 43.11 k | 1.24 k shares | 0.02 | Common equity | Long | USA |
APH Amphenol Corporation | 42.70 k | 633.00 shares | 0.02 | Common equity | Long | USA |
COMM CommScope Holding Company, Inc. | 39.30 k | 10.18 k shares | 0.02 | Common equity | Long | USA |
APPN Appian Corporation | 38.93 k | 1.20 k shares | 0.02 | Common equity | Long | USA |
LRCX Lam Research Corporation | 37.77 k | 46.00 shares | 0.02 | Common equity | Long | USA |
KD Kyndryl Holdings, Inc. | 30.11 k | 1.27 k shares | 0.02 | Common equity | Long | USA |
Aurora Innovation, Inc. | 24.49 k | 5.24 k shares | 0.01 | Common equity | Long | USA |
TENCENT HOLDINGS LTD COMMON STOCK HKD.00002
|
24.25 k | 500.00 shares | 0.01 | Common equity | Long | China |
MU Micron Technology, Inc. | 22.81 k | 237.00 shares | 0.01 | Common equity | Long | USA |
TSLA Tesla, Inc. | 21.41 k | 100.00 shares | 0.01 | Common equity | Long | USA |
CLFD Clearfield, Inc. | 20.37 k | 546.00 shares | 0.01 | Common equity | Long | USA |
NVMI Nova Ltd. | 20.34 k | 91.00 shares | 0.01 | Common equity | Long | Israel |
ZIP ZipRecruiter, Inc. | 19.10 k | 2.00 k shares | 0.01 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 12.69 k | 37.00 shares | 0.01 | Common equity | Long | Sweden |
QCOM QUALCOMM Incorporated | 11.75 k | 67.00 shares | 0.01 | Common equity | Long | USA |
PSTG Pure Storage, Inc. | 10.92 k | 213.00 shares | 0.01 | Common equity | Long | USA |
RDDT Reddit, Inc. | 10.81 k | 180.00 shares | 0.01 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 10.45 k | 100.00 shares | 0.01 | Common equity | Long | USA |
ARM Holdings plc | 9.83 k | 74.00 shares | 0.01 | Common equity | Long | UK |
SNAP Snap Inc. | 8.92 k | 955.00 shares | 0.00 | Common equity | Long | USA |
PINS Pinterest, Inc. | 8.88 k | 277.00 shares | 0.00 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 8.34 k | 31.00 shares | 0.00 | Common equity | Long | USA |
MSTR MicroStrategy Incorporated | 7.95 k | 60.00 shares | 0.00 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 7.14 k | 49.00 shares | 0.00 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 6.97 k | 38.00 shares | 0.00 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corporation | 6.96 k | 147.00 shares | 0.00 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 6.18 k | 36.00 shares | 0.00 | Common equity | Long | Taiwan |
VRT Vertiv Holdings Co | 1.66 k | 20.00 shares | 0.00 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 1.48 k | 18.00 shares | 0.00 | Common equity | Long | USA |
RIVN Rivian Automotive, Inc. | 1.41 k | 100.00 shares | 0.00 | Common equity | Long | USA |
ACLS Axcelis Technologies, Inc. | 1.31 k | 12.00 shares | 0.00 | Common equity | Long | USA |
ROWE T PRICE GOV RES FD 20340919 00000.0000000000 | 109.80 | 109.80 shares | 0.00 | Short-term investment vehicle | Long | USA |