-
Fund Dashboard
- Holdings
Mercer US Large Cap Equity Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 18.15 mm | 48.27 k shares | 5.89 | Common equity | Long | USA |
AAPL Apple Inc. | 16.05 mm | 83.35 k shares | 5.21 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 9.81 mm | 64.57 k shares | 3.19 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 8.36 mm | 16.88 k shares | 2.71 | Common equity | Long | USA |
GOOG Alphabet Inc. | 6.25 mm | 44.33 k shares | 2.03 | Common equity | Long | USA |
META Meta Platforms, Inc. | 5.15 mm | 14.55 k shares | 1.67 | Common equity | Long | USA |
TSLA Tesla, Inc. | 4.10 mm | 16.49 k shares | 1.33 | Common equity | Long | USA |
LLY Eli Lilly and Company | 4.02 mm | 6.89 k shares | 1.30 | Common equity | Long | USA |
GOOG Alphabet Inc. | 3.93 mm | 28.11 k shares | 1.27 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 3.48 mm | 3.12 k shares | 1.13 | Common equity | Long | USA |
V Visa Inc. | 3.44 mm | 13.21 k shares | 1.12 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 3.31 mm | 6.29 k shares | 1.08 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 3.11 mm | 18.31 k shares | 1.01 | Common equity | Long | USA |
CRM Salesforce, Inc. | 3.04 mm | 11.57 k shares | 0.99 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 3.00 mm | 8.41 k shares | 0.97 | Common equity | Long | USA |
MA Mastercard Incorporated | 2.86 mm | 6.70 k shares | 0.93 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 2.51 mm | 25.09 k shares | 0.81 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 2.50 mm | 15.61 k shares | 0.81 | Common equity | Long | USA |
ADBE Adobe Inc. | 2.44 mm | 4.09 k shares | 0.79 | Common equity | Long | USA |
Accenture PLC
|
2.36 mm | 6.74 k shares | 0.77 | Common equity | Long | Ireland |
NFLX Netflix, Inc. | 2.24 mm | 4.61 k shares | 0.73 | Common equity | Long | USA |
HD The Home Depot, Inc. | 2.23 mm | 6.45 k shares | 0.73 | Common equity | Long | USA |
PG The Procter & Gamble Company | 2.07 mm | 14.10 k shares | 0.67 | Common equity | Long | USA |
JNJ Johnson & Johnson | 2.00 mm | 12.78 k shares | 0.65 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.87 mm | 2.83 k shares | 0.61 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 1.77 mm | 3.33 k shares | 0.57 | Common equity | Long | USA |
Linde PLC
|
1.74 mm | 4.25 k shares | 0.57 | Common equity | Long | Ireland |
BA The Boeing Company | 1.72 mm | 6.61 k shares | 0.56 | Common equity | Long | USA |
GE General Electric Company | 1.61 mm | 12.63 k shares | 0.52 | Common equity | Long | USA |
WFC Wells Fargo & Company | 1.60 mm | 32.59 k shares | 0.52 | Common equity | Long | USA |
COP ConocoPhillips | 1.55 mm | 13.35 k shares | 0.50 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 1.54 mm | 14.14 k shares | 0.50 | Common equity | Long | USA |
ABBV AbbVie Inc. | 1.49 mm | 9.64 k shares | 0.49 | Common equity | Long | USA |
KO The Coca-Cola Company | 1.48 mm | 25.06 k shares | 0.48 | Common equity | Long | USA |
CVX Chevron Corporation | 1.47 mm | 9.88 k shares | 0.48 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 1.45 mm | 10.04 k shares | 0.47 | Common equity | Long | USA |
MCD McDonald's Corporation | 1.41 mm | 4.75 k shares | 0.46 | Common equity | Long | USA |
WMT Walmart Inc. | 1.41 mm | 8.92 k shares | 0.46 | Common equity | Long | USA |
C Citigroup Inc. | 1.37 mm | 26.60 k shares | 0.44 | Common equity | Long | USA |
INTU Intuit Inc. | 1.31 mm | 2.10 k shares | 0.43 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 1.29 mm | 18.79 k shares | 0.42 | Common equity | Long | USA |
CMCSA Comcast Corporation | 1.27 mm | 28.95 k shares | 0.41 | Common equity | Long | USA |
GPN Global Payments Inc. | 1.26 mm | 9.91 k shares | 0.41 | Common equity | Long | USA |
PM Philip Morris International Inc. | 1.25 mm | 13.27 k shares | 0.41 | Common equity | Long | USA |
AIG American International Group, Inc. | 1.24 mm | 18.37 k shares | 0.40 | Common equity | Long | USA |
KLAC KLA Corporation | 1.19 mm | 2.04 k shares | 0.39 | Common equity | Long | USA |
Chubb Ltd
|
1.17 mm | 5.20 k shares | 0.38 | Common equity | Long | Switzerland |
NEE NextEra Energy, Inc. | 1.16 mm | 19.13 k shares | 0.38 | Common equity | Long | USA |
ZTS Zoetis Inc. | 1.16 mm | 5.89 k shares | 0.38 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 1.14 mm | 3.38 k shares | 0.37 | Common equity | Long | USA |
BAC Bank of America Corporation | 1.12 mm | 33.37 k shares | 0.36 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 1.12 mm | 6.57 k shares | 0.36 | Common equity | Long | USA |
NKE NIKE, Inc. | 1.10 mm | 10.12 k shares | 0.36 | Common equity | Long | USA |
HON Honeywell International Inc. | 1.07 mm | 5.11 k shares | 0.35 | Common equity | Long | USA |
AMGN Amgen Inc. | 1.06 mm | 3.68 k shares | 0.34 | Common equity | Long | USA |
LRCX Lam Research Corporation | 1.04 mm | 1.33 k shares | 0.34 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 1.04 mm | 293.00 shares | 0.34 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 1.04 mm | 2.55 k shares | 0.34 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 1.04 mm | 12.88 k shares | 0.34 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 1.03 mm | 1.46 k shares | 0.33 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 1.02 mm | 16.63 k shares | 0.33 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 1.01 mm | 6.87 k shares | 0.33 | Common equity | Long | USA |
Cigna Holding Co | 1.01 mm | 3.37 k shares | 0.33 | Common equity | Long | USA |
FI Fiserv, Inc. | 1.01 mm | 7.58 k shares | 0.33 | Common equity | Long | USA |
AMT American Tower Corporation | 992.83 k | 4.60 k shares | 0.32 | Common equity | Long | USA |
SPGI S&P Global Inc. | 961.66 k | 2.18 k shares | 0.31 | Common equity | Long | USA |
ABT Abbott Laboratories | 948.03 k | 8.61 k shares | 0.31 | Common equity | Long | USA |
ELV Elevance Health Inc. | 945.48 k | 2.01 k shares | 0.31 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 908.12 k | 50.37 k shares | 0.29 | Common equity | Long | USA |
Walt Disney Co | 907.41 k | 10.05 k shares | 0.29 | Common equity | Long | USA |
AXP American Express Company | 896.80 k | 4.79 k shares | 0.29 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 891.94 k | 6.01 k shares | 0.29 | Common equity | Long | USA |
D Dominion Energy, Inc. | 865.69 k | 18.42 k shares | 0.28 | Common equity | Long | USA |
Prologis, L.P. | 865.52 k | 6.49 k shares | 0.28 | Common equity | Long | USA |
SYK Stryker Corporation | 804.65 k | 2.69 k shares | 0.26 | Common equity | Long | USA |
ASML Holding NV
|
800.06 k | 1.06 k shares | 0.26 | Common equity | Long | Netherlands |
GS The Goldman Sachs Group, Inc. | 786.97 k | 2.04 k shares | 0.26 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 781.74 k | 10.79 k shares | 0.25 | Common equity | Long | USA |
SWK Stanley Black & Decker, Inc. | 778.33 k | 7.93 k shares | 0.25 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 777.57 k | 340.00 shares | 0.25 | Common equity | Long | USA |
DOCU DocuSign, Inc. | 773.92 k | 13.02 k shares | 0.25 | Common equity | Long | USA |
APH Amphenol Corporation | 767.07 k | 7.74 k shares | 0.25 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 751.25 k | 1.46 k shares | 0.24 | Common equity | Long | USA |
CMI Cummins Inc. | 749.14 k | 3.13 k shares | 0.24 | Common equity | Long | USA |
DHR Danaher Corporation | 746.77 k | 3.23 k shares | 0.24 | Common equity | Long | USA |
MS Morgan Stanley | 712.15 k | 7.64 k shares | 0.23 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 704.80 k | 8.84 k shares | 0.23 | Common equity | Long | USA |
MET MetLife, Inc. | 701.04 k | 10.60 k shares | 0.23 | Common equity | Long | USA |
MCK McKesson Corporation | 700.03 k | 1.51 k shares | 0.23 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 687.44 k | 1.70 k shares | 0.22 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 679.02 k | 2.49 k shares | 0.22 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 670.25 k | 13.27 k shares | 0.22 | Common equity | Long | USA |
INTC Intel Corporation | 663.30 k | 13.20 k shares | 0.22 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 623.91 k | 4.86 k shares | 0.20 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 623.67 k | 1.14 k shares | 0.20 | Common equity | Long | USA |
NVO Novo Nordisk A/S | 621.94 k | 6.01 k shares | 0.20 | Common equity | Long | Denmark |
Cleveland Electric Illuminating Co | 617.83 k | 16.85 k shares | 0.20 | Common equity | Long | USA |
Medtronic PLC
|
615.38 k | 7.47 k shares | 0.20 | Common equity | Long | Ireland |
ENTG Entegris, Inc. | 613.12 k | 5.12 k shares | 0.20 | Common equity | Long | USA |
SO The Southern Company | 608.92 k | 8.68 k shares | 0.20 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 595.79 k | 6.35 k shares | 0.19 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 586.20 k | 617.00 shares | 0.19 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 582.64 k | 2.62 k shares | 0.19 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 580.27 k | 17.42 k shares | 0.19 | Common equity | Long | USA |
CRBG Corebridge Financial, Inc. | 579.34 k | 26.75 k shares | 0.19 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 578.14 k | 4.78 k shares | 0.19 | Common equity | Long | USA |
FDX FedEx Corporation | 577.78 k | 2.28 k shares | 0.19 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 573.73 k | 4.86 k shares | 0.19 | Common equity | Long | USA |
SLB Schlumberger Limited | 570.98 k | 10.97 k shares | 0.19 | Common equity | Long | Curaçao |
CSX CSX Corporation | 566.02 k | 16.33 k shares | 0.18 | Common equity | Long | USA |
NVR NVR, Inc. | 560.04 k | 80.00 shares | 0.18 | Common equity | Long | USA |
EQIX Equinix, Inc. | 554.91 k | 689.00 shares | 0.18 | Common equity | Long | USA |
CPAY Corpay, Inc. | 548.55 k | 1.94 k shares | 0.18 | Common equity | Long | USA |
CVS CVS Health Corporation | 548.38 k | 6.95 k shares | 0.18 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 540.20 k | 3.97 k shares | 0.18 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 540.19 k | 534.00 shares | 0.18 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 536.85 k | 1.05 k shares | 0.17 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 522.60 k | 2.87 k shares | 0.17 | Common equity | Long | USA |
TGT Target Corporation | 518.84 k | 3.64 k shares | 0.17 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 513.15 k | 3.71 k shares | 0.17 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 511.36 k | 9.97 k shares | 0.17 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 505.22 k | 2.07 k shares | 0.16 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 504.07 k | 14.62 k shares | 0.16 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 502.47 k | 1.61 k shares | 0.16 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 492.52 k | 4.05 k shares | 0.16 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 477.28 k | 12.66 k shares | 0.15 | Common equity | Long | USA |
RTX RTX Corporation | 476.65 k | 5.67 k shares | 0.15 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 476.34 k | 6.16 k shares | 0.15 | Common equity | Long | USA |
Royal Caribbean Cruises Ltd
|
473.93 k | 3.66 k shares | 0.15 | Common equity | Long | Liberia |
PFE Pfizer Inc. | 471.61 k | 16.38 k shares | 0.15 | Common equity | Long | USA |
VTRS Viatris Inc. | 466.64 k | 43.09 k shares | 0.15 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 464.21 k | 2.20 k shares | 0.15 | Common equity | Long | USA |
MO Altria Group, Inc. | 462.09 k | 11.46 k shares | 0.15 | Common equity | Long | USA |
DFS Discover Financial Services | 461.63 k | 4.11 k shares | 0.15 | Common equity | Long | USA |
WCN Waste Connections, Inc. | 460.20 k | 3.08 k shares | 0.15 | Common equity | Long | Canada |
MMM 3M Company | 459.58 k | 4.20 k shares | 0.15 | Common equity | Long | USA |
CARR Carrier Global Corporation | 456.44 k | 7.95 k shares | 0.15 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 455.24 k | 10.69 k shares | 0.15 | Common equity | Long | USA |
TE Connectivity Ltd
|
448.05 k | 3.19 k shares | 0.15 | Common equity | Long | Switzerland |
EQH Equitable Holdings, Inc. | 445.32 k | 13.37 k shares | 0.14 | Common equity | Long | USA |
KVUE Kenvue Inc. | 444.49 k | 20.65 k shares | 0.14 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 443.92 k | 1.88 k shares | 0.14 | Common equity | Long | USA |
AZO AutoZone, Inc. | 439.55 k | 170.00 shares | 0.14 | Common equity | Long | USA |
GM General Motors Company | 439.34 k | 12.23 k shares | 0.14 | Common equity | Long | USA |
DE Deere & Company | 433.46 k | 1.08 k shares | 0.14 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 415.43 k | 473.00 shares | 0.13 | Common equity | Long | USA |
REXR Rexford Industrial Realty, Inc. | 410.20 k | 7.31 k shares | 0.13 | Common equity | Long | USA |
SBUX Starbucks Corporation | 409.67 k | 4.27 k shares | 0.13 | Common equity | Long | USA |
KIOR Kior Inc | 409.22 k | 7.86 k shares | 0.13 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 407.59 k | 1.67 k shares | 0.13 | Common equity | Long | USA |
AstraZeneca PLC
|
405.65 k | 6.02 k shares | 0.13 | Common equity | Long | UK |
CMS-PB Consumers Energy Company | 399.87 k | 6.89 k shares | 0.13 | Common equity | Long | USA |
DXCM DexCom, Inc. | 395.72 k | 3.19 k shares | 0.13 | Common equity | Long | USA |
BAX Baxter International Inc. | 395.38 k | 10.23 k shares | 0.13 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd
|
394.16 k | 2.01 k shares | 0.13 | Common equity | Long | Bermuda |
WELL Welltower Inc. | 392.96 k | 4.36 k shares | 0.13 | Common equity | Long | USA |
TDY Teledyne Technologies Incorporated | 392.74 k | 880.00 shares | 0.13 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 386.07 k | 1.60 k shares | 0.13 | Common equity | Long | USA |
GEN Gen Digital Inc. | 386.07 k | 16.92 k shares | 0.13 | Common equity | Long | USA |
CNI Canadian National Railway Company | 385.31 k | 3.07 k shares | 0.13 | Common equity | Long | Canada |
MAR Marriott International, Inc. | 383.14 k | 1.70 k shares | 0.12 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 382.32 k | 2.36 k shares | 0.12 | Common equity | Long | USA |
CPRT Copart, Inc. | 382.25 k | 7.80 k shares | 0.12 | Common equity | Long | USA |
SAIA Saia, Inc. | 381.25 k | 870.00 shares | 0.12 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 379.19 k | 4.97 k shares | 0.12 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 377.55 k | 833.00 shares | 0.12 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 372.72 k | 7.57 k shares | 0.12 | Common equity | Long | USA |
VLO Valero Energy Corporation | 366.86 k | 2.82 k shares | 0.12 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 366.10 k | 2.19 k shares | 0.12 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 366.03 k | 366.03 k shares | 0.12 | Short-term investment vehicle | Long | USA |
BIIB Biogen Inc. | 363.05 k | 1.40 k shares | 0.12 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 362.82 k | 6.28 k shares | 0.12 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 361.93 k | 1.90 k shares | 0.12 | Common equity | Long | USA |
HAL Halliburton Company | 352.90 k | 9.76 k shares | 0.11 | Common equity | Long | USA |
PSTG Pure Storage, Inc. | 350.97 k | 9.84 k shares | 0.11 | Common equity | Long | USA |
WDAY Workday, Inc. | 345.90 k | 1.25 k shares | 0.11 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 337.78 k | 5.77 k shares | 0.11 | Common equity | Long | USA |
Aptiv PLC
|
336.09 k | 3.75 k shares | 0.11 | Common equity | Long | Jersey |
PXD Pioneer Natural Resources Co. | 333.95 k | 1.49 k shares | 0.11 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 332.68 k | 6.15 k shares | 0.11 | Common equity | Long | USA |
PSA Public Storage | 330.01 k | 1.08 k shares | 0.11 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 329.01 k | 1.40 k shares | 0.11 | Common equity | Long | USA |
AEE Ameren Corporation | 329.00 k | 4.55 k shares | 0.11 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 328.67 k | 5.71 k shares | 0.11 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 327.70 k | 700.00 shares | 0.11 | Common equity | Long | USA |
HUM Humana Inc. | 323.21 k | 706.00 shares | 0.10 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 322.62 k | 1.57 k shares | 0.10 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 322.60 k | 1.09 k shares | 0.10 | Common equity | Long | USA |
KR The Kroger Co. | 317.32 k | 6.94 k shares | 0.10 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 315.77 k | 5.14 k shares | 0.10 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 312.36 k | 8.97 k shares | 0.10 | Common equity | Long | USA |
HOLX Hologic, Inc. | 309.38 k | 4.33 k shares | 0.10 | Common equity | Long | USA |
WDC Western Digital Corporation | 308.35 k | 5.89 k shares | 0.10 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 308.14 k | 24.23 k shares | 0.10 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 308.10 k | 2.16 k shares | 0.10 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 300.18 k | 2.98 k shares | 0.10 | Common equity | Long | USA |
VMC Vulcan Materials Company | 299.20 k | 1.32 k shares | 0.10 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 297.57 k | 3.74 k shares | 0.10 | Common equity | Long | USA |
ZS Zscaler, Inc. | 297.33 k | 1.34 k shares | 0.10 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 296.54 k | 1.20 k shares | 0.10 | Common equity | Long | USA |