-
Fund Dashboard
- Holdings
T. Rowe Price Mid Cap Growth Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MRVL Marvell Technology, Inc. | 36.25 mm | 518.57 k shares | 2.86 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 34.86 mm | 381.00 k shares | 2.75 | Common equity | Long | USA |
HOLX Hologic, Inc. | 33.81 mm | 455.40 k shares | 2.67 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 29.97 mm | 306.90 k shares | 2.37 | Common equity | Long | USA |
T. Rowe Price Treasury Reserve Fund | 26.19 mm | 26.19 mm shares | 2.07 | Short-term investment vehicle | Long | USA |
TFX Teleflex Incorporated | 25.20 mm | 119.82 k shares | 1.99 | Common equity | Long | USA |
DPZ Domino's Pizza, Inc. | 25.05 mm | 48.51 k shares | 1.98 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 24.69 mm | 190.50 k shares | 1.95 | Common equity | Long | USA |
T. Rowe Price Treasury Reserve Fund | 23.79 mm | 23.79 mm shares | 1.88 | Short-term investment vehicle | Long | USA |
TXT Textron Inc. | 23.41 mm | 272.66 k shares | 1.85 | Common equity | Long | USA |
BALL Ball Corporation | 21.72 mm | 361.89 k shares | 1.71 | Common equity | Long | USA |
PTC PTC Inc. | 20.85 mm | 114.76 k shares | 1.65 | Common equity | Long | USA |
EFX Equifax Inc. | 19.59 mm | 80.80 k shares | 1.55 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 19.24 mm | 211.80 k shares | 1.52 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 18.82 mm | 102.86 k shares | 1.49 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 18.55 mm | 85.00 k shares | 1.46 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 18.53 mm | 12.45 k shares | 1.46 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 18.28 mm | 33.74 k shares | 1.44 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 18.28 mm | 83.60 k shares | 1.44 | Common equity | Long | USA |
TD Prime Services LLC | 18.00 mm | 18.00 mm principal | 1.42 | Repurchase agreement | Long | USA |
AVTR Avantor, Inc. | 17.75 mm | 837.20 k shares | 1.40 | Common equity | Long | USA |
JBHT J.B. Hunt Transport Services, Inc. | 17.50 mm | 109.40 k shares | 1.38 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 17.40 mm | 99.50 k shares | 1.37 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 17.32 mm | 119.20 k shares | 1.37 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 16.55 mm | 124.97 k shares | 1.31 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 15.84 mm | 31.50 k shares | 1.25 | Common equity | Long | USA |
ALNY Alnylam Pharmaceuticals, Inc. | 15.70 mm | 64.61 k shares | 1.24 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 15.56 mm | 113.70 k shares | 1.23 | Common equity | Long | USA |
DLTR Dollar Tree, Inc. | 15.37 mm | 143.97 k shares | 1.21 | Common equity | Long | USA |
Spotify Technology SA
|
14.99 mm | 47.76 k shares | 1.18 | Common equity | Long | Luxembourg |
BRKR Bruker Corporation | 14.87 mm | 233.11 k shares | 1.17 | Common equity | Long | USA |
AIZ Assurant, Inc. | 14.03 mm | 84.40 k shares | 1.11 | Common equity | Long | USA |
FTV Fortive Corporation | 13.86 mm | 187.10 k shares | 1.09 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 13.77 mm | 36.10 k shares | 1.09 | Common equity | Long | USA |
LSCC Lattice Semiconductor Corporation | 13.14 mm | 226.57 k shares | 1.04 | Common equity | Long | USA |
TechnipFMC PLC
|
13.02 mm | 497.74 k shares | 1.03 | Common equity | Long | UK |
BIIB Biogen Inc. | 12.80 mm | 55.20 k shares | 1.01 | Common equity | Long | USA |
COO The Cooper Companies, Inc. | 12.56 mm | 143.90 k shares | 0.99 | Common equity | Long | USA |
ESAB ESAB Corporation | 12.48 mm | 132.16 k shares | 0.98 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 12.25 mm | 170.49 k shares | 0.97 | Common equity | Long | USA |
TD Prime Services LLC | 12.00 mm | 12.00 mm principal | 0.95 | Repurchase agreement | Long | USA |
Alcon Inc
|
11.65 mm | 130.80 k shares | 0.92 | Common equity | Long | Switzerland |
BURL Burlington Stores, Inc. | 11.44 mm | 47.65 k shares | 0.90 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 11.36 mm | 83.10 k shares | 0.90 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 11.17 mm | 165.40 k shares | 0.88 | Common equity | Long | USA |
EQT EQT Corporation | 11.04 mm | 298.50 k shares | 0.87 | Common equity | Long | USA |
BR Broadridge Financial Solutions, Inc. | 10.78 mm | 54.70 k shares | 0.85 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 10.45 mm | 27.08 k shares | 0.82 | Common equity | Long | USA |
CCCS CCC Intelligent Solutions Holdings Inc. | 10.23 mm | 921.17 k shares | 0.81 | Common equity | Long | USA |
National Bank Of Canada | 10.00 mm | 10.00 mm principal | 0.79 | Repurchase agreement | Long | USA |
PCTY Paylocity Holding Corporation | 9.95 mm | 75.50 k shares | 0.79 | Common equity | Long | USA |
RJF Raymond James Financial, Inc. | 9.84 mm | 79.60 k shares | 0.78 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 9.78 mm | 32.90 k shares | 0.77 | Common equity | Long | USA |
APH Amphenol Corporation | 9.70 mm | 144.00 k shares | 0.77 | Common equity | Long | USA |
IONS Ionis Pharmaceuticals, Inc. | 9.50 mm | 199.30 k shares | 0.75 | Common equity | Long | USA |
URI United Rentals, Inc. | 9.44 mm | 14.60 k shares | 0.75 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 9.34 mm | 24.38 k shares | 0.74 | Common equity | Long | USA |
Corpay Inc
|
9.06 mm | 34.00 k shares | 0.71 | Common equity | Long | USA |
CBOE Cboe Global Markets, Inc. | 8.64 mm | 50.80 k shares | 0.68 | Common equity | Long | USA |
ARGX argenx SE | 8.63 mm | 20.08 k shares | 0.68 | Common equity | Long | Netherlands |
MKTX MarketAxess Holdings Inc. | 8.48 mm | 42.30 k shares | 0.67 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 8.44 mm | 140.10 k shares | 0.67 | Common equity | Long | USA |
Citigroup Global Markets Inc | 8.00 mm | 8.00 mm principal | 0.63 | Repurchase agreement | Long | USA |
Societe Generale | 8.00 mm | 8.00 mm principal | 0.63 | Repurchase agreement | Long | USA |
VLTO Veralto Corporation | 7.93 mm | 83.10 k shares | 0.63 | Common equity | Long | USA |
BBWI Bath & Body Works, Inc. | 7.87 mm | 201.44 k shares | 0.62 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 7.83 mm | 5.60 k shares | 0.62 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 7.79 mm | 28.90 k shares | 0.61 | Common equity | Long | USA |
NXP Semiconductors NV
|
7.45 mm | 27.70 k shares | 0.59 | Common equity | Long | Netherlands |
SEE Sealed Air Corporation | 7.14 mm | 205.30 k shares | 0.56 | Common equity | Long | USA |
TEAM Atlassian Corporation | 7.13 mm | 40.30 k shares | 0.56 | Common equity | Long | USA |
NYT The New York Times Company | 7.09 mm | 138.40 k shares | 0.56 | Common equity | Long | USA |
The Bank Of Nova Scotia, Toronto | 7.00 mm | 7.00 mm principal | 0.55 | Repurchase agreement | Long | USA |
NBC Global Finance Limited | 7.00 mm | 7.00 mm principal | 0.55 | Repurchase agreement | Long | USA |
Bofa Securities, Inc | 6.99 mm | 6.99 mm principal | 0.55 | Repurchase agreement | Long | USA |
WST West Pharmaceutical Services, Inc. | 6.96 mm | 21.12 k shares | 0.55 | Common equity | Long | USA |
IEX IDEX Corporation | 6.90 mm | 34.30 k shares | 0.54 | Common equity | Long | USA |
BWXT BWX Technologies, Inc. | 6.81 mm | 71.70 k shares | 0.54 | Common equity | Long | USA |
DKNG DraftKings Inc. | 6.80 mm | 178.20 k shares | 0.54 | Common equity | Long | USA |
National Bank Of Canada | 6.70 mm | 6.70 mm principal | 0.53 | Repurchase agreement | Long | USA |
CZR Caesars Entertainment, Inc. | 6.66 mm | 167.50 k shares | 0.53 | Common equity | Long | USA |
MTCH Match Group, Inc. | 6.54 mm | 215.25 k shares | 0.52 | Common equity | Long | USA |
FIVE Five Below, Inc. | 6.46 mm | 59.30 k shares | 0.51 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 6.33 mm | 21.20 k shares | 0.50 | Common equity | Long | USA |
CTRA Coterra Energy Inc. | 6.32 mm | 237.10 k shares | 0.50 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 6.29 mm | 106.20 k shares | 0.50 | Common equity | Long | USA |
LNSTY London Stock Exchange Group plc | 6.28 mm | 59.20 k shares | 0.50 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 6.24 mm | 59.30 k shares | 0.49 | Common equity | Long | USA |
PSTG Pure Storage, Inc. | 6.15 mm | 95.80 k shares | 0.49 | Common equity | Long | USA |
SRPT Sarepta Therapeutics, Inc. | 6.14 mm | 38.84 k shares | 0.48 | Common equity | Long | USA |
ENOV Enovis Corporation | 6.07 mm | 134.30 k shares | 0.48 | Common equity | Long | USA |
Bank Of Montreal, London | 6.00 mm | 6.00 mm principal | 0.47 | Repurchase agreement | Long | USA |
ROP Roper Technologies, Inc. | 5.86 mm | 10.40 k shares | 0.46 | Common equity | Long | USA |
Weatherford International PLC
|
5.83 mm | 47.60 k shares | 0.46 | Common equity | Long | Ireland |
EXE Expand Energy Corporation | 5.80 mm | 70.60 k shares | 0.46 | Common equity | Long | USA |
Ferguson PLC
|
5.72 mm | 29.52 k shares | 0.45 | Common equity | Long | Jersey |
ALGN Align Technology, Inc. | 5.63 mm | 23.30 k shares | 0.44 | Common equity | Long | USA |
RPM RPM International Inc. | 5.62 mm | 52.20 k shares | 0.44 | Common equity | Long | USA |
CSGP CoStar Group, Inc. | 5.45 mm | 73.48 k shares | 0.43 | Common equity | Long | USA |
TRU TransUnion | 5.42 mm | 73.08 k shares | 0.43 | Common equity | Long | USA |
BFAM Bright Horizons Family Solutions Inc. | 5.36 mm | 48.70 k shares | 0.42 | Common equity | Long | USA |
WCN Waste Connections, Inc. | 5.28 mm | 30.10 k shares | 0.42 | Common equity | Long | Canada |
CGNX Cognex Corporation | 5.20 mm | 111.10 k shares | 0.41 | Common equity | Long | USA |
National Bank Of Canada | 5.00 mm | 5.00 mm principal | 0.39 | Repurchase agreement | Long | USA |
Citigroup Global Markets Inc | 5.00 mm | 5.00 mm principal | 0.39 | Repurchase agreement | Long | USA |
LUV Southwest Airlines Co. | 4.84 mm | 169.30 k shares | 0.38 | Common equity | Long | USA |
Reynolds Consumer Products, Inc. | 4.76 mm | 170.30 k shares | 0.38 | Common equity | Long | USA |
RRC Range Resources Corporation | 4.76 mm | 142.10 k shares | 0.38 | Common equity | Long | USA |
MKL Markel Corporation | 4.73 mm | 3.00 k shares | 0.37 | Common equity | Long | USA |
QDEL QuidelOrtho Corporation | 4.73 mm | 142.27 k shares | 0.37 | Common equity | Long | USA |
THS TreeHouse Foods, Inc. | 4.68 mm | 127.85 k shares | 0.37 | Common equity | Long | USA |
Axis Capital Holdings Ltd
|
4.56 mm | 64.60 k shares | 0.36 | Common equity | Long | Bermuda |
PWR Quanta Services, Inc. | 4.40 mm | 17.30 k shares | 0.35 | Common equity | Long | USA |
XRAY DENTSPLY SIRONA Inc. | 4.35 mm | 174.80 k shares | 0.34 | Common equity | Long | USA |
MKC McCormick & Company, Incorporated | 4.21 mm | 59.30 k shares | 0.33 | Common equity | Long | USA |
Viking Holdings Ltd
|
4.07 mm | 119.84 k shares | 0.32 | Common equity | Long | Bermuda |
NATL BANK CANADA | 4.00 mm | 4.00 mm principal | 0.32 | Short-term investment vehicle | Long | USA |
TSCO Tractor Supply Company | 3.77 mm | 13.97 k shares | 0.30 | Common equity | Long | USA |
Birkenstock Holding Plc
|
3.71 mm | 68.20 k shares | 0.29 | Common equity | Long | Jersey |
CYTK Cytokinetics, Incorporated | 3.44 mm | 63.56 k shares | 0.27 | Common equity | Long | USA |
SAM The Boston Beer Company, Inc. | 3.29 mm | 10.79 k shares | 0.26 | Common equity | Long | USA |
DG Dollar General Corporation | 3.16 mm | 23.92 k shares | 0.25 | Common equity | Long | USA |
The Bank Of Nova Scotia, Toronto | 3.00 mm | 3.00 mm principal | 0.24 | Repurchase agreement | Long | USA |
Mitsubishi UFJ Trust & Bank Co | 2.97 mm | 2.97 mm principal | 0.23 | Short-term investment vehicle | Long | USA |
TOST Toast, Inc. | 2.67 mm | 103.80 k shares | 0.21 | Common equity | Long | USA |
MDB MongoDB, Inc. | 2.67 mm | 10.70 k shares | 0.21 | Common equity | Long | USA |
EXAS Exact Sciences Corporation | 2.63 mm | 62.20 k shares | 0.21 | Common equity | Long | USA |
PCVX Vaxcyte, Inc. | 2.57 mm | 34.03 k shares | 0.20 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 2.27 mm | 8.90 k shares | 0.18 | Common equity | Long | USA |
APLS Apellis Pharmaceuticals, Inc. | 2.27 mm | 59.14 k shares | 0.18 | Common equity | Long | USA |
CRISPR Therapeutics AG
|
2.18 mm | 40.31 k shares | 0.17 | Common equity | Long | Switzerland |
HWM Howmet Aerospace Inc. | 2.01 mm | 25.90 k shares | 0.16 | Common equity | Long | USA |
NORDEA BANK ABP, NEW YORK BRANCH | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
BANK OF MONTREAL, LONDON | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
STATE STREET INST US GOVT FUND | 2.00 mm | 2.00 mm shares | 0.16 | Short-term investment vehicle | Long | USA |
Societe Generale | 2.00 mm | 2.00 mm principal | 0.16 | Repurchase agreement | Long | USA |
BANK OF MONTREAL, LONDON | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
RBC US GOVT MONEY MKT FUND | 2.00 mm | 2.00 mm shares | 0.16 | Short-term investment vehicle | Long | USA |
OCBC NEW YORK | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
OCBC NEW YORK | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
AUSTRALIA AND NEW ZEALAND BK GRP LT | 2.00 mm | 2.00 mm principal | 0.16 | Short-term investment vehicle | Long | USA |
RDDT Reddit, Inc. | 1.63 mm | 25.53 k shares | 0.13 | Common equity | Long | USA |
ULS UL Solutions Inc. | 1.55 mm | 36.78 k shares | 0.12 | Common equity | Long | USA |
CREDIT AGRICOLE CIB, NY | 1.50 mm | 1.50 mm principal | 0.12 | Short-term investment vehicle | Long | USA |
COMMONWEALTH BANK AUS, NEW YORK | 1.50 mm | 1.50 mm principal | 0.12 | Short-term investment vehicle | Long | USA |
CREDIT AGRICOLE CIB, NY | 1.10 mm | 1.10 mm principal | 0.09 | Short-term investment vehicle | Long | USA |
ROYAL BANK OF CANADA NY | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
WESTPAC BKG CORP, NEW YORK | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
MIZUHO BANK LIMITED NEW YORK | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
NORDEA BANK ABP, NEW YORK BRANCH | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
ING (US) Funding LLC | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
BNP PARIBAS, NY | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
DZ BANK AG NEW YORK | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
Mitsubishi UFJ Trust & Bank Co | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
TORONTO DOMINION NY | 1.00 mm | 1.00 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
INVESCO GOVT AND AGCY LEX | 1.00 mm | 1.00 mm shares | 0.08 | Short-term investment vehicle | Long | USA |
Goldman Sachs Fin Square Govt Fd | 1.00 mm | 1.00 mm shares | 0.08 | Short-term investment vehicle | Long | USA |
FIGXX FID INST GOVT LEX | 1.00 mm | 1.00 mm shares | 0.08 | Short-term investment vehicle | Long | USA |
HSBC US GOVT FUND LEX | 1.00 mm | 1.00 mm shares | 0.08 | Short-term investment vehicle | Long | USA |
BARCLAYS NEW YORK | 999.98 k | 999.98 k principal | 0.08 | Short-term investment vehicle | Long | USA |
REDWOOD MATERIALS SER C | 945.39 k | 18.35 k shares | 0.07 | Preferred equity | Long | USA |
SILA NANO SER F CVT PFD | 859.08 k | 43.93 k shares | 0.07 | Preferred equity | Long | USA |
DATABRICKS SER H CVT | 847.13 k | 11.74 k shares | 0.07 | Preferred equity | Long | USA |
INSM Insmed Incorporated | 728.63 k | 10.88 k shares | 0.06 | Common equity | Long | USA |
SHLS Shoals Technologies Group, Inc. | 693.89 k | 111.20 k shares | 0.05 | Common equity | Long | USA |
CARIS LIFE SER D CVT PFD | 568.56 k | 156.20 k shares | 0.04 | Preferred equity | Long | USA |
On Holding AG
|
411.28 k | 10.60 k shares | 0.03 | Common equity | Long | Switzerland |
DATABRICKS SER I CVT PFD STK | 300.52 k | 4.16 k shares | 0.02 | Preferred equity | Long | USA |
NURO SERIES D CVT PFD | 154.76 k | 37.84 k shares | 0.01 | Preferred equity | Long | USA |