-
Fund Dashboard
- Holdings
First Eagle Rising Dividend Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ORCL Oracle Corporation | 27.36 mm | 196.17 k shares | 6.43 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 27.24 mm | 133.67 k shares | 6.41 | Common equity | Long | USA |
GOOG Alphabet Inc. | 25.73 mm | 150.00 k shares | 6.05 | Common equity | Long | USA |
CMCSA Comcast Corporation | 23.41 mm | 567.21 k shares | 5.50 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 22.05 mm | 38.26 k shares | 5.18 | Common equity | Long | USA |
HD The Home Depot, Inc. | 20.37 mm | 55.33 k shares | 4.79 | Common equity | Long | USA |
TE Connectivity Ltd.
|
19.91 mm | 129.00 k shares | 4.68 | Common equity | Long | Switzerland |
Schindler Holding AG
|
18.00 mm | 67.23 k shares | 4.23 | Common equity | Long | Switzerland |
HCA HCA Healthcare, Inc. | 17.47 mm | 48.12 k shares | 4.11 | Common equity | Long | USA |
PM Philip Morris International Inc. | 17.34 mm | 150.60 k shares | 4.08 | Common equity | Long | USA |
META Meta Platforms, Inc. | 17.14 mm | 36.10 k shares | 4.03 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 15.59 mm | 64.69 k shares | 3.67 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 14.78 mm | 149.01 k shares | 3.48 | Common equity | Long | USA |
Medtronic plc
|
13.81 mm | 171.95 k shares | 3.25 | Common equity | Long | Ireland |
XOM Exxon Mobil Corporation | 13.25 mm | 111.73 k shares | 3.12 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 12.50 mm | 78.30 k shares | 2.94 | Common equity | Long | USA |
Willis Towers Watson plc
|
12.32 mm | 43.65 k shares | 2.90 | Common equity | Long | Ireland |
CHRW C.H. Robinson Worldwide, Inc. | 12.18 mm | 136.76 k shares | 2.86 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 12.05 mm | 84.17 k shares | 2.83 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 11.34 mm | 90.84 k shares | 2.67 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 10.90 mm | 63.15 k shares | 2.56 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 10.07 mm | 348.86 k shares | 2.37 | Long | USA | |
ELV Elevance Health Inc. | 8.03 mm | 15.10 k shares | 1.89 | Common equity | Long | USA |
OKE ONEOK, Inc. | 7.77 mm | 93.22 k shares | 1.83 | Common equity | Long | USA |
MSFT Microsoft Corporation | 6.33 mm | 15.13 k shares | 1.49 | Common equity | Long | USA |
FNF Fidelity National Financial, Inc. | 5.45 mm | 98.30 k shares | 1.28 | Common equity | Long | USA |
British American Tobacco plc
|
4.59 mm | 129.27 k shares | 1.08 | Common equity | Long | UK |
CRM Salesforce, Inc. | 4.57 mm | 17.67 k shares | 1.08 | Common equity | Long | USA |
SBUX Starbucks Corporation | 3.91 mm | 50.17 k shares | 0.92 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 2.56 mm | 15.43 k shares | 0.60 | Common equity | Long | Taiwan |
Nestle SA (Registered)
|
1.71 mm | 16.86 k shares | 0.40 | Common equity | Long | Switzerland |
General Motors Financial Co., Inc. | 1.38 mm | 1.38 mm principal | 0.32 | Short-term investment vehicle | Long | USA |
AES Corp. (The) | 1.26 mm | 1.26 mm principal | 0.30 | Short-term investment vehicle | Long | USA |
Accenture plc, Class A
|
889.04 k | 2.69 k shares | 0.21 | Common equity | Long | Ireland |
Merck KGaA
|
756.32 k | 4.23 k shares | 0.18 | Common equity | Long | Germany |
Entergy Corp. | 454.93 k | 455.00 k principal | 0.11 | Short-term investment vehicle | Long | USA |
Amphenol Corp. | 349.95 k | 350.00 k principal | 0.08 | Short-term investment vehicle | Long | USA |
Sysco Corp. | 279.96 k | 280.00 k principal | 0.07 | Short-term investment vehicle | Long | USA |
JP Morgan U.S. Government Money Market Fund, Capital Shares | 2.25 k | 2.25 k shares | 0.00 | Short-term investment vehicle | Long | USA |