- Fund Dashboard
-
Holdings
Columbia Strategic New York Municipal Income Fund Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBANY NY CAPITAL RESOURCE CORP REV Albany Capital Resource Corp | |||||||||||||||||||
ALBANY NY CAPITAL RESOURCE CORP REV Albany Capital Resource Corp | |||||||||||||||||||
AMHERST N Y DEV CORP STUDENT HSG FAC REV | |||||||||||||||||||
BlackRock Liquidity Funds MuniCash | |||||||||||||||||||
BROOKHAVEN N Y LOC DEV CORP Brookhaven Local Development Corp | |||||||||||||||||||
BROOKHAVEN N Y LOC DEV CORP Brookhaven Local Development Corp | |||||||||||||||||||
BUFFALO & ERIE CNTY NY INDL LAND | |||||||||||||||||||
BUILD NYC RESOURCE CORP | |||||||||||||||||||
CHAUTAUQUA N Y TOB ASSET SECURITIZATION CORP | |||||||||||||||||||
DORMITORY AUTHORITY OF STATE OF NEW YORK New York State Dormitory Authority | |||||||||||||||||||
DORMITORY AUTHORITY OF STATE OF NEW YORK New York State Dormitory Authority | |||||||||||||||||||
DUTCHESS CNTY N Y LOC DEV CORP REV Dutchess County Local Development Corp | |||||||||||||||||||
DUTCHESS CNTY N Y LOC DEV CORP REV Dutchess County Local Development Corp | |||||||||||||||||||
DUTCHESS CNTY N Y LOC DEV CORP REV Dutchess County Local Development Corp | |||||||||||||||||||
DUTCHESS CNTY N Y LOC DEV CORP REV Dutchess County Local Development Corp | |||||||||||||||||||
ERIE CNTY N Y | |||||||||||||||||||
ERIE CNTY N Y INDL DEV AGY | |||||||||||||||||||
GENESEE CNTY N Y | |||||||||||||||||||
GLEN COVE N Y | |||||||||||||||||||
GUAM POWER AUTHORITY Guam Power Authority | |||||||||||||||||||
GUAM POWER AUTHORITY Guam Power Authority | |||||||||||||||||||
HEMPSTEAD TOWN N Y LOC DEV CORP | |||||||||||||||||||
HUDSON YDS INFRASTRUCTURE | |||||||||||||||||||
HUNTINGTON N Y LOC DEV CORP REV | |||||||||||||||||||
JEFFERSON CNTY N Y INDL DEV AGY Jefferson County Industrial Development Agency | |||||||||||||||||||
JEFFERSON CNTY N Y INDL DEV AGY Jefferson County Industrial Development Agency | |||||||||||||||||||
JPMorgan | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
JPMorgan Institutional Tax Free Money Market Fund JPMorgan Institutional Tax Free Money Market Fund, Institutional | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
LONG ISLAND POWER AUTHORITY Long Island Power Authority | |||||||||||||||||||
METROPOLITAN TRANS AUTH NY DEDICATED TAX FD | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
METROPOLITAN TRANSPORTATION AUTHORITY Metropolitan Transportation Authority | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MONROE CNTY N Y INDL DEV CORP Monroe County Industrial Development Corp/NY | |||||||||||||||||||
MURRAY CITY UTAH City of Murray UT | |||||||||||||||||||
MURRAY CITY UTAH City of Murray UT | |||||||||||||||||||
NASSAU CNTY N Y INTERIM FIN AUTH | |||||||||||||||||||
NASSAU CNTY NY County of Nassau NY | |||||||||||||||||||
NASSAU CNTY NY County of Nassau NY | |||||||||||||||||||
NASSAU CNTY NY County of Nassau NY | |||||||||||||||||||
NASSAU CNTY NY County of Nassau NY | |||||||||||||||||||
NASSAU COUNTY LOCAL ECONOMIC ASSISTANCE CORPORATION | |||||||||||||||||||
NEW YORK CITY INDUSTRIAL DEVELOPMENT AGENCY | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY NY NEW YORK CITY MUNI WTR FIN AUTH | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY New York City Water & Sewer System | |||||||||||||||||||
NEW YORK CITY OF | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Building Aid Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH NY NEW YORK CITY TRANSNL FIN AUTH | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRANSITIONAL FIN AUTH New York City Transitional Finance Authority Future Tax Secured Revenue | |||||||||||||||||||
NEW YORK CITY TRUST FOR CULTURAL RESOURCES (NY) | |||||||||||||||||||
NEW YORK CNTYS TOB TR VI | |||||||||||||||||||
NEW YORK CONVENTION CTR DEV CORP N Y | |||||||||||||||||||
NEW YORK LIBERTY DEVELOPMENT CORP New York Liberty Development Corp | |||||||||||||||||||
NEW YORK LIBERTY DEVELOPMENT CORP New York Liberty Development Corp | |||||||||||||||||||
NEW YORK LIBERTY DEVELOPMENT CORP New York Liberty Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP Housing Development Corp/NY | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP Housing Development Corp/NY | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK N Y CITY HSG DEV CORP New York City Housing Development Corp | |||||||||||||||||||
NEW YORK POWER AUTHORITY | |||||||||||||||||||
NEW YORK ST BRDG AUTH | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT NY ST DORM AUTH REV NON SUPPT DEBT | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT NY ST DORM AUTH REV NON SUPPT DEBT | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS NONST SUPPORTED DEBT New York State Dormitory Authority | |||||||||||||||||||
NEW YORK ST DORM AUTH REVS ST SUPPORTED DEBT | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST HSG FIN AGY New York State Housing Finance Agency | |||||||||||||||||||
NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | |||||||||||||||||||
NEW YORK ST MORTGAGE AGENCY State of New York Mortgage Agency | |||||||||||||||||||
NEW YORK ST MORTGAGE AGENCY State of New York Mortgage Agency | |||||||||||||||||||
NEW YORK ST MTG AGY HOMEOWNER MTG State of New York Mortgage Agency | |||||||||||||||||||
NEW YORK ST MTG AGY HOMEOWNER MTG State of New York Mortgage Agency | |||||||||||||||||||
NEW YORK ST MTG AGY HOMEOWNER MTG State of New York Mortgage Agency | |||||||||||||||||||
NEW YORK ST PWR AUTH | |||||||||||||||||||
NEW YORK ST TWY AUTH New York State Thruway Authority | |||||||||||||||||||
NEW YORK ST TWY AUTH New York State Thruway Authority | |||||||||||||||||||
NEW YORK ST TWY AUTH New York State Thruway Authority | |||||||||||||||||||
NEW YORK ST TWY AUTH GEN REV | |||||||||||||||||||
NEW YORK ST URBAN DEV CORP | |||||||||||||||||||
NEW YORK STATE ENVIRONMENTAL FACILITIES CORP | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NEW YORK TRANSPORTATION DEVELOPMENT CORP New York Transportation Development Corp | |||||||||||||||||||
NIAGARA FALLS N Y PUB WTR AUTH | |||||||||||||||||||
NIAGARA N Y FRONTIER TRANSN AUTH | |||||||||||||||||||
NY POWER AUTHORITY | |||||||||||||||||||
NY ST DORM AUTH PERS REV New York State Dormitory Authority | |||||||||||||||||||
NY ST DORM AUTH PERS REV NY ST DORM AUTH SALES TAX REV | |||||||||||||||||||
NY ST DORM AUTH PERS REV New York State Dormitory Authority | |||||||||||||||||||
NY ST DORM AUTH PERS REV New York State Dormitory Authority | |||||||||||||||||||
NY ST DORM AUTH PERS REV New York State Dormitory Authority | |||||||||||||||||||
ONEIDA INDIAN NATION | |||||||||||||||||||
ONONDAGA NY CIVIC DEV CORP Onondaga Civic Development Corp | |||||||||||||||||||
ONONDAGA NY CIVIC DEV CORP Onondaga Civic Development Corp | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY NY PORT AUTH NY & NJ AMT | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY NY PORT AUTH NY & NJ AMT | |||||||||||||||||||
PORT AUTHORITY OF NEW YORK AND NEW JERSEY Port Authority of New York & New Jersey | |||||||||||||||||||
POUGHKEEPSIE CITY N Y | |||||||||||||||||||
PUERTO RICO COMMONWEALTH AQUEDUCT & SEWER AUTHORITY | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) Commonwealth of Puerto Rico | |||||||||||||||||||
PUERTO RICO COMMONWEALTH OF (GOVERNMENT) SER A | |||||||||||||||||||
PUERTO RICO ELECTRIC POWER AUTHORITY SER A | |||||||||||||||||||
PUERTO RICO ELECTRIC POWER AUTHORITY Puerto Rico Electric Power Authority | |||||||||||||||||||
PUERTO RICO ELECTRIC POWER AUTHORITY Puerto Rico Electric Power Authority | |||||||||||||||||||
PUERTO RICO ELECTRIC POWER AUTHORITY Puerto Rico Electric Power Authority | |||||||||||||||||||
PUERTO RICO HIGHWAY AND TRANSPORTATION AUTHORITY Puerto Rico Highway & Transportation Authority | |||||||||||||||||||
PUERTO RICO HIGHWAY AND TRANSPORTATION AUTHORITY Puerto Rico Highway & Transportation Authority | |||||||||||||||||||
PUERTO RICO HIGHWAY AND TRANSPORTATION AUTHORITY PR CMWLTH HWY & TRANSN HTA 98 | |||||||||||||||||||
PUERTO RICO HIGHWAY AND TRANSPORTATION AUTHORITY Puerto Rico Highway & Transportation Authority | |||||||||||||||||||
PUERTO RICO SALES TAX FINANCING CORP Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | |||||||||||||||||||
PUERTO RICO SALES TAX FINANCING CORP Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | |||||||||||||||||||
RENSSELAER CNTY N Y INDL DEV AGY | |||||||||||||||||||
ST LAWRENCE CNTY N Y INDL DEV AGY St Lawrence County Industrial Development Agency | |||||||||||||||||||
ST LAWRENCE CNTY N Y INDL DEV AGY St Lawrence County Industrial Development Agency | |||||||||||||||||||
ST LAWRENCE CNTY N Y INDL DEV AGY St Lawrence County Industrial Development Agency | |||||||||||||||||||
SUFFOLK CNTY N Y ECONOMIC DEV CORP Suffolk County Economic Development Corp | |||||||||||||||||||
SUFFOLK CNTY N Y ECONOMIC DEV CORP Suffolk County Economic Development Corp | |||||||||||||||||||
SUFFOLK CNTY N Y ECONOMIC DEV CORP Suffolk County Economic Development Corp | |||||||||||||||||||
SUFFOLK CNTY N Y INDL DEV AGY | |||||||||||||||||||
SUFFOLK CNTY N Y JUDICIAL FACS AGY | |||||||||||||||||||
SUFFOLK REGL OFF-TRACK BETTING CORP | |||||||||||||||||||
SUFFOLK TOB ASSET SECURITIZATION CORP Suffolk Tobacco Asset Securitization Corp | |||||||||||||||||||
SUFFOLK TOB ASSET SECURITIZATION CORP Suffolk Tobacco Asset Securitization Corp | |||||||||||||||||||
SYRACUSE N Y | |||||||||||||||||||
SYRACUSE N Y INDL DEV AGY | |||||||||||||||||||
TOMPKINS CNTY N Y DEV CORP | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority Sales Tax Revenue | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority Sales Tax Revenue | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TRIBOROUGH BRIDGE & TUNNEL AUTHORITY Triborough Bridge & Tunnel Authority | |||||||||||||||||||
TROY CAPITAL RESOURCE CORP | |||||||||||||||||||
TSASC INC N Y | |||||||||||||||||||
ULSTER CNTY N Y | |||||||||||||||||||
ULSTER N Y | |||||||||||||||||||
WESTCHESTER CNTY N Y LOC DEV COR | |||||||||||||||||||
WESTCHESTER CNTY N Y LOC DEV CORP Westchester County Local Development Corp | |||||||||||||||||||
WESTCHESTER CNTY N Y LOC DEV CORP Westchester County Local Development Corp | |||||||||||||||||||
WESTCHESTER CNTY N Y LOC DEV CORP Westchester County Local Development Corp | |||||||||||||||||||
WESTCHESTER CNTY N Y LOC DEV CORP Westchester County Healthcare Corp/NY | |||||||||||||||||||
WESTERN NASSAU CNTY N Y WTR AUTH | |||||||||||||||||||
WESTERN REGIONAL OFF TRACK BETTING CORP |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.