-
Fund Dashboard
- Holdings
Nuveen Large Cap Growth Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AMZN Amazon.com, Inc. | 793.70 mm | 4.24 mm shares | 12.93 | Common equity | Long | USA |
MSFT Microsoft Corporation | 692.06 mm | 1.65 mm shares | 11.28 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 606.32 mm | 5.18 mm shares | 9.88 | Common equity | Long | USA |
AAPL Apple Inc. | 429.93 mm | 1.94 mm shares | 7.01 | Common equity | Long | USA |
GOOG Alphabet Inc. | 409.26 mm | 2.36 mm shares | 6.67 | Common equity | Long | USA |
META Meta Platforms, Inc. | 320.69 mm | 675.38 k shares | 5.23 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 275.81 mm | 1.72 mm shares | 4.49 | Common equity | Long | USA |
V Visa Inc. | 188.60 mm | 709.92 k shares | 3.07 | Common equity | Long | USA |
Novo Nordisk A.S.
|
168.83 mm | 1.27 mm shares | 2.75 | Common equity | Long | Denmark |
CRM Salesforce, Inc. | 153.24 mm | 592.13 k shares | 2.50 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 145.82 mm | 687.18 k shares | 2.38 | Common equity | Long | USA |
PGR The Progressive Corporation | 98.86 mm | 461.68 k shares | 1.61 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 96.02 mm | 1.49 mm shares | 1.56 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 89.57 mm | 24.11 k shares | 1.46 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 85.92 mm | 193.26 k shares | 1.40 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 84.70 mm | 749.38 k shares | 1.38 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 76.50 mm | 93.06 k shares | 1.25 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 76.25 mm | 132.33 k shares | 1.24 | Common equity | Long | USA |
SBUX Starbucks Corporation | 64.16 mm | 823.04 k shares | 1.05 | Common equity | Long | USA |
BA The Boeing Company | 62.69 mm | 328.92 k shares | 1.02 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 61.98 mm | 113.79 k shares | 1.01 | Common equity | Long | USA |
INTU Intuit Inc. | 58.83 mm | 90.88 k shares | 0.96 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 54.99 mm | 210.10 k shares | 0.90 | Common equity | Long | USA |
CCL Carnival Corporation & plc | 50.74 mm | 3.05 mm shares | 0.83 | Common equity | Long | USA |
WDAY Workday, Inc. | 47.95 mm | 211.13 k shares | 0.78 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 46.85 mm | 57.53 k shares | 0.76 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 46.61 mm | 708.54 k shares | 0.76 | Common equity | Long | USA |
Adyen NV
|
44.12 mm | 36.07 k shares | 0.72 | Common equity | Long | Netherlands |
PANW Palo Alto Networks, Inc. | 42.88 mm | 132.06 k shares | 0.70 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 41.14 mm | 214.36 k shares | 0.67 | Common equity | Long | USA |
ALGN Align Technology, Inc. | 40.82 mm | 176.05 k shares | 0.67 | Common equity | Long | USA |
FLUT Flutter Entertainment plc | 40.75 mm | 206.00 k shares | 0.66 | Common equity | Long | UK |
MNST Monster Beverage Corporation | 39.57 mm | 769.17 k shares | 0.64 | Common equity | Long | USA |
TEAM Atlassian Corporation | 38.32 mm | 217.05 k shares | 0.62 | Common equity | Long | USA |
AMGN Amgen Inc. | 36.66 mm | 110.25 k shares | 0.60 | Common equity | Long | USA |
WCN Waste Connections, Inc. | 34.68 mm | 195.10 k shares | 0.57 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 34.25 mm | 206.60 k shares | 0.56 | Common equity | Long | Taiwan |
COP ConocoPhillips | 34.23 mm | 307.86 k shares | 0.56 | Common equity | Long | USA |
HON Honeywell International Inc. | 32.33 mm | 157.92 k shares | 0.53 | Common equity | Long | USA |
SNOW Snowflake Inc. | 32.29 mm | 247.63 k shares | 0.53 | Common equity | Long | USA |
EXPGY Experian plc | 31.00 mm | 657.00 k shares | 0.51 | Common equity | Long | UK |
AXP American Express Company | 30.37 mm | 120.00 k shares | 0.49 | Common equity | Long | USA |
MTCH Match Group, Inc. | 28.81 mm | 755.46 k shares | 0.47 | Common equity | Long | USA |
QSR Restaurant Brands International Inc. | 27.32 mm | 390.41 k shares | 0.45 | Common equity | Long | USA |
PRADA S.p.A
|
27.15 mm | 3.77 mm shares | 0.44 | Common equity | Long | Hong Kong |
PWR Quanta Services, Inc. | 23.94 mm | 90.21 k shares | 0.39 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 23.93 mm | 22.17 k shares | 0.39 | Common equity | Long | USA |
DVCMY Davide Campari-Milano N.V. | 23.73 mm | 2.63 mm shares | 0.39 | Common equity | Long | Italy |
Linde plc
|
23.10 mm | 50.93 k shares | 0.38 | Common equity | Long | USA |
DXCM DexCom, Inc. | 21.65 mm | 319.26 k shares | 0.35 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 20.90 mm | 144.65 k shares | 0.34 | Common equity | Long | USA |
ILMN Illumina, Inc. | 17.61 mm | 143.67 k shares | 0.29 | Common equity | Long | USA |
TSM Taiwan Semiconductor Manufacturing Company Limited | 16.89 mm | 579.00 k shares | 0.28 | Common equity | Long | Taiwan |
LVS Las Vegas Sands Corp. | 14.66 mm | 369.48 k shares | 0.24 | Common equity | Long | USA |
Grab Holdings Ltd
|
10.34 mm | 3.13 mm shares | 0.17 | Common equity | Long | USA |
London Stock Exchange Group plc
|
10.04 mm | 82.52 k shares | 0.16 | Common equity | Long | UK |
State Street Navigator Securities Lending Government Money Market Portfolio | 5.82 mm | 5.82 mm shares | 0.09 | Short-term investment vehicle | Long | USA |
United States Treasury Bill | 4.62 mm | 4.64 mm principal | 0.08 | Short-term investment vehicle | Long | USA |
FANG Diamondback Energy, Inc. | 2.43 mm | 12.03 k shares | 0.04 | Common equity | Long | USA |
GRAL GRAIL, LLC | 368.29 k | 23.95 k shares | 0.01 | Common equity | Long | USA |