-
Fund Dashboard
- Holdings
SIIT U.S. MANAGED VOLATILITY FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 12.70 mm | 12.70 mm shares | 1.67 | Short-term investment vehicle | Long | USA |
IBM International Business Machines Corporation | 11.62 mm | 57.50 k shares | 1.53 | Common equity | Long | USA |
DOX Amdocs Limited | 11.12 mm | 127.90 k shares | 1.47 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 11.03 mm | 218.30 k shares | 1.45 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 10.66 mm | 255.10 k shares | 1.40 | Common equity | Long | USA |
KIOR Kior Inc | 10.05 mm | 147.30 k shares | 1.32 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 9.80 mm | 196.10 k shares | 1.29 | Common equity | Long | USA |
T AT&T Inc. | 9.55 mm | 479.90 k shares | 1.26 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 8.88 mm | 75.30 k shares | 1.17 | Common equity | Long | USA |
KR The Kroger Co. | 8.58 mm | 161.20 k shares | 1.13 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 8.21 mm | 103.90 k shares | 1.08 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 8.11 mm | 418.90 k shares | 1.07 | Common equity | Long | USA |
CVX Chevron Corporation | 7.60 mm | 51.40 k shares | 1.00 | Common equity | Long | USA |
CMCSA Comcast Corporation | 7.58 mm | 191.50 k shares | 1.00 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 7.50 mm | 63.30 k shares | 0.99 | Common equity | Long | USA |
JNJ Johnson & Johnson | 7.20 mm | 43.40 k shares | 0.95 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 7.04 mm | 198.80 k shares | 0.93 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 6.91 mm | 59.50 k shares | 0.91 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 6.85 mm | 64.37 k shares | 0.90 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 6.81 mm | 57.51 k shares | 0.90 | Common equity | Long | USA |
WTW Willis Towers Watson Public Limited Company | 6.80 mm | 23.27 k shares | 0.90 | Common equity | Long | USA |
HRB H&R Block, Inc. | 6.76 mm | 106.80 k shares | 0.89 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 6.75 mm | 12.89 k shares | 0.89 | Common equity | Long | USA |
ALL The Allstate Corporation | 6.68 mm | 35.36 k shares | 0.88 | Common equity | Long | USA |
CBOE Cboe Global Markets, Inc. | 6.62 mm | 32.24 k shares | 0.87 | Common equity | Long | USA |
COR Cencora | 6.57 mm | 27.42 k shares | 0.87 | Common equity | Long | USA |
S&P500 EMINI FUT SEP24 PHYSICAL INDEX FUTURE. | 6.51 mm | 23.00 contracts | 0.86 | Equity derivative | N/A | USA |
DOX Amdocs Limited | 6.28 mm | 72.25 k shares | 0.83 | Common equity | Long | USA |
CVS CVS Health Corporation | 6.26 mm | 109.40 k shares | 0.82 | Common equity | Long | USA |
K Kellogg Company | 6.11 mm | 75.80 k shares | 0.80 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 6.04 mm | 65.10 k shares | 0.80 | Common equity | Long | USA |
AFL Aflac Incorporated | 6.00 mm | 54.40 k shares | 0.79 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 5.97 mm | 10.50 k shares | 0.79 | Common equity | Long | USA |
Cigna Holding Co | 5.90 mm | 16.30 k shares | 0.78 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 5.88 mm | 298.52 k shares | 0.77 | Common equity | Long | USA |
MUSA Murphy USA Inc. | 5.87 mm | 11.30 k shares | 0.77 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 5.86 mm | 108.60 k shares | 0.77 | Common equity | Long | USA |
WMT Walmart Inc. | 5.71 mm | 73.93 k shares | 0.75 | Common equity | Long | USA |
CAJFF Canon Inc. | 5.68 mm | 165.40 k shares | 0.75 | Common equity | Long | USA |
GNTX Gentex Corporation | 5.62 mm | 179.23 k shares | 0.74 | Common equity | Long | USA |
HPQ HP Inc. | 5.46 mm | 151.00 k shares | 0.72 | Common equity | Long | USA |
WU The Western Union Company | 5.40 mm | 443.00 k shares | 0.71 | Common equity | Long | USA |
MCK McKesson Corporation | 5.38 mm | 9.58 k shares | 0.71 | Common equity | Long | USA |
MO Altria Group, Inc. | 5.36 mm | 99.60 k shares | 0.71 | Common equity | Long | USA |
AVT Avnet, Inc. | 5.28 mm | 95.60 k shares | 0.69 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 5.21 mm | 85.50 k shares | 0.69 | Common equity | Long | USA |
ARW Arrow Electronics, Inc. | 5.15 mm | 38.10 k shares | 0.68 | Common equity | Long | USA |
EBAY eBay Inc. | 4.96 mm | 83.90 k shares | 0.65 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 4.94 mm | 13.60 k shares | 0.65 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 4.94 mm | 212.59 k shares | 0.65 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 4.92 mm | 137.10 k shares | 0.65 | Common equity | Long | USA |
Cigna Holding Co | 4.86 mm | 13.42 k shares | 0.64 | Common equity | Long | USA |
TXRH Texas Roadhouse, Inc. | 4.78 mm | 28.36 k shares | 0.63 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 4.68 mm | 41.52 k shares | 0.62 | Common equity | Long | USA |
GIS General Mills, Inc. | 4.64 mm | 64.20 k shares | 0.61 | Common equity | Long | USA |
MCK McKesson Corporation | 4.60 mm | 8.20 k shares | 0.61 | Common equity | Long | USA |
NEU NewMarket Corporation | 4.59 mm | 8.00 k shares | 0.60 | Common equity | Long | USA |
PCAR PACCAR Inc | 4.59 mm | 47.70 k shares | 0.60 | Common equity | Long | USA |
PG The Procter & Gamble Company | 4.52 mm | 26.34 k shares | 0.60 | Common equity | Long | USA |
INGR Ingredion Incorporated | 4.41 mm | 32.80 k shares | 0.58 | Common equity | Long | USA |
IT Gartner, Inc. | 4.29 mm | 8.73 k shares | 0.57 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 4.26 mm | 34.48 k shares | 0.56 | Common equity | Long | USA |
L Loews Corporation | 4.25 mm | 51.90 k shares | 0.56 | Common equity | Long | USA |
LOPE Grand Canyon Education, Inc. | 4.23 mm | 29.20 k shares | 0.56 | Common equity | Long | USA |
CSGS CSG Systems International, Inc. | 4.23 mm | 87.20 k shares | 0.56 | Common equity | Long | USA |
GPC Genuine Parts Company | 4.19 mm | 29.28 k shares | 0.55 | Common equity | Long | USA |
GDDY GoDaddy Inc. | 4.15 mm | 24.81 k shares | 0.55 | Common equity | Long | USA |
HMC Honda Motor Co., Ltd. | 4.12 mm | 125.10 k shares | 0.54 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 4.09 mm | 33.70 k shares | 0.54 | Common equity | Long | USA |
CLX The Clorox Company | 4.08 mm | 25.75 k shares | 0.54 | Common equity | Long | USA |
INCY Incyte Corporation | 4.05 mm | 61.69 k shares | 0.53 | Common equity | Long | USA |
GIS General Mills, Inc. | 4.04 mm | 55.84 k shares | 0.53 | Common equity | Long | USA |
EME EMCOR Group, Inc. | 4.03 mm | 10.26 k shares | 0.53 | Common equity | Long | USA |
CME CME Group Inc. | 4.02 mm | 18.64 k shares | 0.53 | Common equity | Long | USA |
POST Post Holdings, Inc. | 4.01 mm | 34.62 k shares | 0.53 | Common equity | Long | USA |
CMI Cummins Inc. | 3.97 mm | 12.70 k shares | 0.52 | Common equity | Long | USA |
NFG National Fuel Gas Company | 3.93 mm | 65.84 k shares | 0.52 | Common equity | Long | USA |
NFG National Fuel Gas Company | 3.92 mm | 65.60 k shares | 0.52 | Common equity | Long | USA |
TXT Textron Inc. | 3.84 mm | 42.10 k shares | 0.51 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 3.83 mm | 34.00 k shares | 0.50 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 3.80 mm | 48.90 k shares | 0.50 | Common equity | Long | USA |
DELL Dell Technologies Inc. | 3.80 mm | 32.90 k shares | 0.50 | Common equity | Long | USA |
COKE Coca-Cola Consolidated, Inc. | 3.75 mm | 2.80 k shares | 0.49 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 3.64 mm | 139.80 k shares | 0.48 | Common equity | Long | USA |
SPOT Spotify Technology S.A. | 3.62 mm | 10.55 k shares | 0.48 | Common equity | Long | USA |
NTAP NetApp, Inc. | 3.61 mm | 29.90 k shares | 0.48 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 3.60 mm | 6.34 k shares | 0.47 | Common equity | Long | USA |
SON Sonoco Products Company | 3.43 mm | 60.60 k shares | 0.45 | Common equity | Long | USA |
FOX Fox Corporation | 3.39 mm | 81.90 k shares | 0.45 | Common equity | Long | USA |
CMCSA Comcast Corporation | 3.34 mm | 84.46 k shares | 0.44 | Common equity | Long | USA |
EVRG Evergy, Inc. | 3.34 mm | 56.50 k shares | 0.44 | Common equity | Long | USA |
DTM DT Midstream, Inc. | 3.31 mm | 42.10 k shares | 0.44 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 3.27 mm | 9.00 k shares | 0.43 | Common equity | Long | USA |
BG Bunge Global SA | 3.26 mm | 32.20 k shares | 0.43 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 3.23 mm | 103.50 k shares | 0.43 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 3.23 mm | 32.20 k shares | 0.43 | Common equity | Long | USA |
SNA Snap-on Incorporated | 3.15 mm | 11.10 k shares | 0.41 | Common equity | Long | USA |
GD General Dynamics Corporation | 3.09 mm | 10.32 k shares | 0.41 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 3.06 mm | 36.00 k shares | 0.40 | Common equity | Long | USA |
VTRS Viatris Inc. | 3.03 mm | 251.00 k shares | 0.40 | Common equity | Long | USA |
HOLX Hologic, Inc. | 3.02 mm | 37.18 k shares | 0.40 | Common equity | Long | USA |
PGR The Progressive Corporation | 2.99 mm | 11.85 k shares | 0.39 | Common equity | Long | USA |
CM Canadian Imperial Bank of Commerce | 2.96 mm | 50.70 k shares | 0.39 | Common equity | Long | Canada |
DBX Dropbox, Inc. | 2.96 mm | 117.80 k shares | 0.39 | Common equity | Long | USA |
TSN Tyson Foods, Inc. | 2.92 mm | 45.43 k shares | 0.38 | Common equity | Long | USA |
INCY Incyte Corporation | 2.92 mm | 44.40 k shares | 0.38 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 2.90 mm | 6.10 k shares | 0.38 | Common equity | Long | USA |
PPC Pilgrim's Pride Corporation | 2.84 mm | 61.07 k shares | 0.37 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 2.81 mm | 19.43 k shares | 0.37 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 2.80 mm | 14.10 k shares | 0.37 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 2.78 mm | 2.35 k shares | 0.37 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 2.76 mm | 33.20 k shares | 0.36 | Common equity | Long | USA |
AMGN Amgen Inc. | 2.70 mm | 8.10 k shares | 0.36 | Common equity | Long | USA |
BWA BorgWarner Inc. | 2.69 mm | 79.00 k shares | 0.35 | Common equity | Long | USA |
FFIV F5, Inc. | 2.64 mm | 13.00 k shares | 0.35 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 2.63 mm | 5.85 k shares | 0.35 | Common equity | Long | USA |
EA Electronic Arts Inc. | 2.60 mm | 17.12 k shares | 0.34 | Common equity | Long | USA |
PPL PPL Corporation | 2.54 mm | 79.70 k shares | 0.34 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 2.52 mm | 14.20 k shares | 0.33 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 2.49 mm | 5.23 k shares | 0.33 | Common equity | Long | USA |
FHI Federated Hermes, Inc. | 2.47 mm | 72.00 k shares | 0.33 | Common equity | Long | USA |
PKG Packaging Corporation of America | 2.47 mm | 11.77 k shares | 0.32 | Common equity | Long | USA |
AXS AXIS Capital Holdings Limited | 2.44 mm | 30.60 k shares | 0.32 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 2.43 mm | 24.20 k shares | 0.32 | Common equity | Long | USA |
Leidos Holdings, Inc. | 2.41 mm | 15.18 k shares | 0.32 | Common equity | Long | USA |
CPB Campbell Soup Company | 2.39 mm | 48.00 k shares | 0.31 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 2.37 mm | 12.98 k shares | 0.31 | Common equity | Long | USA |
TM Toyota Motor Corporation | 2.32 mm | 12.20 k shares | 0.31 | Common equity | Long | USA |
LOBLAW COMPANIES LTD COMMON STOCK
|
2.28 mm | 17.50 k shares | 0.30 | Common equity | Long | Canada |
VRTX Vertex Pharmaceuticals Incorporated | 2.28 mm | 4.60 k shares | 0.30 | Common equity | Long | USA |
OTTR Otter Tail Corporation | 2.27 mm | 26.90 k shares | 0.30 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 2.27 mm | 75.80 k shares | 0.30 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 2.26 mm | 29.09 k shares | 0.30 | Common equity | Long | USA |
INGR Ingredion Incorporated | 2.26 mm | 16.82 k shares | 0.30 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 2.26 mm | 58.00 k shares | 0.30 | Common equity | Long | USA |
AZO AutoZone, Inc. | 2.23 mm | 700.00 shares | 0.29 | Common equity | Long | USA |
ETR Entergy Corporation | 2.22 mm | 18.40 k shares | 0.29 | Common equity | Long | USA |
CPB Campbell Soup Company | 2.22 mm | 44.58 k shares | 0.29 | Common equity | Long | USA |
TSLX Sixth Street Specialty Lending, Inc. | 2.21 mm | 104.20 k shares | 0.29 | Common equity | Long | USA |
CANADIAN TIRE CORP-CLASS A COMMON STOCK
|
2.20 mm | 19.30 k shares | 0.29 | Common equity | Long | Canada |
EG Everest Re Group, Ltd. | 2.20 mm | 5.60 k shares | 0.29 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 2.12 mm | 50.63 k shares | 0.28 | Common equity | Long | USA |
EXEL Exelixis, Inc. | 2.09 mm | 80.14 k shares | 0.27 | Common equity | Long | USA |
WM Waste Management, Inc. | 2.06 mm | 9.72 k shares | 0.27 | Common equity | Long | USA |
TGNA TEGNA Inc. | 2.05 mm | 148.00 k shares | 0.27 | Common equity | Long | USA |
VST Vistra Corp. | 2.04 mm | 23.90 k shares | 0.27 | Common equity | Long | USA |
NEU NewMarket Corporation | 2.02 mm | 3.52 k shares | 0.27 | Common equity | Long | USA |
HII Huntington Ingalls Industries, Inc. | 2.00 mm | 7.06 k shares | 0.26 | Common equity | Long | USA |
MET MetLife, Inc. | 1.99 mm | 25.70 k shares | 0.26 | Common equity | Long | USA |
SKM SK Telecom Co.,Ltd | 1.98 mm | 86.12 k shares | 0.26 | Common equity | Long | USA |
JAZZ Jazz Pharmaceuticals plc | 1.97 mm | 17.00 k shares | 0.26 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 1.93 mm | 61.78 k shares | 0.25 | Common equity | Long | USA |
SEI DAILY INCOME TRUST GOVERNMENT FUND (#36) | 1.92 mm | 1.92 mm shares | 0.25 | Short-term investment vehicle | Long | USA |
WU The Western Union Company | 1.90 mm | 156.02 k shares | 0.25 | Common equity | Long | USA |
SEB Seaboard Corporation | 1.88 mm | 604.00 shares | 0.25 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 1.83 mm | 4.13 k shares | 0.24 | Common equity | Long | USA |
ORCL Oracle Corporation | 1.79 mm | 12.70 k shares | 0.24 | Common equity | Long | USA |
BERY Berry Global Group, Inc. | 1.78 mm | 25.90 k shares | 0.23 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 1.77 mm | 11.30 k shares | 0.23 | Common equity | Long | USA |
MUSA Murphy USA Inc. | 1.77 mm | 3.40 k shares | 0.23 | Common equity | Long | USA |
MAN ManpowerGroup Inc. | 1.71 mm | 23.19 k shares | 0.23 | Common equity | Long | USA |
PFE Pfizer Inc. | 1.71 mm | 58.80 k shares | 0.22 | Common equity | Long | USA |
EIG Employers Holdings, Inc. | 1.69 mm | 35.20 k shares | 0.22 | Common equity | Long | USA |
DCI Donaldson Company, Inc. | 1.61 mm | 22.10 k shares | 0.21 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 1.60 mm | 12.58 k shares | 0.21 | Common equity | Long | USA |
LYB LyondellBasell Industries N.V. | 1.53 mm | 15.50 k shares | 0.20 | Common equity | Long | USA |
OTEX Open Text Corporation | 1.47 mm | 46.10 k shares | 0.19 | Common equity | Long | Canada |
GILD Gilead Sciences, Inc. | 1.40 mm | 17.71 k shares | 0.18 | Common equity | Long | USA |
RGLD Royal Gold, Inc. | 1.33 mm | 9.49 k shares | 0.18 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 1.32 mm | 7.56 k shares | 0.17 | Common equity | Long | USA |
OCFC OceanFirst Financial Corp. | 1.31 mm | 73.40 k shares | 0.17 | Common equity | Long | USA |
TT Trane Technologies plc | 1.22 mm | 3.38 k shares | 0.16 | Common equity | Long | USA |
WRB W. R. Berkley Corporation | 1.20 mm | 20.02 k shares | 0.16 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 1.17 mm | 13.78 k shares | 0.15 | Common equity | Long | USA |
Reynolds Consumer Products, Inc. | 1.14 mm | 36.21 k shares | 0.15 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 1.13 mm | 9.75 k shares | 0.15 | Common equity | Long | USA |
FOX Fox Corporation | 1.12 mm | 29.22 k shares | 0.15 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 1.08 mm | 1.22 k shares | 0.14 | Common equity | Long | USA |
HRB H&R Block, Inc. | 962.00 k | 15.20 k shares | 0.13 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 947.24 k | 15.53 k shares | 0.12 | Common equity | Long | USA |
NYT The New York Times Company | 903.87 k | 16.45 k shares | 0.12 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 882.90 k | 5.11 k shares | 0.12 | Common equity | Long | USA |
ACGL Arch Capital Group Ltd. | 825.56 k | 7.30 k shares | 0.11 | Common equity | Long | USA |
ELV Elevance Health Inc. | 815.84 k | 1.47 k shares | 0.11 | Common equity | Long | USA |
AKAM Akamai Technologies, Inc. | 766.35 k | 7.53 k shares | 0.10 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 735.79 k | 6.71 k shares | 0.10 | Common equity | Long | USA |
MEDP Medpace Holdings, Inc. | 721.55 k | 2.03 k shares | 0.10 | Common equity | Long | USA |
TDC Teradata Corporation | 693.18 k | 24.55 k shares | 0.09 | Common equity | Long | USA |
BPOP Popular, Inc. | 681.01 k | 6.64 k shares | 0.09 | Common equity | Long | USA |
DOLE Dole plc | 659.91 k | 40.96 k shares | 0.09 | Common equity | Long | USA |
CALM Cal-Maine Foods, Inc. | 647.28 k | 8.99 k shares | 0.09 | Common equity | Long | USA |
OGN Organon & Co. | 631.61 k | 28.26 k shares | 0.08 | Common equity | Long | USA |
THG The Hanover Insurance Group, Inc. | 621.03 k | 4.22 k shares | 0.08 | Common equity | Long | USA |
SLGN Silgan Holdings Inc. | 614.12 k | 11.75 k shares | 0.08 | Common equity | Long | USA |
RSG Republic Services, Inc. | 607.35 k | 2.92 k shares | 0.08 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 601.14 k | 532.00 shares | 0.08 | Common equity | Long | USA |
PBH Prestige Consumer Healthcare Inc. | 598.16 k | 8.01 k shares | 0.08 | Common equity | Long | USA |
Consolidated Edison Co Of New York Inc | 570.67 k | 5.62 k shares | 0.08 | Common equity | Long | USA |
ALKS Alkermes plc | 554.69 k | 19.50 k shares | 0.07 | Common equity | Long | USA |
EIG Employers Holdings, Inc. | 552.05 k | 11.51 k shares | 0.07 | Common equity | Long | USA |