-
Fund Dashboard
- Holdings
EIP Growth and Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
ET Energy Transfer LP | 5.28 mm | 320.37 k shares | 6.77 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 4.97 mm | 173.42 k shares | 6.37 | Common equity | Long | USA |
OKE ONEOK, Inc. | 4.97 mm | 51.30 k shares | 6.37 | Common equity | Long | USA |
DTM DT Midstream, Inc. | 3.39 mm | 37.60 k shares | 4.34 | Common equity | Long | USA |
MPLX MPLX LP | 2.58 mm | 58.19 k shares | 3.31 | Common equity | Long | USA |
TRGP Targa Resources Corp. | 2.55 mm | 15.25 k shares | 3.26 | Common equity | Long | USA |
NFG National Fuel Gas Company | 2.16 mm | 35.62 k shares | 2.76 | Common equity | Long | USA |
IMO Imperial Oil Limited | 2.13 mm | 28.51 k shares | 2.73 | Common equity | Long | Canada |
CWEN Clearway Energy, Inc. | 1.95 mm | 73.32 k shares | 2.50 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 1.95 mm | 79.54 k shares | 2.50 | Common equity | Long | USA |
TTE TotalEnergies SE | 1.82 mm | 29.14 k shares | 2.34 | Common equity | Long | France |
AEP American Electric Power Company, Inc. | 1.39 mm | 14.12 k shares | 1.79 | Common equity | Long | USA |
SHEL Shell plc | 1.37 mm | 20.24 k shares | 1.75 | Common equity | Long | UK |
PAGP Plains GP Holdings, L.P. | 1.32 mm | 76.49 k shares | 1.69 | Common equity | Long | USA |
KEY KeyCorp | 1.29 mm | 41.93 k shares | 1.65 | Common equity | Long | Canada |
PWR Quanta Services, Inc. | 1.25 mm | 4.16 k shares | 1.61 | Common equity | Long | USA |
LNT Alliant Energy Corporation | 1.25 mm | 20.89 k shares | 1.61 | Common equity | Long | USA |
TRP TC Energy Corporation | 1.23 mm | 26.43 k shares | 1.58 | Common equity | Long | Canada |
FLR Fluor Corporation | 1.21 mm | 23.06 k shares | 1.55 | Common equity | Long | USA |
First American Treasury Obligations Fund | 1.16 mm | 1.16 mm shares | 1.49 | Short-term investment vehicle | Long | USA |
ATO Atmos Energy Corporation | 1.15 mm | 8.26 k shares | 1.47 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 1.14 mm | 5.95 k shares | 1.46 | Common equity | Long | USA |
AES The AES Corporation | 1.14 mm | 68.87 k shares | 1.46 | Common equity | Long | USA |
ETR Entergy Corporation | 1.11 mm | 7.17 k shares | 1.42 | Common equity | Long | USA |
BP BP p.l.c. | 1.09 mm | 37.13 k shares | 1.40 | Common equity | Long | UK |
WLKP Westlake Chemical Partners LP | 1.08 mm | 48.11 k shares | 1.39 | Common equity | Long | USA |
VST Vistra Corp. | 1.07 mm | 8.53 k shares | 1.37 | Common equity | Long | USA |
PPL PPL Corporation | 1.05 mm | 32.14 k shares | 1.34 | Common equity | Long | USA |
Atco Ltd/Canada
|
1.03 mm | 29.57 k shares | 1.32 | Common equity | Long | Canada |
CQP Cheniere Energy Partners, L.P. | 1.02 mm | 20.27 k shares | 1.31 | Common equity | Long | USA |
SUN Sunoco LP | 991.62 k | 19.52 k shares | 1.27 | Common equity | Long | USA |
SRE Sempra | 977.10 k | 11.72 k shares | 1.25 | Common equity | Long | USA |
EVRG Evergy, Inc. | 938.63 k | 15.53 k shares | 1.20 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 922.56 k | 7.90 k shares | 1.18 | Common equity | Long | USA |
Public Service Electric & Gas Co | 903.04 k | 10.10 k shares | 1.16 | Common equity | Long | USA |
ENB Enbridge Inc. | 807.15 k | 19.98 k shares | 1.03 | Common equity | Long | Canada |
WEC WEC Energy Group, Inc. | 792.90 k | 8.30 k shares | 1.02 | Common equity | Long | USA |
SLB Schlumberger Limited | 774.95 k | 19.34 k shares | 0.99 | Common equity | Long | USA |
TXO MorningStar Partners, L.P. | 755.60 k | 40.58 k shares | 0.97 | Common equity | Long | USA |
DTE DTE Energy Company | 743.33 k | 5.98 k shares | 0.95 | Common equity | Long | USA |
HESM Hess Midstream LP | 609.15 k | 17.58 k shares | 0.78 | Common equity | Long | USA |
NEP NextEra Energy Partners, LP | 591.88 k | 30.59 k shares | 0.76 | Common equity | Long | USA |
FTS Fortis Inc. | 587.01 k | 13.57 k shares | 0.75 | Common equity | Long | Canada |
CEG Constellation Energy Corporation | 570.62 k | 2.17 k shares | 0.73 | Common equity | Long | USA |
OGS ONE Gas, Inc. | 557.69 k | 7.83 k shares | 0.71 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 532.07 k | 7.96 k shares | 0.68 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 525.97 k | 7.56 k shares | 0.67 | Common equity | Long | USA |
WTRG Essential Utilities, Inc. | 494.08 k | 12.80 k shares | 0.63 | Common equity | Long | USA |
HAL Halliburton Company | 478.52 k | 17.25 k shares | 0.61 | Common equity | Long | USA |
GNRC Generac Holdings Inc. | 450.30 k | 2.72 k shares | 0.58 | Common equity | Long | USA |
D Dominion Energy, Inc. | 432.19 k | 7.26 k shares | 0.55 | Common equity | Long | USA |
DUK Duke Energy Corporation | 417.28 k | 3.62 k shares | 0.53 | Common equity | Long | USA |
EQT EQT Corporation | 397.92 k | 10.89 k shares | 0.51 | Common equity | Long | USA |
SO The Southern Company | 395.98 k | 4.35 k shares | 0.51 | Common equity | Long | USA |
CPK Chesapeake Utilities Corporation | 391.71 k | 3.27 k shares | 0.50 | Common equity | Long | USA |
CNP CenterPoint Energy, Inc. | 380.35 k | 12.88 k shares | 0.49 | Common equity | Long | USA |
HRNNF Hydro One Limited | 371.24 k | 11.53 k shares | 0.48 | Common equity | Long | Canada |
SU Suncor Energy Inc. | 363.15 k | 9.62 k shares | 0.47 | Common equity | Long | Canada |
WMB The Williams Companies, Inc. | 361.82 k | 6.91 k shares | 0.46 | Common equity | Long | USA |
AROC Archrock, Inc. | 341.74 k | 17.07 k shares | 0.44 | Common equity | Long | USA |
IDA IDACORP, Inc. | 319.75 k | 3.09 k shares | 0.41 | Common equity | Long | USA |
NJR New Jersey Resources Corporation | 295.99 k | 6.45 k shares | 0.38 | Common equity | Long | USA |
AEE Ameren Corporation | 253.49 k | 2.91 k shares | 0.32 | Common equity | Long | USA |
WHD Cactus, Inc. | 225.89 k | 3.81 k shares | 0.29 | Common equity | Long | USA |
FTI TechnipFMC plc | 215.66 k | 8.08 k shares | 0.28 | Common equity | Long | UK |
USAC USA Compression Partners, LP | 205.89 k | 9.44 k shares | 0.26 | Common equity | Long | USA |
ATGFF AltaGas Ltd. | 188.79 k | 7.90 k shares | 0.24 | Common equity | Long | Canada |
J Jacobs Engineering Group Inc. | 178.54 k | 1.27 k shares | 0.23 | Common equity | Long | USA |
ENLAY Enel SpA | 172.25 k | 22.78 k shares | 0.22 | Common equity | Long | Italy |
NOV NOV Inc. | 170.30 k | 10.98 k shares | 0.22 | Common equity | Long | USA |
UGI UGI Corporation | 164.98 k | 6.90 k shares | 0.21 | Common equity | Long | USA |
HP Helmerich & Payne, Inc. | 161.62 k | 4.81 k shares | 0.21 | Common equity | Long | USA |
Northland Power Inc
|
144.83 k | 9.53 k shares | 0.19 | Common equity | Long | Canada |
SOBO South Bow Corp | 131.81 k | 5.28 k shares | 0.17 | Common equity | Long | Canada |
DNNGY Ørsted A/S | 100.60 k | 5.18 k shares | 0.13 | Common equity | Long | Denmark |
Canadian Utilities Ltd
|
53.77 k | 2.10 k shares | 0.07 | Common equity | Long | Canada |
AMTM Amentum Holdings, Inc. | 37.77 k | 1.27 k shares | 0.05 | Common equity | Long | USA |
EMRAF Emera Incorporated | 27.58 k | 730.00 shares | 0.04 | Common equity | Long | Canada |
DTM
DT Midstream, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
19.03 k | 1.00 contracts | 0.02 | Equity derivative | N/A | USA |
AWK American Water Works Company, Inc. | 12.43 k | 90.00 shares | 0.02 | Common equity | Long | USA |
CWEN
Clearway Energy, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
5.45 k | 1.00 contracts | 0.01 | Equity derivative | N/A | USA |
EDP Renovaveis SA
|
4.66 k | 346.00 shares | 0.01 | Common equity | Long | Spain |
WMB
The Williams Companies, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
3.38 k | 1.00 contracts | 0.00 | Equity derivative | N/A | USA |
LNG
Cheniere Energy, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
3.22 k | 1.00 contracts | 0.00 | Equity derivative | N/A | USA |
KML
Kinder Morgan Canada Ltd
BNP PARIBAS SECURITIES CORP/BOND
|
-58.28 | 1.00 contracts | -0.00 | Equity derivative | N/A | USA |
IDA
IDACORP, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
-402.25 | 1.00 contracts | -0.00 | Equity derivative | N/A | USA |
AWK
American Water Works Company, Inc.
BNP PARIBAS SECURITIES CORP/BOND
|
-857.25 | 1.00 contracts | -0.00 | Equity derivative | N/A | USA |
NJR
New Jersey Resources Corporation
BNP PARIBAS SECURITIES CORP/BOND
|
-1.34 k | 1.00 contracts | -0.00 | Equity derivative | N/A | USA |
EPD
Enterprise Products Partners L.P.
BNP PARIBAS SECURITIES CORP/BOND
|
-4.18 k | 1.00 contracts | -0.01 | Equity derivative | N/A | USA |
SRE
Sempra
BNP PARIBAS SECURITIES CORP/BOND
|
-6.39 k | 1.00 contracts | -0.01 | Equity derivative | N/A | USA |
ATO
Atmos Energy Corporation
BNP PARIBAS SECURITIES CORP/BOND
|
-9.89 k | 1.00 contracts | -0.01 | Equity derivative | N/A | USA |