-
Fund Dashboard
- Holdings
Large Cap Blend Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 15.50 mm | 36.03 k shares | 8.84 | Common equity | Long | USA |
AAPL Apple Inc. | 13.50 mm | 57.93 k shares | 7.70 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 12.57 mm | 103.54 k shares | 7.17 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 7.38 mm | 39.59 k shares | 4.21 | Common equity | Long | USA |
META Meta Platforms, Inc. | 5.94 mm | 10.38 k shares | 3.39 | Common equity | Long | USA |
GOOG Alphabet Inc. | 4.91 mm | 29.61 k shares | 2.80 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 4.68 mm | 8.00 k shares | 2.67 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 4.62 mm | 17.06 k shares | 2.64 | Common equity | Long | USA |
WFC Wells Fargo & Company | 4.54 mm | 80.44 k shares | 2.59 | Common equity | Long | USA |
MA Mastercard Incorporated | 4.49 mm | 9.10 k shares | 2.56 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 4.40 mm | 37.52 k shares | 2.51 | Common equity | Long | USA |
NXP Semiconductors NV
|
3.97 mm | 16.52 k shares | 2.26 | Common equity | Long | Netherlands |
ABBV AbbVie Inc. | 3.94 mm | 19.94 k shares | 2.25 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 3.85 mm | 106.41 k shares | 2.19 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 3.75 mm | 3.57 k shares | 2.14 | Common equity | Long | USA |
Eaton Corp PLC
|
3.71 mm | 11.19 k shares | 2.11 | Common equity | Long | Ireland |
ORCL Oracle Corporation | 3.67 mm | 21.54 k shares | 2.09 | Common equity | Long | USA |
AXP American Express Company | 3.57 mm | 13.15 k shares | 2.03 | Common equity | Long | USA |
CSX CSX Corporation | 3.54 mm | 102.46 k shares | 2.02 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 3.44 mm | 6.52 k shares | 1.96 | Common equity | Long | USA |
VMC Vulcan Materials Company | 3.25 mm | 12.99 k shares | 1.85 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 2.89 mm | 146.31 k shares | 1.65 | Common equity | Long | USA |
SYK Stryker Corporation | 2.77 mm | 7.67 k shares | 1.58 | Common equity | Long | USA |
DE Deere & Company | 2.59 mm | 6.22 k shares | 1.48 | Common equity | Long | USA |
MCD McDonald's Corporation | 2.57 mm | 8.45 k shares | 1.47 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 2.54 mm | 30.10 k shares | 1.45 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 2.47 mm | 5.27 k shares | 1.41 | Common equity | Long | USA |
INTU Intuit Inc. | 2.46 mm | 3.96 k shares | 1.40 | Common equity | Long | USA |
Trane Technologies PLC
|
2.45 mm | 6.30 k shares | 1.40 | Common equity | Long | Ireland |
MDLZ Mondelez International, Inc. | 2.11 mm | 28.67 k shares | 1.20 | Common equity | Long | USA |
USB U.S. Bancorp | 1.99 mm | 43.49 k shares | 1.13 | Common equity | Long | USA |
AZO AutoZone, Inc. | 1.95 mm | 619.00 shares | 1.11 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 1.88 mm | 4.05 k shares | 1.07 | Common equity | Long | USA |
MU Micron Technology, Inc. | 1.84 mm | 17.76 k shares | 1.05 | Common equity | Long | USA |
Medtronic PLC
|
1.78 mm | 19.82 k shares | 1.02 | Common equity | Long | Ireland |
LLY Eli Lilly and Company | 1.76 mm | 1.98 k shares | 1.00 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 1.71 mm | 7.28 k shares | 0.97 | Common equity | Long | USA |
CARR Carrier Global Corporation | 1.70 mm | 21.09 k shares | 0.97 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 1.69 mm | 16.86 k shares | 0.96 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 1.63 mm | 7.08 k shares | 0.93 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 1.59 mm | 27.51 k shares | 0.90 | Common equity | Long | USA |
MAR Marriott International, Inc. | 1.55 mm | 6.22 k shares | 0.88 | Common equity | Long | USA |
SO The Southern Company | 1.54 mm | 17.11 k shares | 0.88 | Common equity | Long | USA |
MS Morgan Stanley | 1.35 mm | 12.91 k shares | 0.77 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 1.34 mm | 11.39 k shares | 0.76 | Common equity | Long | USA |
Prologis, L.P. | 1.26 mm | 9.98 k shares | 0.72 | Common equity | Long | USA |
Seagate Technology Holdings PLC
|
1.23 mm | 11.26 k shares | 0.70 | Common equity | Long | Ireland |
MRVL Marvell Technology, Inc. | 1.20 mm | 16.59 k shares | 0.68 | Common equity | Long | USA |
TSLA Tesla, Inc. | 978.76 k | 3.74 k shares | 0.56 | Common equity | Long | USA |
Corpay Inc
|
937.34 k | 3.00 k shares | 0.53 | Common equity | Long | USA |
SQ Block, Inc. | 881.08 k | 13.13 k shares | 0.50 | Common equity | Long | USA |
BIIB Biogen Inc. | 707.71 k | 3.65 k shares | 0.40 | Common equity | Long | USA |