-
MGC Dashboard
- Holdings
VANGUARD MEGA CAP INDEX FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 526.92 mm | 2.30 mm shares | 8.39 | Common equity | Long | USA |
MSFT Microsoft Corporation | 489.70 mm | 1.17 mm shares | 7.80 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 440.64 mm | 3.69 mm shares | 7.02 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 264.07 mm | 1.48 mm shares | 4.21 | Common equity | Long | USA |
META Meta Platforms, Inc. | 180.45 mm | 346.15 k shares | 2.87 | Common equity | Long | USA |
GOOG Alphabet Inc. | 150.94 mm | 923.84 k shares | 2.40 | Common equity | Long | USA |
LLY Eli Lilly and Company | 129.71 mm | 135.11 k shares | 2.07 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 127.48 mm | 267.87 k shares | 2.03 | Common equity | Long | USA |
GOOG Alphabet Inc. | 125.17 mm | 758.10 k shares | 1.99 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 119.18 mm | 731.99 k shares | 1.90 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 101.97 mm | 453.59 k shares | 1.62 | Common equity | Long | USA |
TSLA Tesla, Inc. | 91.68 mm | 428.18 k shares | 1.46 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 85.80 mm | 145.38 k shares | 1.37 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 83.57 mm | 708.55 k shares | 1.33 | Common equity | Long | USA |
V Visa Inc. | 68.69 mm | 248.56 k shares | 1.09 | Common equity | Long | USA |
PG The Procter & Gamble Company | 63.95 mm | 372.78 k shares | 1.02 | Common equity | Long | USA |
MA Mastercard Incorporated | 63.37 mm | 131.10 k shares | 1.01 | Common equity | Long | USA |
JNJ Johnson & Johnson | 63.05 mm | 380.14 k shares | 1.00 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 62.51 mm | 70.05 k shares | 1.00 | Common equity | Long | USA |
HD The Home Depot, Inc. | 57.72 mm | 156.63 k shares | 0.92 | Common equity | Long | USA |
ABBV AbbVie Inc. | 54.76 mm | 278.92 k shares | 0.87 | Common equity | Long | USA |
WMT Walmart Inc. | 54.06 mm | 700.04 k shares | 0.86 | Common equity | Long | USA |
NFLX Netflix, Inc. | 47.74 mm | 68.07 k shares | 0.76 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 47.39 mm | 400.07 k shares | 0.75 | Common equity | Long | USA |
KO The Coca-Cola Company | 44.38 mm | 612.40 k shares | 0.71 | Common equity | Long | USA |
BAC Bank of America Corporation | 42.79 mm | 1.05 mm shares | 0.68 | Common equity | Long | USA |
CVX Chevron Corporation | 41.01 mm | 277.19 k shares | 0.65 | Common equity | Long | USA |
ADBE Adobe Inc. | 40.65 mm | 70.76 k shares | 0.65 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 37.93 mm | 255.30 k shares | 0.60 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 37.54 mm | 217.15 k shares | 0.60 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 37.08 mm | 60.29 k shares | 0.59 | Common equity | Long | USA |
ORCL Oracle Corporation | 36.80 mm | 260.48 k shares | 0.59 | Common equity | Long | USA |
CRM Salesforce, Inc. | 36.77 mm | 145.40 k shares | 0.59 | Common equity | Long | USA |
LINDE PLC
|
36.31 mm | 75.92 k shares | 0.58 | Common equity | Long | USA |
ACN Accenture plc | 33.96 mm | 99.31 k shares | 0.54 | Common equity | Long | USA |
MCD McDonald's Corporation | 32.86 mm | 113.83 k shares | 0.52 | Common equity | Long | USA |
WFC Wells Fargo & Company | 32.20 mm | 550.67 k shares | 0.51 | Common equity | Long | USA |
ABT Abbott Laboratories | 31.12 mm | 274.78 k shares | 0.50 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 30.90 mm | 176.28 k shares | 0.49 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 30.83 mm | 143.82 k shares | 0.49 | Common equity | Long | USA |
PM Philip Morris International Inc. | 30.27 mm | 245.55 k shares | 0.48 | Common equity | Long | USA |
IBM International Business Machines Corporation | 29.33 mm | 145.10 k shares | 0.47 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 29.09 mm | 575.62 k shares | 0.46 | Common equity | Long | USA |
GE General Electric Company | 28.68 mm | 164.25 k shares | 0.46 | Common equity | Long | USA |
DHR Danaher Corporation | 28.36 mm | 105.29 k shares | 0.45 | Common equity | Long | USA |
AMGN Amgen Inc. | 28.29 mm | 84.73 k shares | 0.45 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 27.68 mm | 32.38 k shares | 0.44 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 27.60 mm | 56.03 k shares | 0.44 | Common equity | Long | USA |
CAT Caterpillar Inc. | 27.51 mm | 77.25 k shares | 0.44 | Common equity | Long | USA |
INTU Intuit Inc. | 26.44 mm | 41.95 k shares | 0.42 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 26.13 mm | 324.59 k shares | 0.42 | Common equity | Long | USA |
Walt Disney Co | 26.03 mm | 287.95 k shares | 0.41 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 25.98 mm | 50.93 k shares | 0.41 | Common equity | Long | USA |
PFE Pfizer Inc. | 25.97 mm | 895.05 k shares | 0.41 | Common equity | Long | USA |
SPGI S&P Global Inc. | 25.96 mm | 50.58 k shares | 0.41 | Common equity | Long | USA |
RTX RTX Corporation | 25.90 mm | 209.99 k shares | 0.41 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 25.80 mm | 130.78 k shares | 0.41 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 25.00 mm | 598.38 k shares | 0.40 | Common equity | Long | USA |
UNP Union Pacific Corporation | 24.68 mm | 96.37 k shares | 0.39 | Common equity | Long | USA |
CMCSA Comcast Corporation | 24.46 mm | 618.23 k shares | 0.39 | Common equity | Long | USA |
PGR The Progressive Corporation | 23.33 mm | 92.51 k shares | 0.37 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 22.93 mm | 313.55 k shares | 0.37 | Common equity | Long | USA |
T AT&T Inc. | 22.54 mm | 1.13 mm shares | 0.36 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 22.37 mm | 90.01 k shares | 0.36 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 21.53 mm | 37.90 k shares | 0.34 | Common equity | Long | USA |
HON Honeywell International Inc. | 21.39 mm | 102.86 k shares | 0.34 | Common equity | Long | USA |
COP ConocoPhillips | 21.02 mm | 184.73 k shares | 0.33 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 20.99 mm | 178.96 k shares | 0.33 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 20.95 mm | 5.36 k shares | 0.33 | Common equity | Long | USA |
AXP American Express Company | 20.57 mm | 79.53 k shares | 0.33 | Common equity | Long | USA |
ELV Elevance Health Inc. | 20.44 mm | 36.71 k shares | 0.33 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 20.21 mm | 40.76 k shares | 0.32 | Common equity | Long | USA |
BLK BlackRock, Inc. | 20.11 mm | 22.30 k shares | 0.32 | Common equity | Long | USA |
MS Morgan Stanley | 19.95 mm | 192.52 k shares | 0.32 | Common equity | Long | USA |
SYK Stryker Corporation | 19.52 mm | 54.16 k shares | 0.31 | Common equity | Long | USA |
ETN Eaton Corporation plc | 19.39 mm | 63.16 k shares | 0.31 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 19.26 mm | 16.26 k shares | 0.31 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 18.99 mm | 232.22 k shares | 0.30 | Common equity | Long | USA |
Prologis, L.P. | 18.69 mm | 146.25 k shares | 0.30 | Common equity | Long | USA |
MDT Medtronic plc | 18.58 mm | 209.73 k shares | 0.30 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 18.55 mm | 51.14 k shares | 0.30 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 18.41 mm | 78.38 k shares | 0.29 | Common equity | Long | USA |
CB Chubb Limited | 18.22 mm | 64.13 k shares | 0.29 | Common equity | Long | USA |
C Citigroup Inc. | 17.93 mm | 286.21 k shares | 0.29 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 17.84 mm | 64.65 k shares | 0.28 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 17.70 mm | 77.82 k shares | 0.28 | Common equity | Long | USA |
KLAC KLA Corporation | 17.43 mm | 21.27 k shares | 0.28 | Common equity | Long | USA |
LRCX Lam Research Corporation | 16.96 mm | 20.65 k shares | 0.27 | Common equity | Long | USA |
SBUX Starbucks Corporation | 16.91 mm | 178.83 k shares | 0.27 | Common equity | Long | USA |
BA The Boeing Company | 16.85 mm | 96.97 k shares | 0.27 | Common equity | Long | USA |
MU Micron Technology, Inc. | 16.83 mm | 174.91 k shares | 0.27 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 16.55 mm | 83.29 k shares | 0.26 | Common equity | Long | USA |
AMT American Tower Corporation | 16.53 mm | 73.76 k shares | 0.26 | Common equity | Long | USA |
Cigna Holding Co | 16.23 mm | 44.87 k shares | 0.26 | Common equity | Long | USA |
FI Fiserv, Inc. | 16.12 mm | 92.35 k shares | 0.26 | Common equity | Long | USA |
BX Blackstone Inc. | 16.07 mm | 112.89 k shares | 0.26 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 15.99 mm | 320.20 k shares | 0.25 | Common equity | Long | USA |
DE Deere & Company | 15.95 mm | 41.35 k shares | 0.25 | Common equity | Long | USA |
NKE NIKE, Inc. | 15.94 mm | 191.35 k shares | 0.25 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 15.55 mm | 196.79 k shares | 0.25 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 15.54 mm | 238.74 k shares | 0.25 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 15.22 mm | 211.90 k shares | 0.24 | Common equity | Long | USA |
SO The Southern Company | 14.94 mm | 172.89 k shares | 0.24 | Common equity | Long | USA |
INTC Intel Corporation | 14.82 mm | 672.38 k shares | 0.24 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 14.81 mm | 115.23 k shares | 0.24 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 14.64 mm | 90.59 k shares | 0.23 | Common equity | Long | USA |
MO Altria Group, Inc. | 14.59 mm | 271.32 k shares | 0.23 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 13.99 mm | 39.60 k shares | 0.22 | Common equity | Long | USA |
DUK Duke Energy Corporation | 13.88 mm | 121.77 k shares | 0.22 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 13.80 mm | 129.60 k shares | 0.22 | Common equity | Long | USA |
WM Waste Management, Inc. | 13.43 mm | 63.35 k shares | 0.21 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 13.31 mm | 36.04 k shares | 0.21 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 13.01 mm | 105.12 k shares | 0.21 | Common equity | Long | USA |
TT Trane Technologies plc | 12.93 mm | 35.76 k shares | 0.21 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 12.58 mm | 24.20 k shares | 0.20 | Common equity | Long | USA |
EQIX Equinix, Inc. | 12.51 mm | 14.99 k shares | 0.20 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 12.27 mm | 31.03 k shares | 0.20 | Common equity | Long | USA |
CME CME Group Inc. | 12.27 mm | 56.86 k shares | 0.20 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 12.19 mm | 20.30 k shares | 0.19 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 12.16 mm | 216.92 k shares | 0.19 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 11.96 mm | 165.19 k shares | 0.19 | Common equity | Long | USA |
MCO Moody's Corporation | 11.96 mm | 24.52 k shares | 0.19 | Common equity | Long | USA |
ZTS Zoetis Inc. | 11.90 mm | 64.87 k shares | 0.19 | Common equity | Long | USA |
MMM 3M Company | 11.77 mm | 87.41 k shares | 0.19 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 11.70 mm | 90.79 k shares | 0.19 | Common equity | Long | USA |
GD General Dynamics Corporation | 11.68 mm | 39.00 k shares | 0.19 | Common equity | Long | USA |
USB U.S. Bancorp | 11.64 mm | 246.52 k shares | 0.19 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 11.64 mm | 62.86 k shares | 0.19 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 11.56 mm | 42.99 k shares | 0.18 | Common equity | Long | USA |
MCK McKesson Corporation | 11.52 mm | 20.53 k shares | 0.18 | Common equity | Long | USA |
CVS CVS Health Corporation | 11.35 mm | 198.29 k shares | 0.18 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 11.34 mm | 44.78 k shares | 0.18 | Common equity | Long | USA |
AON Aon plc | 11.21 mm | 32.62 k shares | 0.18 | Common equity | Long | USA |
TGT Target Corporation | 11.20 mm | 72.93 k shares | 0.18 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 11.07 mm | 45.65 k shares | 0.18 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 11.01 mm | 21.04 k shares | 0.18 | Common equity | Long | USA |
CSX CSX Corporation | 10.58 mm | 308.71 k shares | 0.17 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 10.51 mm | 9.30 k shares | 0.17 | Common equity | Long | USA |
FDX FedEx Corporation | 10.45 mm | 34.98 k shares | 0.17 | Common equity | Long | USA |
ECL Ecolab Inc. | 10.28 mm | 40.60 k shares | 0.16 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 10.10 mm | 36.44 k shares | 0.16 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 10.05 mm | 226.91 k shares | 0.16 | Common equity | Long | USA |
SLB Schlumberger Limited | 9.93 mm | 225.76 k shares | 0.16 | Common equity | Long | USA |
AFL Aflac Incorporated | 9.90 mm | 89.74 k shares | 0.16 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 9.86 mm | 55.65 k shares | 0.16 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 9.79 mm | 35.11 k shares | 0.16 | Common equity | Long | USA |
EMR Emerson Electric Co. | 9.52 mm | 90.37 k shares | 0.15 | Common equity | Long | USA |
TFC Truist Financial Corporation | 9.40 mm | 211.41 k shares | 0.15 | Common equity | Long | USA |
PSX Phillips 66 | 9.40 mm | 66.97 k shares | 0.15 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 9.37 mm | 16.91 k shares | 0.15 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 9.30 mm | 13.00 shares | 0.15 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 9.14 mm | 35.69 k shares | 0.15 | Common equity | Long | USA |
GM General Motors Company | 8.97 mm | 180.12 k shares | 0.14 | Common equity | Long | USA |
WDAY Workday, Inc. | 8.81 mm | 33.49 k shares | 0.14 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 8.73 mm | 33.79 k shares | 0.14 | Common equity | Long | USA |
PSA Public Storage | 8.59 mm | 25.00 k shares | 0.14 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 8.52 mm | 8.52 mm shares | 0.14 | Short-term investment vehicle | Long | USA |
MAR Marriott International, Inc. | 8.47 mm | 36.09 k shares | 0.13 | Common equity | Long | USA |
COF Capital One Financial Corporation | 8.42 mm | 57.29 k shares | 0.13 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 8.34 mm | 83.17 k shares | 0.13 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 8.25 mm | 36.16 k shares | 0.13 | Common equity | Long | USA |
SRE Sempra | 8.22 mm | 100.00 k shares | 0.13 | Common equity | Long | USA |
KIOR Kior Inc | 8.06 mm | 118.10 k shares | 0.13 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 7.98 mm | 52.96 k shares | 0.13 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 7.70 mm | 53.20 k shares | 0.12 | Common equity | Long | USA |
CCI Crown Castle Inc. | 7.69 mm | 68.64 k shares | 0.12 | Common equity | Long | USA |
VLO Valero Energy Corporation | 7.58 mm | 51.65 k shares | 0.12 | Common equity | Long | USA |
TE CONNECTIVITY
|
7.43 mm | 48.38 k shares | 0.12 | Common equity | Long | USA |
MET MetLife, Inc. | 7.40 mm | 95.47 k shares | 0.12 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 7.36 mm | 62.76 k shares | 0.12 | Common equity | Long | USA |
F Ford Motor Company | 6.93 mm | 619.43 k shares | 0.11 | Common equity | Long | USA |
HUM Humana Inc. | 6.75 mm | 19.03 k shares | 0.11 | Common equity | Long | USA |
RSG Republic Services, Inc. | 6.73 mm | 32.34 k shares | 0.11 | Common equity | Long | USA |
PAYX Paychex, Inc. | 6.72 mm | 51.18 k shares | 0.11 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 6.65 mm | 94.99 k shares | 0.11 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 6.27 mm | 171.25 k shares | 0.10 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 6.26 mm | 26.02 k shares | 0.10 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 5.77 mm | 101.31 k shares | 0.09 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 5.50 mm | 116.72 k shares | 0.09 | Common equity | Long | USA |
SNOW Snowflake Inc. | 5.43 mm | 47.51 k shares | 0.09 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 5.21 mm | 68.40 k shares | 0.08 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 5.15 mm | 14.83 k shares | 0.08 | Common equity | Long | USA |
DELL Dell Technologies Inc. | 4.75 mm | 41.13 k shares | 0.08 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 4.41 mm | 124.54 k shares | 0.07 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 4.41 mm | 96.29 k shares | 0.07 | Common equity | Long | USA |
GEV GE Vernova Inc. | 4.35 mm | 21.64 k shares | 0.07 | Common equity | Long | USA |
AZO AutoZone, Inc. | 4.35 mm | 1.37 k shares | 0.07 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 4.34 mm | 19.76 k shares | 0.07 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 4.09 mm | 24.42 k shares | 0.07 | Common equity | Long | USA |
AIG American International Group, Inc. | 4.03 mm | 52.36 k shares | 0.06 | Common equity | Long | USA |
JCI Johnson Controls International plc | 3.87 mm | 53.18 k shares | 0.06 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 3.71 mm | 48.31 k shares | 0.06 | Common equity | Long | USA |
D Dominion Energy, Inc. | 3.70 mm | 66.17 k shares | 0.06 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 3.21 mm | 148.67 k shares | 0.05 | Common equity | Long | USA |
EL The Estée Lauder Companies Inc. | 3.20 mm | 34.88 k shares | 0.05 | Common equity | Long | USA |
SYY Sysco Corporation | 3.07 mm | 39.35 k shares | 0.05 | Common equity | Long | USA |
SQ Block, Inc. | 2.90 mm | 43.94 k shares | 0.05 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 2.35 mm | 9.07 k shares | 0.04 | Common equity | Long | USA |
S&P500 EMINI FUT Sep24 | 336.87 k | 55.00 contracts | 0.01 | Equity derivative | N/A | N/A |
Vanguard Market Liquidity Fund | 1.02 k | 10.16 shares | 0.00 | Short-term investment vehicle | Long | USA |