-
VT Dashboard
- Holdings
VANGUARD TOTAL WORLD STOCK INDEX FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 1.93 bn | 8.70 mm shares | 3.81 | Common equity | Long | USA |
MSFT Microsoft Corporation | 1.86 bn | 4.45 mm shares | 3.67 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 1.67 bn | 14.24 mm shares | 3.28 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 1.04 bn | 5.56 mm shares | 2.05 | Common equity | Long | USA |
META Meta Platforms, Inc. | 622.82 mm | 1.31 mm shares | 1.23 | Common equity | Long | USA |
GOOG Alphabet Inc. | 607.08 mm | 3.54 mm shares | 1.20 | Common equity | Long | USA |
GOOG Alphabet Inc. | 507.07 mm | 2.93 mm shares | 1.00 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 437.39 mm | 2.72 mm shares | 0.86 | Common equity | Long | USA |
TSMC
|
419.82 mm | 14.39 mm shares | 0.83 | Common equity | Long | Taiwan |
LLY Eli Lilly and Company | 409.51 mm | 509.17 k shares | 0.81 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 406.59 mm | 927.22 k shares | 0.80 | Common equity | Long | USA |
TSLA Tesla, Inc. | 386.12 mm | 1.66 mm shares | 0.76 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 364.94 mm | 1.71 mm shares | 0.72 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 318.08 mm | 2.68 mm shares | 0.63 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 315.93 mm | 548.34 k shares | 0.62 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 289.09 mm | 289.12 mm shares | 0.57 | Short-term investment vehicle | Long | USA |
V Visa Inc. | 249.21 mm | 938.04 k shares | 0.49 | Common equity | Long | USA |
NOVO NORDISK-B
|
242.61 mm | 1.83 mm shares | 0.48 | Common equity | Long | Denmark |
MA Mastercard Incorporated | 228.19 mm | 492.09 k shares | 0.45 | Common equity | Long | USA |
JNJ Johnson & Johnson | 227.82 mm | 1.44 mm shares | 0.45 | Common equity | Long | USA |
PG The Procter & Gamble Company | 226.51 mm | 1.41 mm shares | 0.45 | Common equity | Long | USA |
ASML ASML Holding N.V. | 219.59 mm | 235.82 k shares | 0.43 | Common equity | Long | Netherlands |
COST Costco Wholesale Corporation | 218.00 mm | 265.21 k shares | 0.43 | Common equity | Long | USA |
HD The Home Depot, Inc. | 217.52 mm | 590.84 k shares | 0.43 | Common equity | Long | USA |
ABBV AbbVie Inc. | 196.40 mm | 1.06 mm shares | 0.39 | Common equity | Long | USA |
WMT Walmart Inc. | 178.14 mm | 2.60 mm shares | 0.35 | Common equity | Long | USA |
SAMSUNG ELECTRON
|
173.81 mm | 2.82 mm shares | 0.34 | Common equity | Long | Korea, Republic of |
TCEHY Tencent Holdings Limited | 173.38 mm | 3.76 mm shares | 0.34 | Common equity | Long | Hong Kong |
MRK Merck & Co., Inc. | 171.62 mm | 1.52 mm shares | 0.34 | Common equity | Long | USA |
CVX Chevron Corporation | 165.24 mm | 1.03 mm shares | 0.33 | Common equity | Long | USA |
BAC Bank of America Corporation | 163.02 mm | 4.04 mm shares | 0.32 | Common equity | Long | USA |
NFLX Netflix, Inc. | 160.92 mm | 256.10 k shares | 0.32 | Common equity | Long | USA |
NESTLE SA-REG
|
158.71 mm | 1.57 mm shares | 0.31 | Common equity | Long | Switzerland |
KO The Coca-Cola Company | 154.68 mm | 2.32 mm shares | 0.30 | Common equity | Long | USA |
ADBE Adobe Inc. | 147.49 mm | 267.36 k shares | 0.29 | Common equity | Long | USA |
CRM Salesforce, Inc. | 145.28 mm | 561.35 k shares | 0.29 | Common equity | Long | USA |
ASTRAZENECA PLC
|
142.57 mm | 897.40 k shares | 0.28 | Common equity | Long | UK |
PEP PepsiCo, Inc. | 141.20 mm | 817.75 k shares | 0.28 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 139.64 mm | 227.67 k shares | 0.28 | Common equity | Long | USA |
SHELL PLC
|
139.31 mm | 3.82 mm shares | 0.27 | Common equity | Long | UK |
AMD Advanced Micro Devices, Inc. | 139.24 mm | 963.76 k shares | 0.27 | Common equity | Long | USA |
SAP SE
|
138.93 mm | 657.13 k shares | 0.27 | Common equity | Long | Germany |
TOYOTA MOTOR
|
136.06 mm | 7.08 mm shares | 0.27 | Common equity | Long | Japan |
NOVARTIS AG-REG
|
136.04 mm | 1.22 mm shares | 0.27 | Common equity | Long | Switzerland |
ORCL Oracle Corporation | 131.12 mm | 940.27 k shares | 0.26 | Common equity | Long | USA |
LINDE PLC
|
129.95 mm | 286.54 k shares | 0.26 | Common equity | Long | USA |
WFC Wells Fargo & Company | 124.36 mm | 2.10 mm shares | 0.25 | Common equity | Long | USA |
ACN Accenture plc | 123.71 mm | 374.18 k shares | 0.24 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 120.95 mm | 668.43 k shares | 0.24 | Common equity | Long | USA |
Vanguard Market Liquidity Fund | 120.92 mm | 1.21 mm shares | 0.24 | Short-term investment vehicle | Long | USA |
CSCO Cisco Systems, Inc. | 117.36 mm | 2.42 mm shares | 0.23 | Common equity | Long | USA |
ROCHE HLDG-GENUS
|
116.07 mm | 358.49 k shares | 0.23 | Common equity | Long | Switzerland |
MCD McDonald's Corporation | 113.80 mm | 428.79 k shares | 0.22 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 111.03 mm | 544.76 k shares | 0.22 | Common equity | Long | USA |
GE General Electric Company | 110.80 mm | 651.02 k shares | 0.22 | Common equity | Long | USA |
DHR Danaher Corporation | 109.67 mm | 395.82 k shares | 0.22 | Common equity | Long | USA |
ABT Abbott Laboratories | 109.60 mm | 1.03 mm shares | 0.22 | Common equity | Long | USA |
PM Philip Morris International Inc. | 107.05 mm | 929.61 k shares | 0.21 | Common equity | Long | USA |
AMGN Amgen Inc. | 106.62 mm | 320.69 k shares | 0.21 | Common equity | Long | USA |
INTU Intuit Inc. | 105.81 mm | 163.45 k shares | 0.21 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 105.68 mm | 498.02 k shares | 0.21 | Common equity | Long | USA |
IBM International Business Machines Corporation | 105.34 mm | 548.27 k shares | 0.21 | Common equity | Long | USA |
MOH-GF Lvmh Moet Hennessy Louis Vuitton SE | 103.82 mm | 147.19 k shares | 0.20 | Common equity | Long | France |
PFE Pfizer Inc. | 103.61 mm | 3.39 mm shares | 0.20 | Common equity | Long | USA |
Walt Disney Co | 102.94 mm | 1.10 mm shares | 0.20 | Common equity | Long | USA |
HSBC HOLDINGS PL
|
102.08 mm | 11.22 mm shares | 0.20 | Common equity | Long | UK |
VZ Verizon Communications Inc. | 102.04 mm | 2.52 mm shares | 0.20 | Common equity | Long | USA |
CAT Caterpillar Inc. | 101.26 mm | 292.50 k shares | 0.20 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 100.11 mm | 122.93 k shares | 0.20 | Common equity | Long | USA |
BABA-SW
|
99.96 mm | 10.16 mm shares | 0.20 | Common equity | Long | Hong Kong |
GS The Goldman Sachs Group, Inc. | 95.93 mm | 188.45 k shares | 0.19 | Common equity | Long | USA |
CMCSA Comcast Corporation | 95.88 mm | 2.32 mm shares | 0.19 | Common equity | Long | USA |
RY Royal Bank of Canada | 94.05 mm | 841.67 k shares | 0.19 | Common equity | Long | Canada |
NEE NextEra Energy, Inc. | 93.98 mm | 1.23 mm shares | 0.19 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 93.96 mm | 211.34 k shares | 0.19 | Common equity | Long | USA |
RTX RTX Corporation | 93.36 mm | 794.66 k shares | 0.18 | Common equity | Long | USA |
SPGI S&P Global Inc. | 90.39 mm | 186.47 k shares | 0.18 | Common equity | Long | USA |
UNILEVER PLC
|
90.22 mm | 1.47 mm shares | 0.18 | Common equity | Long | UK |
COMMONW BK AUSTR
|
90.18 mm | 1.00 mm shares | 0.18 | Common equity | Long | Australia |
UNP Union Pacific Corporation | 89.93 mm | 364.50 k shares | 0.18 | Common equity | Long | USA |
AXP American Express Company | 85.87 mm | 339.34 k shares | 0.17 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 83.89 mm | 341.68 k shares | 0.17 | Common equity | Long | USA |
BHP GROUP LTD
|
83.87 mm | 3.02 mm shares | 0.17 | Common equity | Long | Australia |
T AT&T Inc. | 82.56 mm | 4.29 mm shares | 0.16 | Common equity | Long | USA |
SIEMENS AG-REG
|
81.31 mm | 444.06 k shares | 0.16 | Common equity | Long | Germany |
TOTALENERGIES SE
|
81.18 mm | 1.20 mm shares | 0.16 | Common equity | Long | France |
HON Honeywell International Inc. | 79.52 mm | 388.38 k shares | 0.16 | Common equity | Long | USA |
INTC Intel Corporation | 78.43 mm | 2.55 mm shares | 0.15 | Common equity | Long | USA |
COP ConocoPhillips | 77.82 mm | 699.80 k shares | 0.15 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 77.52 mm | 1.20 mm shares | 0.15 | Common equity | Long | USA |
BLK BlackRock, Inc. | 77.08 mm | 87.94 k shares | 0.15 | Common equity | Long | USA |
SCHNEIDER ELECTR
|
76.74 mm | 318.38 k shares | 0.15 | Common equity | Long | France |
VRTX Vertex Pharmaceuticals Incorporated | 76.55 mm | 154.41 k shares | 0.15 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 76.52 mm | 677.03 k shares | 0.15 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 75.76 mm | 20.39 k shares | 0.15 | Common equity | Long | USA |
MITSUBISHI UFJ F
|
74.88 mm | 6.48 mm shares | 0.15 | Common equity | Long | Japan |
PGR The Progressive Corporation | 74.86 mm | 349.62 k shares | 0.15 | Common equity | Long | USA |
C Citigroup Inc. | 74.27 mm | 1.14 mm shares | 0.15 | Common equity | Long | USA |
ELV Elevance Health Inc. | 74.01 mm | 139.10 k shares | 0.15 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 73.17 mm | 111.00 shares | 0.14 | Common equity | Long | USA |
ETN Eaton Corporation plc | 72.65 mm | 238.37 k shares | 0.14 | Common equity | Long | USA |
MU Micron Technology, Inc. | 72.46 mm | 659.81 k shares | 0.14 | Common equity | Long | USA |
LRCX Lam Research Corporation | 71.91 mm | 78.06 k shares | 0.14 | Common equity | Long | USA |
MS Morgan Stanley | 71.63 mm | 694.02 k shares | 0.14 | Common equity | Long | USA |
SYK Stryker Corporation | 70.84 mm | 216.32 k shares | 0.14 | Common equity | Long | USA |
Prologis, L.P. | 69.65 mm | 552.54 k shares | 0.14 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 68.95 mm | 127.24 k shares | 0.14 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 68.63 mm | 296.60 k shares | 0.14 | Common equity | Long | USA |
SANOFI
|
67.88 mm | 658.45 k shares | 0.13 | Common equity | Long | France |
REGN Regeneron Pharmaceuticals, Inc. | 67.29 mm | 62.35 k shares | 0.13 | Common equity | Long | USA |
CB Chubb Limited | 66.58 mm | 241.53 k shares | 0.13 | Common equity | Long | USA |
BA The Boeing Company | 66.30 mm | 347.84 k shares | 0.13 | Common equity | Long | USA |
KLAC KLA Corporation | 66.27 mm | 80.51 k shares | 0.13 | Common equity | Long | USA |
ALLIANZ SE-REG
|
65.67 mm | 233.14 k shares | 0.13 | Common equity | Long | Germany |
MMC Marsh & McLennan Companies, Inc. | 65.43 mm | 293.99 k shares | 0.13 | Common equity | Long | USA |
HDFC BANK LTD
|
65.11 mm | 3.37 mm shares | 0.13 | Common equity | Long | India |
BSX Boston Scientific Corporation | 64.80 mm | 877.06 k shares | 0.13 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 64.25 mm | 244.67 k shares | 0.13 | Common equity | Long | USA |
MDT Medtronic plc | 63.79 mm | 794.23 k shares | 0.13 | Common equity | Long | USA |
SONY GROUP CORP
|
63.68 mm | 717.00 k shares | 0.13 | Common equity | Long | Japan |
TD The Toronto-Dominion Bank | 62.16 mm | 1.05 mm shares | 0.12 | Common equity | Long | Canada |
AMT American Tower Corporation | 61.54 mm | 279.21 k shares | 0.12 | Common equity | Long | USA |
BX Blackstone Inc. | 60.65 mm | 426.67 k shares | 0.12 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 59.73 mm | 183.95 k shares | 0.12 | Common equity | Long | USA |
BP PLC
|
59.65 mm | 10.09 mm shares | 0.12 | Common equity | Long | UK |
CSL LTD
|
58.59 mm | 288.66 k shares | 0.12 | Common equity | Long | Australia |
UBS GROUP AG
|
58.24 mm | 1.92 mm shares | 0.11 | Common equity | Long | Switzerland |
Cigna Holding Co | 58.18 mm | 166.86 k shares | 0.11 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 58.16 mm | 892.12 k shares | 0.11 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 57.58 mm | 1.21 mm shares | 0.11 | Common equity | Long | USA |
HITACHI LTD
|
57.50 mm | 2.66 mm shares | 0.11 | Common equity | Long | Japan |
RELIANCE INDS
|
57.45 mm | 1.59 mm shares | 0.11 | Common equity | Long | India |
FI Fiserv, Inc. | 56.97 mm | 348.27 k shares | 0.11 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 56.93 mm | 748.50 k shares | 0.11 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 56.85 mm | 436.04 k shares | 0.11 | Common equity | Long | USA |
DE Deere & Company | 56.53 mm | 151.96 k shares | 0.11 | Common equity | Long | USA |
TOKYO ELECTRON
|
55.07 mm | 263.20 k shares | 0.11 | Common equity | Long | Japan |
MDLZ Mondelez International, Inc. | 54.59 mm | 798.69 k shares | 0.11 | Common equity | Long | USA |
PDD HOLDINGS INC
|
54.51 mm | 422.92 k shares | 0.11 | Common equity | Long | USA |
SO The Southern Company | 54.41 mm | 651.46 k shares | 0.11 | Common equity | Long | USA |
NKE NIKE, Inc. | 53.90 mm | 720.07 k shares | 0.11 | Common equity | Long | USA |
SMFG
|
53.84 mm | 745.55 k shares | 0.11 | Common equity | Long | Japan |
ANET Arista Networks, Inc. | 53.33 mm | 153.89 k shares | 0.11 | Common equity | Long | USA |
AIRBUS SE
|
53.11 mm | 350.94 k shares | 0.10 | Common equity | Long | France |
SBUX Starbucks Corporation | 52.87 mm | 678.32 k shares | 0.10 | Common equity | Long | USA |
RELX PLC
|
52.69 mm | 1.12 mm shares | 0.10 | Common equity | Long | UK |
TMUS T-Mobile US, Inc. | 52.59 mm | 288.53 k shares | 0.10 | Common equity | Long | USA |
ABLZF ABB Ltd | 52.47 mm | 945.28 k shares | 0.10 | Common equity | Long | Switzerland |
DEUTSCHE TELEKOM
|
52.15 mm | 1.99 mm shares | 0.10 | Common equity | Long | Germany |
KEYENCE CORP
|
51.79 mm | 118.43 k shares | 0.10 | Common equity | Long | Japan |
ICE Intercontinental Exchange, Inc. | 51.33 mm | 338.65 k shares | 0.10 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 50.84 mm | 91.05 k shares | 0.10 | Common equity | Long | USA |
SHIN-ETSU CHEM
|
50.64 mm | 1.14 mm shares | 0.10 | Common equity | Long | Japan |
MO Altria Group, Inc. | 50.22 mm | 1.02 mm shares | 0.10 | Common equity | Long | USA |
DUK Duke Energy Corporation | 50.02 mm | 457.74 k shares | 0.10 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 49.69 mm | 402.53 k shares | 0.10 | Common equity | Long | USA |
ZTS Zoetis Inc. | 49.23 mm | 273.42 k shares | 0.10 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 49.18 mm | 140.20 k shares | 0.10 | Common equity | Long | USA |
MCK McKesson Corporation | 48.54 mm | 78.67 k shares | 0.10 | Common equity | Long | USA |
CIE FINANCI-REG
|
48.54 mm | 318.21 k shares | 0.10 | Common equity | Long | Switzerland |
RECRUIT HOLDINGS
|
48.53 mm | 846.23 k shares | 0.10 | Common equity | Long | Japan |
GD General Dynamics Corporation | 48.41 mm | 162.06 k shares | 0.10 | Common equity | Long | USA |
WM Waste Management, Inc. | 48.27 mm | 238.20 k shares | 0.10 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 48.20 mm | 485.97 k shares | 0.10 | Common equity | Long | USA |
IBERDROLA SA
|
47.48 mm | 3.59 mm shares | 0.09 | Common equity | Long | Spain |
ENB Enbridge Inc. | 47.35 mm | 1.27 mm shares | 0.09 | Common equity | Long | Canada |
ZURICH INSURANCE
|
47.23 mm | 85.90 k shares | 0.09 | Common equity | Long | Switzerland |
NATL AUST BANK
|
47.05 mm | 1.86 mm shares | 0.09 | Common equity | Long | Australia |
MELI MercadoLibre, Inc. | 46.98 mm | 28.15 k shares | 0.09 | Common equity | Long | USA |
MITSUBISHI CORP
|
46.44 mm | 2.25 mm shares | 0.09 | Common equity | Long | Japan |
GSK PLC
|
46.38 mm | 2.39 mm shares | 0.09 | Common equity | Long | UK |
SK HYNIX INC
|
46.29 mm | 322.78 k shares | 0.09 | Common equity | Long | Korea, Republic of |
DAIICHI SANKYO
|
45.88 mm | 1.13 mm shares | 0.09 | Common equity | Long | Japan |
CVS CVS Health Corporation | 45.46 mm | 753.57 k shares | 0.09 | Common equity | Long | USA |
TT Trane Technologies plc | 45.26 mm | 135.39 k shares | 0.09 | Common equity | Long | USA |
AIA
|
45.15 mm | 6.75 mm shares | 0.09 | Common equity | Long | Hong Kong |
APH Amphenol Corporation | 45.11 mm | 702.07 k shares | 0.09 | Common equity | Long | USA |
BANCO SANTANDER
|
44.82 mm | 9.29 mm shares | 0.09 | Common equity | Long | Spain |
EQIX Equinix, Inc. | 44.68 mm | 56.55 k shares | 0.09 | Common equity | Long | USA |
TOKIO MARINE HD
|
44.62 mm | 1.14 mm shares | 0.09 | Common equity | Long | Japan |
SAFRAN SA
|
44.52 mm | 202.64 k shares | 0.09 | Common equity | Long | France |
CNQ Canadian Natural Resources Limited | 44.42 mm | 1.25 mm shares | 0.09 | Common equity | Long | Canada |
CMG Chipotle Mexican Grill, Inc. | 44.32 mm | 815.83 k shares | 0.09 | Common equity | Long | USA |
HERMES INTL
|
44.26 mm | 20.25 k shares | 0.09 | Common equity | Long | France |
MEITUAN-W
|
44.24 mm | 3.19 mm shares | 0.09 | Common equity | Long | Hong Kong |
SHOP Shopify Inc. | 44.23 mm | 722.24 k shares | 0.09 | Common equity | Long | Canada |
HON HAI
|
43.82 mm | 7.14 mm shares | 0.09 | Common equity | Long | Taiwan |
EOG EOG Resources, Inc. | 43.73 mm | 344.90 k shares | 0.09 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 43.72 mm | 176.80 k shares | 0.09 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 43.57 mm | 162.79 k shares | 0.09 | Common equity | Long | USA |
BAM Brookfield Asset Management Ltd. | 43.44 mm | 890.74 k shares | 0.09 | Common equity | Long | Canada |
MCO Moody's Corporation | 43.13 mm | 94.48 k shares | 0.09 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 42.91 mm | 236.92 k shares | 0.08 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 42.83 mm | 76.33 k shares | 0.08 | Common equity | Long | USA |
BRIT AMER TOBACC
|
42.42 mm | 1.20 mm shares | 0.08 | Common equity | Long | UK |
MMM 3M Company | 42.12 mm | 330.19 k shares | 0.08 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 42.00 mm | 115.70 k shares | 0.08 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 41.99 mm | 32.44 k shares | 0.08 | Common equity | Long | USA |
USB U.S. Bancorp | 41.77 mm | 930.69 k shares | 0.08 | Common equity | Long | USA |
ESSILORLUXOTTICA
|
41.73 mm | 182.35 k shares | 0.08 | Common equity | Long | France |