-
TECL Dashboard
- Holdings
Direxion Daily Technology Bull 3X Shares
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 475.13 mm | 1.14 mm shares | 14.90 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 439.86 mm | 3.76 mm shares | 13.80 | Common equity | Long | USA |
DREYFUS GOV'T CASH MGMT -INSTITUTIONAL CUSIP 262006208 DGCXX (#289) | 391.67 mm | 391.67 mm principal | 12.28 | Short-term investment vehicle | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
Goldman Sachs & Co. LLC
|
144.59 mm | 1.00 contracts | 4.53 | Equity derivative | N/A | USA |
GOLDMAN FINL SQ TRSRY INST 506 | 113.27 mm | 113.27 mm principal | 3.55 | Short-term investment vehicle | Long | USA |
DREYFUS TRSRY SECURITIES CASH MGMT | 109.96 mm | 109.96 mm principal | 3.45 | Short-term investment vehicle | Long | USA |
AAPL Apple Inc. | 108.08 mm | 486.67 k shares | 3.39 | Common equity | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
Bank of America N.A. (formerly Merrill Lynch)
|
96.68 mm | 1.00 contracts | 3.03 | Equity derivative | N/A | USA |
Broadcom Pte. Ltd. | 95.78 mm | 596.08 k shares | 3.00 | Common equity | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
Barclays Bank PLC
|
92.57 mm | 1.00 contracts | 2.90 | Equity derivative | N/A | USA |
GOLDMAN SACHS FIN GOV 465 INSTITUT | 86.85 mm | 86.85 mm principal | 2.72 | Short-term investment vehicle | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
Citibank National Association
|
78.94 mm | 1.00 contracts | 2.48 | Equity derivative | N/A | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
BNP Paribas
|
78.67 mm | 1.00 contracts | 2.47 | Equity derivative | N/A | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
UBS AG
|
78.40 mm | 1.00 contracts | 2.46 | Equity derivative | N/A | USA |
CRM Salesforce, Inc. | 58.61 mm | 226.48 k shares | 1.84 | Common equity | Long | USA |
ADBE Adobe Inc. | 57.63 mm | 104.46 k shares | 1.81 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 54.45 mm | 376.89 k shares | 1.71 | Common equity | Long | USA |
ORCL Oracle Corporation | 51.84 mm | 371.72 k shares | 1.63 | Common equity | Long | USA |
ACN Accenture plc | 48.47 mm | 146.61 k shares | 1.52 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 47.17 mm | 260.70 k shares | 1.48 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 45.75 mm | 944.19 k shares | 1.43 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 43.27 mm | 212.30 k shares | 1.36 | Common equity | Long | USA |
INTU Intuit Inc. | 42.26 mm | 65.29 k shares | 1.33 | Common equity | Long | USA |
IBM International Business Machines Corporation | 41.15 mm | 214.19 k shares | 1.29 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 41.11 mm | 193.75 k shares | 1.29 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 38.93 mm | 47.80 k shares | 1.22 | Common equity | Long | USA |
INTC Intel Corporation | 30.51 mm | 992.63 k shares | 0.96 | Common equity | Long | USA |
MU Micron Technology, Inc. | 28.36 mm | 258.22 k shares | 0.89 | Common equity | Long | USA |
LRCX Lam Research Corporation | 28.09 mm | 30.49 k shares | 0.88 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 26.75 mm | 115.63 k shares | 0.84 | Common equity | Long | USA |
KLAC KLA Corporation | 25.85 mm | 31.40 k shares | 0.81 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 24.46 mm | 75.34 k shares | 0.77 | Common equity | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
Societe Generale S.A.
|
22.12 mm | 1.00 contracts | 0.69 | Equity derivative | N/A | USA |
ANET Arista Networks, Inc. | 20.51 mm | 59.19 k shares | 0.64 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 19.86 mm | 35.57 k shares | 0.62 | Common equity | Long | USA |
APH Amphenol Corporation | 18.00 mm | 280.10 k shares | 0.56 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 16.99 mm | 63.47 k shares | 0.53 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 15.69 mm | 59.63 k shares | 0.49 | Common equity | Long | China |
MSI Motorola Solutions, Inc. | 15.51 mm | 38.89 k shares | 0.49 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 13.60 mm | 24.97 k shares | 0.43 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 12.48 mm | 53.79 k shares | 0.39 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 12.34 mm | 49.87 k shares | 0.39 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 11.19 mm | 126.00 k shares | 0.35 | Common equity | Long | USA |
TEL TE Connectivity Ltd. | 11.02 mm | 71.41 k shares | 0.35 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 9.79 mm | 11.34 k shares | 0.31 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 9.22 mm | 5.77 k shares | 0.29 | Common equity | Long | USA |
IT Gartner, Inc. | 9.07 mm | 18.10 k shares | 0.28 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 8.77 mm | 115.94 k shares | 0.28 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 8.58 mm | 147.84 k shares | 0.27 | Common equity | Long | USA |
SMCI Super Micro Computer, Inc. | 8.24 mm | 11.74 k shares | 0.26 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 7.85 mm | 100.31 k shares | 0.25 | Common equity | Long | USA |
HPQ HP Inc. | 7.26 mm | 201.24 k shares | 0.23 | Common equity | Long | USA |
GLW Corning Incorporated | 7.19 mm | 179.76 k shares | 0.23 | Common equity | Long | USA |
CDW CDW Corporation | 6.84 mm | 31.35 k shares | 0.21 | Common equity | Long | USA |
ANSS ANSYS, Inc. | 6.38 mm | 20.35 k shares | 0.20 | Common equity | Long | USA |
NTAP NetApp, Inc. | 6.11 mm | 48.12 k shares | 0.19 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 6.04 mm | 303.13 k shares | 0.19 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 5.68 mm | 40.70 k shares | 0.18 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 5.62 mm | 9.90 k shares | 0.18 | Common equity | Long | USA |
FSLR First Solar, Inc. | 5.39 mm | 24.97 k shares | 0.17 | Common equity | Long | USA |
WDC Western Digital Corporation | 5.11 mm | 76.15 k shares | 0.16 | Common equity | Long | USA |
PTC PTC Inc. | 4.97 mm | 27.93 k shares | 0.16 | Common equity | Long | USA |
GDDY GoDaddy Inc. | 4.78 mm | 32.87 k shares | 0.15 | Common equity | Long | USA |
TER Teradyne, Inc. | 4.77 mm | 36.40 k shares | 0.15 | Common equity | Long | USA |
TDY Teledyne Technologies Incorporated | 4.67 mm | 11.06 k shares | 0.15 | Common equity | Long | USA |
STX Seagate Technology Holdings plc | 4.65 mm | 45.53 k shares | 0.15 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 4.25 mm | 37.41 k shares | 0.13 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 4.21 mm | 11.99 k shares | 0.13 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 3.78 mm | 20.21 k shares | 0.12 | Common equity | Long | USA |
ENPH Enphase Energy, Inc. | 3.65 mm | 31.73 k shares | 0.11 | Common equity | Long | USA |
TECHNOLOGY SELECT SECTOR INDEX SWAP
J.P. MORGAN SECURITIES LLC.
|
3.64 mm | 1.00 contracts | 0.11 | Equity derivative | N/A | USA |
AKAM Akamai Technologies, Inc. | 3.49 mm | 35.52 k shares | 0.11 | Common equity | Long | USA |
GEN Gen Digital Inc. | 3.34 mm | 128.49 k shares | 0.10 | Common equity | Long | USA |
JBL Jabil Inc. | 3.17 mm | 28.12 k shares | 0.10 | Common equity | Long | USA |
TRMB Trimble Inc. | 3.11 mm | 56.95 k shares | 0.10 | Common equity | Long | USA |
EPAM EPAM Systems, Inc. | 2.91 mm | 13.51 k shares | 0.09 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 2.86 mm | 75.78 k shares | 0.09 | Common equity | Long | USA |
FFIV F5, Inc. | 2.78 mm | 13.67 k shares | 0.09 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 2.70 mm | 22.51 k shares | 0.08 | Common equity | Long | USA |