-
SPXU Dashboard
- Holdings
ProShares UltraPro Short S&P500
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
U.S. Treasury Bills | 99.50 mm | 100.00 mm principal | 19.58 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 99.40 mm | 100.00 mm principal | 19.56 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 99.28 mm | 100.00 mm principal | 19.53 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 99.12 mm | 100.00 mm principal | 19.50 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 81.81 mm | 82.00 mm principal | 16.09 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 74.27 mm | 75.00 mm principal | 14.61 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 73.92 mm | 75.00 mm principal | 14.54 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bills | 49.55 mm | 50.00 mm principal | 9.75 | Short-term investment vehicle | Long | USA |
Repurchase Agreement | 47.35 mm | 47.35 mm principal | 9.32 | Repurchase agreement | Long | USA |
Repurchase Agreement | 36.48 mm | 36.48 mm principal | 7.18 | Repurchase agreement | Long | USA |
U.S. Treasury Bills | 24.73 mm | 25.00 mm principal | 4.86 | Short-term investment vehicle | Long | USA |
Repurchase Agreement | 18.21 mm | 18.21 mm principal | 3.58 | Repurchase agreement | Long | USA |
Repurchase Agreement | 14.57 mm | 14.57 mm principal | 2.87 | Repurchase agreement | Long | USA |
Repurchase Agreement | 3.64 mm | 3.64 mm principal | 0.72 | Repurchase agreement | Long | USA |
Repurchase Agreement | 2.73 mm | 2.73 mm principal | 0.54 | Repurchase agreement | Long | USA |
Repurchase Agreement | 1.82 mm | 1.82 mm principal | 0.36 | Repurchase agreement | Long | USA |
S&P 500 E-Mini Index | -1.17 mm | -186.00 contracts | -0.23 | Equity derivative | N/A | USA |
Total Return Swap
Goldman Sachs International
|
-6.70 mm | -50.78 k contracts | -1.32 | Equity derivative | N/A | USA |
Total Return Swap
Citibank NA
|
-10.38 mm | -44.42 k contracts | -2.04 | Equity derivative | N/A | USA |
Total Return Swap
BNP Paribas SA
|
-15.76 mm | -39.74 k contracts | -3.10 | Equity derivative | N/A | USA |
Total Return Swap
Societe Generale
|
-16.32 mm | -26.95 k contracts | -3.21 | Equity derivative | N/A | USA |
Total Return Swap
Barclays Bank plc
|
-19.19 mm | -13.89 k contracts | -3.77 | Equity derivative | N/A | USA |
Total Return Swap
Morgan Stanley & Co. International plc
|
-37.70 mm | -34.86 k contracts | -7.42 | Equity derivative | N/A | USA |
Total Return Swap
J.P. Morgan Securities
|
-46.03 mm | -19.41 k contracts | -9.05 | Equity derivative | N/A | USA |
Total Return Swap
Bank of America NA
|
-76.81 mm | -18.90 k contracts | -15.11 | Equity derivative | N/A | USA |
Total Return Swap
UBS AG
|
-93.46 mm | -22.39 k contracts | -18.39 | Equity derivative | N/A | USA |