-
Fund Dashboard
- Holdings
NVIT BNY Mellon Dynamic U.S. Equity Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
JPM JPMorgan Chase & Co. | 23.40 mm | 115.71 k shares | 4.44 | Common equity | Long | USA |
U.S. Treasury Bills | 22.97 mm | 23.00 mm principal | 4.36 | Short-term investment vehicle | Long | USA |
T AT&T Inc. | 17.09 mm | 894.09 k shares | 3.24 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 16.68 mm | 16.68 mm principal | 3.16 | Repurchase agreement | Long | USA |
BRK-B Berkshire Hathaway Inc. | 16.64 mm | 40.91 k shares | 3.16 | Common equity | Long | USA |
Medtronic plc
|
15.76 mm | 200.29 k shares | 2.99 | Common equity | Long | Ireland |
Treasury Repurchase Agreement | 15.00 mm | 15.00 mm principal | 2.85 | Repurchase agreement | Long | USA |
CSCO Cisco Systems, Inc. | 13.60 mm | 286.23 k shares | 2.58 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 13.49 mm | 60.07 k shares | 2.56 | Common equity | Long | USA |
DHR Danaher Corporation | 12.77 mm | 51.11 k shares | 2.42 | Common equity | Long | USA |
SNY Sanofi | 12.43 mm | 256.27 k shares | 2.36 | Common equity | Long | France |
BDX Becton, Dickinson and Company | 11.66 mm | 49.91 k shares | 2.21 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 10.91 mm | 24.12 k shares | 2.07 | Common equity | Long | USA |
COP ConocoPhillips | 10.83 mm | 94.70 k shares | 2.05 | Common equity | Long | USA |
KVUE Kenvue Inc. | 9.89 mm | 543.92 k shares | 1.88 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 9.69 mm | 41.06 k shares | 1.84 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 9.59 mm | 18.84 k shares | 1.82 | Common equity | Long | USA |
Newmont Corp.
|
9.41 mm | 224.63 k shares | 1.78 | Common equity | Long | USA |
ALL The Allstate Corporation | 9.23 mm | 57.79 k shares | 1.75 | Common equity | Long | USA |
BAC Bank of America Corporation | 8.87 mm | 222.93 k shares | 1.68 | Common equity | Long | USA |
PSX Phillips 66 | 8.75 mm | 62.00 k shares | 1.66 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 8.63 mm | 194.96 k shares | 1.64 | Common equity | Long | USA |
C Citigroup Inc. | 8.46 mm | 133.35 k shares | 1.61 | Common equity | Long | USA |
Willis Towers Watson plc
|
8.13 mm | 31.00 k shares | 1.54 | Common equity | Long | Ireland |
CEG Constellation Energy Corporation | 8.09 mm | 40.39 k shares | 1.53 | Common equity | Long | USA |
EQT EQT Corporation | 7.90 mm | 213.76 k shares | 1.50 | Common equity | Long | USA |
FDX FedEx Corporation | 7.56 mm | 25.21 k shares | 1.43 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 7.40 mm | 152.33 k shares | 1.40 | Common equity | Long | USA |
FHN First Horizon Corporation | 7.25 mm | 459.67 k shares | 1.38 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
6.90 mm | 30.88 k shares | 1.31 | Common equity | Long | Bermuda |
CRH plc
|
6.82 mm | 90.95 k shares | 1.29 | Common equity | Long | Ireland |
IP International Paper Company | 6.78 mm | 157.06 k shares | 1.29 | Common equity | Long | USA |
PM Philip Morris International Inc. | 6.55 mm | 64.61 k shares | 1.24 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 6.52 mm | 83.99 k shares | 1.24 | Common equity | Long | USA |
CVX Chevron Corporation | 6.50 mm | 41.58 k shares | 1.23 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 6.00 mm | 6.00 mm principal | 1.14 | Repurchase agreement | Long | USA |
OMC Omnicom Group Inc. | 6.00 mm | 66.83 k shares | 1.14 | Common equity | Long | USA |
CME CME Group Inc. | 5.97 mm | 30.35 k shares | 1.13 | Common equity | Long | USA |
AIZ Assurant, Inc. | 5.96 mm | 35.84 k shares | 1.13 | Common equity | Long | USA |
Johnson Controls International plc
|
5.75 mm | 86.56 k shares | 1.09 | Common equity | Long | Ireland |
Aon plc, Class A
|
5.44 mm | 18.55 k shares | 1.03 | Common equity | Long | Ireland |
GM General Motors Company | 5.10 mm | 109.79 k shares | 0.97 | Common equity | Long | USA |
GOOG Alphabet Inc. | 5.06 mm | 27.77 k shares | 0.96 | Common equity | Long | USA |
HUBB Hubbell Incorporated | 4.99 mm | 13.66 k shares | 0.95 | Common equity | Long | USA |
D Dominion Energy, Inc. | 4.95 mm | 101.12 k shares | 0.94 | Common equity | Long | USA |
IBM International Business Machines Corporation | 4.95 mm | 28.63 k shares | 0.94 | Common equity | Long | USA |
USB U.S. Bancorp | 4.91 mm | 123.61 k shares | 0.93 | Common equity | Long | USA |
NVS Novartis AG | 4.89 mm | 45.93 k shares | 0.93 | Common equity | Long | Switzerland |
LH Laboratory Corporation of America Holdings | 4.82 mm | 23.69 k shares | 0.91 | Common equity | Long | USA |
Alcon, Inc.
|
4.72 mm | 53.02 k shares | 0.90 | Common equity | Long | Switzerland |
AIG American International Group, Inc. | 4.67 mm | 62.86 k shares | 0.89 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 4.64 mm | 73.64 k shares | 0.88 | Common equity | Long | USA |
DLB Dolby Laboratories, Inc. | 4.25 mm | 53.68 k shares | 0.81 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 4.19 mm | 20.95 k shares | 0.80 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 4.00 mm | 4.00 mm principal | 0.76 | Repurchase agreement | Long | USA |
MMM 3M Company | 3.88 mm | 38.02 k shares | 0.74 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 3.82 mm | 53.73 k shares | 0.73 | Common equity | Long | USA |
International Game Technology plc
|
3.63 mm | 177.53 k shares | 0.69 | Common equity | Long | UK |
Eaton Corp. plc
|
3.52 mm | 11.24 k shares | 0.67 | Common equity | Long | Ireland |
LPLA LPL Financial Holdings Inc. | 3.38 mm | 12.11 k shares | 0.64 | Common equity | Long | USA |
INTC Intel Corporation | 3.38 mm | 109.13 k shares | 0.64 | Common equity | Long | USA |
VLTO Veralto Corporation | 3.35 mm | 35.08 k shares | 0.64 | Common equity | Long | USA |
AME AMETEK, Inc. | 3.11 mm | 18.65 k shares | 0.59 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 3.00 mm | 3.00 mm principal | 0.57 | Repurchase agreement | Long | USA |
BAX Baxter International Inc. | 2.79 mm | 83.49 k shares | 0.53 | Common equity | Long | USA |
GL Globe Life Inc. | 2.53 mm | 30.76 k shares | 0.48 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 2.45 mm | 14.13 k shares | 0.47 | Common equity | Long | USA |
AMGN Amgen Inc. | 2.39 mm | 7.64 k shares | 0.45 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 2.35 mm | 14.25 k shares | 0.45 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 2.32 mm | 79.88 k shares | 0.44 | Common equity | Long | USA |
JBL Jabil Inc. | 2.30 mm | 21.16 k shares | 0.44 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 2.22 mm | 26.29 k shares | 0.42 | Common equity | Long | USA |
VST Vistra Corp. | 2.03 mm | 23.66 k shares | 0.39 | Common equity | Long | USA |
Government Agency Repurchase Agreement | 2.00 mm | 2.00 mm principal | 0.38 | Repurchase agreement | Long | USA |
S&P 500 E-Mini Index | 1.41 mm | 214.00 contracts | 0.27 | Equity derivative | N/A | USA |
S&P 500 E-Mini Index | 607.23 k | 214.00 contracts | 0.12 | Equity derivative | N/A | USA |
Russell 1000 Value E-Mini Index | 342.43 k | 642.00 contracts | 0.06 | Equity derivative | N/A | USA |
S&P 500 E-Mini Index | 207.31 k | 107.00 contracts | 0.04 | Equity derivative | N/A | USA |
LEVI Levi Strauss & Co. | 159.31 k | 8.26 k shares | 0.03 | Common equity | Long | USA |
S&P 500 E-Mini Index | -58.76 k | -213.00 contracts | -0.01 | Equity derivative | N/A | USA |