-
Fund Dashboard
- Holdings
ATM Large Cap Managed Volatility Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 188.63 mm | 422.03 k shares | 6.54 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 172.56 mm | 1.40 mm shares | 5.98 | Common equity | Long | USA |
AAPL Apple Inc. | 172.39 mm | 818.48 k shares | 5.98 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 100.49 mm | 520.01 k shares | 3.48 | Common equity | Long | USA |
JPMorgan Prime Money Market Fund, IM Shares | 89.19 mm | 89.18 mm shares | 3.09 | Short-term investment vehicle | Long | USA |
META Meta Platforms, Inc. | 62.74 mm | 124.44 k shares | 2.18 | Common equity | Long | USA |
GOOG Alphabet Inc. | 60.76 mm | 333.55 k shares | 2.11 | Common equity | Long | USA |
GOOG Alphabet Inc. | 50.90 mm | 277.49 k shares | 1.76 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 41.82 mm | 102.80 k shares | 1.45 | Common equity | Long | USA |
LLY Eli Lilly and Company | 41.04 mm | 45.33 k shares | 1.42 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 39.71 mm | 24.74 k shares | 1.38 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 32.98 mm | 163.06 k shares | 1.14 | Common equity | Long | USA |
TSLA Tesla, Inc. | 31.18 mm | 157.55 k shares | 1.08 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 29.32 mm | 254.73 k shares | 1.02 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 26.62 mm | 52.26 k shares | 0.92 | Common equity | Long | USA |
V Visa Inc. | 23.46 mm | 89.39 k shares | 0.81 | Common equity | Long | USA |
PG The Procter & Gamble Company | 22.10 mm | 134.02 k shares | 0.77 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 21.41 mm | 25.18 k shares | 0.74 | Common equity | Long | USA |
MA Mastercard Incorporated | 20.57 mm | 46.62 k shares | 0.71 | Common equity | Long | USA |
JNJ Johnson & Johnson | 19.97 mm | 136.66 k shares | 0.69 | Common equity | Long | USA |
HD The Home Depot, Inc. | 19.37 mm | 56.27 k shares | 0.67 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 17.81 mm | 143.82 k shares | 0.62 | Common equity | Long | USA |
ABBV AbbVie Inc. | 17.20 mm | 100.27 k shares | 0.60 | Common equity | Long | USA |
NFLX Netflix, Inc. | 16.51 mm | 24.47 k shares | 0.57 | Common equity | Long | USA |
WMT Walmart Inc. | 16.42 mm | 242.56 k shares | 0.57 | Common equity | Long | USA |
BAC Bank of America Corporation | 15.36 mm | 386.34 k shares | 0.53 | Common equity | Long | USA |
CVX Chevron Corporation | 15.22 mm | 97.32 k shares | 0.53 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 14.89 mm | 91.78 k shares | 0.52 | Common equity | Long | USA |
CRM Salesforce, Inc. | 14.18 mm | 55.15 k shares | 0.49 | Common equity | Long | USA |
ADBE Adobe Inc. | 14.13 mm | 25.44 k shares | 0.49 | Common equity | Long | USA |
KO The Coca-Cola Company | 14.01 mm | 220.16 k shares | 0.49 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 12.88 mm | 78.07 k shares | 0.45 | Common equity | Long | USA |
ORCL Oracle Corporation | 12.78 mm | 90.52 k shares | 0.44 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 12.64 mm | 63.48 k shares | 0.44 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 11.99 mm | 21.68 k shares | 0.42 | Common equity | Long | USA |
Linde plc
|
11.98 mm | 27.30 k shares | 0.42 | Common equity | Long | Ireland |
WFC Wells Fargo & Company | 11.76 mm | 197.97 k shares | 0.41 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 11.13 mm | 47.18 k shares | 0.39 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 10.92 mm | 229.93 k shares | 0.38 | Common equity | Long | USA |
Accenture plc, Class A
|
10.83 mm | 35.70 k shares | 0.38 | Common equity | Long | Ireland |
INTU Intuit Inc. | 10.45 mm | 15.90 k shares | 0.36 | Common equity | Long | USA |
MCD McDonald's Corporation | 10.43 mm | 40.92 k shares | 0.36 | Common equity | Long | USA |
Walt Disney Co | 10.28 mm | 103.52 k shares | 0.36 | Common equity | Long | USA |
ABT Abbott Laboratories | 10.26 mm | 98.78 k shares | 0.36 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 10.06 mm | 51.70 k shares | 0.35 | Common equity | Long | USA |
GE General Electric Company | 9.88 mm | 62.16 k shares | 0.34 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 9.86 mm | 239.02 k shares | 0.34 | Common equity | Long | USA |
AMGN Amgen Inc. | 9.52 mm | 30.46 k shares | 0.33 | Common equity | Long | USA |
DHR Danaher Corporation | 9.35 mm | 37.43 k shares | 0.32 | Common equity | Long | USA |
CAT Caterpillar Inc. | 9.25 mm | 27.77 k shares | 0.32 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 9.16 mm | 11.64 k shares | 0.32 | Common equity | Long | USA |
IBM International Business Machines Corporation | 9.02 mm | 52.16 k shares | 0.31 | Common equity | Long | USA |
PFE Pfizer Inc. | 9.00 mm | 321.77 k shares | 0.31 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 8.96 mm | 20.14 k shares | 0.31 | Common equity | Long | USA |
PM Philip Morris International Inc. | 8.94 mm | 88.27 k shares | 0.31 | Common equity | Long | USA |
CMCSA Comcast Corporation | 8.70 mm | 222.26 k shares | 0.30 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 8.63 mm | 118.80 k shares | 0.30 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 8.28 mm | 18.31 k shares | 0.29 | Common equity | Long | USA |
MU Micron Technology, Inc. | 8.27 mm | 62.88 k shares | 0.29 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 8.26 mm | 116.66 k shares | 0.29 | Common equity | Long | USA |
SPGI S&P Global Inc. | 8.11 mm | 18.18 k shares | 0.28 | Common equity | Long | USA |
LRCX Lam Research Corporation | 7.90 mm | 7.42 k shares | 0.27 | Common equity | Long | USA |
HON Honeywell International Inc. | 7.90 mm | 36.98 k shares | 0.27 | Common equity | Long | USA |
UNP Union Pacific Corporation | 7.84 mm | 34.65 k shares | 0.27 | Common equity | Long | USA |
T AT&T Inc. | 7.78 mm | 407.15 k shares | 0.27 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 7.63 mm | 1.93 k shares | 0.26 | Common equity | Long | USA |
COP ConocoPhillips | 7.60 mm | 66.41 k shares | 0.26 | Common equity | Long | USA |
RTX RTX Corporation | 7.58 mm | 75.49 k shares | 0.26 | Common equity | Long | USA |
INTC Intel Corporation | 7.48 mm | 241.38 k shares | 0.26 | Common equity | Long | USA |
AXP American Express Company | 7.47 mm | 32.27 k shares | 0.26 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 7.16 mm | 32.49 k shares | 0.25 | Common equity | Long | USA |
ELV Elevance Health Inc. | 7.15 mm | 13.20 k shares | 0.25 | Common equity | Long | USA |
Eaton Corp. plc
|
7.12 mm | 22.70 k shares | 0.25 | Common equity | Long | Ireland |
TJX The TJX Companies, Inc. | 7.08 mm | 64.31 k shares | 0.25 | Common equity | Long | USA |
PGR The Progressive Corporation | 6.91 mm | 33.26 k shares | 0.24 | Common equity | Long | USA |
MS Morgan Stanley | 6.91 mm | 71.06 k shares | 0.24 | Common equity | Long | USA |
C Citigroup Inc. | 6.87 mm | 108.31 k shares | 0.24 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 6.87 mm | 14.65 k shares | 0.24 | Common equity | Long | USA |
SYK Stryker Corporation | 6.55 mm | 19.25 k shares | 0.23 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 6.43 mm | 28.16 k shares | 0.22 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 6.43 mm | 83.46 k shares | 0.22 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 6.32 mm | 6.02 k shares | 0.22 | Common equity | Long | USA |
KLAC KLA Corporation | 6.30 mm | 7.65 k shares | 0.22 | Common equity | Long | USA |
BLK BlackRock, Inc. | 6.25 mm | 7.93 k shares | 0.22 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 6.24 mm | 84.74 k shares | 0.22 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 6.19 mm | 18.25 k shares | 0.21 | Common equity | Long | USA |
BA The Boeing Company | 5.95 mm | 32.71 k shares | 0.21 | Common equity | Long | USA |
Medtronic plc
|
5.93 mm | 75.40 k shares | 0.21 | Common equity | Long | Ireland |
Prologis, L.P. | 5.90 mm | 52.56 k shares | 0.20 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 5.90 mm | 27.98 k shares | 0.20 | Common equity | Long | USA |
Chubb Ltd.
|
5.88 mm | 23.06 k shares | 0.20 | Common equity | Long | Switzerland |
LMT Lockheed Martin Corporation | 5.66 mm | 12.13 k shares | 0.20 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 5.65 mm | 41.26 k shares | 0.20 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 5.55 mm | 23.24 k shares | 0.19 | Common equity | Long | USA |
DE Deere & Company | 5.49 mm | 14.70 k shares | 0.19 | Common equity | Long | USA |
Cigna Holding Co | 5.33 mm | 16.13 k shares | 0.18 | Common equity | Long | USA |
NKE NIKE, Inc. | 5.18 mm | 68.79 k shares | 0.18 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 5.16 mm | 29.28 k shares | 0.18 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 5.15 mm | 8.66 k shares | 0.18 | Common equity | Long | USA |
AMT American Tower Corporation | 5.15 mm | 26.48 k shares | 0.18 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 5.03 mm | 14.34 k shares | 0.17 | Common equity | Long | USA |
BX Blackstone Inc. | 5.02 mm | 40.58 k shares | 0.17 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 5.02 mm | 13.10 k shares | 0.17 | Common equity | Long | USA |
SBUX Starbucks Corporation | 5.00 mm | 64.28 k shares | 0.17 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 4.98 mm | 76.17 k shares | 0.17 | Common equity | Long | USA |
FI Fiserv, Inc. | 4.95 mm | 33.22 k shares | 0.17 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 4.89 mm | 78.05 k shares | 0.17 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 4.85 mm | 70.63 k shares | 0.17 | Common equity | Long | USA |
SO The Southern Company | 4.80 mm | 61.91 k shares | 0.17 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 4.78 mm | 115.11 k shares | 0.17 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 4.75 mm | 15.43 k shares | 0.16 | Common equity | Long | USA |
APH Amphenol Corporation | 4.58 mm | 68.04 k shares | 0.16 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 4.52 mm | 46.59 k shares | 0.16 | Common equity | Long | USA |
ZTS Zoetis Inc. | 4.49 mm | 25.91 k shares | 0.16 | Common equity | Long | USA |
MO Altria Group, Inc. | 4.44 mm | 97.53 k shares | 0.15 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 4.44 mm | 32.45 k shares | 0.15 | Common equity | Long | USA |
WM Waste Management, Inc. | 4.42 mm | 20.73 k shares | 0.15 | Common equity | Long | USA |
DUK Duke Energy Corporation | 4.38 mm | 43.70 k shares | 0.15 | Common equity | Long | USA |
MCK McKesson Corporation | 4.31 mm | 7.38 k shares | 0.15 | Common equity | Long | USA |
Trane Technologies plc
|
4.23 mm | 12.85 k shares | 0.15 | Common equity | Long | Ireland |
CVS CVS Health Corporation | 4.21 mm | 71.22 k shares | 0.15 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 4.11 mm | 32.63 k shares | 0.14 | Common equity | Long | USA |
EQIX Equinix, Inc. | 4.10 mm | 5.41 k shares | 0.14 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 4.09 mm | 3.20 k shares | 0.14 | Common equity | Long | USA |
CME CME Group Inc. | 4.00 mm | 20.36 k shares | 0.14 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 3.98 mm | 37.79 k shares | 0.14 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 3.95 mm | 13.25 k shares | 0.14 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 3.95 mm | 81.30 k shares | 0.14 | Common equity | Long | USA |
NXP Semiconductors NV
|
3.90 mm | 14.51 k shares | 0.14 | Common equity | Long | Netherlands |
TGT Target Corporation | 3.87 mm | 26.15 k shares | 0.13 | Common equity | Long | USA |
SLB Schlumberger Limited | 3.86 mm | 81.90 k shares | 0.13 | Common equity | Long | Curaçao |
FDX FedEx Corporation | 3.85 mm | 12.83 k shares | 0.13 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 3.83 mm | 16.37 k shares | 0.13 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 3.80 mm | 25.09 k shares | 0.13 | Common equity | Long | USA |
GD General Dynamics Corporation | 3.78 mm | 13.02 k shares | 0.13 | Common equity | Long | USA |
MCO Moody's Corporation | 3.74 mm | 8.88 k shares | 0.13 | Common equity | Long | USA |
CSX CSX Corporation | 3.71 mm | 111.01 k shares | 0.13 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 3.69 mm | 9.55 k shares | 0.13 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 3.68 mm | 7.27 k shares | 0.13 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 3.64 mm | 15.35 k shares | 0.13 | Common equity | Long | USA |
Aon plc, Class A
|
3.62 mm | 12.35 k shares | 0.13 | Common equity | Long | Ireland |
CEG Constellation Energy Corporation | 3.59 mm | 17.90 k shares | 0.12 | Common equity | Long | USA |
EMR Emerson Electric Co. | 3.56 mm | 32.34 k shares | 0.12 | Common equity | Long | USA |
USB U.S. Bancorp | 3.54 mm | 89.29 k shares | 0.12 | Common equity | Long | USA |
WELL Welltower Inc. | 3.54 mm | 33.95 k shares | 0.12 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 3.54 mm | 11.01 k shares | 0.12 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 3.51 mm | 3.33 k shares | 0.12 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 3.50 mm | 22.49 k shares | 0.12 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 3.47 mm | 20.01 k shares | 0.12 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 3.45 mm | 59.40 k shares | 0.12 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 3.45 mm | 6.12 k shares | 0.12 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 3.44 mm | 7.90 k shares | 0.12 | Common equity | Long | USA |
ECL Ecolab Inc. | 3.41 mm | 14.34 k shares | 0.12 | Common equity | Long | USA |
CTAS Cintas Corporation | 3.40 mm | 4.85 k shares | 0.12 | Common equity | Long | USA |
PSX Phillips 66 | 3.40 mm | 24.07 k shares | 0.12 | Common equity | Long | USA |
MAR Marriott International, Inc. | 3.29 mm | 13.62 k shares | 0.11 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 3.24 mm | 12.49 k shares | 0.11 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 3.24 mm | 12.55 k shares | 0.11 | Common equity | Long | USA |
MMM 3M Company | 3.21 mm | 31.42 k shares | 0.11 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 3.13 mm | 33.93 k shares | 0.11 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 3.08 mm | 14.11 k shares | 0.11 | Common equity | Long | USA |
PCAR PACCAR Inc | 3.08 mm | 29.90 k shares | 0.11 | Common equity | Long | USA |
COF Capital One Financial Corporation | 3.01 mm | 21.77 k shares | 0.10 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 3.01 mm | 12.15 k shares | 0.10 | Common equity | Long | USA |
CARR Carrier Global Corporation | 3.00 mm | 47.54 k shares | 0.10 | Common equity | Long | USA |
GM General Motors Company | 2.99 mm | 64.43 k shares | 0.10 | Common equity | Long | USA |
TFC Truist Financial Corporation | 2.98 mm | 76.76 k shares | 0.10 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 2.93 mm | 69.00 k shares | 0.10 | Common equity | Long | USA |
AZO AutoZone, Inc. | 2.93 mm | 987.00 shares | 0.10 | Common equity | Long | USA |
VLO Valero Energy Corporation | 2.91 mm | 18.57 k shares | 0.10 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 2.83 mm | 30.96 k shares | 0.10 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 2.83 mm | 18.59 k shares | 0.10 | Common equity | Long | USA |
F Ford Motor Company | 2.82 mm | 224.71 k shares | 0.10 | Common equity | Long | USA |
AIG American International Group, Inc. | 2.80 mm | 37.69 k shares | 0.10 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 2.79 mm | 18.36 k shares | 0.10 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 2.78 mm | 12.93 k shares | 0.10 | Common equity | Long | USA |
SRE Sempra | 2.76 mm | 36.32 k shares | 0.10 | Common equity | Long | USA |
Newmont Corp.
|
2.76 mm | 65.93 k shares | 0.10 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 2.74 mm | 18.83 k shares | 0.09 | Common equity | Long | USA |
CPRT Copart, Inc. | 2.71 mm | 50.01 k shares | 0.09 | Common equity | Long | USA |
OKE ONEOK, Inc. | 2.67 mm | 32.78 k shares | 0.09 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 2.67 mm | 13.14 k shares | 0.09 | Common equity | Long | USA |
GEV GE Vernova Inc. | 2.65 mm | 15.47 k shares | 0.09 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 2.64 mm | 30.06 k shares | 0.09 | Common equity | Long | USA |
AFL Aflac Incorporated | 2.62 mm | 29.36 k shares | 0.09 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 2.62 mm | 18.96 k shares | 0.09 | Common equity | Long | USA |
O Realty Income Corporation | 2.61 mm | 49.45 k shares | 0.09 | Common equity | Long | USA |
TE Connectivity Ltd.
|
2.60 mm | 17.29 k shares | 0.09 | Common equity | Long | Switzerland |
DXCM DexCom, Inc. | 2.56 mm | 22.60 k shares | 0.09 | Common equity | Long | USA |
PSA Public Storage | 2.56 mm | 8.90 k shares | 0.09 | Common equity | Long | USA |
HUM Humana Inc. | 2.55 mm | 6.82 k shares | 0.09 | Common equity | Long | USA |
KIOR Kior Inc | 2.54 mm | 42.46 k shares | 0.09 | Common equity | Long | USA |
Johnson Controls International plc
|
2.53 mm | 38.05 k shares | 0.09 | Common equity | Long | Ireland |
LHX L3Harris Technologies, Inc. | 2.44 mm | 10.88 k shares | 0.08 | Common equity | Long | USA |
CCI Crown Castle Inc. | 2.44 mm | 24.95 k shares | 0.08 | Common equity | Long | USA |
URI United Rentals, Inc. | 2.42 mm | 3.75 k shares | 0.08 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 2.41 mm | 20.56 k shares | 0.08 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 2.41 mm | 5.64 k shares | 0.08 | Common equity | Long | USA |
ALL The Allstate Corporation | 2.39 mm | 14.99 k shares | 0.08 | Common equity | Long | USA |
OXY Occidental Petroleum Corporation | 2.39 mm | 37.95 k shares | 0.08 | Common equity | Long | USA |