- GRES Dashboard
-
Holdings
IQ Global Resources ETF (GRES) Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Oct 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAK AB | |||||||||||||||||
Adecoagro SA | |||||||||||||||||
Agnico Eagle Mines Ltd | |||||||||||||||||
Agritrade Resources Ltd | |||||||||||||||||
Ajinomoto Co Inc | |||||||||||||||||
AK Steel Holding Corp | |||||||||||||||||
Aker BP ASA | |||||||||||||||||
Alacer Gold Corp | |||||||||||||||||
Alamos Gold Inc | |||||||||||||||||
Alcoa Corp | |||||||||||||||||
Altri SGPS SA | |||||||||||||||||
American Water Works Co Inc | |||||||||||||||||
Andersons Inc/The | |||||||||||||||||
Anglo American PLC | |||||||||||||||||
Antofagasta PLC | |||||||||||||||||
ArcelorMittal SA | |||||||||||||||||
Arch Resources Inc | |||||||||||||||||
Archer-Daniels-Midland Co | |||||||||||||||||
ARE Holdings Inc | |||||||||||||||||
Armstrong World Industries Inc | |||||||||||||||||
Aryzta AG | |||||||||||||||||
Associated British Foods PLC | |||||||||||||||||
ATI Inc | |||||||||||||||||
Aurubis AG | |||||||||||||||||
Ausnutria Dairy Corp Ltd | |||||||||||||||||
Australian Agricultural Co Ltd | |||||||||||||||||
B&G Foods Inc | |||||||||||||||||
B2Gold Corp | |||||||||||||||||
Baker Hughes Co | |||||||||||||||||
Barrick Gold Corp | |||||||||||||||||
Befesa SA | |||||||||||||||||
Bell Food Group AG | |||||||||||||||||
BHP Group Ltd | |||||||||||||||||
BJ ENT WATER | |||||||||||||||||
Boise Cascade Co | |||||||||||||||||
Boliden AB | |||||||||||||||||
BP PLC | |||||||||||||||||
Builders FirstSource Inc | |||||||||||||||||
Bunge Ltd | |||||||||||||||||
Campbell Soup Co | |||||||||||||||||
Canadian Natural Resources Ltd | |||||||||||||||||
Canfor Corp | |||||||||||||||||
Canfor Pulp Products Inc | |||||||||||||||||
Capstone Copper Corp | |||||||||||||||||
Carpenter Technology Corp | |||||||||||||||||
Cenovus Energy Inc | |||||||||||||||||
Centamin PLC | |||||||||||||||||
Centerra Gold Inc | |||||||||||||||||
Central Asia Metals PLC | |||||||||||||||||
Century Aluminum Co | |||||||||||||||||
CF Industries Holdings Inc | |||||||||||||||||
CH MODERN D | |||||||||||||||||
CH UNIENERGY | |||||||||||||||||
Champion Iron Ltd | |||||||||||||||||
Cheniere Energy Inc | |||||||||||||||||
Chevron Corp | |||||||||||||||||
CHINA AGRI | |||||||||||||||||
China Coal Energy Co Ltd | |||||||||||||||||
China Hongqiao Group Ltd | |||||||||||||||||
CHINA POWER | |||||||||||||||||
CHINA RES POWER | |||||||||||||||||
China Shenhua Energy Co Ltd | |||||||||||||||||
Chr Hansen Holding A/S | |||||||||||||||||
Cleveland-Cliffs Inc | |||||||||||||||||
CMOC Group Ltd | |||||||||||||||||
CNOOC Ltd | |||||||||||||||||
Coeur Mining Inc | |||||||||||||||||
COFCO Joycome Foods Ltd | |||||||||||||||||
Commercial Metals Co | |||||||||||||||||
Conagra Brands Inc | |||||||||||||||||
Concho Resources Inc | |||||||||||||||||
ConocoPhillips | |||||||||||||||||
CONSOL Energy Inc | |||||||||||||||||
Continental Resources Inc/OK | |||||||||||||||||
Coterra Energy Inc | |||||||||||||||||
CP Pokphand Co Ltd | |||||||||||||||||
Cranswick PLC | |||||||||||||||||
Daio Paper Corp | |||||||||||||||||
Dali Foods Group Co Ltd | |||||||||||||||||
DETOUR GOLD CORP | |||||||||||||||||
Devon Energy Corp | |||||||||||||||||
Diamondback Energy Inc | |||||||||||||||||
Domtar Corp | |||||||||||||||||
Dover Corp | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREY INST PREF GOV MM INS DREY INST PREF GOV MM INS | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
DREYFUS GOVERNMENT CASH MANAGEMENT DREYFUS GOVERNMENT CASH MANAGEMENT | |||||||||||||||||
Dreyfus Institutional Preferred Government Money Market Fund Dreyfus Institutional Preferred Government Money Market Fund | |||||||||||||||||
Dreyfus Institutional Preferred Government Money Market Fund Dreyfus Institutional Preferred Government Money Market Fund | |||||||||||||||||
Dreyfus Institutional Preferred Government Money Market Fund Dreyfus Institutional Preferred Government Money Market Fund | |||||||||||||||||
Dreyfus Institutional Preferred Government Money Market Fund Dreyfus Institutional Preferred Government Money Market Fund | |||||||||||||||||
Dreyfus Institutional Preferred Government Money Market Fund Dreyfus Institutional Preferred Government Money Market Fund | |||||||||||||||||
Dundee Precious Metals Inc | |||||||||||||||||
Ebara Corp | |||||||||||||||||
Ebro Foods SA | |||||||||||||||||
Ecolab Inc | |||||||||||||||||
Eldorado Gold Corp | |||||||||||||||||
Enbridge Inc | |||||||||||||||||
Endeavour Mining PLC | |||||||||||||||||
Eni SpA | |||||||||||||||||
EOG Resources Inc | |||||||||||||||||
Equinor ASA | |||||||||||||||||
Equinox Gold Corp | |||||||||||||||||
Essential Utilities Inc | |||||||||||||||||
Evolution Mining Ltd | |||||||||||||||||
Evraz PLC | |||||||||||||||||
Exxon Mobil Corp | |||||||||||||||||
Ferrexpo PLC | |||||||||||||||||
First Majestic Silver Corp | |||||||||||||||||
First Pacific Co Ltd | |||||||||||||||||
First Quantum Minerals Ltd | |||||||||||||||||
Fletcher Building Ltd | |||||||||||||||||
Flowers Foods Inc | |||||||||||||||||
Flowserve Corp | |||||||||||||||||
FMC Corp | |||||||||||||||||
ForFarmers NV | |||||||||||||||||
Fortescue Metals Group Ltd | |||||||||||||||||
Fortuna Silver Mines Inc | |||||||||||||||||
Freeport-McMoRan Inc | |||||||||||||||||
Fresh Del Monte Produce Inc | |||||||||||||||||
Fresnillo PLC | |||||||||||||||||
Fuji Oil Holdings Inc | |||||||||||||||||
Galp Energia SGPS SA | |||||||||||||||||
GEA Group AG | |||||||||||||||||
General Mills Inc | |||||||||||||||||
Glencore PLC | |||||||||||||||||
Gold Road Resources Ltd | |||||||||||||||||
Golden Agri-Resources Ltd | |||||||||||||||||
Graco Inc | |||||||||||||||||
GrainCorp Ltd | |||||||||||||||||
Greggs PLC | |||||||||||||||||
Guangdong Investment Ltd | |||||||||||||||||
Hain Celestial Group Inc/The | |||||||||||||||||
Halliburton Co | |||||||||||||||||
Hecla Mining Co | |||||||||||||||||
Hess Corp | |||||||||||||||||
Highland Gold Mining Ltd | |||||||||||||||||
Hilton Food Group PLC | |||||||||||||||||
Hochschild Mining PLC | |||||||||||||||||
Hokuto Corp | |||||||||||||||||
Holmen AB | |||||||||||||||||
Hong Kong & China Gas Co Ltd | |||||||||||||||||
Hormel Foods Corp | |||||||||||||||||
Hoshizaki Corp | |||||||||||||||||
Hudbay Minerals Inc | |||||||||||||||||
IAMGOLD Corp | |||||||||||||||||
IDEX Corp | |||||||||||||||||
IGO Ltd | |||||||||||||||||
Iluka Resources Ltd | |||||||||||||||||
Imperial Oil Ltd | |||||||||||||||||
Inghams Group Ltd | |||||||||||||||||
Ingredion Inc | |||||||||||||||||
Inpex Corp | |||||||||||||||||
Interpump Group SpA | |||||||||||||||||
IQ Ultra Short Duration Etf | |||||||||||||||||
Itoham Yonekyu Holdings Inc | |||||||||||||||||
J & J Snack Foods Corp | |||||||||||||||||
JFE Holdings Inc | |||||||||||||||||
Jiangxi Copper Co Ltd | |||||||||||||||||
John Bean Technologies Corp | |||||||||||||||||
K92 Mining Inc | |||||||||||||||||
Kagome Co Ltd | |||||||||||||||||
KAZ Minerals PLC | |||||||||||||||||
Kemira Oyj | |||||||||||||||||
Kerry Group PLC | |||||||||||||||||
Kewpie Corp | |||||||||||||||||
Kikkoman Corp | |||||||||||||||||
Kinder Morgan Inc | |||||||||||||||||
Kinross Gold Corp | |||||||||||||||||
Kirkland Lake Gold Ltd | |||||||||||||||||
Kraft Heinz Co/The | |||||||||||||||||
KWS Saat SE & Co KGaA | |||||||||||||||||
Labrador Iron Ore Royalty Corp | |||||||||||||||||
Lamb Weston Holdings Inc | |||||||||||||||||
Largo Resources Ltd | |||||||||||||||||
Louisiana-Pacific Corp | |||||||||||||||||
Lundin Gold Inc | |||||||||||||||||
Lundin Mining Corp | |||||||||||||||||
Maple Leaf Foods Inc | |||||||||||||||||
Marathon Oil Corp | |||||||||||||||||
Marathon Petroleum Corp | |||||||||||||||||
McEwen Mining Inc | |||||||||||||||||
Mercer International Inc | |||||||||||||||||
Metso Oyj | |||||||||||||||||
Mineral Resources Ltd | |||||||||||||||||
MMG Ltd | |||||||||||||||||
Mondelez International Inc | |||||||||||||||||
MORGAN STANLEY & COMPANY LLC | |||||||||||||||||
Mosaic Co/The | |||||||||||||||||
Mueller Industries Inc | |||||||||||||||||
Naturgy Energy Group SA | |||||||||||||||||
Navigator Co SA/The | |||||||||||||||||
Neste Oyj | |||||||||||||||||
New Gold Inc | |||||||||||||||||
New Hope Corp Ltd | |||||||||||||||||
Newcrest Mining Ltd | |||||||||||||||||
Newmont Corp | |||||||||||||||||
Nexa Resources SA | |||||||||||||||||
NH Foods Ltd | |||||||||||||||||
Nichirei Corp | |||||||||||||||||
Nickel Industries Ltd | |||||||||||||||||
Nippn Corp | |||||||||||||||||
Nippon Paper Industries Co Ltd | |||||||||||||||||
Nippon Steel Corp | |||||||||||||||||
Nisshin Oillio Group Ltd/The | |||||||||||||||||
Nisshin Seifun Group Inc | |||||||||||||||||
Nissin Foods Co Ltd | |||||||||||||||||
Norbord Inc | |||||||||||||||||
Norsk Hydro ASA | |||||||||||||||||
Northern Star Resources Ltd | |||||||||||||||||
Nucor Corp | |||||||||||||||||
Nutrien Ltd | |||||||||||||||||
Occidental Petroleum Corp | |||||||||||||||||
OceanaGold Corp | |||||||||||||||||
OCI NV | |||||||||||||||||
Oji Holdings Corp | |||||||||||||||||
Olam Group Ltd | |||||||||||||||||
Olam International Ltd | |||||||||||||||||
OMV AG | |||||||||||||||||
ONEOK Inc | |||||||||||||||||
Osisko Gold Royalties Ltd | |||||||||||||||||
OZ Minerals Ltd | |||||||||||||||||
Pan American Silver Corp | |||||||||||||||||
Peabody Energy Corp | |||||||||||||||||
Pembina Pipeline Corp | |||||||||||||||||
Pennon Group PLC | |||||||||||||||||
Pentair PLC | |||||||||||||||||
Perseus Mining Ltd | |||||||||||||||||
PetroChina Co Ltd | |||||||||||||||||
Petropavlovsk PLC | |||||||||||||||||
Phillips 66 | |||||||||||||||||
Pilgrim's Pride Corp | |||||||||||||||||
Pioneer Natural Resources Co | |||||||||||||||||
Polymetal International PLC | |||||||||||||||||
Post Holdings Inc | |||||||||||||||||
Premium Brands Holdings Corp | |||||||||||||||||
Pretium Resources Inc | |||||||||||||||||
Prima Meat Packers Ltd | |||||||||||||||||
Ramelius Resources Ltd | |||||||||||||||||
Regis Resources Ltd | |||||||||||||||||
Reliance Steel & Aluminum Co | |||||||||||||||||
Repsol SA | |||||||||||||||||
Resolute Mining Ltd | |||||||||||||||||
Rio Tinto PLC | |||||||||||||||||
RUSAL | |||||||||||||||||
S Foods Inc | |||||||||||||||||
Sanderson Farms Inc | |||||||||||||||||
Sandfire Resources Ltd | |||||||||||||||||
Sandstorm Gold Ltd | |||||||||||||||||
Santos Ltd | |||||||||||||||||
Saracen Mineral Holdings Ltd | |||||||||||||||||
Schlumberger NV | |||||||||||||||||
Seaboard Corp | |||||||||||||||||
SEMAFO Inc | |||||||||||||||||
Severn Trent PLC | |||||||||||||||||
Shell PLC | |||||||||||||||||
Shougang Fushan Resources Group Ltd | |||||||||||||||||
Sierra Rutile Holdings Ltd | |||||||||||||||||
Silver Lake Resources Ltd | |||||||||||||||||
Simpson Manufacturing Co Inc | |||||||||||||||||
SINOPEC CORP | |||||||||||||||||
Snam SpA | |||||||||||||||||
South32 Ltd | |||||||||||||||||
Southern Copper Corp | |||||||||||||||||
Spirax-Sarco Engineering PLC | |||||||||||||||||
SSR Mining Inc | |||||||||||||||||
St Barbara Ltd | |||||||||||||||||
Steel Dynamics Inc | |||||||||||||||||
Stora Enso Oyj | |||||||||||||||||
Suedzucker AG | |||||||||||||||||
Suez SA | |||||||||||||||||
Sumitomo Metal Mining Co Ltd | |||||||||||||||||
Suncor Energy Inc | |||||||||||||||||
Sunrun Inc | |||||||||||||||||
Targa Resources Corp | |||||||||||||||||
Tate & Lyle PLC | |||||||||||||||||
TC Energy Corp | |||||||||||||||||
Teck Resources Ltd | |||||||||||||||||
Torex Gold Resources Inc | |||||||||||||||||
TotalEnergies SE | |||||||||||||||||
Tourmaline Oil Corp | |||||||||||||||||
Toyo Suisan Kaisha Ltd | |||||||||||||||||
TransAlta Corp | |||||||||||||||||
Turquoise Hill Resources Ltd | |||||||||||||||||
Tyson Foods Inc | |||||||||||||||||
UACJ Corp | |||||||||||||||||
UFP Industries Inc | |||||||||||||||||
Umicore SA | |||||||||||||||||
Uniper SE | |||||||||||||||||
United States Steel Corp | |||||||||||||||||
United Utilities Group PLC | |||||||||||||||||
UPM-Kymmene Oyj | |||||||||||||||||
Valero Energy Corp | |||||||||||||||||
Valmet Oyj | |||||||||||||||||
Veolia Environnement SA | |||||||||||||||||
Vilmorin & Cie SA | |||||||||||||||||
VITASOY INT'L | |||||||||||||||||
voestalpine AG | |||||||||||||||||
Warrior Met Coal Inc | |||||||||||||||||
Washington H Soul Pattinson & | |||||||||||||||||
Watts Water Technologies Inc | |||||||||||||||||
Wesdome Gold Mines Ltd | |||||||||||||||||
West Fraser Timber Co Ltd | |||||||||||||||||
Westshore Terminals Investment | |||||||||||||||||
Wheaton Precious Metals Corp | |||||||||||||||||
Whitehaven Coal Ltd | |||||||||||||||||
Williams Cos Inc/The | |||||||||||||||||
Wilmar International Ltd | |||||||||||||||||
Woodside Energy Group Ltd | |||||||||||||||||
Xinyi Solar Holdings Ltd | |||||||||||||||||
Xylem Inc/NY | |||||||||||||||||
Yamana Gold Inc | |||||||||||||||||
Yamazaki Baking Co Ltd | |||||||||||||||||
Yara International ASA | |||||||||||||||||
Zhaojin Mining Industry Co Ltd | |||||||||||||||||
Zijin Mining Group Co Ltd |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.