-
Fund Dashboard
- Holdings
Schwab U.S. Large-Cap ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 2.94 bn | 12.83 mm shares | 6.53 | Common equity | Long | USA |
MSFT Microsoft Corporation | 2.76 bn | 6.61 mm shares | 6.13 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 2.61 bn | 21.89 mm shares | 5.81 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 1.45 bn | 8.15 mm shares | 3.23 | Common equity | Long | USA |
META Meta Platforms, Inc. | 1.02 bn | 1.95 mm shares | 2.26 | Common equity | Long | USA |
GOOG Alphabet Inc. | 853.94 mm | 5.23 mm shares | 1.90 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 766.64 mm | 1.61 mm shares | 1.70 | Common equity | Long | USA |
GOOG Alphabet Inc. | 717.94 mm | 4.35 mm shares | 1.60 | Common equity | Long | USA |
LLY Eli Lilly and Company | 681.94 mm | 710.34 k shares | 1.52 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 631.11 mm | 3.88 mm shares | 1.40 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 574.41 mm | 2.56 mm shares | 1.28 | Common equity | Long | USA |
TSLA Tesla, Inc. | 528.60 mm | 2.47 mm shares | 1.18 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 483.33 mm | 818.93 k shares | 1.07 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 470.76 mm | 3.99 mm shares | 1.05 | Common equity | Long | USA |
V Visa Inc. | 387.10 mm | 1.40 mm shares | 0.86 | Common equity | Long | USA |
PG The Procter & Gamble Company | 360.24 mm | 2.10 mm shares | 0.80 | Common equity | Long | USA |
JNJ Johnson & Johnson | 355.18 mm | 2.14 mm shares | 0.79 | Common equity | Long | USA |
MA Mastercard Incorporated | 353.04 mm | 730.41 k shares | 0.79 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 352.15 mm | 394.62 k shares | 0.78 | Common equity | Long | USA |
HD The Home Depot, Inc. | 324.95 mm | 881.81 k shares | 0.72 | Common equity | Long | USA |
ABBV AbbVie Inc. | 308.45 mm | 1.57 mm shares | 0.69 | Common equity | Long | USA |
WMT Walmart Inc. | 293.60 mm | 3.80 mm shares | 0.65 | Common equity | Long | USA |
NFLX Netflix, Inc. | 268.93 mm | 383.45 k shares | 0.60 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 266.97 mm | 2.25 mm shares | 0.59 | Common equity | Long | USA |
KO The Coca-Cola Company | 250.26 mm | 3.45 mm shares | 0.56 | Common equity | Long | USA |
BAC Bank of America Corporation | 247.00 mm | 6.06 mm shares | 0.55 | Common equity | Long | USA |
ADBE Adobe Inc. | 228.85 mm | 398.40 k shares | 0.51 | Common equity | Long | USA |
CVX Chevron Corporation | 225.71 mm | 1.53 mm shares | 0.50 | Common equity | Long | USA |
CRM Salesforce, Inc. | 218.56 mm | 864.22 k shares | 0.49 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 213.56 mm | 1.44 mm shares | 0.47 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 211.71 mm | 1.22 mm shares | 0.47 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 208.90 mm | 339.64 k shares | 0.46 | Common equity | Long | USA |
Linde PLC
|
204.43 mm | 427.46 k shares | 0.45 | Common equity | Long | Ireland |
ORCL Oracle Corporation | 200.33 mm | 1.42 mm shares | 0.45 | Common equity | Long | USA |
Accenture PLC
|
191.30 mm | 559.42 k shares | 0.43 | Common equity | Long | Ireland |
MCD McDonald's Corporation | 185.19 mm | 641.54 k shares | 0.41 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 182.27 mm | 3.61 mm shares | 0.41 | Common equity | Long | USA |
WFC Wells Fargo & Company | 181.30 mm | 3.10 mm shares | 0.40 | Common equity | Long | USA |
ABT Abbott Laboratories | 175.33 mm | 1.55 mm shares | 0.39 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 174.53 mm | 995.59 k shares | 0.39 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 173.59 mm | 809.87 k shares | 0.39 | Common equity | Long | USA |
PM Philip Morris International Inc. | 170.76 mm | 1.39 mm shares | 0.38 | Common equity | Long | USA |
GE General Electric Company | 170.08 mm | 973.98 k shares | 0.38 | Common equity | Long | USA |
IBM International Business Machines Corporation | 165.17 mm | 817.17 k shares | 0.37 | Common equity | Long | USA |
AMGN Amgen Inc. | 159.34 mm | 477.30 k shares | 0.35 | Common equity | Long | USA |
DHR Danaher Corporation | 157.97 mm | 586.58 k shares | 0.35 | Common equity | Long | USA |
INTU Intuit Inc. | 157.00 mm | 249.10 k shares | 0.35 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 156.47 mm | 3.75 mm shares | 0.35 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 155.94 mm | 182.39 k shares | 0.35 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 155.48 mm | 315.61 k shares | 0.35 | Common equity | Long | USA |
CAT Caterpillar Inc. | 154.98 mm | 435.20 k shares | 0.34 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 147.22 mm | 1.83 mm shares | 0.33 | Common equity | Long | USA |
Walt Disney Co | 146.66 mm | 1.62 mm shares | 0.33 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 146.40 mm | 286.92 k shares | 0.33 | Common equity | Long | USA |
SPGI S&P Global Inc. | 146.21 mm | 284.89 k shares | 0.33 | Common equity | Long | USA |
PFE Pfizer Inc. | 146.15 mm | 5.04 mm shares | 0.32 | Common equity | Long | USA |
RTX RTX Corporation | 145.95 mm | 1.18 mm shares | 0.32 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 145.74 mm | 738.81 k shares | 0.32 | Common equity | Long | USA |
UNP Union Pacific Corporation | 139.04 mm | 542.93 k shares | 0.31 | Common equity | Long | USA |
CMCSA Comcast Corporation | 137.86 mm | 3.48 mm shares | 0.31 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 136.02 mm | 1.86 mm shares | 0.30 | Common equity | Long | USA |
PGR The Progressive Corporation | 131.42 mm | 521.11 k shares | 0.29 | Common equity | Long | USA |
AXP American Express Company | 130.87 mm | 505.96 k shares | 0.29 | Common equity | Long | USA |
T AT&T Inc. | 127.01 mm | 6.38 mm shares | 0.28 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 126.59 mm | 509.43 k shares | 0.28 | Common equity | Long | USA |
HON Honeywell International Inc. | 120.53 mm | 579.72 k shares | 0.27 | Common equity | Long | USA |
COP ConocoPhillips | 118.34 mm | 1.04 mm shares | 0.26 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 118.08 mm | 1.01 mm shares | 0.26 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 117.97 mm | 30.18 k shares | 0.26 | Common equity | Long | USA |
MS Morgan Stanley | 115.23 mm | 1.11 mm shares | 0.26 | Common equity | Long | USA |
ELV Elevance Health Inc. | 115.22 mm | 206.90 k shares | 0.26 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 113.88 mm | 229.64 k shares | 0.25 | Common equity | Long | USA |
BLK BlackRock, Inc. | 111.96 mm | 124.15 k shares | 0.25 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 111.95 mm | 94.50 k shares | 0.25 | Common equity | Long | USA |
Eaton Corp PLC
|
109.22 mm | 355.86 k shares | 0.24 | Common equity | Long | Ireland |
SYK Stryker Corporation | 108.79 mm | 301.84 k shares | 0.24 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 107.94 mm | 190.01 k shares | 0.24 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 107.02 mm | 1.31 mm shares | 0.24 | Common equity | Long | USA |
C Citigroup Inc. | 106.18 mm | 1.70 mm shares | 0.24 | Common equity | Long | USA |
Prologis, L.P. | 105.22 mm | 823.21 k shares | 0.23 | Common equity | Long | USA |
Medtronic PLC
|
104.65 mm | 1.18 mm shares | 0.23 | Common equity | Long | Ireland |
PANW Palo Alto Networks, Inc. | 104.36 mm | 287.72 k shares | 0.23 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 103.67 mm | 441.43 k shares | 0.23 | Common equity | Long | USA |
Chubb Ltd
|
102.79 mm | 361.71 k shares | 0.23 | Common equity | Long | Switzerland |
ADP Automatic Data Processing, Inc. | 100.53 mm | 364.37 k shares | 0.22 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 99.92 mm | 439.19 k shares | 0.22 | Common equity | Long | USA |
KLAC KLA Corporation | 98.13 mm | 119.76 k shares | 0.22 | Common equity | Long | USA |
LRCX Lam Research Corporation | 95.43 mm | 116.24 k shares | 0.21 | Common equity | Long | USA |
SBUX Starbucks Corporation | 95.39 mm | 1.01 mm shares | 0.21 | Common equity | Long | USA |
MU Micron Technology, Inc. | 94.90 mm | 986.04 k shares | 0.21 | Common equity | Long | USA |
AMT American Tower Corporation | 93.26 mm | 416.25 k shares | 0.21 | Common equity | Long | USA |
Cigna Holding Co | 91.48 mm | 252.84 k shares | 0.20 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 91.23 mm | 459.08 k shares | 0.20 | Common equity | Long | USA |
FI Fiserv, Inc. | 90.90 mm | 520.64 k shares | 0.20 | Common equity | Long | USA |
BX Blackstone Inc. | 90.43 mm | 635.20 k shares | 0.20 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 90.15 mm | 1.80 mm shares | 0.20 | Common equity | Long | USA |
NKE NIKE, Inc. | 89.90 mm | 1.08 mm shares | 0.20 | Common equity | Long | USA |
BA The Boeing Company | 89.28 mm | 513.89 k shares | 0.20 | Common equity | Long | USA |
DE Deere & Company | 88.73 mm | 230.03 k shares | 0.20 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 87.59 mm | 1.11 mm shares | 0.19 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 85.80 mm | 1.19 mm shares | 0.19 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 85.76 mm | 1.32 mm shares | 0.19 | Common equity | Long | USA |
SO The Southern Company | 84.06 mm | 972.93 k shares | 0.19 | Common equity | Long | USA |
INTC Intel Corporation | 83.38 mm | 3.78 mm shares | 0.19 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 83.32 mm | 648.14 k shares | 0.19 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 82.50 mm | 510.67 k shares | 0.18 | Common equity | Long | USA |
MO Altria Group, Inc. | 82.18 mm | 1.53 mm shares | 0.18 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 79.85 mm | 225.96 k shares | 0.18 | Common equity | Long | USA |
DUK Duke Energy Corporation | 78.48 mm | 688.69 k shares | 0.17 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 77.69 mm | 729.48 k shares | 0.17 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 76.71 mm | 207.68 k shares | 0.17 | Common equity | Long | USA |
ZTS Zoetis Inc. | 74.39 mm | 405.40 k shares | 0.17 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 73.33 mm | 592.45 k shares | 0.16 | Common equity | Long | USA |
Trane Technologies PLC
|
72.90 mm | 201.56 k shares | 0.16 | Common equity | Long | Ireland |
APH Amphenol Corporation | 72.12 mm | 1.07 mm shares | 0.16 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 70.50 mm | 135.69 k shares | 0.16 | Common equity | Long | USA |
EQIX Equinix, Inc. | 70.32 mm | 84.29 k shares | 0.16 | Common equity | Long | USA |
CME CME Group Inc. | 69.00 mm | 319.82 k shares | 0.15 | Common equity | Long | USA |
WM Waste Management, Inc. | 68.85 mm | 324.69 k shares | 0.15 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 68.58 mm | 114.25 k shares | 0.15 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 68.46 mm | 1.22 mm shares | 0.15 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 68.29 mm | 49.73 k shares | 0.15 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 68.28 mm | 172.60 k shares | 0.15 | Common equity | Long | USA |
MCO Moody's Corporation | 68.20 mm | 139.82 k shares | 0.15 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 67.51 mm | 932.09 k shares | 0.15 | Common equity | Long | USA |
Aon PLC
|
66.37 mm | 193.09 k shares | 0.15 | Common equity | Long | Ireland |
MMM 3M Company | 66.34 mm | 492.55 k shares | 0.15 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 65.87 mm | 511.34 k shares | 0.15 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 65.61 mm | 148.43 k shares | 0.15 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 65.50 mm | 353.86 k shares | 0.15 | Common equity | Long | USA |
USB U.S. Bancorp | 65.45 mm | 1.39 mm shares | 0.15 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 65.14 mm | 242.21 k shares | 0.14 | Common equity | Long | USA |
MCK McKesson Corporation | 64.98 mm | 115.81 k shares | 0.14 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 64.78 mm | 123.81 k shares | 0.14 | Common equity | Long | USA |
WELL Welltower Inc. | 64.08 mm | 530.99 k shares | 0.14 | Common equity | Long | USA |
CVS CVS Health Corporation | 63.84 mm | 1.12 mm shares | 0.14 | Common equity | Long | USA |
TGT Target Corporation | 63.30 mm | 412.08 k shares | 0.14 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 62.27 mm | 256.89 k shares | 0.14 | Common equity | Long | USA |
CTAS Cintas Corporation | 61.81 mm | 76.77 k shares | 0.14 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 61.05 mm | 241.13 k shares | 0.14 | Common equity | Long | USA |
GD General Dynamics Corporation | 60.61 mm | 202.48 k shares | 0.13 | Common equity | Long | USA |
FDX FedEx Corporation | 60.18 mm | 201.42 k shares | 0.13 | Common equity | Long | USA |
CSX CSX Corporation | 59.59 mm | 1.74 mm shares | 0.13 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 59.11 mm | 52.31 k shares | 0.13 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 58.78 mm | 770.94 k shares | 0.13 | Common equity | Long | USA |
NXP Semiconductors NV
|
58.37 mm | 227.69 k shares | 0.13 | Common equity | Long | Netherlands |
ECL Ecolab Inc. | 57.20 mm | 225.93 k shares | 0.13 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 56.91 mm | 194.52 k shares | 0.13 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 56.84 mm | 204.99 k shares | 0.13 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 56.57 mm | 1.28 mm shares | 0.13 | Common equity | Long | USA |
SLB Schlumberger Limited | 55.88 mm | 1.27 mm shares | 0.12 | Common equity | Long | Curaçao |
MPC Marathon Petroleum Corporation | 55.62 mm | 314.00 k shares | 0.12 | Common equity | Long | USA |
PLTR Palantir Technologies Inc. | 55.55 mm | 1.76 mm shares | 0.12 | Common equity | Long | USA |
CRH PLC
|
55.45 mm | 610.84 k shares | 0.12 | Common equity | Long | Ireland |
CEG Constellation Energy Corporation | 55.17 mm | 280.46 k shares | 0.12 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 55.07 mm | 197.49 k shares | 0.12 | Common equity | Long | USA |
Newmont Corp
|
54.79 mm | 1.03 mm shares | 0.12 | Common equity | Long | USA |
CARR Carrier Global Corporation | 54.17 mm | 744.30 k shares | 0.12 | Common equity | Long | USA |
EMR Emerson Electric Co. | 53.58 mm | 508.43 k shares | 0.12 | Common equity | Long | USA |
PSX Phillips 66 | 52.98 mm | 377.59 k shares | 0.12 | Common equity | Long | USA |
TFC Truist Financial Corporation | 52.81 mm | 1.19 mm shares | 0.12 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 52.67 mm | 95.01 k shares | 0.12 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 51.56 mm | 201.29 k shares | 0.11 | Common equity | Long | USA |
AFL Aflac Incorporated | 50.83 mm | 460.62 k shares | 0.11 | Common equity | Long | USA |
GM General Motors Company | 50.60 mm | 1.02 mm shares | 0.11 | Common equity | Long | USA |
MAR Marriott International, Inc. | 50.12 mm | 213.57 k shares | 0.11 | Common equity | Long | USA |
COF Capital One Financial Corporation | 49.96 mm | 340.00 k shares | 0.11 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 49.81 mm | 263.87 k shares | 0.11 | Common equity | Long | USA |
WDAY Workday, Inc. | 49.80 mm | 189.21 k shares | 0.11 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 49.63 mm | 1.08 mm shares | 0.11 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 49.27 mm | 190.68 k shares | 0.11 | Common equity | Long | USA |
AZO AutoZone, Inc. | 48.95 mm | 15.39 k shares | 0.11 | Common equity | Long | USA |
GEV GE Vernova Inc. | 48.95 mm | 243.55 k shares | 0.11 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 48.91 mm | 222.69 k shares | 0.11 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 48.60 mm | 290.43 k shares | 0.11 | Common equity | Long | USA |
PSA Public Storage | 48.43 mm | 140.89 k shares | 0.11 | Common equity | Long | USA |
O Realty Income Corporation | 48.08 mm | 774.09 k shares | 0.11 | Common equity | Long | USA |
OKE ONEOK, Inc. | 48.01 mm | 519.79 k shares | 0.11 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 47.16 mm | 470.30 k shares | 0.10 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 46.43 mm | 203.57 k shares | 0.10 | Common equity | Long | USA |
SRE Sempra | 46.16 mm | 561.64 k shares | 0.10 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 46.14 mm | 393.30 k shares | 0.10 | Common equity | Long | USA |
AIG American International Group, Inc. | 45.55 mm | 591.24 k shares | 0.10 | Common equity | Long | USA |
KIOR Kior Inc | 45.45 mm | 666.19 k shares | 0.10 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 45.02 mm | 389.03 k shares | 0.10 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 44.99 mm | 298.74 k shares | 0.10 | Common equity | Long | USA |
PCAR PACCAR Inc | 44.78 mm | 465.59 k shares | 0.10 | Common equity | Long | USA |
ALL The Allstate Corporation | 44.40 mm | 234.97 k shares | 0.10 | Common equity | Long | USA |
URI United Rentals, Inc. | 43.92 mm | 59.25 k shares | 0.10 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 43.80 mm | 288.92 k shares | 0.10 | Common equity | Long | USA |
Johnson Controls International plc
|
43.74 mm | 600.45 k shares | 0.10 | Common equity | Long | Ireland |
KMB Kimberly-Clark Corporation | 43.37 mm | 299.81 k shares | 0.10 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 43.36 mm | 565.30 k shares | 0.10 | Common equity | Long | USA |
CCI Crown Castle Inc. | 43.30 mm | 386.53 k shares | 0.10 | Common equity | Long | USA |
VLO Valero Energy Corporation | 42.74 mm | 291.30 k shares | 0.10 | Common equity | Long | USA |
TE Connectivity Ltd
|
41.89 mm | 272.69 k shares | 0.09 | Common equity | Long | Switzerland |
LEN Lennar Corporation | 41.63 mm | 228.66 k shares | 0.09 | Common equity | Long | USA |
D Dominion Energy, Inc. | 41.62 mm | 744.50 k shares | 0.09 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 41.32 mm | 395.25 k shares | 0.09 | Common equity | Long | USA |
CPRT Copart, Inc. | 41.29 mm | 779.69 k shares | 0.09 | Common equity | Long | USA |