-
Fund Dashboard
- Holdings
Invesco Growth and Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
WFC Wells Fargo & Company | 137.24 mm | 2.35 mm shares | 3.26 | Common equity | Long | USA |
BAC Bank of America Corporation | 135.81 mm | 3.33 mm shares | 3.23 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 97.29 mm | 824.95 k shares | 2.31 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 96.25 mm | 835.93 k shares | 2.29 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 91.40 mm | 152.28 k shares | 2.17 | Common equity | Long | USA |
JNJ Johnson & Johnson | 90.67 mm | 546.64 k shares | 2.15 | Common equity | Long | USA |
GOOG Alphabet Inc. | 89.15 mm | 545.67 k shares | 2.12 | Common equity | Long | USA |
JCI Johnson Controls International plc | 87.71 mm | 1.20 mm shares | 2.08 | Common equity | Long | Ireland |
AMZN Amazon.com, Inc. | 85.09 mm | 476.68 k shares | 2.02 | Common equity | Long | USA |
COP ConocoPhillips | 81.22 mm | 713.81 k shares | 1.93 | Common equity | Long | USA |
FI Fiserv, Inc. | 79.59 mm | 455.86 k shares | 1.89 | Common equity | Long | USA |
ORCL Oracle Corporation | 75.04 mm | 531.10 k shares | 1.78 | Common equity | Long | USA |
WTW Willis Towers Watson Public Limited Company | 74.99 mm | 256.70 k shares | 1.78 | Common equity | Long | Ireland |
MDT Medtronic plc | 74.44 mm | 840.38 k shares | 1.77 | Common equity | Long | Ireland |
RTX RTX Corporation | 73.26 mm | 593.98 k shares | 1.74 | Common equity | Long | USA |
PM Philip Morris International Inc. | 72.94 mm | 591.62 k shares | 1.73 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 71.21 mm | 384.74 k shares | 1.69 | Common equity | Long | USA |
Sanofi
|
68.44 mm | 609.76 k shares | 1.63 | Common equity | Long | France |
CFG Citizens Financial Group, Inc. | 67.84 mm | 1.58 mm shares | 1.61 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 65.18 mm | 127.74 k shares | 1.55 | Common equity | Long | USA |
FDX FedEx Corporation | 60.62 mm | 202.88 k shares | 1.44 | Common equity | Long | USA |
CVX Chevron Corporation | 59.77 mm | 404.01 k shares | 1.42 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 59.47 mm | 100.76 k shares | 1.41 | Common equity | Long | USA |
FERG Ferguson Enterprises Inc. | 58.94 mm | 286.52 k shares | 1.40 | Common equity | Long | USA |
SYY Sysco Corporation | 58.27 mm | 747.30 k shares | 1.38 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 57.76 mm | 225.49 k shares | 1.37 | Common equity | Long | USA |
GM General Motors Company | 57.33 mm | 1.15 mm shares | 1.36 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 57.20 mm | 462.15 k shares | 1.36 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 53.67 mm | 270.09 k shares | 1.28 | Common equity | Long | USA |
PPL PPL Corporation | 53.41 mm | 1.67 mm shares | 1.27 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 53.25 mm | 684.65 k shares | 1.27 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 53.12 mm | 815.98 k shares | 1.26 | Common equity | Long | USA |
AIG American International Group, Inc. | 52.81 mm | 685.35 k shares | 1.26 | Common equity | Long | USA |
MU Micron Technology, Inc. | 52.14 mm | 541.80 k shares | 1.24 | Common equity | Long | USA |
Walt Disney Co | 50.65 mm | 560.42 k shares | 1.20 | Common equity | Long | USA |
CSX CSX Corporation | 50.48 mm | 1.47 mm shares | 1.20 | Common equity | Long | USA |
SU Suncor Energy Inc. | 49.82 mm | 1.23 mm shares | 1.18 | Common equity | Long | Canada |
BMY Bristol-Myers Squibb Company | 49.27 mm | 986.48 k shares | 1.17 | Common equity | Long | USA |
META Meta Platforms, Inc. | 49.13 mm | 94.23 k shares | 1.17 | Common equity | Long | USA |
EMR Emerson Electric Co. | 48.66 mm | 461.76 k shares | 1.16 | Common equity | Long | USA |
HUM Humana Inc. | 47.77 mm | 134.76 k shares | 1.14 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 46.97 mm | 468.37 k shares | 1.12 | Common equity | Long | USA |
USFD US Foods Holding Corp. | 46.91 mm | 792.23 k shares | 1.11 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 46.74 mm | 135.32 k shares | 1.11 | Common equity | Long | USA |
Invesco Treasury Portfolio, Institutional Class | 46.29 mm | 46.29 mm shares | 1.10 | Short-term investment vehicle | Long | USA |
NXPI NXP Semiconductors N.V. | 44.95 mm | 175.32 k shares | 1.07 | Common equity | Long | Netherlands |
DD DuPont de Nemours, Inc. | 44.77 mm | 531.38 k shares | 1.06 | Common equity | Long | USA |
ALL The Allstate Corporation | 44.41 mm | 235.05 k shares | 1.06 | Common equity | Long | USA |
CRM Salesforce, Inc. | 44.31 mm | 175.21 k shares | 1.05 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 44.03 mm | 871.13 k shares | 1.05 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 43.11 mm | 1.22 mm shares | 1.02 | Common equity | Long | USA |
TE Connectivity Ltd.
|
41.47 mm | 269.99 k shares | 0.99 | Common equity | Long | Switzerland |
Shell PLC
|
41.06 mm | 1.16 mm shares | 0.98 | Common equity | Long | UK |
AXP American Express Company | 40.29 mm | 155.78 k shares | 0.96 | Common equity | Long | USA |
MCHP Microchip Technology Incorporated | 39.85 mm | 485.03 k shares | 0.95 | Common equity | Long | USA |
COHR Coherent, Inc. | 38.82 mm | 498.06 k shares | 0.92 | Common equity | Long | USA |
Cleveland Electric Illuminating Co | 38.29 mm | 871.78 k shares | 0.91 | Common equity | Long | USA |
CNC Centene Corporation | 38.07 mm | 482.99 k shares | 0.90 | Common equity | Long | USA |
Invesco Private Prime Fund | 37.85 mm | 37.85 mm shares | 0.90 | Short-term investment vehicle | Long | USA |
GPC Genuine Parts Company | 37.65 mm | 262.81 k shares | 0.89 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 37.01 mm | 448.91 k shares | 0.88 | Common equity | Long | USA |
ELV Elevance Health Inc. | 36.41 mm | 65.39 k shares | 0.87 | Common equity | Long | USA |
SWK Stanley Black & Decker, Inc. | 36.39 mm | 355.54 k shares | 0.87 | Common equity | Long | USA |
JBHT J.B. Hunt Transport Services, Inc. | 35.93 mm | 207.44 k shares | 0.85 | Common equity | Long | USA |
TXT Textron Inc. | 35.15 mm | 385.45 k shares | 0.84 | Common equity | Long | USA |
CTVA Corteva, Inc. | 34.72 mm | 605.99 k shares | 0.83 | Common equity | Long | USA |
SBUX Starbucks Corporation | 34.38 mm | 363.56 k shares | 0.82 | Common equity | Long | USA |
Cigna Holding Co | 33.75 mm | 93.27 k shares | 0.80 | Common equity | Long | USA |
GOLD Barrick Gold Corporation | 33.19 mm | 1.64 mm shares | 0.79 | Common equity | Long | Canada |
CVS CVS Health Corporation | 32.08 mm | 560.46 k shares | 0.76 | Common equity | Long | USA |
PFE Pfizer Inc. | 31.47 mm | 1.08 mm shares | 0.75 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 30.65 mm | 786.07 k shares | 0.73 | Common equity | Long | USA |
PSX Phillips 66 | 30.23 mm | 215.42 k shares | 0.72 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 29.63 mm | 228.41 k shares | 0.70 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 29.49 mm | 347.64 k shares | 0.70 | Common equity | Long | USA |
LRCX Lam Research Corporation | 28.88 mm | 35.17 k shares | 0.69 | Common equity | Long | USA |
CMCSA Comcast Corporation | 27.53 mm | 695.64 k shares | 0.65 | Common equity | Long | USA |
Invesco Government & Agency Portfolio, Institutional Class | 24.92 mm | 24.92 mm shares | 0.59 | Short-term investment vehicle | Long | USA |
Invesco Private Government Fund | 14.53 mm | 14.53 mm shares | 0.35 | Short-term investment vehicle | Long | USA |
MRK Merck & Co., Inc. | 3.81 mm | 32.18 k shares | 0.09 | Common equity | Long | USA |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
42.73 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
32.17 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
19.88 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
17.74 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
15.27 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
10.07 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
8.72 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
7.77 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
7.73 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
7.62 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
4.59 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
2.44 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
1.95 k | 1.00 contracts | 0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-271.30 | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-1.30 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-2.56 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-3.66 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-10.74 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-12.39 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-12.43 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-14.48 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-17.79 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-19.84 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-20.58 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-24.11 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-32.27 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-41.78 k | 1.00 contracts | -0.00 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-647.12 k | 1.00 contracts | -0.02 | DFE | N/A | N/A |
Forward Foreign Currency Contract
State Street Bank and Trust Company
|
-745.38 k | 1.00 contracts | -0.02 | DFE | N/A | N/A |
Forward Foreign Currency Contract
The Bank of New York Mellon
|
-839.57 k | 1.00 contracts | -0.02 | DFE | N/A | N/A |