-
Fund Dashboard
- Holdings
LS OPPORTUNITY FUND
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
PGR The Progressive Corporation | 8.91 mm | 35.33 k shares | 4.43 | Common equity | Long | USA |
STIT- Treasury Portfolio | 7.98 mm | 7.98 mm principal | 3.97 | Short-term investment vehicle | Long | USA |
BRO Brown & Brown, Inc. | 6.69 mm | 63.65 k shares | 3.33 | Common equity | Long | USA |
ETN Eaton Corporation plc | 6.41 mm | 20.88 k shares | 3.19 | Common equity | Long | Ireland |
FRFHF Fairfax Financial Holdings Limited | 6.08 mm | 5.05 k shares | 3.03 | Common equity | Long | Canada |
ABT Abbott Laboratories | 6.08 mm | 53.65 k shares | 3.02 | Common equity | Long | USA |
Leidos Holdings, Inc. | 5.04 mm | 31.80 k shares | 2.51 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 4.72 mm | 16.12 k shares | 2.35 | Common equity | Long | USA |
GL Globe Life Inc. | 4.65 mm | 44.23 k shares | 2.31 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 4.56 mm | 24.62 k shares | 2.27 | Common equity | Long | USA |
CARR Carrier Global Corporation | 4.53 mm | 62.21 k shares | 2.25 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 4.43 mm | 37.36 k shares | 2.20 | Common equity | Long | USA |
C Citigroup Inc. | 4.37 mm | 69.83 k shares | 2.18 | Common equity | Long | USA |
CW Curtiss-Wright Corporation | 4.08 mm | 12.93 k shares | 2.03 | Common equity | Long | USA |
TRMB Trimble Inc. | 3.98 mm | 70.28 k shares | 1.98 | Common equity | Long | USA |
Cigna Holding Co | 3.85 mm | 10.65 k shares | 1.92 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 3.76 mm | 28.95 k shares | 1.87 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 3.75 mm | 35.21 k shares | 1.87 | Common equity | Long | USA |
JNJ Johnson & Johnson | 3.61 mm | 21.74 k shares | 1.79 | Common equity | Long | USA |
SSB SouthState Corporation | 3.54 mm | 36.42 k shares | 1.76 | Common equity | Long | USA |
PRI Primerica, Inc. | 3.51 mm | 13.32 k shares | 1.75 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 3.49 mm | 29.57 k shares | 1.74 | Common equity | Long | USA |
EG Everest Re Group, Ltd. | 3.47 mm | 8.84 k shares | 1.73 | Common equity | Long | Bermuda |
MDLZ Mondelez International, Inc. | 3.31 mm | 46.05 k shares | 1.65 | Common equity | Long | USA |
LFUS Littelfuse, Inc. | 3.26 mm | 11.97 k shares | 1.62 | Common equity | Long | USA |
SLB Schlumberger Limited | 3.25 mm | 73.83 k shares | 1.62 | Common equity | Long | CuraƧao |
RTX RTX Corporation | 3.16 mm | 25.62 k shares | 1.57 | Common equity | Long | USA |
MSFT Microsoft Corporation | 3.04 mm | 7.29 k shares | 1.51 | Common equity | Long | USA |
Nestle SA
|
3.02 mm | 28.17 k shares | 1.50 | Common equity | Long | Switzerland |
HD The Home Depot, Inc. | 3.01 mm | 8.16 k shares | 1.50 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 2.99 mm | 40.63 k shares | 1.49 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 2.84 mm | 27.92 k shares | 1.42 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 2.82 mm | 34.21 k shares | 1.40 | Common equity | Long | USA |
GD General Dynamics Corporation | 2.69 mm | 8.99 k shares | 1.34 | Common equity | Long | USA |
PNR Pentair plc | 2.68 mm | 30.20 k shares | 1.33 | Common equity | Long | Ireland |
XRAY DENTSPLY SIRONA Inc. | 2.57 mm | 101.50 k shares | 1.28 | Common equity | Long | USA |
CBOE Cboe Global Markets, Inc. | 2.50 mm | 12.19 k shares | 1.25 | Common equity | Long | USA |
PG The Procter & Gamble Company | 2.48 mm | 14.45 k shares | 1.23 | Common equity | Long | USA |
PJT PJT Partners Inc. | 2.47 mm | 20.04 k shares | 1.23 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 2.45 mm | 25.83 k shares | 1.22 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 2.41 mm | 17.34 k shares | 1.20 | Common equity | Long | USA |
VOYA Voya Financial, Inc. | 2.31 mm | 32.65 k shares | 1.15 | Common equity | Long | USA |
FBP First BanCorp. | 2.24 mm | 104.89 k shares | 1.12 | Common equity | Long | Puerto Rico |
HHH Howard Hughes Holdings Inc. | 2.23 mm | 29.60 k shares | 1.11 | Common equity | Long | USA |
FBIN Fortune Brands Innovations, Inc. | 2.19 mm | 27.62 k shares | 1.09 | Common equity | Long | USA |
ABCB Ameris Bancorp | 2.07 mm | 33.66 k shares | 1.03 | Common equity | Long | USA |
HOLX Hologic, Inc. | 2.01 mm | 24.80 k shares | 1.00 | Common equity | Long | USA |
FIHL Fidelis Insurance Holdings Limited | 2.01 mm | 108.75 k shares | 1.00 | Common equity | Long | Bermuda |
GOOG Alphabet Inc. | 1.98 mm | 12.12 k shares | 0.99 | Common equity | Long | USA |
APTV Aptiv PLC | 1.95 mm | 27.29 k shares | 0.97 | Common equity | Long | Jersey |
MUR Murphy Oil Corporation | 1.95 mm | 52.34 k shares | 0.97 | Common equity | Long | USA |
TXRH Texas Roadhouse, Inc. | 1.92 mm | 11.38 k shares | 0.96 | Common equity | Long | USA |
HES Hess Corporation | 1.88 mm | 13.63 k shares | 0.94 | Common equity | Long | USA |
TER Teradyne, Inc. | 1.75 mm | 12.83 k shares | 0.87 | Common equity | Long | USA |
PAYX Paychex, Inc. | 1.69 mm | 12.89 k shares | 0.84 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 1.64 mm | 3.21 k shares | 0.82 | Common equity | Long | USA |
DRI Darden Restaurants, Inc. | 1.59 mm | 10.04 k shares | 0.79 | Common equity | Long | USA |
AEM Agnico Eagle Mines Limited | 1.57 mm | 19.30 k shares | 0.78 | Common equity | Long | Canada |
KEY KeyCorp | 1.51 mm | 88.45 k shares | 0.75 | Common equity | Long | USA |
Aberdeen Standard Physical Platinum Shares ETF
|
1.45 mm | 17.05 k shares | 0.72 | Common equity | Long | USA |
FHI Federated Hermes, Inc. | 1.44 mm | 42.03 k shares | 0.72 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 1.38 mm | 3.99 k shares | 0.69 | Common equity | Long | USA |
Post Holdings, Inc Put @ 105 March 2025 | 38.74 k | 149.00 shares | 0.02 | Equity derivative | Long | USA |
Post Holdings, Inc Put @ 110 March 2025 | 31.35 k | 114.00 shares | 0.02 | Equity derivative | Long | USA |
Prudential Financial, Inc. Put @ 105 January 2025 | 22.40 k | 140.00 shares | 0.01 | Equity derivative | Long | USA |
Bank of America Corp. Put @ 32 January 2025 | 20.23 k | 562.00 shares | 0.01 | Equity derivative | Long | USA |
Goldman Sachs Group Inc. Call @ 490 January 2025 | -149.28 k | -32.00 shares | -0.07 | Equity derivative | Short | USA |
Texas Roadhouse, Inc. Call @ 155 December 2024 | -263.04 k | -137.00 shares | -0.13 | Equity derivative | Short | USA |
WASH Washington Trust Bancorp, Inc. | -824.92 k | -25.15 k shares | -0.41 | Common equity | Short | USA |
CFFN Capitol Federal Financial, Inc. | -860.07 k | -143.11 k shares | -0.43 | Common equity | Short | USA |
HSIC Henry Schein, Inc. | -917.15 k | -13.00 k shares | -0.46 | Common equity | Short | USA |
BY Byline Bancorp, Inc. | -964.31 k | -34.75 k shares | -0.48 | Common equity | Short | USA |
PRK Park National Corporation | -1.02 mm | -5.80 k shares | -0.51 | Common equity | Short | USA |
DLTR Dollar Tree, Inc. | -1.36 mm | -16.11 k shares | -0.68 | Common equity | Short | USA |
Westpac Banking Corp.
|
-1.56 mm | -74.01 k shares | -0.78 | Common equity | Short | Australia |
HGV Hilton Grand Vacations Inc. | -1.67 mm | -43.41 k shares | -0.83 | Common equity | Short | USA |
TE Connectivity Ltd.
|
-1.70 mm | -11.08 k shares | -0.85 | Common equity | Short | Switzerland |
EPC Edgewell Personal Care Company | -1.71 mm | -42.51 k shares | -0.85 | Common equity | Short | USA |
EFSC Enterprise Financial Services Corp | -1.82 mm | -34.32 k shares | -0.90 | Common equity | Short | USA |
Select Sector SPDR Trust | -1.92 mm | -20.98 k shares | -0.95 | Common equity | Short | USA |
WSFS WSFS Financial Corporation | -2.12 mm | -38.72 k shares | -1.05 | Common equity | Short | USA |
UNH UnitedHealth Group Incorporated | -2.15 mm | -3.65 k shares | -1.07 | Common equity | Short | USA |
MCD McDonald's Corporation | -2.19 mm | -7.58 k shares | -1.09 | Common equity | Short | USA |
RSHCQ Rs Legacy Corp | -2.25 mm | -62.78 k shares | -1.12 | Common equity | Short | USA |
AXS AXIS Capital Holdings Limited | -2.36 mm | -29.58 k shares | -1.18 | Common equity | Short | Bermuda |
IVZ Invesco Ltd. | -2.45 mm | -143.10 k shares | -1.22 | Common equity | Short | Bermuda |
SYY Sysco Corporation | -2.70 mm | -34.63 k shares | -1.34 | Common equity | Short | USA |
AON Aon plc | -2.77 mm | -8.05 k shares | -1.38 | Common equity | Short | Ireland |
MKL Markel Corporation | -2.96 mm | -1.85 k shares | -1.47 | Common equity | Short | USA |
TRV The Travelers Companies, Inc. | -3.05 mm | -13.39 k shares | -1.52 | Common equity | Short | USA |
AAPL Apple Inc. | -3.26 mm | -14.26 k shares | -1.62 | Common equity | Short | USA |
Commonwealth Bank of Australia
|
-3.32 mm | -35.17 k shares | -1.65 | Common equity | Short | Australia |
EAT Brinker International, Inc. | -3.44 mm | -48.04 k shares | -1.71 | Common equity | Short | USA |
PRU Prudential Financial, Inc. | -3.57 mm | -29.47 k shares | -1.78 | Common equity | Short | USA |
POST Post Holdings, Inc. | -3.62 mm | -31.31 k shares | -1.80 | Common equity | Short | USA |
Select Sector SPDR Trust | -3.98 mm | -30.31 k shares | -1.98 | Common equity | Short | USA |
Muenchener Rueckversicherungs-Gesellshaft AG
|
-4.06 mm | -7.51 k shares | -2.02 | Common equity | Short | Germany |