- Fund Dashboard
-
Holdings
Nuveen Emerging Markets Equity Index Fund Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Apr 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
360 Security Technology Inc | |||||||||||||||||||
37 Interactive Entertainment Network Technology Group Co Ltd | |||||||||||||||||||
3peak Inc | |||||||||||||||||||
3SBio Inc | |||||||||||||||||||
51job Inc | |||||||||||||||||||
58.com Inc | |||||||||||||||||||
A-Living Smart City Services Co Ltd | |||||||||||||||||||
AAC Technologies Holdings Inc | |||||||||||||||||||
ABB India Ltd | |||||||||||||||||||
Abdullah Al Othaim Markets Co | |||||||||||||||||||
Aboitiz Equity Ventures Inc | |||||||||||||||||||
Aboitiz Power Corp | |||||||||||||||||||
Absa Group Ltd | |||||||||||||||||||
Abu Dhabi Commercial Bank PJSC | |||||||||||||||||||
Abu Dhabi Islamic Bank PJSC | |||||||||||||||||||
Abu Dhabi National Oil Co for Distribution PJSC | |||||||||||||||||||
ACC Ltd | |||||||||||||||||||
Accelink Technologies Co Ltd | |||||||||||||||||||
Accton Technology Corp | |||||||||||||||||||
Ace Hardware Indonesia Tbk PT | |||||||||||||||||||
ACEN Corp | |||||||||||||||||||
Acer Inc | |||||||||||||||||||
ACM Research Shanghai Inc | |||||||||||||||||||
ACWA Power Co | |||||||||||||||||||
Adani Enterprises Ltd | |||||||||||||||||||
Adani Green Energy Ltd | |||||||||||||||||||
Adani Ports & Special Economic Zone Ltd | |||||||||||||||||||
Adani Power Ltd | |||||||||||||||||||
Adani Total Gas Ltd | |||||||||||||||||||
Adani Transmission Ltd | |||||||||||||||||||
Adaro Energy Indonesia Tbk PT | |||||||||||||||||||
Adaro Minerals Indonesia Tbk PT | |||||||||||||||||||
Addsino Co Ltd | |||||||||||||||||||
Adecoagro SA | |||||||||||||||||||
Ades Holding Co | |||||||||||||||||||
Advanced Info Service PCL | |||||||||||||||||||
Advanced Micro-Fabrication Equipment Inc China | |||||||||||||||||||
Advanced Petrochemical Co | |||||||||||||||||||
Advantech Co Ltd | |||||||||||||||||||
AECC Aero-Engine Control Co Ltd | |||||||||||||||||||
AECC Aviation Power Co Ltd | |||||||||||||||||||
African Rainbow Minerals Ltd | |||||||||||||||||||
Agile Group Holdings Ltd | |||||||||||||||||||
Agility Global Plc | |||||||||||||||||||
Agility Public Warehousing Co KSC | |||||||||||||||||||
Agora Inc | |||||||||||||||||||
Agricultural Bank of China Ltd | |||||||||||||||||||
Aier Eye Hospital Group Co Ltd | |||||||||||||||||||
AIMA Technology Group Co Ltd | |||||||||||||||||||
Air China Ltd | |||||||||||||||||||
AirAsia Bhd | |||||||||||||||||||
Airports of Thailand PCL | |||||||||||||||||||
Airtac International Group | |||||||||||||||||||
AK Medical Holdings Ltd | |||||||||||||||||||
Akbank TAS | |||||||||||||||||||
Akeso Inc | |||||||||||||||||||
Al Rajhi Bank | |||||||||||||||||||
Alchip Technologies Ltd | |||||||||||||||||||
Aldar Properties PJSC | |||||||||||||||||||
Alfa SAB de CV | |||||||||||||||||||
Alibaba Group Holding Ltd | |||||||||||||||||||
Alibaba Health Information Technology Ltd | |||||||||||||||||||
Alibaba Pictures Group Ltd | |||||||||||||||||||
Alinma Bank | |||||||||||||||||||
Allegro.eu SA | |||||||||||||||||||
Alliance Bank Malaysia Bhd | |||||||||||||||||||
Alliance Global Group Inc | |||||||||||||||||||
Almarai Co JSC | |||||||||||||||||||
Alpargatas SA | |||||||||||||||||||
Alpha Services and Holdings SA | |||||||||||||||||||
Alteogen Inc | |||||||||||||||||||
Aluminum Corp of China Ltd | |||||||||||||||||||
Ambev SA | |||||||||||||||||||
Ambuja Cements Ltd | |||||||||||||||||||
America Movil SAB de CV | |||||||||||||||||||
Americana Restaurants International PLC | |||||||||||||||||||
Americanas SA | |||||||||||||||||||
Amlogic Shanghai Co Ltd | |||||||||||||||||||
Amman Mineral Internasional PT | |||||||||||||||||||
AMMB Holdings Bhd | |||||||||||||||||||
Amorepacific Corp | |||||||||||||||||||
AMOREPACIFIC Group | |||||||||||||||||||
Anadolu Efes Biracilik Ve Malt Sanayii AS | |||||||||||||||||||
Aneka Tambang Tbk | |||||||||||||||||||
Angang Steel Co Ltd | |||||||||||||||||||
Angel Yeast Co Ltd | |||||||||||||||||||
Anglo American Platinum Ltd | |||||||||||||||||||
AngloGold Ashanti Ltd | |||||||||||||||||||
Anglogold Ashanti Plc | |||||||||||||||||||
Anhui Conch Cement Co Ltd | |||||||||||||||||||
Anhui Gujing Distillery Co Ltd Anhui Gujing Distillery Co Ltd | |||||||||||||||||||
Anhui Gujing Distillery Co Ltd Anhui Gujing Distillery Co Ltd (Class A) | |||||||||||||||||||
Anhui Honglu Steel Construction Group Co Ltd | |||||||||||||||||||
Anhui Jianghuai Automobile Group Corp Ltd | |||||||||||||||||||
Anhui Kouzi Distillery Co Ltd | |||||||||||||||||||
Anhui Yingjia Distillery Co Ltd | |||||||||||||||||||
Anjoy Foods Group Co Ltd | |||||||||||||||||||
Anker Innovations Technology Co Ltd | |||||||||||||||||||
ANTA Sports Products Ltd | |||||||||||||||||||
Apeloa Pharmaceutical Co Ltd | |||||||||||||||||||
APL Apollo Tubes Ltd | |||||||||||||||||||
Apollo Hospitals Enterprise Ltd | |||||||||||||||||||
Arab National Bank | |||||||||||||||||||
Arabian Internet & Communications Services Co | |||||||||||||||||||
Arca Continental SAB de CV | |||||||||||||||||||
Arcelik AS | |||||||||||||||||||
ASE Technology Holding Co Ltd | |||||||||||||||||||
Aselsan Elektronik Sanayi Ve Ticaret AS | |||||||||||||||||||
Ashok Leyland Ltd | |||||||||||||||||||
Asia - Potash International Investment Guangzhou Co Ltd | |||||||||||||||||||
Asia Cement Corp | |||||||||||||||||||
Asia Vital Components Co Ltd | |||||||||||||||||||
Asian Paints Ltd | |||||||||||||||||||
ASMedia Technology Inc | |||||||||||||||||||
Aspen Pharmacare Holdings Ltd | |||||||||||||||||||
ASR Microelectronics Co Ltd | |||||||||||||||||||
Asset World Corp PCL | |||||||||||||||||||
Astra International Tbk PT | |||||||||||||||||||
Astral Ltd | |||||||||||||||||||
Asustek Computer Inc | |||||||||||||||||||
Asymchem Laboratories Tianjin Co Ltd | |||||||||||||||||||
Atacadao SA | |||||||||||||||||||
AU Small Finance Bank Ltd | |||||||||||||||||||
AUO Corp | |||||||||||||||||||
Aurobindo Pharma Ltd | |||||||||||||||||||
Autel Intelligent Technology Corp Ltd | |||||||||||||||||||
Autobio Diagnostics Co Ltd | |||||||||||||||||||
Autohome Inc | |||||||||||||||||||
Avary Holding Shenzhen Co Ltd | |||||||||||||||||||
Avenue Supermarts Ltd | |||||||||||||||||||
Avic Aviation High-Technology Co Ltd | |||||||||||||||||||
AVIC Electromechanical Systems Co Ltd | |||||||||||||||||||
AVIC Industry-Finance Holdings Co Ltd | |||||||||||||||||||
AVIC Jonhon Optronic Technology Co Ltd | |||||||||||||||||||
AVIC Shenyang Aircraft Co Ltd | |||||||||||||||||||
AVIC Xi'an Aircraft Industry Group Co Ltd | |||||||||||||||||||
AviChina Industry & Technology Co Ltd | |||||||||||||||||||
AVICOPTER PLC | |||||||||||||||||||
Axiata Group Bhd | |||||||||||||||||||
Axis Bank Ltd | |||||||||||||||||||
Ayala Corp | |||||||||||||||||||
Ayala Land Inc | |||||||||||||||||||
B Grimm Power PCL | |||||||||||||||||||
B2W Cia Digital | |||||||||||||||||||
B3 SA - Brasil Bolsa Balcao | |||||||||||||||||||
BAIC BluePark New Energy Technology Co Ltd | |||||||||||||||||||
Baidu Inc | |||||||||||||||||||
Bajaj Auto Ltd | |||||||||||||||||||
Bajaj Finance Ltd | |||||||||||||||||||
Bajaj Finserv Ltd | |||||||||||||||||||
Bajaj Holdings & Investment Ltd | |||||||||||||||||||
Balkrishna Industries Ltd | |||||||||||||||||||
Banco BBVA Argentina SA | |||||||||||||||||||
Banco Bradesco SA | |||||||||||||||||||
Banco BTG Pactual SA | |||||||||||||||||||
Banco de Chile | |||||||||||||||||||
Banco de Credito e Inversiones SA | |||||||||||||||||||
Banco del Bajio SA | |||||||||||||||||||
Banco do Brasil SA | |||||||||||||||||||
Banco Inter SA | |||||||||||||||||||
Banco Macro SA | |||||||||||||||||||
Banco Santander Brasil SA | |||||||||||||||||||
Banco Santander Chile | |||||||||||||||||||
Bancolombia SA | |||||||||||||||||||
Bandhan Bank Ltd | |||||||||||||||||||
Bangkok Bank PCL | |||||||||||||||||||
Bangkok Commercial Asset Management PCL | |||||||||||||||||||
Bangkok Dusit Medical Services PCL | |||||||||||||||||||
Bangkok Expressway & Metro PCL | |||||||||||||||||||
Bank Al-Jazira | |||||||||||||||||||
Bank AlBilad | |||||||||||||||||||
Bank Central Asia Tbk PT | |||||||||||||||||||
Bank Jago Tbk PT | |||||||||||||||||||
Bank Mandiri Persero Tbk PT | |||||||||||||||||||
Bank Millennium SA | |||||||||||||||||||
Bank Negara Indonesia Persero Tbk PT | |||||||||||||||||||
Bank of Baroda | |||||||||||||||||||
Bank of Beijing Co Ltd | |||||||||||||||||||
Bank of Changsha Co Ltd | |||||||||||||||||||
Bank of Chengdu Co Ltd | |||||||||||||||||||
Bank of China Ltd | |||||||||||||||||||
Bank of Communications Co Ltd | |||||||||||||||||||
Bank of Hangzhou Co Ltd | |||||||||||||||||||
Bank of Jiangsu Co Ltd | |||||||||||||||||||
Bank of Nanjing Co Ltd | |||||||||||||||||||
Bank of Ningbo Co Ltd | |||||||||||||||||||
Bank of Shanghai Co Ltd | |||||||||||||||||||
Bank of Suzhou Co Ltd | |||||||||||||||||||
Bank of the Philippine Islands | |||||||||||||||||||
Bank Polska Kasa Opieki SA | |||||||||||||||||||
Bank Rakyat Indonesia Persero Tbk PT | |||||||||||||||||||
Banpu PCL | |||||||||||||||||||
Banque Saudi Fransi | |||||||||||||||||||
Baoshan Iron & Steel Co Ltd | |||||||||||||||||||
Baozun Inc | |||||||||||||||||||
Barito Pacific Tbk PT | |||||||||||||||||||
Barwa Real Estate Co | |||||||||||||||||||
BB Seguridade Participacoes SA | |||||||||||||||||||
BBMG Corp | |||||||||||||||||||
BDO Unibank Inc | |||||||||||||||||||
Becle SAB de CV | |||||||||||||||||||
BeiGene Ltd | |||||||||||||||||||
Beijing BDStar Navigation Co Ltd | |||||||||||||||||||
Beijing Capital International Airport Co Ltd | |||||||||||||||||||
Beijing Dabeinong Technology Group Co Ltd | |||||||||||||||||||
Beijing E-Hualu Information Technology Co Ltd | |||||||||||||||||||
Beijing Easpring Material Technology Co Ltd | |||||||||||||||||||
Beijing Enlight Media Co Ltd | |||||||||||||||||||
Beijing Enterprises Holdings Ltd | |||||||||||||||||||
Beijing Enterprises Water Group Ltd | |||||||||||||||||||
Beijing Kingsoft Office Software Inc | |||||||||||||||||||
Beijing New Building Materials PLC | |||||||||||||||||||
Beijing Oriental Yuhong Waterproof Technology Co Ltd | |||||||||||||||||||
Beijing Originwater Technology Co Ltd | |||||||||||||||||||
Beijing Roborock Technology Co Ltd | |||||||||||||||||||
Beijing Shiji Information Technology Co Ltd | |||||||||||||||||||
Beijing Shunxin Agriculture Co Ltd | |||||||||||||||||||
Beijing Sinnet Technology Co Ltd | |||||||||||||||||||
Beijing Thunisoft Corp Ltd | |||||||||||||||||||
Beijing Tiantan Biological Products Corp Ltd | |||||||||||||||||||
Beijing Tongrentang Co Ltd | |||||||||||||||||||
Beijing United Information Technology Co Ltd | |||||||||||||||||||
Beijing Wantai Biological Pharmacy Enterprise Co Ltd | |||||||||||||||||||
Beijing Yanjing Brewery Co Ltd | |||||||||||||||||||
Beijing Yuanliu Hongyuan Electronic Technology Co Ltd | |||||||||||||||||||
Beijing-Shanghai High Speed Railway Co Ltd | |||||||||||||||||||
Beiqi Foton Motor Co Ltd | |||||||||||||||||||
Berger Paints India Ltd | |||||||||||||||||||
Berli Jucker PCL | |||||||||||||||||||
BEST Inc | |||||||||||||||||||
Bethel Automotive Safety Systems Co Ltd | |||||||||||||||||||
Betta Pharmaceuticals Co Ltd | |||||||||||||||||||
BGF retail Co Ltd | |||||||||||||||||||
BGI Genomics Co Ltd | |||||||||||||||||||
Bharat Electronics Ltd | |||||||||||||||||||
Bharat Forge Ltd | |||||||||||||||||||
Bharat Heavy Electricals Ltd | |||||||||||||||||||
Bharat Petroleum Corp Ltd | |||||||||||||||||||
Bharti Airtel Ltd | |||||||||||||||||||
Bid Corp Ltd | |||||||||||||||||||
Bidvest Group Ltd/The | |||||||||||||||||||
Bilibili Inc | |||||||||||||||||||
BIM Birlesik Magazalar AS | |||||||||||||||||||
Biocon Ltd | |||||||||||||||||||
Bloomage Biotechnology Corp Ltd | |||||||||||||||||||
BOC Aviation Ltd | |||||||||||||||||||
BOC International China Co Ltd | |||||||||||||||||||
BOE Technology Group Co Ltd | |||||||||||||||||||
Bosch Ltd | |||||||||||||||||||
Bosideng International Holdings Ltd | |||||||||||||||||||
Boubyan Bank KSCP | |||||||||||||||||||
Bradespar SA | |||||||||||||||||||
Braskem SA | |||||||||||||||||||
BRF SA | |||||||||||||||||||
Brilliance China Automotive Holdings Ltd | |||||||||||||||||||
Britannia Industries Ltd | |||||||||||||||||||
British American Tobacco Malaysia Bhd | |||||||||||||||||||
BTG Hotels Group Co Ltd | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
BTS Group Holdings PCL BTS Group Holdings PCL | |||||||||||||||||||
Budimex SA | |||||||||||||||||||
Bumrungrad Hospital PCL | |||||||||||||||||||
Bupa Arabia for Cooperative Insurance Co | |||||||||||||||||||
Burning Rock Biotech Ltd | |||||||||||||||||||
By-health Co Ltd | |||||||||||||||||||
BYD Co Ltd | |||||||||||||||||||
BYD Electronic International Co Ltd | |||||||||||||||||||
C&D International Investment Group Ltd | |||||||||||||||||||
C&S Paper Co Ltd | |||||||||||||||||||
Caitong Securities Co Ltd | |||||||||||||||||||
Caixa Seguridade Participacoes S/A | |||||||||||||||||||
Cambricon Technologies Corp Ltd | |||||||||||||||||||
Canara Bank | |||||||||||||||||||
Canmax Technologies Co Ltd | |||||||||||||||||||
CanSino Biologics Inc | |||||||||||||||||||
Capitec Bank Holdings Ltd | |||||||||||||||||||
Carabao Group PCL | |||||||||||||||||||
Catcher Technology Co Ltd | |||||||||||||||||||
Cathay Biotech Inc | |||||||||||||||||||
Cathay Financial Holding Co Ltd | |||||||||||||||||||
CCR SA | |||||||||||||||||||
CD Projekt SA | |||||||||||||||||||
CECEP Solar Energy Co Ltd | |||||||||||||||||||
CECEP Wind-Power Corp | |||||||||||||||||||
CELCOMDIGI BHD | |||||||||||||||||||
Celltrion Healthcare Co Ltd | |||||||||||||||||||
Celltrion Inc | |||||||||||||||||||
Celltrion Pharm Inc | |||||||||||||||||||
Cemex SAB de CV | |||||||||||||||||||
Cencosud SA | |||||||||||||||||||
Cencosud Shopping SA | |||||||||||||||||||
Centrais Eletricas Brasileiras SA | |||||||||||||||||||
Central Pattana PCL | |||||||||||||||||||
Central Retail Corp PCL | |||||||||||||||||||
CEZ AS | |||||||||||||||||||
CG Power & Industrial Solutions Ltd | |||||||||||||||||||
CGN Power Co Ltd | |||||||||||||||||||
Chacha Food Co Ltd | |||||||||||||||||||
Chailease Holding Co Ltd | |||||||||||||||||||
Chandra Asri Pacific Tbk PT | |||||||||||||||||||
Chang Hwa Commercial Bank Ltd | |||||||||||||||||||
Changchun High-Tech Industry Group Co Ltd | |||||||||||||||||||
Changjiang Securities Co Ltd | |||||||||||||||||||
Changzhou Xingyu Automotive Lighting Systems Co Ltd | |||||||||||||||||||
Chaozhou Three-Circle Group Co Ltd | |||||||||||||||||||
Charoen Pokphand Foods PCL | |||||||||||||||||||
Charoen Pokphand Indonesia Tbk PT | |||||||||||||||||||
Cheil Worldwide Inc | |||||||||||||||||||
Cheng Shin Rubber Industry Co Ltd | |||||||||||||||||||
Chengdu Kanghong Pharmaceutical Group Co Ltd | |||||||||||||||||||
Chengtun Mining Group Co Ltd | |||||||||||||||||||
Chengxin Lithium Group Co Ltd | |||||||||||||||||||
Chicony Electronics Co Ltd | |||||||||||||||||||
Chifeng Jilong Gold Mining Co Ltd | |||||||||||||||||||
China Aerospace Times Electronics Co Ltd | |||||||||||||||||||
China Agri-Industries Holdings Ltd | |||||||||||||||||||
China Airlines Ltd | |||||||||||||||||||
China Aoyuan Group Ltd | |||||||||||||||||||
China Avionics Systems Co Ltd | |||||||||||||||||||
China Baoan Group Co Ltd | |||||||||||||||||||
China Bohai Bank Co Ltd | |||||||||||||||||||
China Cinda Asset Management Co Ltd | |||||||||||||||||||
China CITIC Bank Corp Ltd | |||||||||||||||||||
China Coal Energy Co Ltd | |||||||||||||||||||
China Communications Construction Co Ltd | |||||||||||||||||||
China Communications Services Corp Ltd | |||||||||||||||||||
China Conch Venture Holdings Ltd | |||||||||||||||||||
China Construction Bank Corp | |||||||||||||||||||
China CSSC Holdings Ltd | |||||||||||||||||||
China Development Financial Holding Corp | |||||||||||||||||||
China East Education Holdings Ltd | |||||||||||||||||||
China Eastern Airlines Corp Ltd | |||||||||||||||||||
China Education Group Holdings Ltd | |||||||||||||||||||
China Energy Engineering Corp Ltd | |||||||||||||||||||
China Everbright Bank Co Ltd | |||||||||||||||||||
China Everbright Environment Group Ltd | |||||||||||||||||||
China Everbright Ltd | |||||||||||||||||||
China Evergrande Group | |||||||||||||||||||
China Feihe Ltd | |||||||||||||||||||
China Film Co Ltd | |||||||||||||||||||
China Fortune Land Development Co Ltd | |||||||||||||||||||
China Galaxy Securities Co Ltd | |||||||||||||||||||
China Gas Holdings Ltd | |||||||||||||||||||
China Gezhouba Group Co Ltd | |||||||||||||||||||
China Great Wall Securities Co Ltd | |||||||||||||||||||
China Greatwall Technology Group Co Ltd | |||||||||||||||||||
China Hongqiao Group Ltd | |||||||||||||||||||
China Huarong Asset Management Co Ltd | |||||||||||||||||||
China Huishan Dairy Holdings Co Ltd | |||||||||||||||||||
China International Capital Corp Ltd | |||||||||||||||||||
China Jinmao Holdings Group Ltd | |||||||||||||||||||
China Jushi Co Ltd | |||||||||||||||||||
China Lesso Group Holdings Ltd | |||||||||||||||||||
China Life Insurance Co Ltd | |||||||||||||||||||
China Life Insurance Co Ltd/Taiwan | |||||||||||||||||||
China Literature Ltd | |||||||||||||||||||
China Longyuan Power Group Corp Ltd | |||||||||||||||||||
China Medical System Holdings Ltd | |||||||||||||||||||
China Meheco Co Ltd | |||||||||||||||||||
China Meidong Auto Holdings Ltd | |||||||||||||||||||
China Mengniu Dairy Co Ltd | |||||||||||||||||||
China Merchants Bank Co Ltd | |||||||||||||||||||
China Merchants Energy Shipping Co Ltd | |||||||||||||||||||
China Merchants Expressway Network & Technology Holdings Co Ltd | |||||||||||||||||||
China Merchants Port Holdings Co Ltd | |||||||||||||||||||
China Merchants Property Operation & Service Co Ltd | |||||||||||||||||||
China Merchants Securities Co Ltd | |||||||||||||||||||
China Merchants Shekou Industrial Zone Holdings Co Ltd | |||||||||||||||||||
China Minsheng Banking Corp Ltd | |||||||||||||||||||
China Mobile Ltd | |||||||||||||||||||
China National Accord Medicines Corp Ltd | |||||||||||||||||||
China National Building Material Co Ltd | |||||||||||||||||||
China National Chemical Engineering Co Ltd | |||||||||||||||||||
China National Medicines Corp Ltd | |||||||||||||||||||
China National Nuclear Power Co Ltd | |||||||||||||||||||
China National Software & Service Co Ltd | |||||||||||||||||||
China Northern Rare Earth Group High-Tech Co Ltd | |||||||||||||||||||
China Oilfield Services Ltd | |||||||||||||||||||
China Overseas Land & Investment Ltd | |||||||||||||||||||
China Overseas Property Holdings Ltd | |||||||||||||||||||
China Pacific Insurance Group Co Ltd | |||||||||||||||||||
China Power International Development Ltd | |||||||||||||||||||
China Railway Group Ltd | |||||||||||||||||||
China Railway Signal & Communication Corp Ltd | |||||||||||||||||||
China Rare Earth Resources And Technology Co Ltd | |||||||||||||||||||
China Resources Beer Holdings Co Ltd | |||||||||||||||||||
China Resources Cement Holdings Ltd | |||||||||||||||||||
China Resources Gas Group Ltd | |||||||||||||||||||
China Resources Land Ltd | |||||||||||||||||||
China Resources Microelectronics Ltd | |||||||||||||||||||
China Resources Mixc Lifestyle Services Ltd | |||||||||||||||||||
China Resources Pharmaceutical Group Ltd | |||||||||||||||||||
China Resources Power Holdings Co Ltd | |||||||||||||||||||
China Resources Sanjiu Medical & Pharmaceutical Co Ltd | |||||||||||||||||||
China Ruyi Holdings Ltd | |||||||||||||||||||
China Shenhua Energy Co Ltd | |||||||||||||||||||
China Shipbuilding Industry Co Ltd | |||||||||||||||||||
China South Publishing & Media Group Co Ltd | |||||||||||||||||||
China Southern Airlines Co Ltd | |||||||||||||||||||
China State Construction Engineering Corp Ltd | |||||||||||||||||||
China State Construction International Holdings Ltd | |||||||||||||||||||
China Steel Corp | |||||||||||||||||||
China Suntien Green Energy Corp Ltd | |||||||||||||||||||
China Taiping Insurance Holdings Co Ltd | |||||||||||||||||||
China Telecom Corp Ltd | |||||||||||||||||||
China Three Gorges Renewables Group Co Ltd | |||||||||||||||||||
China Tourism Group Duty Free Corp Ltd China Tourism Group Duty Free Corp Ltd | |||||||||||||||||||
China Tourism Group Duty Free Corp Ltd China Tourism Group Duty Free Corp Ltd | |||||||||||||||||||
China Tower Corp Ltd | |||||||||||||||||||
China Traditional Chinese Medicine Holdings Co Ltd | |||||||||||||||||||
China TransInfo Technology Co Ltd | |||||||||||||||||||
China Unicom Hong Kong Ltd | |||||||||||||||||||
China Vanke Co Ltd | |||||||||||||||||||
China XD Electric Co Ltd | |||||||||||||||||||
China Yangtze Power Co Ltd | |||||||||||||||||||
China Youzan Ltd | |||||||||||||||||||
China Yuhua Education Corp Ltd | |||||||||||||||||||
China Zhenhua Group Science & Technology Co Ltd | |||||||||||||||||||
China Zheshang Bank Co Ltd | |||||||||||||||||||
Chinasoft International Ltd | |||||||||||||||||||
Chindata Group Holdings Ltd | |||||||||||||||||||
Cholamandalam Investment and Finance Co Ltd | |||||||||||||||||||
Chongqing Brewery Co Ltd | |||||||||||||||||||
Chongqing Changan Automobile Co Ltd | |||||||||||||||||||
Chongqing Fuling Zhacai Group Co Ltd | |||||||||||||||||||
Chongqing Rural Commercial Bank Co Ltd | |||||||||||||||||||
Chongqing Taiji Industry Group Co Ltd | |||||||||||||||||||
Chongqing Zhifei Biological Products Co Ltd | |||||||||||||||||||
Chow Tai Fook Jewellery Group Ltd | |||||||||||||||||||
Chunghwa Telecom Co Ltd | |||||||||||||||||||
Cia Brasileira de Distribuicao | |||||||||||||||||||
Cia Cervecerias Unidas SA | |||||||||||||||||||
Cia de Minas Buenaventura SAA | |||||||||||||||||||
Cia de Saneamento Basico do Estado de Sao Paulo SABESP | |||||||||||||||||||
Cia Energetica de Minas Gerais | |||||||||||||||||||
Cia Paranaense de Energia - Copel | |||||||||||||||||||
Cia Siderurgica Nacional SA | |||||||||||||||||||
Cia Sud Americana de Vapores SA | |||||||||||||||||||
CIFI Ever Sunshine Services Group Ltd | |||||||||||||||||||
CIFI Holdings Group Co Ltd | |||||||||||||||||||
CIMB Group Holdings Bhd | |||||||||||||||||||
Cipla Ltd/India | |||||||||||||||||||
CITIC Ltd | |||||||||||||||||||
Citic Pacific Special Steel Group Co Ltd | |||||||||||||||||||
CITIC Securities Co Ltd | |||||||||||||||||||
CJ CheilJedang Corp | |||||||||||||||||||
CJ Corp | |||||||||||||||||||
CJ ENM Co Ltd | |||||||||||||||||||
CJ Logistics Corp | |||||||||||||||||||
Clicks Group Ltd | |||||||||||||||||||
CMOC Group Ltd | |||||||||||||||||||
CNGR Advanced Material Co Ltd | |||||||||||||||||||
CNNC Hua Yuan Titanium Dioxide Co Ltd | |||||||||||||||||||
CNOOC Energy Technology & Services Ltd | |||||||||||||||||||
CNOOC Ltd | |||||||||||||||||||
CNPC Capital Co Ltd | |||||||||||||||||||
Co for Cooperative Insurance/The | |||||||||||||||||||
Coal India Ltd | |||||||||||||||||||
Coca-Cola Femsa SAB de CV | |||||||||||||||||||
Coca-Cola Icecek AS | |||||||||||||||||||
Colbun SA | |||||||||||||||||||
Colgate-Palmolive India Ltd | |||||||||||||||||||
Commercial Bank PSQC/The | |||||||||||||||||||
Commercial International Bank - Egypt (CIB) | |||||||||||||||||||
Compal Electronics Inc | |||||||||||||||||||
Container Corp Of India Ltd | |||||||||||||||||||
Contemporary Amperex Technology Co Ltd | |||||||||||||||||||
Converge Information and Communications Technology Solutions Inc | |||||||||||||||||||
Cosan SA | |||||||||||||||||||
COSCO SHIPPING Development Co Ltd | |||||||||||||||||||
COSCO SHIPPING Energy Transportation Co Ltd | |||||||||||||||||||
COSCO SHIPPING Holdings Co Ltd | |||||||||||||||||||
COSCO SHIPPING Ports Ltd | |||||||||||||||||||
CosmoAM&T Co Ltd | |||||||||||||||||||
Country Garden Holdings Co Ltd | |||||||||||||||||||
Country Garden Services Holdings Co Ltd | |||||||||||||||||||
Coway Co Ltd | |||||||||||||||||||
CP ALL PCL | |||||||||||||||||||
CP Axtra PCL | |||||||||||||||||||
CPFL Energia SA | |||||||||||||||||||
Credicorp Ltd | |||||||||||||||||||
CSC Financial Co Ltd | |||||||||||||||||||
CSPC Innovation Pharmaceutical Co Ltd | |||||||||||||||||||
CSPC Pharmaceutical Group Ltd | |||||||||||||||||||
CSSC Science & Technology Co Ltd | |||||||||||||||||||
CTBC Financial Holding Co Ltd | |||||||||||||||||||
Cummins India Ltd | |||||||||||||||||||
Cyfrowy Polsat SA | |||||||||||||||||||
Daan Gene Co Ltd | |||||||||||||||||||
Dabur India Ltd | |||||||||||||||||||
Dada Nexus Ltd | |||||||||||||||||||
Daelim Industrial Co Ltd | |||||||||||||||||||
Daewoo Engineering & Construction Co Ltd | |||||||||||||||||||
Dajin Heavy Industry Co Ltd | |||||||||||||||||||
Dali Foods Group Co Ltd | |||||||||||||||||||
Dallah Healthcare Co | |||||||||||||||||||
Daqin Railway Co Ltd | |||||||||||||||||||
Daqo New Energy Corp | |||||||||||||||||||
Dar Al Arkan Real Estate Development Co | |||||||||||||||||||
DaShenLin Pharmaceutical Group Co Ltd | |||||||||||||||||||
Datang International Power Generation Co Ltd | |||||||||||||||||||
DB Insurance Co Ltd | |||||||||||||||||||
Delta Electronics Inc | |||||||||||||||||||
Delta Electronics Thailand PCL Delta Electronics Thailand PCL | |||||||||||||||||||
Delta Electronics Thailand PCL Delta Electronics Thai PCL | |||||||||||||||||||
DHC Software Co Ltd | |||||||||||||||||||
Dialog Group Bhd | |||||||||||||||||||
DiDi Global Inc | |||||||||||||||||||
Dino Polska SA | |||||||||||||||||||
Discovery Ltd | |||||||||||||||||||
Divi's Laboratories Ltd | |||||||||||||||||||
DLF Ltd | |||||||||||||||||||
Do-Fluoride New Materials Co Ltd | |||||||||||||||||||
