-
Fund Dashboard
- Holdings
Large Cap Index Master Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 2.24 bn | 9.61 mm shares | 6.32 | Common equity | Long | USA |
MSFT Microsoft Corporation | 2.12 bn | 4.92 mm shares | 5.98 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 1.88 bn | 15.48 mm shares | 5.31 | Common equity | Long | USA |
BlackRock Cash Funds: Institutional, SL Agency Shares | 1.84 bn | 1.84 bn shares | 5.20 | Short-term investment vehicle | Long | USA |
AMZN Amazon.com, Inc. | 1.14 bn | 6.14 mm shares | 3.23 | Common equity | Long | USA |
META Meta Platforms, Inc. | 829.57 mm | 1.45 mm shares | 2.34 | Common equity | Long | USA |
GOOG Alphabet Inc. | 644.76 mm | 3.89 mm shares | 1.82 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 557.19 mm | 1.21 mm shares | 1.57 | Common equity | Long | USA |
GOOG Alphabet Inc. | 544.65 mm | 3.26 mm shares | 1.54 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 518.78 mm | 3.01 mm shares | 1.46 | Common equity | Long | USA |
TSLA Tesla, Inc. | 480.93 mm | 1.84 mm shares | 1.36 | Common equity | Long | USA |
LLY Eli Lilly and Company | 469.09 mm | 529.49 k shares | 1.32 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 399.70 mm | 1.90 mm shares | 1.13 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 355.63 mm | 608.24 k shares | 1.00 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 347.94 mm | 2.97 mm shares | 0.98 | Common equity | Long | USA |
V Visa Inc. | 286.51 mm | 1.04 mm shares | 0.81 | Common equity | Long | USA |
PG The Procter & Gamble Company | 270.30 mm | 1.56 mm shares | 0.76 | Common equity | Long | USA |
MA Mastercard Incorporated | 269.89 mm | 546.55 k shares | 0.76 | Common equity | Long | USA |
HD The Home Depot, Inc. | 265.82 mm | 656.03 k shares | 0.75 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 259.94 mm | 293.21 k shares | 0.73 | Common equity | Long | USA |
JNJ Johnson & Johnson | 258.56 mm | 1.60 mm shares | 0.73 | Common equity | Long | USA |
BlackRock Cash Funds: Treasury, SL Agency Shares | 254.07 mm | 254.07 mm shares | 0.72 | Short-term investment vehicle | Long | USA |
WMT Walmart Inc. | 231.80 mm | 2.87 mm shares | 0.65 | Common equity | Long | USA |
ABBV AbbVie Inc. | 231.40 mm | 1.17 mm shares | 0.65 | Common equity | Long | USA |
iShares Russell 1000 ETF
|
219.62 mm | 698.57 k shares | 0.62 | Common equity | Long | USA |
NFLX Netflix, Inc. | 200.71 mm | 282.99 k shares | 0.57 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 190.45 mm | 1.68 mm shares | 0.54 | Common equity | Long | USA |
KO The Coca-Cola Company | 184.50 mm | 2.57 mm shares | 0.52 | Common equity | Long | USA |
BAC Bank of America Corporation | 178.11 mm | 4.49 mm shares | 0.50 | Common equity | Long | USA |
ORCL Oracle Corporation | 177.02 mm | 1.04 mm shares | 0.50 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 174.69 mm | 1.06 mm shares | 0.49 | Common equity | Long | USA |
CRM Salesforce, Inc. | 169.74 mm | 620.14 k shares | 0.48 | Common equity | Long | USA |
CVX Chevron Corporation | 167.81 mm | 1.14 mm shares | 0.47 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 156.23 mm | 252.57 k shares | 0.44 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 154.62 mm | 909.27 k shares | 0.44 | Common equity | Long | USA |
ADBE Adobe Inc. | 152.59 mm | 294.70 k shares | 0.43 | Common equity | Long | USA |
Linde PLC
|
151.53 mm | 317.77 k shares | 0.43 | Common equity | Long | Ireland |
Accenture PLC
|
146.69 mm | 414.99 k shares | 0.41 | Common equity | Long | Ireland |
MCD McDonald's Corporation | 145.11 mm | 476.55 k shares | 0.41 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 142.72 mm | 2.68 mm shares | 0.40 | Common equity | Long | USA |
GE General Electric Company | 135.77 mm | 719.94 k shares | 0.38 | Common equity | Long | USA |
IBM International Business Machines Corporation | 134.14 mm | 606.73 k shares | 0.38 | Common equity | Long | USA |
WFC Wells Fargo & Company | 130.92 mm | 2.32 mm shares | 0.37 | Common equity | Long | USA |
ABT Abbott Laboratories | 130.42 mm | 1.14 mm shares | 0.37 | Common equity | Long | USA |
CAT Caterpillar Inc. | 126.48 mm | 323.38 k shares | 0.36 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 125.59 mm | 738.56 k shares | 0.35 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 125.17 mm | 2.79 mm shares | 0.35 | Common equity | Long | USA |
PM Philip Morris International Inc. | 124.82 mm | 1.03 mm shares | 0.35 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 124.35 mm | 601.98 k shares | 0.35 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 121.45 mm | 135.79 k shares | 0.34 | Common equity | Long | USA |
DHR Danaher Corporation | 118.69 mm | 426.90 k shares | 0.34 | Common equity | Long | USA |
Walt Disney Co | 116.84 mm | 1.21 mm shares | 0.33 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 114.95 mm | 1.36 mm shares | 0.32 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 114.78 mm | 233.65 k shares | 0.32 | Common equity | Long | USA |
AMGN Amgen Inc. | 114.28 mm | 354.68 k shares | 0.32 | Common equity | Long | USA |
INTU Intuit Inc. | 112.15 mm | 180.59 k shares | 0.32 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 111.17 mm | 550.24 k shares | 0.31 | Common equity | Long | USA |
PFE Pfizer Inc. | 108.52 mm | 3.75 mm shares | 0.31 | Common equity | Long | USA |
CMCSA Comcast Corporation | 106.94 mm | 2.56 mm shares | 0.30 | Common equity | Long | USA |
SPGI S&P Global Inc. | 106.93 mm | 206.97 k shares | 0.30 | Common equity | Long | USA |
RTX RTX Corporation | 106.55 mm | 879.42 k shares | 0.30 | Common equity | Long | USA |
T AT&T Inc. | 104.45 mm | 4.75 mm shares | 0.29 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 103.26 mm | 208.56 k shares | 0.29 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 102.56 mm | 378.68 k shares | 0.29 | Common equity | Long | USA |
AXP American Express Company | 101.29 mm | 373.48 k shares | 0.29 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 99.87 mm | 1.33 mm shares | 0.28 | Common equity | Long | USA |
UNP Union Pacific Corporation | 99.45 mm | 403.47 k shares | 0.28 | Common equity | Long | USA |
PGR The Progressive Corporation | 98.10 mm | 386.60 k shares | 0.28 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 94.92 mm | 22.54 k shares | 0.27 | Common equity | Long | USA |
BLK BlackRock, Inc. | 92.71 mm | 97.64 k shares | 0.26 | Common equity | Long | USA |
HON Honeywell International Inc. | 89.09 mm | 430.97 k shares | 0.25 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 88.08 mm | 749.40 k shares | 0.25 | Common equity | Long | USA |
Eaton Corp PLC
|
87.04 mm | 262.61 k shares | 0.25 | Common equity | Long | Ireland |
SYK Stryker Corporation | 86.46 mm | 239.32 k shares | 0.24 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 82.53 mm | 141.19 k shares | 0.23 | Common equity | Long | USA |
COP ConocoPhillips | 81.59 mm | 774.95 k shares | 0.23 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 81.40 mm | 971.38 k shares | 0.23 | Common equity | Long | USA |
MS Morgan Stanley | 80.03 mm | 767.73 k shares | 0.23 | Common equity | Long | USA |
ELV Elevance Health Inc. | 79.96 mm | 153.77 k shares | 0.23 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 79.53 mm | 171.00 k shares | 0.22 | Common equity | Long | USA |
C Citigroup Inc. | 79.35 mm | 1.27 mm shares | 0.22 | Common equity | Long | USA |
Prologis, L.P. | 77.17 mm | 611.09 k shares | 0.22 | Common equity | Long | USA |
Chubb Ltd
|
77.16 mm | 267.57 k shares | 0.22 | Common equity | Long | Switzerland |
Medtronic PLC
|
76.43 mm | 848.96 k shares | 0.22 | Common equity | Long | Ireland |
MU Micron Technology, Inc. | 75.61 mm | 729.04 k shares | 0.21 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 75.42 mm | 327.69 k shares | 0.21 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 75.23 mm | 271.85 k shares | 0.21 | Common equity | Long | USA |
SBUX Starbucks Corporation | 73.05 mm | 749.34 k shares | 0.21 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 72.74 mm | 326.06 k shares | 0.21 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 72.65 mm | 69.11 k shares | 0.21 | Common equity | Long | USA |
BX Blackstone Inc. | 71.84 mm | 469.15 k shares | 0.20 | Common equity | Long | USA |
AMT American Tower Corporation | 71.80 mm | 308.74 k shares | 0.20 | Common equity | Long | USA |
LRCX Lam Research Corporation | 70.49 mm | 86.38 k shares | 0.20 | Common equity | Long | USA |
NKE NIKE, Inc. | 70.32 mm | 795.48 k shares | 0.20 | Common equity | Long | USA |
DE Deere & Company | 69.93 mm | 167.57 k shares | 0.20 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 69.61 mm | 203.64 k shares | 0.20 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 69.41 mm | 1.34 mm shares | 0.20 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 69.20 mm | 825.39 k shares | 0.20 | Common equity | Long | USA |
KLAC KLA Corporation | 68.98 mm | 89.08 k shares | 0.19 | Common equity | Long | USA |
FI Fiserv, Inc. | 68.83 mm | 383.11 k shares | 0.19 | Common equity | Long | USA |
INTC Intel Corporation | 66.14 mm | 2.82 mm shares | 0.19 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 66.03 mm | 319.99 k shares | 0.19 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 65.73 mm | 482.14 k shares | 0.19 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 65.39 mm | 170.37 k shares | 0.18 | Common equity | Long | USA |
SO The Southern Company | 65.31 mm | 724.19 k shares | 0.18 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 65.24 mm | 885.60 k shares | 0.18 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 63.92 mm | 986.24 k shares | 0.18 | Common equity | Long | USA |
Cigna Holding Co | 63.86 mm | 184.33 k shares | 0.18 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 60.38 mm | 375.84 k shares | 0.17 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 59.22 mm | 155.16 k shares | 0.17 | Common equity | Long | USA |
ZTS Zoetis Inc. | 59.12 mm | 302.58 k shares | 0.17 | Common equity | Long | USA |
DUK Duke Energy Corporation | 58.86 mm | 510.46 k shares | 0.17 | Common equity | Long | USA |
BA The Boeing Company | 58.47 mm | 384.54 k shares | 0.17 | Common equity | Long | USA |
Trane Technologies PLC
|
58.36 mm | 150.13 k shares | 0.16 | Common equity | Long | Ireland |
MO Altria Group, Inc. | 58.05 mm | 1.14 mm shares | 0.16 | Common equity | Long | USA |
KKR KKR & Co. Inc. | 57.94 mm | 443.68 k shares | 0.16 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 55.83 mm | 537.80 k shares | 0.16 | Common equity | Long | USA |
EQIX Equinix, Inc. | 55.42 mm | 62.44 k shares | 0.16 | Common equity | Long | USA |
WM Waste Management, Inc. | 55.10 mm | 265.43 k shares | 0.16 | Common equity | Long | USA |
GD General Dynamics Corporation | 54.61 mm | 180.72 k shares | 0.15 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 53.85 mm | 207.11 k shares | 0.15 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 53.70 mm | 688.19 k shares | 0.15 | Common equity | Long | USA |
PH Parker-Hannifin Corporation | 53.52 mm | 84.71 k shares | 0.15 | Common equity | Long | USA |
CME CME Group Inc. | 52.52 mm | 238.02 k shares | 0.15 | Common equity | Long | USA |
CVS CVS Health Corporation | 52.17 mm | 829.73 k shares | 0.15 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 52.05 mm | 903.31 k shares | 0.15 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 51.67 mm | 127.13 k shares | 0.15 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 51.45 mm | 36.05 k shares | 0.15 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 51.04 mm | 194.77 k shares | 0.14 | Common equity | Long | USA |
WELL Welltower Inc. | 51.04 mm | 398.66 k shares | 0.14 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 50.69 mm | 100.09 k shares | 0.14 | Common equity | Long | USA |
APH Amphenol Corporation | 50.62 mm | 776.92 k shares | 0.14 | Common equity | Long | USA |
MMM 3M Company | 50.04 mm | 366.04 k shares | 0.14 | Common equity | Long | USA |
PLTR Palantir Technologies Inc. | 49.57 mm | 1.33 mm shares | 0.14 | Common equity | Long | USA |
MCO Moody's Corporation | 49.33 mm | 103.94 k shares | 0.14 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 48.92 mm | 180.52 k shares | 0.14 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 48.73 mm | 108.38 k shares | 0.14 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 48.63 mm | 263.05 k shares | 0.14 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 48.49 mm | 91.82 k shares | 0.14 | Common equity | Long | USA |
TGT Target Corporation | 47.78 mm | 306.56 k shares | 0.13 | Common equity | Long | USA |
USB U.S. Bancorp | 47.25 mm | 1.03 mm shares | 0.13 | Common equity | Long | USA |
CTAS Cintas Corporation | 47.16 mm | 229.08 k shares | 0.13 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 46.99 mm | 941.30 k shares | 0.13 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 46.86 mm | 381.22 k shares | 0.13 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 46.20 mm | 191.63 k shares | 0.13 | Common equity | Long | USA |
GEV GE Vernova Inc. | 46.06 mm | 180.65 k shares | 0.13 | Common equity | Long | USA |
Aon PLC
|
44.68 mm | 129.12 k shares | 0.13 | Common equity | Long | Ireland |
CARR Carrier Global Corporation | 44.41 mm | 551.74 k shares | 0.13 | Common equity | Long | USA |
CSX CSX Corporation | 44.38 mm | 1.29 mm shares | 0.13 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 44.36 mm | 38.52 k shares | 0.13 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 43.82 mm | 147.16 k shares | 0.12 | Common equity | Long | USA |
APO Apollo Global Management, Inc. | 43.22 mm | 346.04 k shares | 0.12 | Common equity | Long | USA |
MCK McKesson Corporation | 42.74 mm | 86.44 k shares | 0.12 | Common equity | Long | USA |
CRH PLC
|
42.13 mm | 454.26 k shares | 0.12 | Common equity | Long | Ireland |
CRWD CrowdStrike Holdings, Inc. | 42.07 mm | 149.99 k shares | 0.12 | Common equity | Long | USA |
AFL Aflac Incorporated | 42.05 mm | 376.11 k shares | 0.12 | Common equity | Long | USA |
ECL Ecolab Inc. | 41.93 mm | 164.20 k shares | 0.12 | Common equity | Long | USA |
EMR Emerson Electric Co. | 41.11 mm | 375.84 k shares | 0.12 | Common equity | Long | USA |
FDX FedEx Corporation | 40.75 mm | 148.89 k shares | 0.12 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 40.65 mm | 563.58 k shares | 0.11 | Common equity | Long | USA |
Newmont Corp
|
40.58 mm | 759.19 k shares | 0.11 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 39.94 mm | 141.93 k shares | 0.11 | Common equity | Long | USA |
SLB Schlumberger Limited | 39.42 mm | 939.76 k shares | 0.11 | Common equity | Long | CuraƧao |
ROP Roper Technologies, Inc. | 39.08 mm | 70.23 k shares | 0.11 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 39.03 mm | 141.69 k shares | 0.11 | Common equity | Long | USA |
MAR Marriott International, Inc. | 38.40 mm | 154.48 k shares | 0.11 | Common equity | Long | USA |
PSA Public Storage | 38.04 mm | 104.55 k shares | 0.11 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 37.74 mm | 231.65 k shares | 0.11 | Common equity | Long | USA |
TFC Truist Financial Corporation | 37.55 mm | 877.85 k shares | 0.11 | Common equity | Long | USA |
COF Capital One Financial Corporation | 37.28 mm | 249.00 k shares | 0.11 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 37.24 mm | 161.56 k shares | 0.11 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 37.20 mm | 195.00 k shares | 0.11 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 36.93 mm | 148.63 k shares | 0.10 | Common equity | Long | USA |
PSX Phillips 66 | 36.63 mm | 278.67 k shares | 0.10 | Common equity | Long | USA |
O Realty Income Corporation | 36.54 mm | 576.22 k shares | 0.10 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 36.53 mm | 800.31 k shares | 0.10 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 36.46 mm | 287.48 k shares | 0.10 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 35.96 mm | 212.75 k shares | 0.10 | Common equity | Long | USA |
Spotify Technology SA
|
35.81 mm | 97.17 k shares | 0.10 | Common equity | Long | Luxembourg |
AZO AutoZone, Inc. | 35.78 mm | 11.36 k shares | 0.10 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 35.58 mm | 346.83 k shares | 0.10 | Common equity | Long | USA |
KIOR Kior Inc | 35.39 mm | 492.47 k shares | 0.10 | Common equity | Long | USA |
URI United Rentals, Inc. | 35.38 mm | 43.69 k shares | 0.10 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 35.18 mm | 150.26 k shares | 0.10 | Common equity | Long | USA |
SRE Sempra | 35.09 mm | 419.53 k shares | 0.10 | Common equity | Long | USA |
OKE ONEOK, Inc. | 34.95 mm | 383.55 k shares | 0.10 | Common equity | Long | USA |
Johnson Controls International plc
|
34.75 mm | 447.79 k shares | 0.10 | Common equity | Long | Ireland |
DLR Digital Realty Trust, Inc. | 34.37 mm | 212.37 k shares | 0.10 | Common equity | Long | USA |
CCI Crown Castle Inc. | 34.18 mm | 288.15 k shares | 0.10 | Common equity | Long | USA |
WDAY Workday, Inc. | 34.02 mm | 139.19 k shares | 0.10 | Common equity | Long | USA |
GM General Motors Company | 33.45 mm | 745.88 k shares | 0.09 | Common equity | Long | USA |
PCAR PACCAR Inc | 33.38 mm | 338.25 k shares | 0.09 | Common equity | Long | USA |
ALL The Allstate Corporation | 32.76 mm | 172.74 k shares | 0.09 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 32.56 mm | 216.35 k shares | 0.09 | Common equity | Long | USA |
DASH DoorDash, Inc. | 32.56 mm | 228.09 k shares | 0.09 | Common equity | Long | USA |
AIG American International Group, Inc. | 32.45 mm | 443.15 k shares | 0.09 | Common equity | Long | USA |
MET MetLife, Inc. | 32.35 mm | 392.25 k shares | 0.09 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 32.26 mm | 415.99 k shares | 0.09 | Common equity | Long | USA |
D Dominion Energy, Inc. | 31.85 mm | 551.20 k shares | 0.09 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 31.85 mm | 290.46 k shares | 0.09 | Common equity | Long | USA |