-
Fund Dashboard
- Holdings
Lazard Global Dynamic Multi-Asset Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 224.66 k | 534.00 shares | 2.30 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 212.34 k | 235.00 shares | 2.18 | Common equity | Long | USA |
State Street Institutional Treasury Money Market Fund | 120.40 k | 120.40 k shares | 1.23 | Short-term investment vehicle | Long | USA |
EWY iShares MSCI South Korea ETF | 119.99 k | 828.00 shares | 1.23 | Common equity | Long | USA |
AAPL Apple Inc. | 114.03 k | 665.00 shares | 1.17 | Common equity | Long | USA |
META Meta Platforms, Inc. | 98.57 k | 203.00 shares | 1.01 | Common equity | Long | USA |
Novo Nordisk A/S
|
96.71 k | 755.00 shares | 0.99 | Common equity | Long | Denmark |
Czech Republic Government Bond | 93.15 k | 2.18 mm principal | 0.95 | Debt | Long | Czechia |
GOOG Alphabet Inc. | 89.07 k | 585.00 shares | 0.91 | Common equity | Long | USA |
Housing New Zealand Ltd | 84.53 k | 150.00 k principal | 0.87 | Debt | Long | New Zealand |
Thailand Government Bond | 82.75 k | 3.37 mm principal | 0.85 | Debt | Long | Thailand |
Broadcom Pte. Ltd. | 79.52 k | 60.00 shares | 0.81 | Common equity | Long | USA |
City of Vancouver | 75.61 k | 105.00 k principal | 0.77 | Debt | Long | Canada |
MRK Merck & Co., Inc. | 74.55 k | 565.00 shares | 0.76 | Common equity | Long | USA |
New South Wales Treasury Corp | 73.19 k | 135.00 k principal | 0.75 | Debt | Long | Australia |
AMZN Amazon.com, Inc. | 73.05 k | 405.00 shares | 0.75 | Common equity | Long | USA |
Croatia Government International Bond | 67.91 k | 83.00 k principal | 0.70 | Debt | Long | Croatia |
Spain Government Bonds | 65.69 k | 92.00 k principal | 0.67 | Debt | Long | Spain |
U.S. Treasury Bonds | 62.80 k | 85.00 k principal | 0.64 | Debt | Long | USA |
Israel Government Bonds - Fixed | 62.58 k | 235.00 k principal | 0.64 | Debt | Long | Israel |
Singapore Government Bonds | 60.52 k | 80.00 k principal | 0.62 | Debt | Long | Singapore |
Ireland Government Bonds | 59.80 k | 60.00 k principal | 0.61 | Debt | Long | Ireland |
Portugal Obrigacoes do Tesouro OT | 59.30 k | 60.00 k principal | 0.61 | Debt | Long | Portugal |
MFC Manulife Financial Corporation | 59.09 k | 2.37 k shares | 0.61 | Common equity | Long | Canada |
Queensland Treasury Corp | 58.96 k | 110.00 k principal | 0.60 | Debt | Long | Australia |
U.S. Treasury Bonds | 57.36 k | 85.00 k principal | 0.59 | Debt | Long | USA |
International Bank for Reconstruction & Development | 57.34 k | 660.00 k principal | 0.59 | Debt | Long | XX |
Denmark Government Bond | 56.84 k | 465.00 k principal | 0.58 | Debt | Long | Denmark |
Colombia Government International Bond | 56.50 k | 225.00 mm principal | 0.58 | Debt | Long | Colombia |
U.K. Gilts | 56.05 k | 58.00 k principal | 0.57 | Debt | Long | UK |
MA Mastercard Incorporated | 55.86 k | 116.00 shares | 0.57 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 55.44 k | 97.00 shares | 0.57 | Common equity | Long | USA |
New Zealand Local Government Funding Agency Bond | 53.05 k | 130.00 k principal | 0.54 | Debt | Long | New Zealand |
International Finance Corp | 52.28 k | 55.00 k principal | 0.54 | Debt | Long | XX |
Province of Quebec Canada | 52.17 k | 75.00 k principal | 0.53 | Debt | Long | Canada |
ABB Finance USA Inc | 51.86 k | 57.00 k principal | 0.53 | Debt | Long | USA |
LLY Eli Lilly and Company | 49.79 k | 64.00 shares | 0.51 | Common equity | Long | USA |
Province of British Columbia Canada | 49.77 k | 80.00 k principal | 0.51 | Debt | Long | Canada |
COR Cencora | 49.33 k | 203.00 shares | 0.51 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 49.09 k | 67.00 shares | 0.50 | Common equity | Long | USA |
Bahamas Government International Bond | 48.93 k | 55.00 k principal | 0.50 | Debt | Long | Bahamas |
Peru Government Bond | 47.67 k | 189.00 k principal | 0.49 | Debt | Long | Peru |
Nykredit Realkredit AS | 47.34 k | 345.00 k principal | 0.49 | Debt | Long | Denmark |
QCOM QUALCOMM Incorporated | 47.23 k | 279.00 shares | 0.48 | Common equity | Long | USA |
Canadian Imperial Bank of Commerce | 46.94 k | 50.00 k principal | 0.48 | Debt | Long | Canada |
T AT&T Inc. | 46.84 k | 60.00 k principal | 0.48 | Debt | Long | USA |
Peru Government International Bonds | 45.08 k | 55.00 k principal | 0.46 | Debt | Long | Peru |
LOW Lowe's Companies, Inc. | 44.82 k | 45.00 k principal | 0.46 | Debt | Long | USA |
GS The Goldman Sachs Group, Inc. | 44.51 k | 55.00 k principal | 0.46 | Debt | Long | USA |
CMCSA Comcast Corporation | 44.16 k | 45.00 k principal | 0.45 | Debt | Long | USA |
CAT Caterpillar Inc. | 43.97 k | 120.00 shares | 0.45 | Common equity | Long | USA |
PG The Procter & Gamble Company | 43.32 k | 267.00 shares | 0.44 | Common equity | Long | USA |
SYY Sysco Corporation | 43.26 k | 50.00 k principal | 0.44 | Debt | Long | USA |
MSFT Microsoft Corporation | 42.49 k | 50.00 k principal | 0.44 | Debt | Long | USA |
ADBE Adobe Inc. | 42.39 k | 84.00 shares | 0.43 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 42.19 k | 416.00 shares | 0.43 | Common equity | Long | USA |
MAS Masco Corporation | 41.25 k | 523.00 shares | 0.42 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 41.07 k | 367.00 shares | 0.42 | Common equity | Long | USA |
GOOG Alphabet Inc. | 41.05 k | 272.00 shares | 0.42 | Common equity | Long | USA |
GOOG Alphabet Inc. | 40.94 k | 50.00 k principal | 0.42 | Debt | Long | USA |
BMY Bristol-Myers Squibb Company | 40.40 k | 745.00 shares | 0.41 | Common equity | Long | USA |
GSK PLC
|
39.69 k | 1.85 k shares | 0.41 | Common equity | Long | UK |
Adobe Inc | 39.60 k | 45.00 k principal | 0.41 | Debt | Long | USA |
Japan Government Two Year Bond | 39.58 k | 6.00 mm principal | 0.41 | Debt | Long | Japan |
AMAT Applied Materials, Inc. | 38.77 k | 188.00 shares | 0.40 | Common equity | Long | USA |
Morgan Stanley | 38.64 k | 40.00 k principal | 0.40 | Debt | Long | USA |
Mercedes-Benz Group AG | 38.50 k | 41.00 k principal | 0.39 | Debt | Long | Germany |
Swiss Confederation Government Bond | 38.23 k | 35.00 k principal | 0.39 | Debt | Long | Switzerland |
Hungary Government International Bond | 37.37 k | 45.00 k principal | 0.38 | Debt | Long | Hungary |
NOW ServiceNow, Inc. | 37.36 k | 49.00 shares | 0.38 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 37.18 k | 886.00 shares | 0.38 | Common equity | Long | USA |
Cigna Holding Co | 36.68 k | 101.00 shares | 0.38 | Common equity | Long | USA |
International Bank for Reconstruction & Development | 36.55 k | 42.00 k principal | 0.37 | Debt | Long | XX |
Japan Government Ten Year Bonds | 36.48 k | 5.50 mm principal | 0.37 | Debt | Long | Japan |
European Investment Bank | 36.41 k | 55.00 k principal | 0.37 | Debt | Long | XX |
Inter-American Development Bank | 36.32 k | 590.00 mm principal | 0.37 | Debt | Long | XX |
Prologis LP | 36.08 k | 45.00 k principal | 0.37 | Debt | Long | USA |
ABBV AbbVie Inc. | 35.69 k | 196.00 shares | 0.37 | Common equity | Long | USA |
Roche Holding AG
|
35.48 k | 139.00 shares | 0.36 | Common equity | Long | Switzerland |
WM Waste Management, Inc. | 34.83 k | 35.00 k principal | 0.36 | Debt | Long | USA |
Toyota Motor Credit Corp | 34.61 k | 40.00 k principal | 0.35 | Debt | Long | USA |
CVS CVS Health Corporation | 34.14 k | 428.00 shares | 0.35 | Common equity | Long | USA |
United Rentals North America Inc | 34.06 k | 35.00 k principal | 0.35 | Debt | Long | USA |
FI Fiserv, Inc. | 34.04 k | 213.00 shares | 0.35 | Common equity | Long | USA |
Clean Harbors Inc | 33.95 k | 35.00 k principal | 0.35 | Debt | Long | USA |
UNH UnitedHealth Group Incorporated | 32.65 k | 66.00 shares | 0.33 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 32.55 k | 34.00 k principal | 0.33 | Debt | Long | USA |
Aon PLC
|
32.37 k | 97.00 shares | 0.33 | Common equity | Long | Ireland |
Kreditanstalt fuer Wiederaufbau | 32.14 k | 55.00 k principal | 0.33 | Debt | Long | Germany |
Asian Development Bank | 32.03 k | 33.00 k principal | 0.33 | Debt | Long | XX |
ORCL Oracle Corporation | 32.03 k | 255.00 shares | 0.33 | Common equity | Long | USA |
Dollarama Inc
|
31.84 k | 418.00 shares | 0.33 | Common equity | Long | Canada |
SYK Stryker Corporation | 31.49 k | 88.00 shares | 0.32 | Common equity | Long | USA |
BAC Bank of America Corporation | 30.99 k | 45.00 k principal | 0.32 | Debt | Long | USA |
Mexican Bonos | 30.86 k | 520.00 k principal | 0.32 | Debt | Long | Mexico |
CDW CDW Corporation | 30.69 k | 120.00 shares | 0.31 | Common equity | Long | USA |
JNJ Johnson & Johnson | 30.53 k | 193.00 shares | 0.31 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 30.35 k | 91.00 shares | 0.31 | Common equity | Long | USA |
U.S. Treasury Notes | 29.79 k | 30.00 k principal | 0.31 | Debt | Long | USA |
KMB Kimberly-Clark Corporation | 29.62 k | 229.00 shares | 0.30 | Common equity | Long | USA |
Johnson Controls International plc / Tyco Fire & Security Finance SCA | 28.79 k | 35.00 k principal | 0.29 | Debt | Long | Ireland |
Accenture PLC
|
28.77 k | 83.00 shares | 0.29 | Common equity | Long | Ireland |
Romania Government Bond | 27.91 k | 130.00 k principal | 0.29 | Debt | Long | Romania |
Italy Buoni Poliennali Del Tesoro | 27.73 k | 25.00 k principal | 0.28 | Debt | Long | Italy |
European Union | 27.70 k | 35.00 k principal | 0.28 | Debt | Long | XX |
Mizuho Financial Group Inc
|
27.70 k | 1.40 k shares | 0.28 | Common equity | Long | Japan |
Slovenia Government Bond | 27.60 k | 30.00 k principal | 0.28 | Debt | Long | Slovenia |
CL Colgate-Palmolive Company | 27.38 k | 304.00 shares | 0.28 | Common equity | Long | USA |
French Republic Government Bonds OAT | 27.36 k | 30.00 k principal | 0.28 | Debt | Long | France |
HD The Home Depot, Inc. | 26.85 k | 25.00 k principal | 0.28 | Debt | Long | USA |
CSCO Cisco Systems, Inc. | 26.70 k | 535.00 shares | 0.27 | Common equity | Long | USA |
RELX RELX PLC | 26.45 k | 611.00 shares | 0.27 | Common equity | Long | UK |
Kreditanstalt fuer Wiederaufbau | 26.30 k | 30.00 k principal | 0.27 | Debt | Long | Germany |
Chubu Electric Power Co Inc
|
26.09 k | 2.00 k shares | 0.27 | Common equity | Long | Japan |
Republic of Poland Government Bond | 26.04 k | 105.00 k principal | 0.27 | Debt | Long | Poland |
BAH Booz Allen Hamilton Holding Corporation | 25.83 k | 174.00 shares | 0.26 | Common equity | Long | USA |
International Bank for Reconstruction & Development | 25.52 k | 40.00 k principal | 0.26 | Debt | Long | XX |
BKNG Booking Holdings Inc. | 25.40 k | 7.00 shares | 0.26 | Common equity | Long | USA |
John Deere Financial Inc | 25.33 k | 35.00 k principal | 0.26 | Debt | Long | Canada |
PHM PulteGroup, Inc. | 24.97 k | 207.00 shares | 0.26 | Common equity | Long | USA |
U.S. Treasury Inflation-Indexed Notes | 24.97 k | 25.70 k principal | 0.26 | Debt | Long | USA |
Otsuka Holdings Co Ltd
|
24.88 k | 600.00 shares | 0.25 | Common equity | Long | Japan |
ICE Intercontinental Exchange, Inc. | 24.60 k | 179.00 shares | 0.25 | Common equity | Long | USA |
Ono Pharmaceutical Co Ltd
|
24.58 k | 1.50 k shares | 0.25 | Common equity | Long | Japan |
PEP PepsiCo, Inc. | 24.38 k | 35.00 k principal | 0.25 | Debt | Long | USA |
C Citigroup Inc. | 24.32 k | 25.00 k principal | 0.25 | Debt | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 24.04 k | 328.00 shares | 0.25 | Common equity | Long | USA |
JPMorgan Chase & Co | 23.88 k | 25.00 k principal | 0.24 | Debt | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 23.83 k | 57.00 shares | 0.24 | Common equity | Long | USA |
Asian Development Bank | 23.66 k | 2.00 mm principal | 0.24 | Debt | Long | XX |
V Visa Inc. | 23.44 k | 84.00 shares | 0.24 | Common equity | Long | USA |
Mexican Bonos | 23.34 k | 410.00 k principal | 0.24 | Debt | Long | Mexico |
APH Amphenol Corporation | 23.30 k | 202.00 shares | 0.24 | Common equity | Long | USA |
AMGN Amgen Inc. | 23.11 k | 25.00 k principal | 0.24 | Debt | Long | USA |
Bayerische Motoren Werke AG
|
22.96 k | 199.00 shares | 0.24 | Common equity | Long | Germany |
Toyota Motor Corp
|
22.62 k | 900.00 shares | 0.23 | Common equity | Long | Japan |
CRBG Corebridge Financial, Inc. | 22.58 k | 786.00 shares | 0.23 | Common equity | Long | USA |
Swiss Confederation Government Bond | 22.33 k | 20.00 k principal | 0.23 | Debt | Long | Switzerland |
Inter-American Investment Corp | 22.32 k | 37.00 k principal | 0.23 | Debt | Long | XX |
NEU NewMarket Corporation | 22.21 k | 35.00 shares | 0.23 | Common equity | Long | USA |
Japan Post Holdings Co Ltd
|
22.15 k | 2.20 k shares | 0.23 | Common equity | Long | Japan |
GILD Gilead Sciences, Inc. | 21.83 k | 298.00 shares | 0.22 | Common equity | Long | USA |
SBUX Starbucks Corporation | 21.68 k | 25.00 k principal | 0.22 | Debt | Long | USA |
TGT Target Corporation | 21.62 k | 122.00 shares | 0.22 | Common equity | Long | USA |
Commerzbank AG | 21.61 k | 20.00 k principal | 0.22 | Debt | Long | Germany |
KO The Coca-Cola Company | 21.60 k | 353.00 shares | 0.22 | Common equity | Long | USA |
European Union | 21.57 k | 20.00 k principal | 0.22 | Debt | Long | XX |
TMO Thermo Fisher Scientific Inc. | 21.50 k | 37.00 shares | 0.22 | Common equity | Long | USA |
Wolters Kluwer NV
|
21.50 k | 137.00 shares | 0.22 | Common equity | Long | Netherlands |
Estonia Government International Bond | 21.36 k | 20.00 k principal | 0.22 | Debt | Long | Estonia |
SPGI S&P Global Inc. | 21.27 k | 50.00 shares | 0.22 | Common equity | Long | USA |
Brambles Ltd
|
21.14 k | 2.01 k shares | 0.22 | Common equity | Long | Australia |
IQV IQVIA Holdings Inc. | 20.99 k | 83.00 shares | 0.22 | Common equity | Long | USA |
UNM Unum Group | 20.98 k | 391.00 shares | 0.21 | Common equity | Long | USA |
NatWest Group PLC
|
20.94 k | 6.25 k shares | 0.21 | Common equity | Long | UK |
STT State Street Corporation | 20.80 k | 269.00 shares | 0.21 | Common equity | Long | USA |
European Bank for Reconstruction & Development | 20.72 k | 350.00 mm principal | 0.21 | Debt | Long | XX |
Tokyo Gas Co Ltd
|
20.50 k | 900.00 shares | 0.21 | Common equity | Long | Japan |
EQH Equitable Holdings, Inc. | 20.45 k | 538.00 shares | 0.21 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 20.35 k | 7.00 shares | 0.21 | Common equity | Long | USA |
Osaka Gas Co Ltd
|
20.27 k | 900.00 shares | 0.21 | Common equity | Long | Japan |
BNP Paribas SA
|
20.07 k | 282.00 shares | 0.21 | Common equity | Long | France |
DHR Danaher Corporation | 19.98 k | 80.00 shares | 0.20 | Common equity | Long | USA |
Bonos de la Tesoreria de la Republica en pesos | 19.86 k | 20.00 mm principal | 0.20 | Debt | Long | Chile |
ETR Entergy Corporation | 19.76 k | 187.00 shares | 0.20 | Common equity | Long | USA |
GIB CGI Inc. | 19.75 k | 179.00 shares | 0.20 | Common equity | Long | Canada |
SPG Simon Property Group, Inc. | 19.40 k | 124.00 shares | 0.20 | Common equity | Long | USA |
CMCSA Comcast Corporation | 19.38 k | 447.00 shares | 0.20 | Common equity | Long | USA |
Kreditanstalt fuer Wiederaufbau | 19.17 k | 20.00 k principal | 0.20 | Debt | Long | Germany |
ABLZF ABB Ltd | 19.10 k | 412.00 shares | 0.20 | Common equity | Long | Switzerland |
DVA DaVita Inc. | 18.91 k | 137.00 shares | 0.19 | Common equity | Long | USA |
WMT Walmart Inc. | 18.65 k | 310.00 shares | 0.19 | Common equity | Long | USA |
TSLA Tesla, Inc. | 18.63 k | 106.00 shares | 0.19 | Common equity | Long | USA |
Honda Motor Co Ltd
|
18.55 k | 1.50 k shares | 0.19 | Common equity | Long | Japan |
Swedbank Hypotek AB | 18.55 k | 200.00 k principal | 0.19 | Debt | Long | Sweden |
Metro Inc/CN
|
18.41 k | 343.00 shares | 0.19 | Common equity | Long | Canada |
NFLX Netflix, Inc. | 18.22 k | 30.00 shares | 0.19 | Common equity | Long | USA |
SMCI Super Micro Computer, Inc. | 18.18 k | 18.00 shares | 0.19 | Common equity | Long | USA |
KLAC KLA Corporation | 18.16 k | 26.00 shares | 0.19 | Common equity | Long | USA |
MCD McDonald's Corporation | 18.14 k | 25.00 k principal | 0.19 | Debt | Long | USA |
SoftBank Corp
|
17.98 k | 1.40 k shares | 0.18 | Common equity | Long | Japan |
UniCredit SpA
|
17.95 k | 473.00 shares | 0.18 | Common equity | Long | Italy |
TOL Toll Brothers, Inc. | 17.85 k | 138.00 shares | 0.18 | Common equity | Long | USA |
NXP Semiconductors NV
|
17.84 k | 72.00 shares | 0.18 | Common equity | Long | Netherlands |
Prologis, L.P. | 17.45 k | 134.00 shares | 0.18 | Common equity | Long | USA |
Banco Bilbao Vizcaya Argentaria SA
|
17.37 k | 1.46 k shares | 0.18 | Common equity | Long | Spain |
Sanofi SA
|
17.27 k | 176.00 shares | 0.18 | Common equity | Long | France |
AstraZeneca PLC
|
17.10 k | 127.00 shares | 0.18 | Common equity | Long | UK |
UN Unilever N V | 16.86 k | 336.00 shares | 0.17 | Common equity | Long | UK |
STMicroelectronics NV
|
16.83 k | 391.00 shares | 0.17 | Common equity | Long | Netherlands |
KMB Kimberly-Clark Corporation | 16.79 k | 18.00 k principal | 0.17 | Debt | Long | USA |
Stellantis NV
|
16.71 k | 588.00 shares | 0.17 | Common equity | Long | Netherlands |
Infineon Technologies AG
|
16.69 k | 491.00 shares | 0.17 | Common equity | Long | Germany |
CBOE Cboe Global Markets, Inc. | 16.54 k | 90.00 shares | 0.17 | Common equity | Long | USA |
PTC PTC Inc. | 16.44 k | 87.00 shares | 0.17 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 16.41 k | 63.00 shares | 0.17 | Common equity | Long | USA |
Orange SA
|
16.38 k | 1.39 k shares | 0.17 | Common equity | Long | France |
LMT Lockheed Martin Corporation | 16.38 k | 36.00 shares | 0.17 | Common equity | Long | USA |
PG The Procter & Gamble Company | 16.36 k | 20.00 k principal | 0.17 | Debt | Long | USA |
KIOR Kior Inc | 16.31 k | 283.00 shares | 0.17 | Common equity | Long | USA |