-
DIVA Dashboard
- Holdings
AGFIQ Hedged Dividend Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BHI BAKER HUGHES a GE Co LLC | 54.94 k | 1.51 k shares | 1.40 | Common equity | Long | USA |
FHN First Horizon Corporation | 51.94 k | 2.21 k shares | 1.33 | Common equity | Long | USA |
CTRA Coterra Energy Inc. | 51.22 k | 1.90 k shares | 1.31 | Common equity | Long | USA |
CVX Chevron Corporation | 50.31 k | 309.00 shares | 1.29 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 48.81 k | 591.00 shares | 1.25 | Common equity | Long | USA |
VLO Valero Energy Corporation | 48.74 k | 480.00 shares | 1.25 | Common equity | Long | USA |
CQP Cheniere Energy Partners, L.P. | 48.53 k | 861.00 shares | 1.24 | Long | USA | |
MPC Marathon Petroleum Corporation | 48.22 k | 564.00 shares | 1.23 | Common equity | Long | USA |
Newmont Corp.
|
46.48 k | 585.00 shares | 1.19 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 46.41 k | 1.39 k shares | 1.19 | Common equity | Long | USA |
UNM Unum Group | 46.13 k | 1.46 k shares | 1.18 | Common equity | Long | USA |
SRE Sempra | 45.90 k | 273.00 shares | 1.17 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 45.02 k | 102.00 shares | 1.15 | Common equity | Long | USA |
PARA Paramount Global | 44.69 k | 1.18 k shares | 1.14 | Common equity | Long | USA |
OKE ONEOK, Inc. | 43.44 k | 615.00 shares | 1.11 | Common equity | Long | USA |
ABBV AbbVie Inc. | 43.28 k | 267.00 shares | 1.11 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 43.06 k | 2.28 k shares | 1.10 | Common equity | Long | USA |
PSX Phillips 66 | 43.02 k | 498.00 shares | 1.10 | Common equity | Long | USA |
EPD Enterprise Products Partners L.P. | 42.51 k | 1.65 k shares | 1.09 | Long | USA | |
BMY Bristol-Myers Squibb Company | 42.07 k | 576.00 shares | 1.08 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 41.76 k | 492.00 shares | 1.07 | Common equity | Long | USA |
PKG Packaging Corporation of America | 41.68 k | 267.00 shares | 1.07 | Common equity | Long | USA |
NI NiSource Inc. | 41.59 k | 1.31 k shares | 1.06 | Common equity | Long | USA |
DOW Dow Inc. | 40.53 k | 636.00 shares | 1.04 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 40.41 k | 405.00 shares | 1.03 | Common equity | Long | USA |
Consolidated Edison Co Of New York Inc | 40.33 k | 426.00 shares | 1.03 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 40.19 k | 312.00 shares | 1.03 | Common equity | Long | USA |
DTE DTE Energy Company | 40.06 k | 303.00 shares | 1.02 | Common equity | Long | USA |
MO Altria Group, Inc. | 39.97 k | 765.00 shares | 1.02 | Common equity | Long | USA |
PNW Pinnacle West Capital Corporation | 39.83 k | 510.00 shares | 1.02 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 39.82 k | 1.01 k shares | 1.02 | Common equity | Long | USA |
Cleveland Electric Illuminating Co | 39.76 k | 867.00 shares | 1.02 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 39.35 k | 333.00 shares | 1.01 | Common equity | Long | USA |
HESM Hess Midstream LP | 39.24 k | 1.31 k shares | 1.00 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 39.12 k | 690.00 shares | 1.00 | Common equity | Long | USA |
SON Sonoco Products Company | 39.04 k | 624.00 shares | 1.00 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 38.82 k | 555.00 shares | 0.99 | Common equity | Long | USA |
NFG National Fuel Gas Company | 38.75 k | 564.00 shares | 0.99 | Common equity | Long | USA |
DUK Duke Energy Corporation | 38.52 k | 345.00 shares | 0.98 | Common equity | Long | USA |
AMGN Amgen Inc. | 38.45 k | 159.00 shares | 0.98 | Common equity | Long | USA |
MMP Magellan Midstream Partners, L.P. | 38.42 k | 783.00 shares | 0.98 | Long | USA | |
MRK Merck & Co., Inc. | 38.40 k | 468.00 shares | 0.98 | Common equity | Long | USA |
OGE OGE Energy Corp. | 38.29 k | 939.00 shares | 0.98 | Common equity | Long | USA |
SO The Southern Company | 38.29 k | 528.00 shares | 0.98 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 38.10 k | 2.28 k shares | 0.97 | Common equity | Long | USA |
IRM Iron Mountain Incorporated | 38.07 k | 687.00 shares | 0.97 | Common equity | Long | USA |
Public Service Electric & Gas Co | 38.01 k | 543.00 shares | 0.97 | Common equity | Long | USA |
KO The Coca-Cola Company | 37.94 k | 612.00 shares | 0.97 | Common equity | Long | USA |
Icahn Enterprises LP | 37.70 k | 726.00 shares | 0.96 | Long | USA | |
OHI Omega Healthcare Investors, Inc. | 37.67 k | 1.21 k shares | 0.96 | Common equity | Long | USA |
OBDC Blue Owl Capital Corporation | 37.64 k | 2.55 k shares | 0.96 | Common equity | Long | USA |
ETR Entergy Corporation | 37.48 k | 321.00 shares | 0.96 | Common equity | Long | USA |
WU The Western Union Company | 37.39 k | 2.00 k shares | 0.96 | Common equity | Long | USA |
BXMT Blackstone Mortgage Trust, Inc. | 37.39 k | 1.18 k shares | 0.96 | Common equity | Long | USA |
CPB Campbell Soup Company | 37.31 k | 837.00 shares | 0.95 | Common equity | Long | USA |
EIX Edison International | 37.22 k | 531.00 shares | 0.95 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 37.13 k | 372.00 shares | 0.95 | Common equity | Long | USA |
VST Vistra Corp. | 36.90 k | 1.59 k shares | 0.94 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 36.77 k | 804.00 shares | 0.94 | Common equity | Long | USA |
CWEN Clearway Energy, Inc. | 36.58 k | 1.00 k shares | 0.94 | Common equity | Long | USA |
K Kellogg Company | 36.37 k | 564.00 shares | 0.93 | Common equity | Long | USA |
GIS General Mills, Inc. | 36.37 k | 537.00 shares | 0.93 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 36.15 k | 267.00 shares | 0.92 | Common equity | Long | USA |
STWD Starwood Property Trust, Inc. | 35.89 k | 1.49 k shares | 0.92 | Common equity | Long | USA |
PM Philip Morris International Inc. | 35.79 k | 381.00 shares | 0.91 | Common equity | Long | USA |
NEP NextEra Energy Partners, LP | 35.76 k | 429.00 shares | 0.91 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 35.75 k | 1.07 k shares | 0.91 | Common equity | Long | USA |
IP International Paper Company | 35.44 k | 768.00 shares | 0.91 | Common equity | Long | USA |
WPC W. P. Carey Inc. | 35.41 k | 438.00 shares | 0.91 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 35.30 k | 693.00 shares | 0.90 | Common equity | Long | USA |
IBM International Business Machines Corporation | 35.11 k | 270.00 shares | 0.90 | Common equity | Long | USA |
ACC American Campus Communities Inc | 35.09 k | 627.00 shares | 0.90 | Common equity | Long | USA |
O Realty Income Corporation | 34.93 k | 504.00 shares | 0.89 | Common equity | Long | USA |
T AT&T Inc. | 34.59 k | 1.46 k shares | 0.88 | Common equity | Long | USA |
PPL PPL Corporation | 34.44 k | 1.21 k shares | 0.88 | Common equity | Long | USA |
AllianceBernstein Holding LP | 34.42 k | 732.00 shares | 0.88 | Long | USA | |
HBAN Huntington Bancshares Incorporated | 34.17 k | 2.34 k shares | 0.87 | Common equity | Long | USA |
OMF OneMain Holdings, Inc. | 34.14 k | 720.00 shares | 0.87 | Common equity | Long | USA |
MGM Growth Properties LLC | 34.13 k | 882.00 shares | 0.87 | Common equity | Long | USA |
Spansion Inc | 34.10 k | 741.00 shares | 0.87 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 34.03 k | 960.00 shares | 0.87 | Common equity | Long | USA |
VICI VICI Properties Inc. | 33.98 k | 1.19 k shares | 0.87 | Common equity | Long | USA |
HTA Healthcare Trust of America, Inc. | 33.75 k | 1.08 k shares | 0.86 | Common equity | Long | USA |
CC The Chemours Company | 33.72 k | 1.07 k shares | 0.86 | Common equity | Long | USA |
NNN National Retail Properties, Inc. | 33.57 k | 747.00 shares | 0.86 | Common equity | Long | USA |
ADC Agree Realty Corporation | 33.45 k | 504.00 shares | 0.85 | Common equity | Long | USA |
NRG NRG Energy, Inc. | 32.22 k | 840.00 shares | 0.82 | Common equity | Long | USA |
MPW Medical Properties Trust, Inc. | 32.22 k | 1.52 k shares | 0.82 | Common equity | Long | USA |
LUMN Lumen Technologies, Inc. | 32.19 k | 2.86 k shares | 0.82 | Common equity | Long | USA |
HBI Hanesbrands Inc. | 32.03 k | 2.15 k shares | 0.82 | Common equity | Long | USA |
FLG Flagstar Financial, Inc. | 31.58 k | 2.95 k shares | 0.81 | Common equity | Long | USA |
MDU MDU Resources Group, Inc. | 31.26 k | 1.17 k shares | 0.80 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 31.04 k | 252.00 shares | 0.79 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 30.89 k | 690.00 shares | 0.79 | Common equity | Long | USA |
LEG Leggett & Platt, Incorporated | 30.48 k | 876.00 shares | 0.78 | Common equity | Long | USA |
STOR Store Capital Corp | 30.43 k | 1.04 k shares | 0.78 | Common equity | Long | USA |
MMM 3M Company | 30.37 k | 204.00 shares | 0.78 | Common equity | Long | USA |
EXC Exelon Corporation | 29.86 k | 627.00 shares | 0.76 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 29.43 k | 495.00 shares | 0.75 | Common equity | Long | USA |
UGI UGI Corporation | 28.47 k | 786.00 shares | 0.73 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 11.70 k | 208.00 shares | 0.30 | Common equity | Long | USA |
SLVM Sylvamo Corporation | 33.25 | 1.00 shares | 0.00 | Common equity | Long | USA |
BRBR BellRing Brands, Inc. | 15.95 | 0.69 shares | 0.00 | Common equity | Long | USA |
AstraZeneca plc
|
-64.11 | -0.97 shares | -0.00 | Common equity | Short | UK |
BRBR BellRing Brands, Inc. | -2.37 k | -102.69 shares | -0.06 | Common equity | Short | USA |
RBLX Roblox Corporation | -4.02 k | -87.00 shares | -0.10 | Common equity | Short | USA |
ROKU Roku, Inc. | -4.89 k | -39.00 shares | -0.12 | Common equity | Short | USA |
SOFI SoFi Technologies, Inc. | -5.16 k | -546.00 shares | -0.13 | Common equity | Short | USA |
OPEN Opendoor Technologies Inc. | -5.35 k | -618.00 shares | -0.14 | Common equity | Short | USA |
GSHD Goosehead Insurance, Inc | -5.42 k | -69.00 shares | -0.14 | Common equity | Short | USA |
PYPL PayPal Holdings, Inc. | -5.55 k | -48.00 shares | -0.14 | Common equity | Short | USA |
EXPI eXp World Holdings, Inc. | -5.59 k | -264.00 shares | -0.14 | Common equity | Short | USA |
POST Post Holdings, Inc. | -5.61 k | -81.00 shares | -0.14 | Common equity | Short | USA |
NFLX Netflix, Inc. | -5.62 k | -15.00 shares | -0.14 | Common equity | Short | USA |
META Meta Platforms, Inc. | -6.00 k | -27.00 shares | -0.15 | Common equity | Short | USA |
TRUP Trupanion, Inc. | -6.15 k | -69.00 shares | -0.16 | Common equity | Short | USA |
EL The Estée Lauder Companies Inc. | -6.54 k | -24.00 shares | -0.17 | Common equity | Short | USA |
ALGN Align Technology, Inc. | -6.54 k | -15.00 shares | -0.17 | Common equity | Short | USA |
UPST Upstart Holdings, Inc. | -6.55 k | -60.00 shares | -0.17 | Common equity | Short | USA |
CACC Credit Acceptance Corporation | -6.60 k | -12.00 shares | -0.17 | Common equity | Short | USA |
CELH Celsius Holdings, Inc. | -6.62 k | -120.00 shares | -0.17 | Common equity | Short | USA |
SIVBQ SVB Financial Group | -6.71 k | -12.00 shares | -0.17 | Common equity | Short | USA |
SHW The Sherwin-Williams Company | -6.74 k | -27.00 shares | -0.17 | Common equity | Short | USA |
SNAP Snap Inc. | -6.80 k | -189.00 shares | -0.17 | Common equity | Short | USA |
ADBE Adobe Inc. | -6.83 k | -15.00 shares | -0.17 | Common equity | Short | USA |
COIN Coinbase Global, Inc. | -6.83 k | -36.00 shares | -0.17 | Common equity | Short | USA |
FOCS Focus Financial Partners Inc | -6.86 k | -150.00 shares | -0.18 | Common equity | Short | USA |
AMD Advanced Micro Devices, Inc. | -6.89 k | -63.00 shares | -0.18 | Common equity | Short | USA |
EXP Eagle Materials Inc. | -6.93 k | -54.00 shares | -0.18 | Common equity | Short | USA |
ZG Zillow Group Inc. | -6.95 k | -141.00 shares | -0.18 | Common equity | Short | USA |
WAL Western Alliance Bancorporation | -6.96 k | -84.00 shares | -0.18 | Common equity | Short | USA |
SAM The Boston Beer Company, Inc. | -6.99 k | -18.00 shares | -0.18 | Common equity | Short | USA |
KKR KKR & Co. Inc. | -7.02 k | -120.00 shares | -0.18 | Common equity | Short | USA |
BKNG Booking Holdings Inc. | -7.05 k | -3.00 shares | -0.18 | Common equity | Short | USA |
RKT Rocket Companies, Inc. | -7.07 k | -636.00 shares | -0.18 | Common equity | Short | USA |
Laboratory Corp. of America Holdings
|
-7.12 k | -27.00 shares | -0.18 | Common equity | Short | USA |
BERY Berry Global Group, Inc. | -7.13 k | -123.00 shares | -0.18 | Common equity | Short | USA |
MKTX MarketAxess Holdings Inc. | -7.14 k | -21.00 shares | -0.18 | Common equity | Short | USA |
MTCH Match Group, Inc. | -7.18 k | -66.00 shares | -0.18 | Common equity | Short | USA |
ISRG Intuitive Surgical, Inc. | -7.24 k | -24.00 shares | -0.19 | Common equity | Short | USA |
FRCB First Republic Bank | -7.29 k | -45.00 shares | -0.19 | Common equity | Short | USA |
MORN Morningstar, Inc. | -7.38 k | -27.00 shares | -0.19 | Common equity | Short | USA |
BCPC Balchem Corporation | -7.38 k | -54.00 shares | -0.19 | Common equity | Short | USA |
SPGI S&P Global Inc. | -7.38 k | -18.00 shares | -0.19 | Common equity | Short | USA |
COKE Coca-Cola Consolidated, Inc. | -7.45 k | -15.00 shares | -0.19 | Common equity | Short | USA |
NDAQ Nasdaq, Inc. | -7.48 k | -42.00 shares | -0.19 | Common equity | Short | USA |
IBKR Interactive Brokers Group, Inc. | -7.51 k | -114.00 shares | -0.19 | Common equity | Short | USA |
CPRT Copart, Inc. | -7.53 k | -60.00 shares | -0.19 | Common equity | Short | USA |
MSCI MSCI Inc. | -7.54 k | -15.00 shares | -0.19 | Common equity | Short | USA |
CSGP CoStar Group, Inc. | -7.59 k | -114.00 shares | -0.19 | Common equity | Short | USA |
UBER Uber Technologies, Inc. | -7.60 k | -213.00 shares | -0.19 | Common equity | Short | USA |
MGR Affiliated Managers Group, Inc. | -7.61 k | -54.00 shares | -0.19 | Common equity | Short | USA |
IQV IQVIA Holdings Inc. | -7.63 k | -33.00 shares | -0.20 | Common equity | Short | USA |
CRM Salesforce, Inc. | -7.64 k | -36.00 shares | -0.20 | Common equity | Short | USA |
OWL Blue Owl Capital Inc. | -7.65 k | -603.00 shares | -0.20 | Common equity | Short | USA |
VEEV Veeva Systems Inc. | -7.65 k | -36.00 shares | -0.20 | Common equity | Short | USA |
MNST Monster Beverage Corporation | -7.67 k | -96.00 shares | -0.20 | Common equity | Short | USA |
COTY Coty Inc. | -7.71 k | -858.00 shares | -0.20 | Common equity | Short | USA |
FDS FactSet Research Systems Inc. | -7.81 k | -18.00 shares | -0.20 | Common equity | Short | USA |
Walt Disney Co | -7.82 k | -57.00 shares | -0.20 | Common equity | Short | USA |
JLL Jones Lang LaSalle Incorporated | -7.90 k | -33.00 shares | -0.20 | Common equity | Short | USA |
LNSTY London Stock Exchange Group plc | -7.91 k | -90.00 shares | -0.20 | Common equity | Short | USA |
SBNY Signature Bank | -7.92 k | -27.00 shares | -0.20 | Common equity | Short | USA |
CBRE CBRE Group, Inc. | -7.96 k | -87.00 shares | -0.20 | Common equity | Short | USA |
FCNCP First Citizens BancShares, Inc. | -7.99 k | -12.00 shares | -0.20 | Common equity | Short | USA |
TWTR Twitter, Inc. | -8.01 k | -207.00 shares | -0.20 | Common equity | Short | USA |
GNRC Generac Holdings Inc. | -8.03 k | -27.00 shares | -0.21 | Common equity | Short | USA |
MLM Martin Marietta Materials, Inc. | -8.08 k | -21.00 shares | -0.21 | Common equity | Short | USA |
MCO Moody's Corporation | -8.10 k | -24.00 shares | -0.21 | Common equity | Short | USA |
TPL Texas Pacific Land Corporation | -8.11 k | -6.00 shares | -0.21 | Common equity | Short | USA |
EW Edwards Lifesciences Corporation | -8.12 k | -69.00 shares | -0.21 | Common equity | Short | USA |
American Homes 4 Rent | -8.17 k | -204.00 shares | -0.21 | Common equity | Short | USA |
CHTR Charter Communications, Inc. | -8.18 k | -15.00 shares | -0.21 | Common equity | Short | USA |
IDXX IDEXX Laboratories, Inc. | -8.21 k | -15.00 shares | -0.21 | Common equity | Short | USA |
MTD Mettler-Toledo International Inc. | -8.24 k | -6.00 shares | -0.21 | Common equity | Short | USA |
SBAC SBA Communications Corporation | -8.26 k | -24.00 shares | -0.21 | Common equity | Short | USA |
LW Lamb Weston Holdings, Inc. | -8.27 k | -138.00 shares | -0.21 | Common equity | Short | USA |
PNFP Pinnacle Financial Partners, Inc. | -8.29 k | -90.00 shares | -0.21 | Common equity | Short | USA |
STZ Constellation Brands, Inc. | -8.29 k | -36.00 shares | -0.21 | Common equity | Short | USA |
GOOG Alphabet Inc. | -8.34 k | -3.00 shares | -0.21 | Common equity | Short | USA |
NOW ServiceNow, Inc. | -8.35 k | -15.00 shares | -0.21 | Common equity | Short | USA |
ILMN Illumina, Inc. | -8.39 k | -24.00 shares | -0.21 | Common equity | Short | USA |
SLM SLM Corporation | -8.43 k | -459.00 shares | -0.22 | Common equity | Short | USA |
SF Stifel Financial Corp. | -8.56 k | -126.00 shares | -0.22 | Common equity | Short | USA |
BA The Boeing Company | -8.62 k | -45.00 shares | -0.22 | Common equity | Short | USA |
ALB Albemarle Corporation | -8.62 k | -39.00 shares | -0.22 | Common equity | Short | USA |
COST Costco Wholesale Corporation | -8.64 k | -15.00 shares | -0.22 | Common equity | Short | USA |
BF-B Brown-Forman Corporation | -8.65 k | -129.00 shares | -0.22 | Common equity | Short | USA |
CHD Church & Dwight Co., Inc. | -8.65 k | -87.00 shares | -0.22 | Common equity | Short | USA |
ICE Intercontinental Exchange, Inc. | -8.72 k | -66.00 shares | -0.22 | Common equity | Short | USA |
MKL Markel Corporation | -8.85 k | -6.00 shares | -0.23 | Common equity | Short | USA |
VMW Vmware, Inc. | -8.88 k | -78.00 shares | -0.23 | Common equity | Short | USA |
CASY Casey's General Stores, Inc. | -8.92 k | -45.00 shares | -0.23 | Common equity | Short | USA |
HHH Howard Hughes Corporation | -9.01 k | -87.00 shares | -0.23 | Common equity | Short | USA |
SICLQ Silvergate Capital Corp | -9.03 k | -60.00 shares | -0.23 | Common equity | Short | USA |
CNC Centene Corporation | -9.09 k | -108.00 shares | -0.23 | Common equity | Short | USA |
SCHW The Charles Schwab Corporation | -9.11 k | -108.00 shares | -0.23 | Common equity | Short | USA |
BJ BJ's Wholesale Club Holdings, Inc. | -9.13 k | -135.00 shares | -0.23 | Common equity | Short | USA |
BSX Boston Scientific Corporation | -9.17 k | -207.00 shares | -0.23 | Common equity | Short | USA |
DXCM DexCom, Inc. | -9.21 k | -18.00 shares | -0.24 | Common equity | Short | USA |