- VWOB Dashboard
-
Holdings
Vanguard Emerging Markets Government Bond Index Fund (VWOB) Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 | Jan 24 | Apr 24 | Jul 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1MDB Global Investments Ltd | |||||||||||||||||||
Abu Dhabi Crude Oil Pipeline LLC | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Abu Dhabi Government International Bond ABU DHABI GOVT | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Angolan Government International Bond ANGOLA REP OF | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENT-$DIS | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENT-$PAR | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Argentine Republic Government International Bond ARGENT-$DIS | |||||||||||||||||||
Argentine Republic Government International Bond ARGENTINA | |||||||||||||||||||
Avi Funding Co Ltd | |||||||||||||||||||
Bahamas Government International Bond BAHAMAS-COMMONW | |||||||||||||||||||
Bahamas Government International Bond BAHAMAS-COMMONW | |||||||||||||||||||
Bahamas Government International Bond BAHAMAS-COMMONW | |||||||||||||||||||
Bahamas Government International Bond BAHAMAS-COMMONW | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Bahrain Government International Bond BAHRAIN | |||||||||||||||||||
Banco do Brasil SA/Cayman | |||||||||||||||||||
Bank Gospodarstwa Krajowego | |||||||||||||||||||
Bank of China Ltd | |||||||||||||||||||
Belize Government International Bond | |||||||||||||||||||
BENIN ( REPUBLIC OF) | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bermuda Government International Bond BERMUDA-GOVT OF | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Bolivian Government International Bond BOLIVIA GOVT | |||||||||||||||||||
Brazilian Government International Bond BRAZIL-GLOBAL BD | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
Brazilian Government International Bond BRAZIL-GLOBAL BD | |||||||||||||||||||
Brazilian Government International Bond BRAZIL REP OF | |||||||||||||||||||
CBB International Sukuk Co 5 Spc | |||||||||||||||||||
CBB International Sukuk Co 6 Spc | |||||||||||||||||||
CBB International Sukuk Co 7 SPC | |||||||||||||||||||
CBB International Sukuk Programme Co WLL | |||||||||||||||||||
Cemig Geracao e Transmissao SA | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
Chile Government International Bond CHILE | |||||||||||||||||||
China Cinda Finance 2015 I Ltd | |||||||||||||||||||
China Construction Bank Corp | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Government International Bond CHINA (PEOPLE'S) | |||||||||||||||||||
China Taiping Insurance Holdings Co Ltd | |||||||||||||||||||
CNAC HK Finbridge Co Ltd | |||||||||||||||||||
CNOOC Curtis Funding No 1 Pty Ltd | |||||||||||||||||||
CNOOC Finance 2011 Ltd. | |||||||||||||||||||
CNOOC Finance 2012 Ltd | |||||||||||||||||||
CNOOC Finance 2013 Ltd | |||||||||||||||||||
CNOOC Finance 2014 ULC | |||||||||||||||||||
CNOOC Finance 2015 USA LLC | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Colombia Government International Bond COLOMBIA REP OF | |||||||||||||||||||
Corp Nacional del Cobre de Chile | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Costa Rica Government International Bond COSTA RICA GOVT | |||||||||||||||||||
Croatia Government International Bond CROATIA | |||||||||||||||||||
Croatia Government International Bond CROATIA | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
Dominican Republic International Bond DOMINICAN REPUBL | |||||||||||||||||||
DP World Crescent Ltd | |||||||||||||||||||
DP World Ltd/United Arab Emirates | |||||||||||||||||||
DP World Salaam | |||||||||||||||||||
Dubai DOF Sukuk Ltd | |||||||||||||||||||
Ecopetrol SA | |||||||||||||||||||
Ecuador Government International Bond ECUA 0 7/31/2030 | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond ECUA 0 7/31/2030 | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Ecuador Government International Bond REPUBLIC OF ECUA | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond ARAB REP EGYPT | |||||||||||||||||||
Egypt Government International Bond Egypt Government International Bond | |||||||||||||||||||
Egyptian Financial Co for Sovereign Taskeek/The EGYPT TASKEEK | |||||||||||||||||||
Egyptian Financial Co for Sovereign Taskeek/The EGYPT SUKUK | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
El Salvador Government International Bond EL SALVADOR REP | |||||||||||||||||||
Emirate of Dubai Government International Bonds DUBAI GOVT INT'L | |||||||||||||||||||
Emirate of Dubai Government International Bonds DUBAI GOVT INT'L | |||||||||||||||||||
Ethiopia International Bond | |||||||||||||||||||
Export-Import Bank of China/The | |||||||||||||||||||
Finance Department Government of Sharjah | |||||||||||||||||||
Freeport Indonesia PT | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond REPUBLIC OF GABO | |||||||||||||||||||
Gabon Government International Bond Gabonese Republic | |||||||||||||||||||
Gaci First Investment Co | |||||||||||||||||||
Gazprom Neft OAO Via GPN Capital SA GAZPROM NEFT | |||||||||||||||||||
Gazprom Neft OAO Via GPN Capital SA GAZPROM NEFT | |||||||||||||||||||
Gazprom Neft OAO Via GPN Capital SA GAZPROM NEFT | |||||||||||||||||||
Gazprom PJSC via Gaz Finance PLC GAZPROM PJSC | |||||||||||||||||||
Gazprom PJSC via Gaz Finance PLC GAZPROM PJSC | |||||||||||||||||||
Gazprom PJSC via Gaz Finance PLC GAZPROM PJSC | |||||||||||||||||||
Gazprom PJSC via Gaz Finance PLC GAZPROM PJSC | |||||||||||||||||||
Georgia Government International Bond GEORGIA REP OF | |||||||||||||||||||
Georgia Government International Bond GEORGIA REP OF | |||||||||||||||||||
Georgia Government International Bond GEORGIA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond GHANA REP OF | |||||||||||||||||||
Ghana Government International Bond Republic of Ghana | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Guatemala Government Bond REP OF GUATEMALA | |||||||||||||||||||
Hazine Mustesarligi Varlik Kiralama AS | |||||||||||||||||||
