- Fund Dashboard
-
Holdings
TCW Emerging Markets Multi-Asset Opportunities Fund Holdings history
Fund Profile
Holding | Oct 19 | Jan 20 | Apr 20 | Jul 20 | Oct 20 | Jan 21 | Apr 21 | Jul 21 | Oct 21 | Jan 22 | Apr 22 | Jul 22 | Oct 22 | Jan 23 | Apr 23 | Jul 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 RENEW POWER SUBSIDIAR | ||||||||||||||||
58.com Inc | ||||||||||||||||
A-Living Services Co Ltd | ||||||||||||||||
Absa Group Ltd | ||||||||||||||||
Abu Dhabi Commercial Bank PJSC | ||||||||||||||||
ABU DHABI GOVT INT'L | ||||||||||||||||
Accton Technology Corp | ||||||||||||||||
Acer Inc | ||||||||||||||||
ACU PETROLEO LUXEMBOURG | ||||||||||||||||
ACWA Power Co | ||||||||||||||||
ADANI GREEN ENERGY LTD | ||||||||||||||||
ADANI PORTS AND SPECIAL | ||||||||||||||||
Adaro Energy Indonesia Tbk PT | ||||||||||||||||
Advanced Micro Devices Inc | ||||||||||||||||
Advanced Process Systems Corp | ||||||||||||||||
AEROVIAS DE MEXICO S.A. | ||||||||||||||||
AES GENER SA | ||||||||||||||||
AES PANAMA GENERATION HL | ||||||||||||||||
Affle India Ltd | ||||||||||||||||
AI CANDELARIA SPAIN SLU | ||||||||||||||||
AIA GROUP LTD | ||||||||||||||||
AKBANK TAS | ||||||||||||||||
Al Rajhi Bank | ||||||||||||||||
Alchip Technologies Ltd | ||||||||||||||||
ALIBABA GROUP HOLDING | ||||||||||||||||
Alpha Bank AE | ||||||||||||||||
Alphamab Oncology | ||||||||||||||||
Alsea SAB de CV | ||||||||||||||||
AMAGGI LUX INTL SARL | ||||||||||||||||
America Movil SAB de CV | ||||||||||||||||
Andes Technology Corp | ||||||||||||||||
ANDRADE GUTIER INT SA | ||||||||||||||||
Apollo Hospitals Enterprise Ltd | ||||||||||||||||
Applied Materials Inc | ||||||||||||||||
ARAB REPUBLIC OF EGYPT | ||||||||||||||||
Arcelik AS | ||||||||||||||||
Arco Platform Ltd | ||||||||||||||||
ARDSHININVESTBK (DILIJAN | ||||||||||||||||
ASPEED Technology Inc | ||||||||||||||||
AU Optronics Corp | ||||||||||||||||
Autohome Inc | ||||||||||||||||
Autopistas del Sol SA/Costa Rica | ||||||||||||||||
Avenue Supermarts Ltd | ||||||||||||||||
B Grimm Power PCL | ||||||||||||||||
B3 SA - Brasil Bolsa Balcao | ||||||||||||||||
BAIC Motor Corp Ltd | ||||||||||||||||
Baidu Inc | ||||||||||||||||
Bajaj Finance Ltd | ||||||||||||||||
Banco de Chile | ||||||||||||||||
BANCO DE CREDITO DEL PER | ||||||||||||||||
Banco del Bajio SA | ||||||||||||||||
BANCO DO BRASIL (CAYMAN) | ||||||||||||||||
BANCO GNB SUDAMERIS SA | ||||||||||||||||
BANCO INDUSTRIAL SA | ||||||||||||||||
BANCO MERCANTIL DE NORTE | ||||||||||||||||
Banco Santander Brasil SA | ||||||||||||||||
BANCO SANTANDER MEXICO | ||||||||||||||||
Bancolombia SA | ||||||||||||||||
BANGKOK BANK PCL/HK | ||||||||||||||||
Bank Central Asia Tbk PT | ||||||||||||||||
BANK LEUMI LE-ISRAEL | ||||||||||||||||
Bank Mandiri Persero Tbk PT | ||||||||||||||||
Bank Negara Indonesia Persero Tbk PT | ||||||||||||||||
Bank of America N.A. | ||||||||||||||||
Bank of Communications Co Ltd | ||||||||||||||||
Bank Polska Kasa Opieki SA | ||||||||||||||||
Banpu PCL | ||||||||||||||||
Barclays Bank PLC | ||||||||||||||||
BB Seguridade Participacoes SA | ||||||||||||||||
BDO Unibank Inc | ||||||||||||||||
Beijing Easpring Material Technology Co Ltd | ||||||||||||||||
BENIN INTL GOV BOND | ||||||||||||||||
BES Engineering Corp | ||||||||||||||||
BH Co Ltd | ||||||||||||||||
BHP Group Ltd | ||||||||||||||||
BNP Paribas SA | ||||||||||||||||
Boditech Med Inc | ||||||||||||||||
BRASKEM IDESA SAPI | ||||||||||||||||
Braskem SA | ||||||||||||||||
Bupa Arabia for Cooperative Insurance Co | ||||||||||||||||
BYD Co Ltd | ||||||||||||||||
C&A Modas Ltda | ||||||||||||||||
C&W Senior Financing DAC | ||||||||||||||||
Capital Securities Corp. | ||||||||||||||||
Capitec Bank Holdings Ltd | ||||||||||||||||
Catcher Technology Co Ltd | ||||||||||||||||
Cathay Financial Holding Co Ltd | ||||||||||||||||
CBB INTL SUKUK PRGM SPC | ||||||||||||||||
CCR SA | ||||||||||||||||
CD Projekt SA | ||||||||||||||||
CEMEX SAB DE CV | ||||||||||||||||
Centrais Eletricas Brasileiras SA | ||||||||||||||||
CGN Power Co Ltd | ||||||||||||||||
Chailease Holding Co Ltd | ||||||||||||||||
Cheil Worldwide Inc | ||||||||||||||||
Chicago Board of Trade | ||||||||||||||||
China Aoyuan Group Ltd | ||||||||||||||||
China Coal Energy Co Ltd | ||||||||||||||||
China Construction Bank Corp | ||||||||||||||||
China Evergrande Group | ||||||||||||||||
China Galaxy Securities Co Ltd | ||||||||||||||||
China Gas Holdings Ltd | ||||||||||||||||
China General Plastics Corp | ||||||||||||||||
China Gezhouba Group Co Ltd | ||||||||||||||||
China Green Electricity Investment of Tianjin Co Ltd | ||||||||||||||||
China Hongqiao Group Ltd | ||||||||||||||||
China International Travel Service Corp Ltd | ||||||||||||||||
China Life Insurance Co Ltd | ||||||||||||||||
China Merchants Bank Co Ltd | ||||||||||||||||
China Merchants Port Holdings Co Ltd | ||||||||||||||||
China National Building Material Co Ltd | ||||||||||||||||
China National Chemical Engineering Co Ltd | ||||||||||||||||
China Resources Cement Holdings Ltd | ||||||||||||||||
China State Construction Engineering Corp Ltd | ||||||||||||||||
China Traditional Chinese Medicine Holdings Co Ltd | ||||||||||||||||
China Zhongwang Holdings Ltd | ||||||||||||||||
Chroma ATE Inc | ||||||||||||||||
CIA DE MINAS BUENAVENTUR | ||||||||||||||||
Cia de Saneamento Basico do Estado de Sao Paulo | ||||||||||||||||
Cia Energetica de Minas Gerais | ||||||||||||||||
Cia Paranaense de Energia | ||||||||||||||||
Cia Siderurgica Nacional SA | ||||||||||||||||
Citibank N.A. | ||||||||||||||||
CITIC Guoan Information Industry Co Ltd | ||||||||||||||||
CITIC Ltd | ||||||||||||||||
City Developments Ltd | ||||||||||||||||
CJ CheilJedang Corp | ||||||||||||||||
CJ Corp | ||||||||||||||||
Clicks Group Ltd | ||||||||||||||||
CMC Magnetics Corp | ||||||||||||||||
CNTL AMR BOTTLING CORP | ||||||||||||||||
Coca-Cola Femsa SAB de CV | ||||||||||||||||
CODELCO INC | ||||||||||||||||
Comfort Glove Bhd | ||||||||||||||||
COMISION FEDERAL DE ELEC | ||||||||||||||||
Commercial International Bank Egypt SAE | ||||||||||||||||
Contemporary Amperex Technology Co Ltd | ||||||||||||||||
Copa Holdings SA | ||||||||||||||||
Cosan SA | ||||||||||||||||
COSCO SHIPPING Holdings Co Ltd | ||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | ||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | ||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | ||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | ||||||||||||||||
Country Garden Holdings Co Ltd | ||||||||||||||||
Country Garden Services Holdings Co Ltd | ||||||||||||||||
CP ALL PCL | ||||||||||||||||
CPFL Energia SA | ||||||||||||||||
CREDIT BANK OF MOSCOW (C | ||||||||||||||||
Credito Emiliano S.p.A. | ||||||||||||||||
CSN ISLANDS XI CORP | ||||||||||||||||
CSN ISLANDS XII | ||||||||||||||||
CSN RESOURCES SA | ||||||||||||||||
CT TRUST | ||||||||||||||||
CTBC Financial Holding Co Ltd | ||||||||||||||||
Cyrela Brazil Realty SA Empreendimentos e Participacoes | ||||||||||||||||
Daelim Industrial Co Ltd | ||||||||||||||||
Daewoo Engineering & Construction Co Ltd | ||||||||||||||||
Daewoo Shipbuilding & Marine Engineering Co Ltd | ||||||||||||||||
Daqin Railway Co Ltd | ||||||||||||||||
Daqo New Energy Corp | ||||||||||||||||
Development Bank of Mongolia LLC | ||||||||||||||||
Dino Polska SA | ||||||||||||||||
Direcional Engenharia SA | ||||||||||||||||
Discovery Ltd | ||||||||||||||||
Divi's Laboratories Ltd | ||||||||||||||||
Dlocal Ltd/Uruguay | ||||||||||||||||
DOMINICAN REPUBLIC | ||||||||||||||||
Dongfang Electric Corp Ltd | ||||||||||||||||
Dongyue Group Ltd | ||||||||||||||||
Doosan Bobcat Inc | ||||||||||||||||
Doosan Co Ltd | ||||||||||||||||
DP WORLD PLC | ||||||||||||||||
DP WORLD SALAAM | ||||||||||||||||
E Ink Holdings Inc | ||||||||||||||||
E-MART Inc | ||||||||||||||||
E.Sun Financial Holding Co Ltd | ||||||||||||||||
EASY TACTIC LTD | ||||||||||||||||
ECOPETROL SA | ||||||||||||||||
ELECTRICIDAD FIRME DE ME | ||||||||||||||||
Embraer SA | ||||||||||||||||
eMemory Technology Inc | ||||||||||||||||
EMPRESA DE LOS FERROCARR Empresa de los Ferrocarriles del Estado | ||||||||||||||||
EMPRESA DE LOS FERROCARR Empresa de los Ferrocarriles del Estado | ||||||||||||||||
EMPRESA DE TRANSPORTE ME | ||||||||||||||||
Empresa Nacional de Telecomunicaciones SA | ||||||||||||||||
EMPRESAS PUBLIC MEDELLIN | ||||||||||||||||
ENERGEAN PLC | ||||||||||||||||
ENERGIAN ISRAEL FINANCE | ||||||||||||||||
Engie Brasil Energia SA | ||||||||||||||||
Enka Insaat ve Sanayi AS | ||||||||||||||||
Equatorial Energia SA | ||||||||||||||||
Eregli Demir ve Celik Fabrikalari TAS | ||||||||||||||||
Eskom Holdings SOC Ltd | ||||||||||||||||
Eva Airways Corp | ||||||||||||||||
Even Construtora e Incorporadora SA | ||||||||||||||||
Evergreen Marine Corp Taiwan Ltd | ||||||||||||||||
Exxaro Resources Ltd | ||||||||||||||||
FANTASIA HOLDINGS GROUP | ||||||||||||||||
FED REPUBLIC OF BRAZIL | ||||||||||||||||
Federal Grid Co Unified Energy System PJSC | ||||||||||||||||
Fila Holdings Corp | ||||||||||||||||
FIN DEPT GOVT SHARJAH | ||||||||||||||||
First Abu Dhabi Bank PJSC | ||||||||||||||||
FIRST QUANTUM MINERALS L | ||||||||||||||||
FirstRand Ltd | ||||||||||||||||
Foshan Haitian Flavouring & Food Co Ltd | ||||||||||||||||
FREEPORT INDONESIA PT | ||||||||||||||||
FREEPORT-MCMORAN INC | ||||||||||||||||
FUTURE RETAIL LTD | ||||||||||||||||
GACI FIRST INVESTMENT | ||||||||||||||||
Galaxy Entertainment Group Ltd | ||||||||||||||||
GALAXY PIPELINE ASSETS | ||||||||||||||||
Gamuda Bhd | ||||||||||||||||
Ganfeng Lithium Co Ltd | ||||||||||||||||
Gazprom Neft PJSC | ||||||||||||||||
Gazprom PJSC | ||||||||||||||||
GC TREASURY CENTRE CO | ||||||||||||||||
GD Power Development Co Ltd | ||||||||||||||||
GDS Holdings Ltd | ||||||||||||||||
Geely Automobile Holdings Ltd | ||||||||||||||||
Genomma Lab Internacional SAB de CV | ||||||||||||||||
Gentera SAB de CV | ||||||||||||||||
Genting Bhd | ||||||||||||||||
Genus PLC | ||||||||||||||||
GEOPARK LTD | ||||||||||||||||
Gerdau SA | ||||||||||||||||
Giant Manufacturing Co Ltd | ||||||||||||||||
Ginlong Technologies Co Ltd | ||||||||||||||||
Glenmark Pharmaceuticals Ltd | ||||||||||||||||
GLOBAL BANK CORPORATION | ||||||||||||||||
Global Unichip Corp | ||||||||||||||||
GLOBO COMMUNICACOES PART | ||||||||||||||||
Gold Fields Ltd | ||||||||||||||||
Goldman Sachs & Co. LLC | ||||||||||||||||
Goldman Sachs International | ||||||||||||||||
Government of Jamaica | ||||||||||||||||
GRAN TIERRA ENERGY INC | ||||||||||||||||
Grasim Industries Ltd | ||||||||||||||||
Greatech Technology Bhd | ||||||||||||||||
GREENKO MAURITIUS LTD | ||||||||||||||||
GREENKO POWER II LTD | ||||||||||||||||
GREENKO SOLAR MAURITIUS | ||||||||||||||||
GREENSAIF PIPELINES BIDC | ||||||||||||||||
Greentown China Holdings Ltd | ||||||||||||||||
Greentown Service Group Co Ltd | ||||||||||||||||
GRUPO AVAL LTD | ||||||||||||||||
Grupo Televisa SAB | ||||||||||||||||
GS Engineering & Construction Corp | ||||||||||||||||
GS Holdings Corp | ||||||||||||||||
Guangzhou Automobile Group Co Ltd | ||||||||||||||||
Guangzhou R&F Properties Co Ltd | ||||||||||||||||
GUARA NORTE SARL | ||||||||||||||||
Halla Holdings Corp | ||||||||||||||||
Hankook Tire & Technology Co Ltd | ||||||||||||||||
Hansol Paper Co Ltd | ||||||||||||||||
Hanwha Aerospace Co Ltd | ||||||||||||||||
Harmony Gold Mining Co Ltd | ||||||||||||||||
HD Hyundai Co Ltd | ||||||||||||||||
HDC Holdings Co Ltd | ||||||||||||||||
HDC Hyundai Development Co-Engineering & Construction | ||||||||||||||||
HDFC Bank Ltd | ||||||||||||||||
Hengan International Group Co Ltd | ||||||||||||||||
Hermes International | ||||||||||||||||
Hesteel Co Ltd | ||||||||||||||||
Highwealth Construction Corp | ||||||||||||||||
Hindustan Petroleum Corp Ltd | ||||||||||||||||
Hindustan Unilever Ltd | ||||||||||||||||
HLA Group Corp Ltd | ||||||||||||||||
HMM Co Ltd | ||||||||||||||||
Hopson Development Holdings Ltd | ||||||||||||||||
Hotel Shilla Co Ltd | ||||||||||||||||
HTA GROUP LTD | ||||||||||||||||
Huaibei Mining Holdings Co Ltd | ||||||||||||||||
Huaneng Power International Inc | ||||||||||||||||
HUNGARY | ||||||||||||||||
HYUNDAI CAPITAL AMERICA | ||||||||||||||||
Hyundai Construction Equipment Co Ltd | ||||||||||||||||
Hyundai Engineering & Construction Co Ltd | ||||||||||||||||
Hyundai Mobis Co Ltd | ||||||||||||||||
Hyundai Motor Co | ||||||||||||||||
Hyundai Steel Co | ||||||||||||||||
ICICI Bank Ltd | ||||||||||||||||
IHS NETHERLANDS HOLDCO | ||||||||||||||||
Indah Kiat Pulp & Paper Corp Tbk PT | ||||||||||||||||
India Airport Infra | ||||||||||||||||
INDO ASAHAN/MINERAL IND | ||||||||||||||||
Indo Tambangraya Megah Tbk PT | ||||||||||||||||
Indofood Sukses Makmur Tbk PT | ||||||||||||||||
INDUSTRIAS PENOLES SAB D | ||||||||||||||||
INFRAESTRUCTURA ENERGETI | ||||||||||||||||
Inner Mongolia Junzheng Energy & Chemical Industry Group Co Ltd | ||||||||||||||||
Innolux Corp | ||||||||||||||||
Innovent Biologics Inc | ||||||||||||||||
Inspur Electronic Information Industry Co Ltd | ||||||||||||||||
INSTITUTO COSTARRICENSE | ||||||||||||||||
Inter RAO UES PJSC | ||||||||||||||||
INTERCHILE SA | ||||||||||||||||
Intercontinental Exchange, Inc. | ||||||||||||||||
International Container Terminal Services Inc | ||||||||||||||||
Intouch Holdings PCL | ||||||||||||||||
INVEST ENERGY RES LTD | ||||||||||||||||
Iochpe Maxion SA | ||||||||||||||||
IRB Brasil Resseguros S/A | ||||||||||||||||
IRB Infrastructure Developers Ltd | ||||||||||||||||
ISLAMIC REP OF PAKISTAN | ||||||||||||||||
Itau Unibanco Holding SA | ||||||||||||||||
IVORY COAST | ||||||||||||||||
Jasa Marga Persero Tbk PT | ||||||||||||||||
Jasmine International PCL | ||||||||||||||||
JBS FINANCE LUXEMBOURG | ||||||||||||||||
JBS S/A | ||||||||||||||||
JD.com Inc | ||||||||||||||||
Jiangsu Eastern Shenghong Co Ltd | ||||||||||||||||
Jiangsu GoodWe Power Supply Technology Co Ltd | ||||||||||||||||
Jiangsu Pacific Quartz Co Ltd | ||||||||||||||||
Jindal Steel & Power Ltd | ||||||||||||||||
Jizhong Energy Resources Co Ltd | ||||||||||||||||
JOYY Inc | ||||||||||||||||
JPMorgan Chase Bank N.A. | ||||||||||||||||
JSW STEEL LTD | ||||||||||||||||
KAISA GROUP HOLDINGS LTD | ||||||||||||||||
Kakao Corp | ||||||||||||||||
Kasikornbank PCL | ||||||||||||||||
KAZMUNAYGAS NATIONAL CO | ||||||||||||||||
KB Financial Group Inc | ||||||||||||||||
KC Tech Co Ltd/New | ||||||||||||||||
Keppel Corp Ltd | ||||||||||||||||
Kia Corp | ||||||||||||||||
Kingboard Holdings Ltd | ||||||||||||||||
Kingdee International Software Group Co Ltd | ||||||||||||||||
KINGDOM OF BAHRAIN | ||||||||||||||||
KINGDOM OF JORDAN | ||||||||||||||||
KINGDOM OF MOROCCO | ||||||||||||||||
Kingsoft Corp Ltd | ||||||||||||||||
Kinsus Interconnect Technology Corp | ||||||||||||||||
Klabin Austria GmbH | ||||||||||||||||
KOC Holding AS | ||||||||||||||||
Komercni Banka AS | ||||||||||||||||
KONA I Co Ltd | ||||||||||||||||
Koolearn Technology Holding Ltd | ||||||||||||||||
Koza Altin Isletmeleri AS | ||||||||||||||||
KPIT Technologies Ltd | ||||||||||||||||
KRUNG THAI BANK/CAYMAN | ||||||||||||||||
KSA SUKUK LTD | ||||||||||||||||
KT Corp | ||||||||||||||||
Kuaishou Technology | ||||||||||||||||
Kumba Iron Ore Ltd | ||||||||||||||||
Kunlun Energy Co Ltd | ||||||||||||||||
Kuoyang Construction Co Ltd | ||||||||||||||||
Kweichow Moutai Co Ltd | ||||||||||||||||
KWG Group Holdings Ltd | ||||||||||||||||
KWG Living Group Holdings Ltd | ||||||||||||||||
Lao Feng Xiang Co Ltd | ||||||||||||||||
Largan Precision Co Ltd | ||||||||||||||||
Larsen & Toubro Ltd | ||||||||||||||||
Latam Airlines Group SA | ||||||||||||||||
Latam Finance Ltd | ||||||||||||||||
LEBANESE REPUBLIC | ||||||||||||||||
Lenovo Group Ltd | ||||||||||||||||
LEVIATHAN BOND LTD | ||||||||||||||||
LG Chem Ltd | ||||||||||||||||
LG Corp | ||||||||||||||||
LG Household & Health Care Ltd LG Household & Health Care Ltd | ||||||||||||||||
LG Household & Health Care Ltd LG Household & Health Care Ltd | ||||||||||||||||
Light Servicos de Eletricidade SA/Light Energia SA | ||||||||||||||||
LIGHT SERVICOS ENERGIA | ||||||||||||||||
Localiza Rent a Car SA | ||||||||||||||||
LONGi Green Energy Technology Co Ltd | ||||||||||||||||
Luckin Coffee Inc | ||||||||||||||||
LUKOIL PJSC | ||||||||||||||||
Luye Pharma Group Ltd | ||||||||||||||||
Maanshan Iron & Steel Co Ltd | ||||||||||||||||
Magazine Luiza SA | ||||||||||||||||
Magnitogorsk Iron & Steel Works PJSC | ||||||||||||||||
Marfrig Global Foods SA | ||||||||||||||||
Maruti Suzuki India Ltd | ||||||||||||||||
Mavi Giyim Sanayi Ve Ticaret AS | ||||||||||||||||
MC BRAZIL DWNSTRM | ||||||||||||||||
MDGH GMTN RSC LTD | ||||||||||||||||
Mega Financial Holding Co Ltd | ||||||||||||||||
MEGLOBAL CANADA ULC | ||||||||||||||||
Meituan | ||||||||||||||||
Melco Resorts & Entertainment Ltd | ||||||||||||||||
MercadoLibre Inc | ||||||||||||||||
Meritz Securities Co Ltd | ||||||||||||||||
METINVEST BV | ||||||||||||||||
Metropolis Healthcare Ltd | ||||||||||||||||
Mianyang Fulin Precision Co Ltd | ||||||||||||||||
MILLICOM INTL CELLULAR | ||||||||||||||||
Minejesa Capital BV | ||||||||||||||||
MMC Norilsk Nickel PJSC | ||||||||||||||||
MMG Ltd | ||||||||||||||||
Mobile Telecommunications Co Saudi Arabia | ||||||||||||||||
MONG DUONG FIN HLDGS BV | ||||||||||||||||
Morgan Stanley & Co. LLC | ||||||||||||||||
Motor Oil Hellas Corinth Refineries SA | ||||||||||||||||
MSCI Inc | ||||||||||||||||
MultiChoice Group | ||||||||||||||||
MV24 CAPITAL BV | ||||||||||||||||
MVM ENERGETIKA ZRT | ||||||||||||||||
Mytilineos SA | ||||||||||||||||
NAURA Technology Group Co Ltd | ||||||||||||||||
NAVER Corp | ||||||||||||||||
NBM US Holdings Inc | ||||||||||||||||
NCSoft Corp | ||||||||||||||||
Nedbank Group Ltd | ||||||||||||||||
Neerg Energy Ltd | ||||||||||||||||
Neoenergia SA | ||||||||||||||||
NETWORK I2I LTD | ||||||||||||||||
New Metro Global Ltd | ||||||||||||||||
New Oriental Education & Technology Group Inc | ||||||||||||||||
Nexa Resources SA | ||||||||||||||||
Ngern Tid Lor PCL | ||||||||||||||||
NIO Inc | ||||||||||||||||
NMC Health PLC | ||||||||||||||||
NMDC Ltd | ||||||||||||||||
Notre Dame Intermedica Participacoes SA | ||||||||||||||||
Novatek Microelectronics Corp | ||||||||||||||||
Novatek PJSC | ||||||||||||||||
Novolipetsk Steel PJSC | ||||||||||||||||
NPC UKRENERGO | ||||||||||||||||
NTPC Ltd | ||||||||||||||||
Oceanwide Holdings Co Ltd | ||||||||||||||||
OFFICE CHERIFIEN DES PHO | ||||||||||||||||
OIL & GAS HOLDING | ||||||||||||||||
Old Mutual Ltd | ||||||||||||||||
OMAN GOV INTERNTL BOND | ||||||||||||||||
OmGrid Funding Ltd | ||||||||||||||||
OOREDOO INTL FINANCE | ||||||||||||||||
OPAP SA | ||||||||||||||||
OQ SAOC | ||||||||||||||||
Orange Polska SA | ||||||||||||||||
Orient Overseas International Ltd | ||||||||||||||||
ORYX FUNDING LTD | ||||||||||||||||
OTP Bank Nyrt | ||||||||||||||||
Ozon Holdings PLC | ||||||||||||||||
Pabrik Kertas Tjiwi Kimia Tbk PT | ||||||||||||||||
Pan Ocean Co Ltd | ||||||||||||||||
Partron Co Ltd | ||||||||||||||||
Pegasus Hava Tasimaciligi AS | ||||||||||||||||
Pegatron Corp | ||||||||||||||||
Persistent Systems Ltd | ||||||||||||||||
Pertamina Persero PT | ||||||||||||||||
Peru LNG Srl | ||||||||||||||||
PERUSAHAAN LISTRIK NEGAR | ||||||||||||||||
PERUSAHAAN PENERBIT SBSN | ||||||||||||||||
Pet Center Comercio e Participacoes SA | ||||||||||||||||
PETRA DIAMONDS US TREAS | ||||||||||||||||
Petrobras Distribuidora SA | ||||||||||||||||
PETROBRAS GLOBAL FINANCE | ||||||||||||||||
Petroleo Brasileiro SA | ||||||||||||||||
PETROLEOS MEXICANOS | ||||||||||||||||
PETRONAS CAPITAL LTD | ||||||||||||||||
Pharmaron Beijing Co Ltd | ||||||||||||||||
Phison Electronics Corp | ||||||||||||||||
PhosAgro PJSC | ||||||||||||||||
Ping An Insurance Group Co of China Ltd | ||||||||||||||||
Piraeus Bank SA | ||||||||||||||||
Polskie Gornictwo Naftowe i Gazownictwo SA | ||||||||||||||||
Poly Property Services Co Ltd | ||||||||||||||||
Polyus PJSC | ||||||||||||||||
POSCO | ||||||||||||||||
Pou Chen Corp | ||||||||||||||||
PP Persero Tbk PT | ||||||||||||||||
PROSUS NV | ||||||||||||||||
Proya Cosmetics Co Ltd | ||||||||||||||||
PRUMO PARTICIPACOES E IN | ||||||||||||||||
PSK Inc | ||||||||||||||||
Public Bank Bhd | ||||||||||||||||
Q Technology Group Co Ltd | ||||||||||||||||
QATAR ENERGY | ||||||||||||||||
Qatar Islamic Bank SAQ | ||||||||||||||||
Rabigh Refining & Petrochemical Co | ||||||||||||||||
Raia Drogasil SA | ||||||||||||||||
Raizen SA | ||||||||||||||||
Regional SAB de CV | ||||||||||||||||
Reliance Industries Ltd | ||||||||||||||||
RENEW POWER LTD | ||||||||||||||||
REPUBLIC OF ANGOLA | ||||||||||||||||
REPUBLIC OF ARGENTINA | ||||||||||||||||
REPUBLIC OF CHILE | ||||||||||||||||
Republic of Colombia | ||||||||||||||||
REPUBLIC OF ECUADOR | ||||||||||||||||
REPUBLIC OF EL SALVADOR | ||||||||||||||||
REPUBLIC OF GABON | ||||||||||||||||
REPUBLIC OF GHANA | ||||||||||||||||
REPUBLIC OF GUATEMALA | ||||||||||||||||
REPUBLIC OF INDONESIA | ||||||||||||||||
Republic of Iraq | ||||||||||||||||
REPUBLIC OF KENYA | ||||||||||||||||
REPUBLIC OF MOZAMBIQUE | ||||||||||||||||
REPUBLIC OF NIGERIA | ||||||||||||||||
REPUBLIC OF PANAMA | ||||||||||||||||
REPUBLIC OF PARAGUAY | ||||||||||||||||
REPUBLIC OF PERU | ||||||||||||||||
REPUBLIC OF PHILIPPINES | ||||||||||||||||
REPUBLIC OF POLAND | ||||||||||||||||
REPUBLIC OF SENEGAL | ||||||||||||||||
REPUBLIC OF SERBIA | ||||||||||||||||
Republic of South Africa Republic of South Africa Government International Bond | ||||||||||||||||
Republic of South Africa Republic of South Africa Government International Bond | ||||||||||||||||
REPUBLIC OF SOUTH AFRICA | ||||||||||||||||
Republic of Sri Lanka | ||||||||||||||||
REPUBLIC OF TURKEY | ||||||||||||||||
REPUBLIC OF VENEZUELA | ||||||||||||||||
Republic of Zambia | ||||||||||||||||
REPUBLICA ORIENT URUGUAY | ||||||||||||||||
Richter Gedeon Nyrt | ||||||||||||||||
RiseSun Real Estate Development Co Ltd | ||||||||||||||||
Ritek Corp | ||||||||||||||||
ROMANIA | ||||||||||||||||
Ruentex Development Co Ltd | ||||||||||||||||
Russian Federation | ||||||||||||||||
S-Enjoy Service Group Co Ltd | ||||||||||||||||
SA GLOBAL SUKUK LTD | ||||||||||||||||
Sable International Finance Ltd | ||||||||||||||||
Safaricom PLC | ||||||||||||||||
Saka Energi Indonesia PT | ||||||||||||||||
Samsonite International SA | ||||||||||||||||
Samsung Biologics Co Ltd | ||||||||||||||||
Samsung Electronics Co Ltd | ||||||||||||||||
Samsung SDI Co Ltd | ||||||||||||||||
Samwha Capacitor Co Ltd | ||||||||||||||||
Santander Bank Polska SA | ||||||||||||||||
SASOL FINANCING USA LLC | ||||||||||||||||
SAUDI ARABIAN OIL CO | ||||||||||||||||
Saudi British Bank/The | ||||||||||||||||
SAUDI INTERNATIONAL BOND | ||||||||||||||||
Sberbank of Russia PJSC | ||||||||||||||||
Sea Ltd | ||||||||||||||||
Sembcorp Industries Ltd | ||||||||||||||||
Semen Indonesia Persero Tbk PT | ||||||||||||||||
SEMPRA INFRASTRUCTURE PA | ||||||||||||||||
Sendas Distribuidora S/A | ||||||||||||||||
Sendas Distribuidora SA | ||||||||||||||||
Sequent Scientific Ltd | ||||||||||||||||
Sequoia Logistica e Transportes SA | ||||||||||||||||
Ser Educacional SA | ||||||||||||||||
SF Holding Co Ltd | ||||||||||||||||
Shaanxi Coal Industry Co Ltd | ||||||||||||||||
Shanghai Bailian Group Co Ltd | ||||||||||||||||
Shanghai International Airport Co Ltd | ||||||||||||||||
Shanghai Tunnel Engineering Co Ltd | ||||||||||||||||
Shanxi Lu'an Environmental Energy Development Co Ltd | ||||||||||||||||
Shenzhen Inovance Technology Co Ltd | ||||||||||||||||
Shenzhen International Holdings Ltd | ||||||||||||||||
Shenzhen Mindray Bio-Medical Electronics Co Ltd | ||||||||||||||||
Shenzhen Overseas Chinese Town Co Ltd | ||||||||||||||||
Shenzhen SC New Energy Technology Corp | ||||||||||||||||
Shinsegae Inc | ||||||||||||||||
Shriram Transport Finance Co Ltd | ||||||||||||||||
SHRIRAM TRANSPORT FINANCE COMMON STOCK | ||||||||||||||||
