- Fund Dashboard
-
Holdings
JOHCM International Select Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 |
---|---|---|---|---|---|---|---|---|
Accenture Plc | ||||||||
Advantest Corp | ||||||||
Amadeus IT Group SA | ||||||||
Anglo American PLC | ||||||||
Aptiv Plc | ||||||||
Ashtead Group | ||||||||
ASML Holding N.V. | ||||||||
Atlassian Corporation Plc | ||||||||
B&M European Value Retail SA | ||||||||
Barclays PLC | ||||||||
Bhp Group Ltd | ||||||||
Check Point Sftwre | ||||||||
CNH Industrial N.V. | ||||||||
Compass Group plc | ||||||||
Continental AG | ||||||||
Cyber Agent | ||||||||
Daimler AG | ||||||||
Denso Corp | ||||||||
Deutsche Boerse AG | ||||||||
Elastic N V | ||||||||
Finecobank Spa | ||||||||
Fortescue Metals G | ||||||||
Fujitsu Ltd | ||||||||
Hong Kong Exchanges & Clearing | ||||||||
Icon Public Limited Company | ||||||||
IHS Markit Ltd | ||||||||
Infineon Technologies AG | ||||||||
Japan Exchange Group | ||||||||
Kao Corp | ||||||||
Koninklijke Ahold Delhaize Nv | ||||||||
L'Oreal S.A. | ||||||||
Linde Plc | ||||||||
Lonza Group Ltd | ||||||||
Magna International Inc | ||||||||
Mediatek Inc | ||||||||
Medtronic Plc | ||||||||
Merck Kgaa | ||||||||
Mitsui & Co Ltd | ||||||||
Momo Inc | ||||||||
Newcrest Mining | ||||||||
Nexi SPA | ||||||||
Nippon Telegraph and Telephone Corporation | ||||||||
Novo Nordisk A/S | ||||||||
NTT Data Corp | ||||||||
Orix Corporation | ||||||||
Orsted A/S | ||||||||
Peptidream Inc | ||||||||
Prosus N V | ||||||||
Rakuten Group Inc | ||||||||
Recruit Holdings Co Ltd | ||||||||
Rio Tinto plc | ||||||||
ROCHE HLDG. AG | ||||||||
Royal DSM N V | ||||||||
SAP SE | ||||||||
SBI Holdings Inc | ||||||||
Schneider Electric SE | ||||||||
Sekisui Prefab Homes Ltd | ||||||||
Siemens Gamesa Renewable Energy | ||||||||
SK Hynix Inc. | ||||||||
Sony Group Corporation | ||||||||
STMicroelectronics N.V. | ||||||||
TAKEDA PHARM. CO LTD | ||||||||
Terumo Corp | ||||||||
The A2 Milk Company Ltd | ||||||||
Thg Plc | ||||||||
Tokyo Electron Ltd | ||||||||
Valeo SA | ||||||||
Vestas Wind System | ||||||||
Weir Group | ||||||||
Z Holdings Corporation |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.