-
Fund Dashboard
- Holdings
1290 VT Micro Cap Portfolio
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
VITL Vital Farms, Inc. | 3.28 mm | 70.14 k shares | 2.10 | Common equity | Long | USA |
INVESCO GOVERNMENT & AGENCY PORTFOLIO OPEN-END FUND USD | 2.81 mm | 2.81 mm principal | 1.80 | Short-term investment vehicle | Long | USA |
RXST RxSight, Inc. | 2.78 mm | 46.12 k shares | 1.78 | Common equity | Long | USA |
STRL Sterling Infrastructure, Inc. | 2.59 mm | 21.87 k shares | 1.66 | Common equity | Long | USA |
UFPT UFP Technologies, Inc. | 2.55 mm | 9.65 k shares | 1.63 | Common equity | Long | USA |
ZETA Zeta Global Holdings Corp. | 2.20 mm | 124.89 k shares | 1.41 | Common equity | Long | USA |
BLBD Blue Bird Corporation | 2.05 mm | 38.06 k shares | 1.31 | Common equity | Long | USA |
CRNX Crinetics Pharmaceuticals, Inc. | 2.02 mm | 45.02 k shares | 1.29 | Common equity | Long | USA |
VSEC VSE Corporation | 1.87 mm | 21.19 k shares | 1.20 | Common equity | Long | USA |
Credo Technology Group Holding Ltd.
|
1.86 mm | 58.30 k shares | 1.19 | Common equity | Long | Cayman Islands |
GRBK Green Brick Partners, Inc. | 1.83 mm | 31.95 k shares | 1.17 | Common equity | Long | USA |
MOD Modine Manufacturing Company | 1.82 mm | 18.14 k shares | 1.16 | Common equity | Long | USA |
AGYS Agilysys, Inc. | 1.81 mm | 17.35 k shares | 1.16 | Common equity | Long | USA |
TWST Twist Bioscience Corporation | 1.80 mm | 36.46 k shares | 1.15 | Common equity | Long | USA |
DREYFUS TREASURY OBLIGATIONS CASH MANAGEMENT FUND OPEN-END FUND USD | 1.70 mm | 1.70 mm principal | 1.09 | Short-term investment vehicle | Long | USA |
PRCT PROCEPT BioRobotics Corporation | 1.69 mm | 27.58 k shares | 1.08 | Common equity | Long | USA |
ALKT Alkami Technology, Inc. | 1.67 mm | 58.73 k shares | 1.07 | Common equity | Long | USA |
SG Sweetgreen, Inc. | 1.65 mm | 54.82 k shares | 1.06 | Common equity | Long | USA |
PIPR Piper Sandler Companies | 1.64 mm | 7.11 k shares | 1.05 | Common equity | Long | USA |
PI Impinj, Inc. | 1.61 mm | 10.25 k shares | 1.03 | Common equity | Long | USA |
MEG Montrose Environmental Group, Inc. | 1.57 mm | 35.23 k shares | 1.01 | Common equity | Long | USA |
OSIS OSI Systems, Inc. | 1.54 mm | 11.18 k shares | 0.99 | Common equity | Long | USA |
AVDX AvidXchange Holdings, Inc. | 1.49 mm | 123.95 k shares | 0.96 | Common equity | Long | USA |
TARS Tarsus Pharmaceuticals, Inc. | 1.46 mm | 53.81 k shares | 0.94 | Common equity | Long | USA |
NRDS NerdWallet, Inc. | 1.44 mm | 98.37 k shares | 0.92 | Common equity | Long | USA |
VERA Vera Therapeutics, Inc. | 1.41 mm | 38.90 k shares | 0.90 | Common equity | Long | USA |
LBPH Longboard Pharmaceuticals, Inc. | 1.37 mm | 50.86 k shares | 0.88 | Common equity | Long | USA |
PRIM Primoris Services Corporation | 1.37 mm | 27.47 k shares | 0.88 | Common equity | Long | USA |
LRN Stride, Inc. | 1.35 mm | 19.15 k shares | 0.86 | Common equity | Long | USA |
ARLO Arlo Technologies, Inc. | 1.31 mm | 100.82 k shares | 0.84 | Common equity | Long | USA |
ACLX Arcellx, Inc. | 1.23 mm | 22.21 k shares | 0.79 | Common equity | Long | USA |
CRAI CRA International, Inc. | 1.21 mm | 7.04 k shares | 0.78 | Common equity | Long | USA |
KTOS Kratos Defense & Security Solutions, Inc. | 1.20 mm | 59.87 k shares | 0.77 | Common equity | Long | USA |
CHEF The Chefs' Warehouse, Inc. | 1.19 mm | 30.39 k shares | 0.76 | Common equity | Long | USA |
ICFI ICF International, Inc. | 1.18 mm | 7.98 k shares | 0.76 | Common equity | Long | USA |
TMDX TransMedics Group, Inc. | 1.18 mm | 7.85 k shares | 0.76 | Common equity | Long | USA |
CRTO Criteo S.A. | 1.14 mm | 30.28 k shares | 0.73 | Common equity | Long | France |
Oddity Tech Ltd., Class A
|
1.12 mm | 28.40 k shares | 0.71 | Common equity | Long | Israel |
PAY Paymentus Holdings, Inc. | 1.11 mm | 58.28 k shares | 0.71 | Common equity | Long | USA |
OneSpaWorld Holdings Ltd.
|
1.10 mm | 71.88 k shares | 0.71 | Common equity | Long | Bahamas |
JANX Janux Therapeutics, Inc. | 1.10 mm | 26.31 k shares | 0.71 | Common equity | Long | USA |
PLAB Photronics, Inc. | 1.05 mm | 42.49 k shares | 0.67 | Common equity | Long | USA |
KRUS Kura Sushi USA, Inc. | 1.00 mm | 15.91 k shares | 0.64 | Common equity | Long | USA |
ALLSPRING GOVERNMENT MONEY MARKET FUND | 1.00 mm | 1.00 mm principal | 0.64 | Short-term investment vehicle | Long | USA |
MSILF GOVERNMENT PORTFOLIO OPEN-END FUND USD | 1.00 mm | 1.00 mm principal | 0.64 | Short-term investment vehicle | Long | USA |
BLACKROCK LIQUIDITY FEDFUND OPEN-END FUND USD | 1.00 mm | 1.00 mm principal | 0.64 | Short-term investment vehicle | Long | USA |
AVAV AeroVironment, Inc. | 984.94 k | 5.41 k shares | 0.63 | Common equity | Long | USA |
EOLS Evolus, Inc. | 982.39 k | 90.54 k shares | 0.63 | Common equity | Long | USA |
NSSC Napco Security Technologies, Inc. | 926.22 k | 17.83 k shares | 0.59 | Common equity | Long | USA |
COCO The Vita Coco Company, Inc. | 915.54 k | 32.87 k shares | 0.59 | Common equity | Long | USA |
JPMorgan Prime Money Market Fund, IM Shares | 912.97 k | 912.79 k shares | 0.58 | Short-term investment vehicle | Long | USA |
JFrog Ltd.
|
897.22 k | 23.89 k shares | 0.57 | Common equity | Long | Israel |
XENE Xenon Pharmaceuticals Inc. | 893.69 k | 22.92 k shares | 0.57 | Common equity | Long | Canada |
Sapiens International Corp. NV
|
866.23 k | 25.53 k shares | 0.55 | Common equity | Long | Cayman Islands |
RYTM Rhythm Pharmaceuticals, Inc. | 865.42 k | 21.08 k shares | 0.55 | Common equity | Long | USA |
VRRM Verra Mobility Corporation | 853.24 k | 31.37 k shares | 0.55 | Common equity | Long | USA |
RAMP LiveRamp Holdings, Inc. | 829.16 k | 26.80 k shares | 0.53 | Common equity | Long | USA |
Riskified Ltd., Class A
|
800.48 k | 125.27 k shares | 0.51 | Common equity | Long | Israel |
KRYS Krystal Biotech, Inc. | 791.49 k | 4.31 k shares | 0.51 | Common equity | Long | USA |
SHAK Shake Shack Inc. | 761.13 k | 8.46 k shares | 0.49 | Common equity | Long | USA |
VRNS Varonis Systems, Inc. | 740.32 k | 15.43 k shares | 0.47 | Common equity | Long | USA |
Avadel Pharmaceuticals plc
|
727.90 k | 51.77 k shares | 0.47 | Common equity | Long | Ireland |
RNA Avidity Biosciences, Inc. | 670.39 k | 16.41 k shares | 0.43 | Common equity | Long | USA |
WEAV Weave Communications, Inc. | 653.22 k | 72.42 k shares | 0.42 | Common equity | Long | USA |
NGVC Natural Grocers by Vitamin Cottage, Inc. | 641.30 k | 30.25 k shares | 0.41 | Common equity | Long | USA |
ARIS Aris Water Solutions, Inc. | 640.28 k | 40.86 k shares | 0.41 | Common equity | Long | USA |
Think Investments LLC | 632.78 k | 47.54 k shares | 0.41 | Common equity | Long | USA |
PAL Proficient Auto Logistics, Inc. Common Stock | 623.58 k | 38.83 k shares | 0.40 | Common equity | Long | USA |
CLSK CleanSpark, Inc. | 597.31 k | 37.45 k shares | 0.38 | Common equity | Long | USA |
IMNM Immunome, Inc. | 582.84 k | 48.17 k shares | 0.37 | Common equity | Long | USA |
Despegar.com Corp.
|
515.61 k | 38.97 k shares | 0.33 | Common equity | Long | Virgin Islands (British) |
ROCK Gibraltar Industries, Inc. | 496.51 k | 7.24 k shares | 0.32 | Common equity | Long | USA |
DYN Dyne Therapeutics, Inc. | 465.83 k | 13.20 k shares | 0.30 | Common equity | Long | USA |
ADMA ADMA Biologics, Inc. | 463.02 k | 41.42 k shares | 0.30 | Common equity | Long | USA |
IDYA IDEAYA Biosciences, Inc. | 449.93 k | 12.82 k shares | 0.29 | Common equity | Long | USA |
UEC Uranium Energy Corp. | 449.57 k | 74.80 k shares | 0.29 | Common equity | Long | USA |
HWKN Hawkins, Inc. | 341.25 k | 3.75 k shares | 0.22 | Common equity | Long | USA |
GEO The GEO Group, Inc. | 335.67 k | 23.38 k shares | 0.22 | Common equity | Long | USA |
HLX Helix Energy Solutions Group, Inc. | 334.30 k | 28.00 k shares | 0.21 | Common equity | Long | USA |
LMAT LeMaitre Vascular, Inc. | 316.53 k | 3.85 k shares | 0.20 | Common equity | Long | USA |
DODRW Diamond Offshore Drilling, Inc. | 306.53 k | 19.79 k shares | 0.20 | Common equity | Long | USA |
AvePoint, Inc. | 301.10 k | 28.90 k shares | 0.19 | Common equity | Long | USA |
Dorian LPG Ltd.
|
280.21 k | 6.68 k shares | 0.18 | Common equity | Long | Marshall Islands |
MNKD MannKind Corporation | 265.54 k | 50.87 k shares | 0.17 | Common equity | Long | USA |
POWL Powell Industries, Inc. | 257.69 k | 1.80 k shares | 0.17 | Common equity | Long | USA |
ASPN Aspen Aerogels, Inc. | 236.93 k | 9.93 k shares | 0.15 | Common equity | Long | USA |
SMART Global Holdings, Inc.
|
229.50 k | 10.04 k shares | 0.15 | Common equity | Long | Cayman Islands |
PRDO Perdoceo Education Corporation | 227.74 k | 10.63 k shares | 0.15 | Common equity | Long | USA |
CAL Caleres, Inc. | 223.14 k | 6.64 k shares | 0.14 | Common equity | Long | USA |
IESC IES Holdings, Inc. | 221.95 k | 1.59 k shares | 0.14 | Common equity | Long | USA |
STEL Stellar Bancorp, Inc. | 221.04 k | 9.63 k shares | 0.14 | Common equity | Long | USA |
NWLI National Western Life Group Inc - Ordinary Shares | 219.15 k | 441.00 shares | 0.14 | Common equity | Long | USA |
ACMR ACM Research, Inc. | 219.02 k | 9.50 k shares | 0.14 | Common equity | Long | USA |
Ichor Holdings Ltd.
|
218.08 k | 5.66 k shares | 0.14 | Common equity | Long | Cayman Islands |
NTST NETSTREIT Corp. | 217.56 k | 13.51 k shares | 0.14 | Common equity | Long | USA |
SCSC ScanSource, Inc. | 212.95 k | 4.81 k shares | 0.14 | Common equity | Long | USA |
NIC Nicolet Bankshares, Inc. | 212.42 k | 2.56 k shares | 0.14 | Common equity | Long | USA |
WEDXF The Westaim Corporation | 208.58 k | 5.77 k shares | 0.13 | Common equity | Long | USA |
COLL Collegium Pharmaceutical, Inc. | 205.02 k | 6.37 k shares | 0.13 | Common equity | Long | USA |
PEBO Peoples Bancorp Inc. | 203.94 k | 6.80 k shares | 0.13 | Common equity | Long | USA |
VTLE Vital Energy, Inc. | 203.75 k | 4.55 k shares | 0.13 | Common equity | Long | USA |
EWTX Edgewise Therapeutics, Inc. | 202.45 k | 11.24 k shares | 0.13 | Common equity | Long | USA |
FBRT Franklin BSP Realty Trust, Inc. | 201.39 k | 15.98 k shares | 0.13 | Common equity | Long | USA |
THR Thermon Group Holdings, Inc. | 200.46 k | 6.52 k shares | 0.13 | Common equity | Long | USA |
AORT Artivion, Inc. | 197.94 k | 7.72 k shares | 0.13 | Common equity | Long | USA |
HIBB Hibbett Inc | 197.01 k | 2.26 k shares | 0.13 | Common equity | Long | USA |
WNC Wabash National Corporation | 196.56 k | 9.00 k shares | 0.13 | Common equity | Long | USA |
WINA Winmark Corporation | 195.71 k | 555.00 shares | 0.13 | Common equity | Long | USA |
NRIX Nurix Therapeutics, Inc. | 193.92 k | 9.29 k shares | 0.12 | Common equity | Long | USA |
GABC German American Bancorp, Inc. | 193.47 k | 5.47 k shares | 0.12 | Common equity | Long | USA |
PLYM Plymouth Industrial REIT, Inc. | 193.17 k | 9.04 k shares | 0.12 | Common equity | Long | USA |
QCRH QCR Holdings, Inc. | 192.66 k | 3.21 k shares | 0.12 | Common equity | Long | USA |
CMCO Columbus McKinnon Corporation | 192.53 k | 5.57 k shares | 0.12 | Common equity | Long | USA |
TRNS Transcat, Inc. | 191.13 k | 1.60 k shares | 0.12 | Common equity | Long | USA |
ATEN A10 Networks, Inc. | 190.66 k | 13.77 k shares | 0.12 | Common equity | Long | USA |
UMH UMH Properties, Inc. | 190.57 k | 11.92 k shares | 0.12 | Common equity | Long | USA |
UUUU Energy Fuels Inc. | 189.27 k | 31.23 k shares | 0.12 | Common equity | Long | Canada |
ARR ARMOUR Residential REIT, Inc. | 186.14 k | 9.61 k shares | 0.12 | Common equity | Long | USA |
ANIP ANI Pharmaceuticals, Inc. | 182.57 k | 2.87 k shares | 0.12 | Common equity | Long | USA |
OBK Origin Bancorp, Inc. | 182.07 k | 5.74 k shares | 0.12 | Common equity | Long | USA |
INDI indie Semiconductor, Inc. | 181.66 k | 29.44 k shares | 0.12 | Common equity | Long | USA |
Ardmore Shipping Corp.
|
181.19 k | 8.04 k shares | 0.12 | Common equity | Long | Marshall Islands |
TPC Tutor Perini Corporation | 179.55 k | 8.24 k shares | 0.12 | Common equity | Long | USA |
NX Quanex Building Products Corporation | 179.17 k | 6.48 k shares | 0.11 | Common equity | Long | USA |
AGX Argan, Inc. | 178.58 k | 2.44 k shares | 0.11 | Common equity | Long | USA |
SMMT Summit Therapeutics Inc. | 176.16 k | 22.58 k shares | 0.11 | Common equity | Long | USA |
EFC Ellington Financial Inc. | 175.88 k | 14.56 k shares | 0.11 | Common equity | Long | USA |
Genco Shipping & Trading Ltd.
|
174.93 k | 8.21 k shares | 0.11 | Common equity | Long | Marshall Islands |
MTUS Metallus Inc. | 171.18 k | 8.45 k shares | 0.11 | Common equity | Long | USA |
QNST QuinStreet, Inc. | 170.56 k | 10.28 k shares | 0.11 | Common equity | Long | USA |
SBOW SilverBow Resources Inc | 170.08 k | 4.50 k shares | 0.11 | Common equity | Long | USA |
DAWN Day One Biopharmaceuticals, Inc. | 169.34 k | 12.29 k shares | 0.11 | Common equity | Long | USA |
Alpha & Omega Semiconductor Ltd.
|
168.84 k | 4.52 k shares | 0.11 | Common equity | Long | Bermuda |
CECO CECO Environmental Corp. | 166.84 k | 5.78 k shares | 0.11 | Common equity | Long | USA |
FDMT 4D Molecular Therapeutics, Inc. | 166.79 k | 7.95 k shares | 0.11 | Common equity | Long | USA |
BBSI Barrett Business Services, Inc. | 166.73 k | 5.09 k shares | 0.11 | Common equity | Long | USA |
FIP FTAI Infrastructure Inc. | 165.78 k | 19.21 k shares | 0.11 | Common equity | Long | USA |
WTTR Select Energy Services, Inc. | 165.71 k | 15.49 k shares | 0.11 | Common equity | Long | USA |
MIRM Mirum Pharmaceuticals, Inc. | 165.65 k | 4.85 k shares | 0.11 | Common equity | Long | USA |
TILE Interface, Inc. | 165.34 k | 11.26 k shares | 0.11 | Common equity | Long | USA |
UTL Unitil Corporation | 163.35 k | 3.15 k shares | 0.10 | Common equity | Long | USA |
DGII Digi International Inc. | 159.87 k | 6.97 k shares | 0.10 | Common equity | Long | USA |
FBMS The First Bancshares, Inc. | 159.31 k | 6.13 k shares | 0.10 | Common equity | Long | USA |
SXC SunCoke Energy, Inc. | 158.68 k | 16.19 k shares | 0.10 | Common equity | Long | USA |
Banco Latinoamericano de Comercio Exterior SA, Class E
|
158.68 k | 5.35 k shares | 0.10 | Common equity | Long | Panama |
Nordic American Tankers Ltd.
|
158.51 k | 39.83 k shares | 0.10 | Common equity | Long | Bermuda |
CDNA CareDx, Inc | 158.34 k | 10.20 k shares | 0.10 | Common equity | Long | USA |
BZH Beazer Homes USA, Inc. | 157.71 k | 5.74 k shares | 0.10 | Common equity | Long | USA |
MDXG MiMedx Group, Inc. | 156.30 k | 22.55 k shares | 0.10 | Common equity | Long | USA |
PFBC Preferred Bank | 155.74 k | 2.06 k shares | 0.10 | Common equity | Long | USA |
BXC BlueLinx Holdings Inc. | 154.72 k | 1.66 k shares | 0.10 | Common equity | Long | USA |
BJRI BJ's Restaurants, Inc. | 154.48 k | 4.45 k shares | 0.10 | Common equity | Long | USA |
OCUL Ocular Therapeutix, Inc. | 154.47 k | 22.58 k shares | 0.10 | Common equity | Long | USA |
VTOL Bristow Group Inc. | 153.97 k | 4.59 k shares | 0.10 | Common equity | Long | USA |
CLW Clearwater Paper Corporation | 153.31 k | 3.16 k shares | 0.10 | Common equity | Long | USA |
REVG REV Group, Inc. | 152.33 k | 6.12 k shares | 0.10 | Common equity | Long | USA |
DCO Ducommun Incorporated | 151.94 k | 2.62 k shares | 0.10 | Common equity | Long | USA |
SLP Simulations Plus, Inc. | 151.65 k | 3.12 k shares | 0.10 | Common equity | Long | USA |
HY Hyster-Yale Materials Handling, Inc. | 149.99 k | 2.15 k shares | 0.10 | Common equity | Long | USA |
BFC Bank First Corporation | 149.74 k | 1.81 k shares | 0.10 | Common equity | Long | USA |
BLFS BioLife Solutions, Inc. | 148.96 k | 6.95 k shares | 0.10 | Common equity | Long | USA |
HAYN Haynes International Inc | 147.28 k | 2.51 k shares | 0.09 | Common equity | Long | USA |
KOP Koppers Holdings Inc. | 145.59 k | 3.94 k shares | 0.09 | Common equity | Long | USA |
USLM United States Lime & Minerals, Inc. | 144.94 k | 398.00 shares | 0.09 | Common equity | Long | USA |
FMBH First Mid Bancshares, Inc. | 144.05 k | 4.38 k shares | 0.09 | Common equity | Long | USA |
PFC Premier Financial Corp. | 142.44 k | 6.96 k shares | 0.09 | Common equity | Long | USA |
DHC Diversified Healthcare Trust | 141.44 k | 46.37 k shares | 0.09 | Common equity | Long | USA |
DCOM Dime Community Bancshares, Inc. | 138.48 k | 6.79 k shares | 0.09 | Common equity | Long | USA |
HZO MarineMax, Inc. | 137.57 k | 4.25 k shares | 0.09 | Common equity | Long | USA |
COGT Cogent Biosciences, Inc. | 137.37 k | 16.30 k shares | 0.09 | Common equity | Long | USA |
REX REX American Resources Corporation | 137.09 k | 3.01 k shares | 0.09 | Common equity | Long | USA |
CNOB ConnectOne Bancorp, Inc. | 136.93 k | 7.25 k shares | 0.09 | Common equity | Long | USA |
VVI Viad Corp | 136.03 k | 4.00 k shares | 0.09 | Common equity | Long | USA |
CTBI Community Trust Bancorp, Inc. | 134.69 k | 3.09 k shares | 0.09 | Common equity | Long | USA |
HOV Hovnanian Enterprises, Inc. | 134.68 k | 949.00 shares | 0.09 | Common equity | Long | USA |
PWP Perella Weinberg Partners | 134.31 k | 8.27 k shares | 0.09 | Common equity | Long | USA |
WULF TeraWulf Inc. | 133.47 k | 29.99 k shares | 0.09 | Common equity | Long | USA |
NVRI Enviri Corporation | 133.36 k | 15.45 k shares | 0.09 | Common equity | Long | USA |
BELFB Bel Fuse Inc. | 132.96 k | 2.04 k shares | 0.09 | Common equity | Long | USA |
AMSC American Superconductor Corporation | 131.94 k | 5.64 k shares | 0.08 | Common equity | Long | USA |
SCVL Shoe Carnival, Inc. | 131.03 k | 3.55 k shares | 0.08 | Common equity | Long | USA |
KELYA Kelly Services, Inc. | 130.69 k | 6.10 k shares | 0.08 | Common equity | Long | USA |
HCI HCI Group, Inc. | 130.51 k | 1.42 k shares | 0.08 | Common equity | Long | USA |
HSTM HealthStream, Inc. | 130.27 k | 4.67 k shares | 0.08 | Common equity | Long | USA |
PNTG The Pennant Group, Inc. | 129.72 k | 5.59 k shares | 0.08 | Common equity | Long | USA |
DX Dynex Capital, Inc. | 129.54 k | 10.85 k shares | 0.08 | Common equity | Long | USA |
UVSP Univest Financial Corporation | 129.47 k | 5.67 k shares | 0.08 | Common equity | Long | USA |
GCI Gannett Co., Inc. | 129.32 k | 28.05 k shares | 0.08 | Common equity | Long | USA |
IMXI International Money Express, Inc. | 128.44 k | 6.16 k shares | 0.08 | Common equity | Long | USA |
EGY VAALCO Energy, Inc. | 128.25 k | 20.45 k shares | 0.08 | Common equity | Long | USA |
SWBI Smith & Wesson Brands, Inc. | 128.04 k | 8.93 k shares | 0.08 | Common equity | Long | USA |
BASE Couchbase, Inc. | 126.91 k | 6.95 k shares | 0.08 | Common equity | Long | USA |
CDRE Cadre Holdings, Inc. | 126.89 k | 3.78 k shares | 0.08 | Common equity | Long | USA |
SPTN SpartanNash Company | 126.80 k | 6.76 k shares | 0.08 | Common equity | Long | USA |
OSBC Old Second Bancorp, Inc. | 126.66 k | 8.55 k shares | 0.08 | Common equity | Long | USA |
WSR Whitestone REIT | 125.82 k | 9.45 k shares | 0.08 | Common equity | Long | USA |
ETD Ethan Allen Interiors Inc. | 125.53 k | 4.50 k shares | 0.08 | Common equity | Long | USA |
MBWM Mercantile Bank Corporation | 125.20 k | 3.09 k shares | 0.08 | Common equity | Long | USA |
MBIN Merchants Bancorp | 125.19 k | 3.09 k shares | 0.08 | Common equity | Long | USA |
EU enCore Energy Corp. | 125.17 k | 31.77 k shares | 0.08 | Common equity | Long | Canada |