-
Fund Dashboard
- Holdings
PGIM QMA Global Tactical Allocation Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
United States Treasury Bill | 16.00 mm | 16.00 mm principal | 41.88 | Debt | Long | USA |
United States Treasury Bill | 16.00 mm | 16.00 mm principal | 41.88 | Debt | Long | USA |
PGIM Core Ultra Short Bond Fund | 5.60 mm | 5.60 mm shares | 14.65 | Short-term investment vehicle | Long | USA |
E-MINI STANDARD & POORS'S 500 | 908.17 k | 77.00 contracts | 2.38 | Equity derivative | N/A | USA |
EURO STOXX 50 | 117.72 k | 36.00 contracts | 0.31 | Equity derivative | N/A | Germany |
TOKYO STOCK PRICE INDEX | 113.47 k | 21.00 contracts | 0.30 | Equity derivative | N/A | Japan |
SOYBEAN OIL | 106.11 k | 20.00 contracts | 0.28 | Commodity derivative | N/A | USA |
USD/CAD FORWARD
MORGAN STANLEY & CO. LLC
|
103.59 k | 1.00 contracts | 0.27 | DFE | N/A | USA |
FTSE MIB INDEX | 80.67 k | 12.00 contracts | 0.21 | Equity derivative | N/A | Italy |
SEK/USD FORWARD
MORGAN STANLEY & CO. LLC
|
80.53 k | 1.00 contracts | 0.21 | DFE | N/A | USA |
CHF/USD FORWARD
MORGAN STANLEY & CO. LLC
|
74.99 k | 1.00 contracts | 0.20 | DFE | N/A | USA |
10 YEAR AUSTRALIAN BOND | 63.70 k | 61.00 contracts | 0.17 | Interest rate derivative | N/A | Australia |
FTSE 100 INDEX | 59.89 k | 14.00 contracts | 0.16 | Equity derivative | N/A | UK |
USD/AUD FORWARD
MORGAN STANLEY & CO. LLC
|
56.76 k | 1.00 contracts | 0.15 | DFE | N/A | USA |
USD/EUR FORWARD
MORGAN STANLEY & CO. LLC
|
51.94 k | 1.00 contracts | 0.14 | DFE | N/A | USA |
WEST TEXAS INTERMEDIATE LIGHT SWEET CRUDE OIL | 39.85 k | 19.00 contracts | 0.10 | Commodity derivative | N/A | USA |
NOK/USD FORWARD
MORGAN STANLEY & CO. LLC
|
35.67 k | 1.00 contracts | 0.09 | DFE | N/A | USA |
SOYBEAN | 21.96 k | 6.00 contracts | 0.06 | Commodity derivative | N/A | USA |
GBP/USD FORWARD
MORGAN STANLEY & CO. LLC
|
19.04 k | 1.00 contracts | 0.05 | DFE | N/A | USA |
JPY/USD FORWARD
MORGAN STANLEY & CO. LLC
|
18.33 k | 1.00 contracts | 0.05 | DFE | N/A | USA |
Long Gilt | 17.74 k | -38.00 contracts | 0.05 | Interest rate derivative | N/A | UK |
CORN | 16.36 k | 5.00 contracts | 0.04 | Commodity derivative | N/A | USA |
BORSA ISTANBUL 30 INDEX | 13.00 k | 375.00 contracts | 0.03 | Equity derivative | N/A | Turkey |
Eurex 10 Year Euro BUND | 12.87 k | -28.00 contracts | 0.03 | Interest rate derivative | N/A | Germany |
MEXDER MEXICAN BOLSA INDEX | 11.87 k | 21.00 contracts | 0.03 | Equity derivative | N/A | Mexico |
DAX INDEX | 11.87 k | 2.00 contracts | 0.03 | Equity derivative | N/A | Germany |
TRS BZM1 INDEX
CREDIT SUISSE SECURITIES (USA) LLC
|
11.24 k | 1.00 contracts | 0.03 | Equity derivative | N/A | USA |
GASOLINE RBOB | 9.13 k | 5.00 contracts | 0.02 | Commodity derivative | N/A | USA |
NY HARBOR ULSD | 7.92 k | 5.00 contracts | 0.02 | Commodity derivative | N/A | USA |
COPPER | 7.45 k | 3.00 contracts | 0.02 | Commodity derivative | N/A | USA |
COTTON NO.2 | 7.23 k | -2.00 contracts | 0.02 | Commodity derivative | N/A | USA |
TRS KMM1 INDEX
CREDIT SUISSE SECURITIES (USA) LLC
|
6.70 k | 1.00 contracts | 0.02 | Equity derivative | N/A | USA |
GOLD 100 TROY OUNCES | 5.09 k | 3.00 contracts | 0.01 | Commodity derivative | N/A | USA |
MINI SILVER | 4.88 k | 5.00 contracts | 0.01 | Commodity derivative | N/A | USA |
MINI GOLD | 2.09 k | 3.00 contracts | 0.01 | Commodity derivative | N/A | USA |
LME PRIMARY ALUMINUM | 1.66 k | -8.00 contracts | 0.00 | Commodity derivative | N/A | UK |
LIVE CATTLE | 1.63 k | -2.00 contracts | 0.00 | Commodity derivative | N/A | USA |
FTSE TAIWAN INDEX | 709.28 | 1.00 contracts | 0.00 | Equity derivative | N/A | Singapore |
TSE Japanese 10 Year Bond | -458.23 | -1.00 contracts | -0.00 | Interest rate derivative | N/A | Japan |
SUGAR #11 | -580.05 | 3.00 contracts | -0.00 | Commodity derivative | N/A | USA |
WHEAT | -807.80 | -7.00 contracts | -0.00 | Commodity derivative | N/A | USA |
NZD/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-1.61 k | 1.00 contracts | -0.00 | DFE | N/A | USA |
SGX Mini Japan Government 10 Year Bond | -3.31 k | -16.00 contracts | -0.01 | Interest rate derivative | N/A | Singapore |
CBOT 10 Year US Treasury Note | -3.65 k | 22.00 contracts | -0.01 | Interest rate derivative | N/A | USA |
LME NICKEL | -4.06 k | -4.00 contracts | -0.01 | Commodity derivative | N/A | UK |
NIFTY 50 | -4.29 k | -11.00 contracts | -0.01 | Equity derivative | N/A | Singapore |
IBEX 35 INDEX | -5.58 k | -4.00 contracts | -0.01 | Equity derivative | N/A | Spain |
LME ZINC | -5.79 k | -2.00 contracts | -0.02 | Commodity derivative | N/A | UK |
Montreal Exchange 10 Year Canadian Bond | -6.48 k | 19.00 contracts | -0.02 | Interest rate derivative | N/A | Canada |
USD/SEK FORWARD
MORGAN STANLEY & CO. LLC
|
-7.42 k | 1.00 contracts | -0.02 | DFE | N/A | USA |
FTSE CHINA A50 | -11.09 k | -44.00 contracts | -0.03 | Equity derivative | N/A | Singapore |
NOK/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-11.57 k | 1.00 contracts | -0.03 | DFE | N/A | USA |
FTSE/JSE TOP 40 INDEX | -22.00 k | -32.00 contracts | -0.06 | Equity derivative | N/A | South Africa |
OMX STOCKHOLM 30 INDEX | -26.00 k | -48.00 contracts | -0.07 | Equity derivative | N/A | Sweden |
CAC 40 INDEX | -28.32 k | -11.00 contracts | -0.07 | Equity derivative | N/A | France |
NATURAL GAS | -38.41 k | 20.00 contracts | -0.10 | Commodity derivative | N/A | USA |
EUR/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-39.94 k | 1.00 contracts | -0.10 | DFE | N/A | USA |
LEAN HOGS | -40.17 k | -10.00 contracts | -0.11 | Commodity derivative | N/A | USA |
AUD/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-47.57 k | 1.00 contracts | -0.12 | DFE | N/A | USA |
TRS SMM1 INDEX
CREDIT SUISSE SECURITIES (USA) LLC
|
-67.88 k | 1.00 contracts | -0.18 | Equity derivative | N/A | USA |
NZD/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-79.95 k | 1.00 contracts | -0.21 | DFE | N/A | USA |
COFFEE 'C' | -87.42 k | -10.00 contracts | -0.23 | Commodity derivative | N/A | USA |
SPI 200 | -94.48 k | -16.00 contracts | -0.25 | Equity derivative | N/A | Australia |
WIG20 INDEX | -117.38 k | -123.00 contracts | -0.31 | Equity derivative | N/A | Poland |
USD/GBP FORWARD
MORGAN STANLEY & CO. LLC
|
-120.91 k | 1.00 contracts | -0.32 | DFE | N/A | USA |
CHF/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-130.10 k | 1.00 contracts | -0.34 | DFE | N/A | USA |
JPY/USD FORWARD
MORGAN STANLEY & CO. LLC
|
-192.59 k | 1.00 contracts | -0.50 | DFE | N/A | USA |