-
Fund Dashboard
- Holdings
JNL/DoubleLine Emerging Markets Fixed Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Gobierno Federal de los Estados Unidos Mexicanos | 13.14 mm | 14.00 mm principal | 2.37 | Debt | Long | USA |
Banco Internacional Del Peru S.A.A. - Interbank | 12.24 mm | 12.59 mm principal | 2.21 | Debt | Long | USA |
CEMEX S.A.B. de C.V. | 11.07 mm | 11.50 mm principal | 2.00 | Debt | Long | USA |
Guara Norte S.a r.l. | 10.66 mm | 11.58 mm principal | 1.93 | Debt | Long | USA |
CIB Bancolombia S.A. | 10.61 mm | 10.97 mm principal | 1.92 | Debt | Long | USA |
Departamento Administrativo De La Presidencia De La Republica | 9.18 mm | 13.00 mm principal | 1.66 | Debt | Long | USA |
United Overseas Bank Limited | 9.07 mm | 9.70 mm principal | 1.64 | Debt | Long | USA |
BBVA Bancomer S.A., Institucion de Banca Multiple, Grupo Financiero BBVA Bancomer | 9.02 mm | 9.90 mm principal | 1.63 | Debt | Long | USA |
Minejesa Capital B.V. | 8.52 mm | 9.40 mm principal | 1.54 | Debt | Long | Singapore |
Empresas Publicas de Medellin E.S.P. | 8.47 mm | 9.80 mm principal | 1.53 | Debt | Long | USA |
Cosan Overseas Limited | 7.98 mm | 7.90 mm principal | 1.44 | Debt | Long | Cayman Islands |
Banco de Credito del Peru | 7.94 mm | 8.25 mm principal | 1.43 | Debt | Long | USA |
Banco Do Brasil SA | 7.74 mm | 7.60 mm principal | 1.40 | Debt | Long | USA |
Oversea-Chinese Banking Corporation Limited | 7.63 mm | 8.00 mm principal | 1.38 | Debt | Long | USA |
Inkia Energy Limited | 7.35 mm | 7.40 mm principal | 1.33 | Debt | Long | USA |
EC Ecopetrol S.A. | 7.35 mm | 10.59 mm principal | 1.33 | Debt | Long | USA |
MV24 Capital B.V. | 7.12 mm | 7.48 mm principal | 1.29 | Debt | Long | USA |
Marfrig Holdings (Europe) B.V. | 6.97 mm | 8.40 mm principal | 1.26 | Debt | Long | USA |
LLPL Capital Pte. Ltd. | 6.75 mm | 6.74 mm principal | 1.22 | Debt | Long | USA |
Banco Mercantil Del Norte, S.A. Institucion De Banca Multiple, Grupo Financiero Banorte | 6.65 mm | 6.80 mm principal | 1.20 | Debt | Long | USA |
Cap S.A. | 6.58 mm | 8.23 mm principal | 1.19 | Debt | Long | USA |
Network I2I Limited | 6.54 mm | 6.60 mm principal | 1.18 | Debt | Long | USA |
AI Candelaria (Spain), S.L.U | 6.54 mm | 8.10 mm principal | 1.18 | Debt | Long | USA |
Government of the Republic of Panama | 6.53 mm | 11.30 mm principal | 1.18 | Debt | Long | USA |
DBS Group Holdings Ltd | 6.48 mm | 6.90 mm principal | 1.17 | Debt | Long | USA |
Minsur S.A. | 6.39 mm | 7.26 mm principal | 1.15 | Debt | Long | USA |
PT Freeport Indonesia | 6.28 mm | 6.40 mm principal | 1.13 | Debt | Long | USA |
Compania de Minas Buenaventura S.A.A. | 6.24 mm | 6.47 mm principal | 1.13 | Debt | Long | USA |
Banco Nacional De Comercio Exterior, S.N.C. | 6.20 mm | 7.00 mm principal | 1.12 | Debt | Long | USA |
Rutas 2 And 7 Finance Ltd | 6.04 mm | 8.82 mm principal | 1.09 | Debt | Long | USA |
UPL Corporation Limited | 6.02 mm | 7.30 mm principal | 1.09 | Debt | Long | USA |
Braskem Netherlands Finance B.V. | 6.01 mm | 6.00 mm principal | 1.09 | Debt | Long | USA |
Banco de Credito del Peru | 5.95 mm | 6.40 mm principal | 1.08 | Debt | Long | USA |
Vedanta Resources Limited | 5.82 mm | 6.11 mm principal | 1.05 | Debt | Long | UK |
CT Trust | 5.81 mm | 6.60 mm principal | 1.05 | Debt | Long | USA |
Prumo Participacoes E Investimentos SA | 5.40 mm | 5.44 mm principal | 0.98 | Debt | Long | USA |
Petroleos Mexicanos | 5.03 mm | 7.65 mm principal | 0.91 | Debt | Long | USA |
Adani International Container Terminal Private Limited | 5.02 mm | 5.97 mm principal | 0.91 | Debt | Long | USA |
GTE Gran Tierra Energy Inc. | 4.97 mm | 5.20 mm principal | 0.90 | Debt | Long | USA |
PT Adaro Indonesia | 4.95 mm | 5.00 mm principal | 0.89 | Debt | Long | USA |
AES Andres B.V. | 4.94 mm | 5.20 mm principal | 0.89 | Debt | Long | USA |
Gobierno Federal de los Estados Unidos Mexicanos | 4.78 mm | 6.60 mm principal | 0.86 | Debt | Long | USA |
Banco Industrial S.A. | 4.61 mm | 4.80 mm principal | 0.83 | Debt | Long | USA |
Sasol Financing USA LLC | 4.46 mm | 5.30 mm principal | 0.80 | Debt | Long | USA |
FCX Freeport-McMoRan Inc. | 4.33 mm | 4.50 mm principal | 0.78 | Debt | Long | USA |
BBVA Bancomer S.A., Institucion de Banca Multiple, Grupo Financiero BBVA Bancomer | 4.25 mm | 4.60 mm principal | 0.77 | Debt | Long | USA |
EC Ecopetrol S.A. | 4.22 mm | 5.15 mm principal | 0.76 | Debt | Long | USA |
CSN Resources S.A. | 4.17 mm | 5.00 mm principal | 0.75 | Debt | Long | USA |
Empresas Publicas de Medellin E.S.P. | 4.05 mm | 4.90 mm principal | 0.73 | Debt | Long | USA |
Bioceanico Sovereign Certificate Limited | 3.95 mm | 5.28 mm principal | 0.71 | Debt | Long | USA |
Adani Electricity Mumbai Limited | 3.94 mm | 4.60 mm principal | 0.71 | Debt | Long | USA |
South Africa, Parliament of | 3.85 mm | 4.20 mm principal | 0.69 | Debt | Long | USA |
Minerva Luxembourg S.A. | 3.80 mm | 4.60 mm principal | 0.69 | Debt | Long | USA |
LLPL Capital Pte. Ltd. | 3.76 mm | 3.75 mm principal | 0.68 | Debt | Long | USA |
Simpar Europe | 3.73 mm | 4.53 mm principal | 0.67 | Debt | Long | USA |
Adani Ports and Special Economic Zone Limited | 3.73 mm | 4.70 mm principal | 0.67 | Debt | Long | USA |
PT Bank Negara Indonesia (Persero), Tbk. | 3.72 mm | 3.90 mm principal | 0.67 | Debt | Long | USA |
Chile Electricity PEC SpA | 3.70 mm | 4.65 mm principal | 0.67 | Debt | Long | USA |
Government of the Republic of Panama | 3.62 mm | 5.00 mm principal | 0.65 | Debt | Long | USA |
Adani Energy Solutions Limited | 3.57 mm | 4.30 mm principal | 0.64 | Debt | Long | USA |
Minejesa Capital B.V. | 3.56 mm | 3.72 mm principal | 0.64 | Debt | Long | Singapore |
Petroleos del Peru - Petroperu S.A. | 3.50 mm | 4.70 mm principal | 0.63 | Debt | Long | USA |
Millicom International Cellular SA | 3.49 mm | 3.51 mm principal | 0.63 | Debt | Long | Germany |
JSW Energy Limited | 3.49 mm | 3.95 mm principal | 0.63 | Debt | Long | USA |
Millicom International Cellular SA | 3.34 mm | 3.47 mm principal | 0.60 | Debt | Long | USA |
JNL Government Money Market Fund - Class SL | 3.34 mm | 3.34 mm shares | 0.60 | Short-term investment vehicle | Long | USA |
Adani Energy Solutions Limited | 3.31 mm | 3.50 mm principal | 0.60 | Debt | Long | USA |
PT Freeport Indonesia | 3.29 mm | 3.40 mm principal | 0.59 | Debt | Long | USA |
PT Freeport Indonesia | 3.29 mm | 3.40 mm principal | 0.59 | Debt | Long | USA |
Lima Metro Line 2 Finance Limited | 3.29 mm | 3.33 mm principal | 0.59 | Debt | Long | Cayman Islands |
AI Candelaria (Spain), S.L.U | 3.23 mm | 4.00 mm principal | 0.58 | Debt | Long | USA |
Canacol Energy Ltd. | 3.23 mm | 6.07 mm principal | 0.58 | Debt | Long | USA |
Global Bank Corporation | 3.23 mm | 3.50 mm principal | 0.58 | Debt | Long | USA |
Adani Ports and Special Economic Zone Limited | 3.16 mm | 3.40 mm principal | 0.57 | Debt | Long | USA |
Buffalo Energy Mexico Holding S A De C V | 3.02 mm | 2.90 mm principal | 0.55 | Debt | Long | USA |
CIB Bancolombia S.A. | 2.96 mm | 2.90 mm principal | 0.54 | Debt | Long | USA |
Patrimonio en Fideicomiso D.S. 093-2002 - EF Inretail Shopping Malls | 2.89 mm | 2.97 mm principal | 0.52 | Debt | Long | USA |
PT. Indonesia Asahan Aluminium | 2.87 mm | 2.90 mm principal | 0.52 | Debt | Long | USA |
Oversea-Chinese Banking Corporation Limited | 2.86 mm | 3.00 mm principal | 0.52 | Debt | Long | USA |
Lima Metro Line 2 Finance Limited | 2.84 mm | 3.11 mm principal | 0.51 | Debt | Long | USA |
Movida Europe S.A. | 2.82 mm | 3.00 mm principal | 0.51 | Debt | Long | USA |
Banco do Estado do Rio Grande do Sul S/A. | 2.82 mm | 3.00 mm principal | 0.51 | Debt | Long | USA |
Empresa Electrica Cochrane SpA | 2.62 mm | 2.70 mm principal | 0.47 | Debt | Long | USA |
AI Candelaria (Spain), S.L.U | 2.59 mm | 2.63 mm principal | 0.47 | Debt | Long | USA |
Departamento Administrativo De La Presidencia De La Republica | 2.42 mm | 4.00 mm principal | 0.44 | Debt | Long | USA |
Adani Ports and Special Economic Zone Limited | 2.40 mm | 2.60 mm principal | 0.43 | Debt | Long | USA |
Banco Mercantil Del Norte S.A | 2.37 mm | 2.70 mm principal | 0.43 | Debt | Long | USA |
Mong Duong Finance Holdings B.V. | 2.37 mm | 2.49 mm principal | 0.43 | Debt | Long | USA |
Intergroup Financial Services Corp. | 2.33 mm | 2.50 mm principal | 0.42 | Debt | Long | USA |
AES Andes SA | 2.33 mm | 2.37 mm principal | 0.42 | Debt | Long | USA |
Mexico Generadora De Energia, S. De R.L. De C.V. | 2.29 mm | 2.35 mm principal | 0.41 | Debt | Long | Mexico |
Braskem Netherlands Finance B.V. | 2.26 mm | 2.40 mm principal | 0.41 | Debt | Long | USA |
Industrias Penoles, S.A.B. de C.V. | 2.23 mm | 2.40 mm principal | 0.40 | Debt | Long | USA |
Braskem Idesa, S.A.P.I. | 2.20 mm | 2.90 mm principal | 0.40 | Debt | Long | USA |
Banco Davivienda S A | 2.13 mm | 2.95 mm principal | 0.39 | Debt | Long | USA |
Petroleos del Peru - Petroperu S.A. | 2.09 mm | 3.30 mm principal | 0.38 | Debt | Long | USA |
Minerva Luxembourg S.A. | 2.07 mm | 2.00 mm principal | 0.37 | Debt | Long | USA |
Orazul Energy Egenor S. Enc. Por A. | 2.07 mm | 2.20 mm principal | 0.37 | Debt | Long | USA |
JNL Government Money Market Fund | 2.06 mm | 2.06 mm shares | 0.37 | Short-term investment vehicle | Long | USA |
Acu Petroleo Luxembourg S.a r.l. | 2.05 mm | 2.13 mm principal | 0.37 | Debt | Long | USA |
Minerva Luxembourg S.A. | 1.96 mm | 1.90 mm principal | 0.35 | Debt | Long | USA |
JSW Steel Limited | 1.94 mm | 2.20 mm principal | 0.35 | Debt | Long | USA |
EC Ecopetrol S.A. | 1.92 mm | 2.00 mm principal | 0.35 | Debt | Long | USA |
United Overseas Bank Limited | 1.85 mm | 2.00 mm principal | 0.33 | Debt | Long | USA |
Grupo Kuo, S.A.B. De C.V. | 1.83 mm | 1.90 mm principal | 0.33 | Debt | Long | USA |
Energuate Trust | 1.83 mm | 1.90 mm principal | 0.33 | Debt | Long | USA |
Vedanta Resources Finance II PLC | 1.82 mm | 2.00 mm principal | 0.33 | Debt | Long | USA |
Minerva Luxembourg S.A. | 1.82 mm | 2.20 mm principal | 0.33 | Debt | Long | USA |
Cap S.A. | 1.80 mm | 2.25 mm principal | 0.32 | Debt | Long | USA |
Patrimonio en Fideicomiso D.S. N 093-2002-EF-InRetail Consumer | 1.75 mm | 1.94 mm principal | 0.32 | Debt | Long | USA |
Reliance Industries Limited | 1.75 mm | 1.84 mm principal | 0.32 | Debt | Long | USA |
Banco Mercantil Del Norte, S.A. Institucion De Banca Multiple, Grupo Financiero Banorte | 1.75 mm | 1.80 mm principal | 0.32 | Debt | Long | USA |
Reliance Industries Limited | 1.73 mm | 1.75 mm principal | 0.31 | Debt | Long | USA |
Frigorifico Concepcion S.A. | 1.63 mm | 2.37 mm principal | 0.30 | Debt | Long | USA |
Agrosuper S.A. | 1.62 mm | 1.85 mm principal | 0.29 | Debt | Long | USA |
Banco Del Estado De Chile | 1.55 mm | 1.50 mm principal | 0.28 | Debt | Long | USA |
Braskem Netherlands Finance B.V. | 1.50 mm | 1.50 mm principal | 0.27 | Debt | Long | USA |
Multibank, Inc. | 1.50 mm | 1.50 mm principal | 0.27 | Debt | Long | USA |
Cometa Energia SA de CV | 1.44 mm | 1.48 mm principal | 0.26 | Debt | Long | USA |
FEL Energy VI S.a r.l. | 1.29 mm | 1.43 mm principal | 0.23 | Debt | Long | USA |
Oleoducto Central S.A. | 1.20 mm | 1.30 mm principal | 0.22 | Debt | Long | USA |
MEGlobal Canada ULC | 1.19 mm | 1.20 mm principal | 0.21 | Debt | Long | USA |
Fideicomiso Patrimonio Autonomo Panamericana | 1.18 mm | 1.20 mm principal | 0.21 | Debt | Long | USA |
FCX Freeport-McMoRan Inc. | 1.16 mm | 1.20 mm principal | 0.21 | Debt | Long | USA |
AES Andes SA | 1.14 mm | 1.16 mm principal | 0.21 | Debt | Long | USA |
Empresa Electrica Angamos S.A | 1.13 mm | 1.26 mm principal | 0.20 | Debt | Long | USA |
Gobierno Federal de los Estados Unidos Mexicanos | 1.12 mm | 1.40 mm principal | 0.20 | Debt | Long | USA |
Millicom International Cellular SA | 1.10 mm | 1.17 mm principal | 0.20 | Debt | Long | USA |
SCCO Southern Copper Corporation | 1.08 mm | 1.10 mm principal | 0.20 | Debt | Long | USA |
JSW Hydro Energy Limited | 1.07 mm | 1.22 mm principal | 0.19 | Debt | Long | USA |
San Miguel Industrias Pet S.A. | 1.05 mm | 1.20 mm principal | 0.19 | Debt | Long | USA |
UPL Corporation Limited | 1.05 mm | 1.19 mm principal | 0.19 | Debt | Long | UK |
ITAU Unibanco Holding SA | 971.82 k | 1.00 mm principal | 0.18 | Debt | Long | USA |
Sasol Financing USA LLC | 940.78 k | 1.00 mm principal | 0.17 | Debt | Long | USA |
Aby Transmision Sur S.A. | 913.16 k | 877.82 k principal | 0.16 | Debt | Long | USA |
UEP Penonome II S.A. | 860.91 k | 1.03 mm principal | 0.16 | Debt | Long | USA |
NBM US Holdings, Inc. | 800.70 k | 800.00 k principal | 0.14 | Debt | Long | USA |
PT Pertamina (Persero) | 747.99 k | 800.00 k principal | 0.14 | Debt | Long | USA |
Adani Electricity Mumbai Limited | 734.97 k | 900.00 k principal | 0.13 | Debt | Long | USA |
Adani Ports and Special Economic Zone Limited | 717.72 k | 800.00 k principal | 0.13 | Debt | Long | USA |
Banco GNB Sudameris S.A. | 716.41 k | 800.00 k principal | 0.13 | Debt | Long | USA |
FCX Freeport-McMoRan Inc. | 696.61 k | 700.00 k principal | 0.13 | Debt | Long | USA |
EC Ecopetrol S.A. | 679.85 k | 950.00 k principal | 0.12 | Debt | Long | USA |
Fenix Power Peru S.A. | 599.43 k | 629.41 k principal | 0.11 | Debt | Long | USA |
Adani International Container Terminal Private Limited | 578.00 k | 688.00 k principal | 0.10 | Debt | Long | USA |
Chile Electricity PEC SpA | 551.44 k | 693.20 k principal | 0.10 | Debt | Long | USA |
Banco Mercantil Del Norte, S.A. Institucion De Banca Multiple, Grupo Financiero Banorte | 515.59 k | 530.00 k principal | 0.09 | Debt | Long | USA |
Banco De Bogota | 493.33 k | 500.00 k principal | 0.09 | Debt | Long | USA |
PT. Indonesia Asahan Aluminium | 490.00 k | 500.00 k principal | 0.09 | Debt | Long | USA |
Kallpa Generacion S.A. | 476.79 k | 500.00 k principal | 0.09 | Debt | Long | USA |
Comision Federal De Electricidad, E.P.E. | 386.11 k | 400.00 k principal | 0.07 | Debt | Long | USA |
Fermaca Enterprises S. de R.L. de C.V. | 358.76 k | 367.49 k principal | 0.06 | Debt | Long | USA |
Docuformas, S.A.P.I. de C.V. | 315.35 k | 2.40 mm principal | 0.06 | Debt | Long | USA |
Gobierno de la Republica de Guatemala | 286.13 k | 300.00 k principal | 0.05 | Debt | Long | USA |
Unigel Luxembourg SA | 254.77 k | 900.00 k principal | 0.05 | Debt | Long | USA |
GNL Quintero S.A | 252.08 k | 258.88 k principal | 0.05 | Debt | Long | USA |
AngloGold Ashanti Holdings PLC | 234.06 k | 269.00 k principal | 0.04 | Debt | Long | USA |
Banco Santander Mexico S.A., Institucion De Banca Multiple, Grupo Financiero Santander Mexico | 206.64 k | 200.00 k principal | 0.04 | Debt | Long | USA |
Aeropuertos Dominicanos Siglo XXI | 201.89 k | 200.00 k principal | 0.04 | Debt | Long | USA |
Bharti Airtel Limited | 197.79 k | 200.00 k principal | 0.04 | Debt | Long | USA |
Electricidad Firme de Mexico Holdings, S.A. de C.V. | 188.33 k | 200.00 k principal | 0.03 | Debt | Long | USA |
Departamento Administrativo De La Presidencia De La Republica | 188.16 k | 200.00 k principal | 0.03 | Debt | Long | USA |
Grupo Aval Acciones y Valores S.A. | 170.94 k | 200.00 k principal | 0.03 | Debt | Long | USA |
Comision Federal De Electricidad, E.P.E. | 164.68 k | 200.00 k principal | 0.03 | Debt | Long | USA |
Digicel Group Holdings Limited | 71.63 k | 352.62 k principal | 0.01 | Debt | Long | USA |
Digicel Group Holdings Limited | 24.33 k | 24.50 k principal | 0.00 | Debt | Long | USA |
Digicel Group Holdings Limited | 19.41 k | 820.04 k principal | 0.00 | Debt | Long | USA |
Credito Real, S.A.B. De C.V., Sofom, E.N.R. | 16.00 k | 3.20 mm principal | 0.00 | Debt | Long | USA |
Digicel Group Holdings Limited | 7.17 k | 7.22 k principal | 0.00 | Debt | Long | USA |
Alpha Holding, S.A. de C.V | 1.74 k | 292.25 k principal | 0.00 | Debt | Long | USA |
Alpha Holding, S.A. de C.V | 0.31 | 310.00 k principal | 0.00 | Debt | Long | USA |
New Cotai LLC
|
0 | 1.00 shares | 0.00 | Common equity | Long | USA |