- Fund Dashboard
-
Holdings
Multimanager 2060 Lifetime Portfolio Holdings history
Fund Profile
Holding | Nov 19 | Feb 20 | May 20 | Aug 20 | Nov 20 | Feb 21 | May 21 | Aug 21 | Nov 21 | Feb 22 | May 22 | Aug 22 | Nov 22 | Feb 23 | May 23 | Aug 23 | Feb 24 | May 24 | Aug 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avaya Holdings Corp. | |||||||||||||||||||
Banco Espirito Santo SA | |||||||||||||||||||
BTS Group Holdings Public Company Limited BTS GROUP HOLDINGS PCL WARRANTS CALL EXP 07NOV24 | |||||||||||||||||||
BTS Group Holdings Public Company Limited BTS GROUP HLDGS PCL WARRANT | |||||||||||||||||||
BTS Group Holdings Public Company Limited BTS GROUP HOLDINGS PCL WARRANTS CALL EXP 05SEP22 | |||||||||||||||||||
China Common Rich Renewable Energy Investments Limited | |||||||||||||||||||
Compagnie Financiere Richemont SA | |||||||||||||||||||
Dalian Wanda Commercial Management Group Co.Ltd | |||||||||||||||||||
FIDELITY 500 INDEX FUND FIDELITY 500 INDEX-INST PRM | |||||||||||||||||||
FIDELITY EMERGING MARKETS INDE FIDELITY EMERGING MARKET IDX | |||||||||||||||||||
FIDELITY INFLATION PROTECTED B FIDELITY INFL PROT BD-INS PR | |||||||||||||||||||
FIDELITY INTERNATIONAL INDEX F FIDELITY INTL INDX-INST PRM | |||||||||||||||||||
FIDELITY MID CAP INDEX FUND FIDELITY MID CAP INDX | |||||||||||||||||||
Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | |||||||||||||||||||
HANCOCK JOHN SOVEREIGN BD FD MUTUAL FUND | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
HUISHAN DAIRY HUISHAN DAIRY | |||||||||||||||||||
ICA GRUPPEN AKTIEBOLAG COMMON STOCK | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JH COLLATERAL JH COLLATERAL | |||||||||||||||||||
JHF Focused High Yield Fund MUTUAL FUND | |||||||||||||||||||
JHF II ASIA TOT RETURN BOND FD MUTUAL FUND | |||||||||||||||||||
JHF II FUNDAMT GLBL FRANCHISE MUTUAL FUND | |||||||||||||||||||
JHF II GLOBAL EQUITY FUND MUTUAL FUND | |||||||||||||||||||
JHF II STRATEGIC EQ ALLOCATI MUTUAL FUND | |||||||||||||||||||
JHF III GLOGAL SHAREHOLDER YD NAV CLASS | |||||||||||||||||||
JHFII STRAT INCOME OPP FUND NAV CLASS | |||||||||||||||||||
JOHN HANCOCK BD TR MUTUAL FUND | |||||||||||||||||||
John Hancock Disciplined Value International Fund | |||||||||||||||||||
JOHN HANCOCK FDS II JHF II SCIENCE and TECH FUND | |||||||||||||||||||
John Hancock Financial Industries Fund | |||||||||||||||||||
JOHN HANCOCK FLOATING RATE INC JH II FLOATING RATE INC-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDAMENTAL LARGE JH FNDMNTL LRG CAP CORE-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - ABSOLU JH II-ABSLT RTRN CRRNCY-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - BLUE C JOHN HANCOCK II-BL CH GTH-N | |||||||||||||||||||
JOHN HANCOCK FUNDS II - CAPITA JHF II-CAPITAL APPREC-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - CAPITA JOHN HANCOCK II-CAP APP VA-N | |||||||||||||||||||
JOHN HANCOCK FUNDS II - EQUITY JOHN HANCOCK II-EQTY INC-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - INTERN JOHN HANCOCK II-INTL SM COMP | |||||||||||||||||||
JOHN HANCOCK FUNDS II - MID CA JOHN HANCOCK II-M/C STK-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - MID VA JOHN HANCOCK II-MID VAL-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - SHORT JH II-SHRT DUR CRED OPP-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - SMALL JH II-SMALL CAP VALUE-NAV | |||||||||||||||||||
JOHN HANCOCK FUNDS II - SMALL JOHN HANCOCK II-SM CO GRTH-N | |||||||||||||||||||
JOHN HANCOCK FUNDS II - U.S. H JOHN HANCOCK II-US H/Y BD-NA | |||||||||||||||||||
John Hancock Funds II Multimanager 2010 Lifetime Portfolio | |||||||||||||||||||
John Hancock Funds III-John Hancock Disciplined Value Fund | |||||||||||||||||||
John Hancock Funds III-John Hancock International Growth Fund | |||||||||||||||||||
John Hancock Investment Trust | |||||||||||||||||||
John Hancock Investment Trust-John Hancock Mid Cap Growth Fund | |||||||||||||||||||
John Hancock Investors Trust | |||||||||||||||||||
JOHN HANCOCK INVT TR MUTUAL FUND JOHN HANCOCK INVT TR MUTUAL FUND | |||||||||||||||||||
JOHN HANCOCK INVT TR MUTUAL FUND JOHN HANCOCK INVT TR MUTUAL FUND | |||||||||||||||||||
JOHN HANCOCK INVT TR MUTUAL FUND JOHN HANCOCK INVT TR MUTUAL FUND | |||||||||||||||||||
JOHN HANCOCK INVT TR MUTUAL FUND JOHN HANCOCK INVT TR MUTUAL FUND | |||||||||||||||||||
Magellan Financial Group Limited | |||||||||||||||||||
Manulife Financial Corporation | |||||||||||||||||||
Minor International Public Company Limited MINOR INTERNATIONAL PCL WARRANTS CALL EXP 31JUL23 | |||||||||||||||||||
Minor International Public Company Limited MINOR INTERNATIONAL PCL WARRANTS CALL EXP 15FEB24 | |||||||||||||||||||
Minor International Public Company Limited MINOR INTERNATIONAL PCL WARRANTS CALL EXP 05MAY23 | |||||||||||||||||||
NATIXIS S.A. | |||||||||||||||||||
NMC Health plc | |||||||||||||||||||
Sakari Resources Ltd. | |||||||||||||||||||
Srisawad Corporation Public Company Limited | |||||||||||||||||||
State Street Bank and Trust Company | |||||||||||||||||||
United States Treasury Bills | |||||||||||||||||||
United States Treasury Note/Bond | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 02/47 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 02/54 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 05/47 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 05/50 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 08/46 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 08/51 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 11/48 0.00000 | |||||||||||||||||||
UNITED STATES TREASURY STRIP P 11/52 0.00000 | |||||||||||||||||||
Ya Hsin Industrial Co. Ltd. |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.