-
Fund Dashboard
- Holdings
Transamerica Balanced II
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 5.00 mm | 11.95 k shares | 4.42 | Common equity | Long | USA |
AAPL Apple Inc. | 4.86 mm | 21.89 k shares | 4.30 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 4.49 mm | 38.38 k shares | 3.97 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 2.84 mm | 15.17 k shares | 2.51 | Common equity | Long | USA |
FIXED INC CLEARING CORP.REPO
Fixed Income Clearing Corp.
|
1.89 mm | 1.89 mm principal | 1.67 | Repurchase agreement | Long | USA |
Uniform Mortgage-Backed Security | 1.78 mm | 2.13 mm principal | 1.58 | ABS-mortgage backed security | Long | USA |
META Meta Platforms, Inc. | 1.76 mm | 3.71 k shares | 1.56 | Common equity | Long | USA |
Uniform Mortgage-Backed Security | 1.61 mm | 1.86 mm principal | 1.43 | ABS-mortgage backed security | Long | USA |
GOOG Alphabet Inc. | 1.46 mm | 8.54 k shares | 1.30 | Common equity | Long | USA |
Uniform Mortgage-Backed Security | 1.26 mm | 1.39 mm principal | 1.11 | ABS-mortgage backed security | Long | USA |
XOM Exxon Mobil Corporation | 1.14 mm | 9.60 k shares | 1.01 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 1.12 mm | 1.95 k shares | 0.99 | Common equity | Long | USA |
GOOG Alphabet Inc. | 1.12 mm | 6.45 k shares | 0.99 | Common equity | Long | USA |
MA Mastercard Incorporated | 1.05 mm | 2.27 k shares | 0.93 | Common equity | Long | USA |
Uniform Mortgage-Backed Security | 1.03 mm | 1.03 mm principal | 0.91 | ABS-mortgage backed security | Long | USA |
BRK-B Berkshire Hathaway Inc. | 946.28 k | 2.16 k shares | 0.84 | Common equity | Long | USA |
ABBV AbbVie Inc. | 850.25 k | 4.59 k shares | 0.75 | Common equity | Long | USA |
Uniform Mortgage-Backed Security, TBA | 831.05 k | 890.00 k principal | 0.74 | ABS-mortgage backed security | Long | USA |
LLY Eli Lilly and Company | 830.81 k | 1.03 k shares | 0.73 | Common equity | Long | USA |
U.S. Treasury Notes | 824.50 k | 883.00 k principal | 0.73 | Debt | Long | USA |
Uniform Mortgage-Backed Security | 793.99 k | 827.00 k principal | 0.70 | ABS-mortgage backed security | Long | USA |
TSLA Tesla, Inc. | 776.97 k | 3.35 k shares | 0.69 | Common equity | Long | USA |
BAC Bank of America Corporation | 765.77 k | 19.00 k shares | 0.68 | Common equity | Long | USA |
V Visa Inc. | 763.54 k | 2.87 k shares | 0.68 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 708.54 k | 2.89 k shares | 0.63 | Common equity | Long | USA |
HON Honeywell International Inc. | 674.86 k | 3.30 k shares | 0.60 | Common equity | Long | USA |
KO The Coca-Cola Company | 661.46 k | 9.91 k shares | 0.59 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 644.18 k | 791.00 shares | 0.57 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 628.42 k | 3.91 k shares | 0.56 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 611.50 k | 997.00 shares | 0.54 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 607.97 k | 2.98 k shares | 0.54 | Common equity | Long | USA |
WFC Wells Fargo & Company | 593.70 k | 10.01 k shares | 0.53 | Common equity | Long | USA |
SO The Southern Company | 593.66 k | 7.11 k shares | 0.53 | Common equity | Long | USA |
Linde PLC
|
591.36 k | 1.30 k shares | 0.52 | Common equity | Long | Ireland |
NXP Semiconductors NV
|
563.95 k | 2.14 k shares | 0.50 | Common equity | Long | Netherlands |
CRM Salesforce, Inc. | 563.93 k | 2.18 k shares | 0.50 | Common equity | Long | USA |
Trane Technologies PLC
|
562.26 k | 1.68 k shares | 0.50 | Common equity | Long | Ireland |
ADI Analog Devices, Inc. | 560.40 k | 2.42 k shares | 0.50 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 536.55 k | 7.85 k shares | 0.47 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 528.55 k | 643.00 shares | 0.47 | Common equity | Long | USA |
Uniform Mortgage-Backed Security, TBA | 524.92 k | 655.00 k principal | 0.46 | ABS-mortgage backed security | Long | USA |
AZO AutoZone, Inc. | 510.79 k | 163.00 shares | 0.45 | Common equity | Long | USA |
CMCSA Comcast Corporation | 500.44 k | 12.13 k shares | 0.44 | Common equity | Long | USA |
Australia & New Zealand Banking Group Ltd. | 499.48 k | 500.00 k principal | 0.44 | Short-term investment vehicle | Long | Australia |
NEE NextEra Energy, Inc. | 497.83 k | 6.52 k shares | 0.44 | Common equity | Long | USA |
CAFCO LLC | 497.46 k | 500.00 k principal | 0.44 | Short-term investment vehicle | Long | USA |
Westpac Securities NZ Ltd. | 492.16 k | 500.00 k principal | 0.44 | Short-term investment vehicle | Long | New Zealand |
SYK Stryker Corporation | 481.68 k | 1.47 k shares | 0.43 | Common equity | Long | USA |
Nordea Bank Abp | 472.62 k | 475.00 k principal | 0.42 | Short-term investment vehicle | Long | Sweden |
Sheffield Receivables Co. LLC | 472.59 k | 475.00 k principal | 0.42 | Short-term investment vehicle | Long | USA |
Glencove Funding LLC | 470.20 k | 475.00 k principal | 0.42 | Short-term investment vehicle | Long | Ireland |
DE Deere & Company | 470.18 k | 1.26 k shares | 0.42 | Common equity | Long | USA |
U.S. Treasury Notes | 468.60 k | 545.90 k principal | 0.41 | Debt | Long | USA |
INTU Intuit Inc. | 465.44 k | 719.00 shares | 0.41 | Common equity | Long | USA |
Air Liquide U.S. LLC | 465.36 k | 475.00 k principal | 0.41 | Short-term investment vehicle | Long | USA |
Columbia Funding Co. LLC | 462.57 k | 465.00 k principal | 0.41 | Short-term investment vehicle | Long | USA |
Uniform Mortgage-Backed Security, TBA | 462.29 k | 517.00 k principal | 0.41 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bills | 460.86 k | 466.00 k principal | 0.41 | Short-term investment vehicle | Long | USA |
GS The Goldman Sachs Group, Inc. | 452.02 k | 888.00 shares | 0.40 | Common equity | Long | USA |
GTA Funding LLC | 447.99 k | 450.00 k principal | 0.40 | Short-term investment vehicle | Long | USA |
Barton Capital SA | 445.65 k | 450.00 k principal | 0.39 | Short-term investment vehicle | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 439.70 k | 887.00 shares | 0.39 | Common equity | Long | USA |
DNB Bank ASA | 438.40 k | 450.00 k principal | 0.39 | Short-term investment vehicle | Long | Norway |
REGN Regeneron Pharmaceuticals, Inc. | 437.07 k | 405.00 shares | 0.39 | Common equity | Long | USA |
U.S. Treasury Bills | 435.86 k | 439.00 k principal | 0.39 | Short-term investment vehicle | Long | USA |
AMD Advanced Micro Devices, Inc. | 433.44 k | 3.00 k shares | 0.38 | Common equity | Long | USA |
Lloyds Bank PLC | 432.94 k | 433.00 k principal | 0.38 | Short-term investment vehicle | Long | UK |
U.S. Treasury Bills | 430.56 k | 431.00 k principal | 0.38 | Short-term investment vehicle | Long | USA |
PGR The Progressive Corporation | 430.17 k | 2.01 k shares | 0.38 | Common equity | Long | USA |
COP ConocoPhillips | 429.34 k | 3.86 k shares | 0.38 | Common equity | Long | USA |
Prologis, L.P. | 425.80 k | 3.38 k shares | 0.38 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 410.96 k | 3.24 k shares | 0.36 | Common equity | Long | USA |
DHR Danaher Corporation | 409.52 k | 1.48 k shares | 0.36 | Common equity | Long | USA |
U.S. Treasury Inflation-Protected Indexed Bonds | 409.40 k | 398.89 k principal | 0.36 | Debt | Long | USA |
JNJ Johnson & Johnson | 408.20 k | 2.59 k shares | 0.36 | Common equity | Long | USA |
MU Micron Technology, Inc. | 408.09 k | 3.72 k shares | 0.36 | Common equity | Long | USA |
U.S. Treasury Bonds | 406.60 k | 457.30 k principal | 0.36 | Debt | Long | USA |
U.S. Treasury Notes | 405.82 k | 435.00 k principal | 0.36 | Debt | Long | USA |
BKNG Booking Holdings Inc. | 404.94 k | 109.00 shares | 0.36 | Common equity | Long | USA |
ABN AMRO Funding USA LLC | 399.94 k | 400.00 k principal | 0.35 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bonds | 397.25 k | 381.00 k principal | 0.35 | Debt | Long | USA |
U.S. Treasury Notes | 395.00 k | 482.00 k principal | 0.35 | Debt | Long | USA |
Thunder Bay Funding LLC | 393.71 k | 400.00 k principal | 0.35 | Short-term investment vehicle | Long | USA |
Toyota Motor Credit Corp. | 391.04 k | 400.00 k principal | 0.35 | Short-term investment vehicle | Long | USA |
Korea Development Bank | 390.62 k | 400.00 k principal | 0.35 | Short-term investment vehicle | Long | USA |
TFC Truist Financial Corporation | 387.10 k | 8.66 k shares | 0.34 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 386.78 k | 1.79 k shares | 0.34 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 383.14 k | 8.06 k shares | 0.34 | Common equity | Long | USA |
U.S. Treasury Bills | 381.43 k | 383.00 k principal | 0.34 | Short-term investment vehicle | Long | USA |
UPS United Parcel Service, Inc. | 378.59 k | 2.90 k shares | 0.33 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 375.24 k | 3.92 k shares | 0.33 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 369.74 k | 5.74 k shares | 0.33 | Common equity | Long | USA |
Accenture PLC
|
369.30 k | 1.12 k shares | 0.33 | Common equity | Long | Ireland |
Uniform Mortgage-Backed Security, TBA | 368.84 k | 402.00 k principal | 0.33 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security | 368.78 k | 364.00 k principal | 0.33 | ABS-mortgage backed security | Long | USA |
MRK Merck & Co., Inc. | 352.29 k | 3.11 k shares | 0.31 | Common equity | Long | USA |
U.S. Treasury Notes | 345.14 k | 341.00 k principal | 0.31 | Debt | Long | USA |
PEP PepsiCo, Inc. | 344.30 k | 1.99 k shares | 0.30 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 339.26 k | 3.59 k shares | 0.30 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 336.89 k | 4.56 k shares | 0.30 | Common equity | Long | USA |
CME CME Group Inc. | 333.57 k | 1.72 k shares | 0.30 | Common equity | Long | USA |
U.S. Treasury Notes | 330.85 k | 346.00 k principal | 0.29 | Debt | Long | USA |
Seagate Technology Holdings PLC
|
330.21 k | 3.23 k shares | 0.29 | Common equity | Long | Ireland |
PCG+A Pacific Gas & Electric Co. | 328.24 k | 17.99 k shares | 0.29 | Common equity | Long | USA |
U.S. Treasury Notes | 324.46 k | 388.00 k principal | 0.29 | Debt | Long | USA |
YUM Yum! Brands, Inc. | 315.34 k | 2.37 k shares | 0.28 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 313.20 k | 242.00 shares | 0.28 | Common equity | Long | USA |
MCD McDonald's Corporation | 311.05 k | 1.17 k shares | 0.28 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 307.13 k | 7.25 k shares | 0.27 | Common equity | Long | USA |
Medtronic PLC
|
305.46 k | 3.80 k shares | 0.27 | Common equity | Long | Ireland |
CTSH Cognizant Technology Solutions Corporation | 303.55 k | 4.01 k shares | 0.27 | Common equity | Long | USA |
DOW Dow Inc. | 303.51 k | 5.57 k shares | 0.27 | Common equity | Long | USA |
Federal National Mortgage Association | 301.67 k | 306.89 k principal | 0.27 | ABS-mortgage backed security | Long | USA |
ELV Elevance Health Inc. | 300.06 k | 564.00 shares | 0.27 | Common equity | Long | USA |
CARR Carrier Global Corporation | 299.00 k | 4.39 k shares | 0.26 | Common equity | Long | USA |
Bank of America Corp. | 297.46 k | 288.00 k principal | 0.26 | Debt | Long | USA |
U.S. Treasury Notes | 296.33 k | 356.00 k principal | 0.26 | Debt | Long | USA |
SBA Tower Trust | 295.77 k | 300.00 k principal | 0.26 | Debt | Long | USA |
ICE Intercontinental Exchange, Inc. | 295.69 k | 1.95 k shares | 0.26 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 293.82 k | 5.41 k shares | 0.26 | Common equity | Long | USA |
COMM Mortgage Trust | 291.60 k | 310.00 k principal | 0.26 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bonds | 284.27 k | 359.50 k principal | 0.25 | Debt | Long | USA |
Credit Suisse Group AG | 280.56 k | 262.00 k principal | 0.25 | Debt | Long | Switzerland |
FANG Diamondback Energy, Inc. | 276.36 k | 1.37 k shares | 0.24 | Common equity | Long | USA |
STT State Street Corporation | 267.40 k | 3.15 k shares | 0.24 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 263.07 k | 3.42 k shares | 0.23 | Common equity | Long | USA |
CIFC Funding Ltd. | 257.12 k | 256.69 k principal | 0.23 | ABS-collateralized bond/debt obligation | Long | Cayman Islands |
U.S. Treasury Notes | 255.01 k | 259.00 k principal | 0.23 | Debt | Long | USA |
U.S. Treasury Bonds | 253.96 k | 346.00 k principal | 0.22 | Debt | Long | USA |
Corpay, Inc.
|
253.59 k | 869.00 shares | 0.22 | Common equity | Long | USA |
Federal National Mortgage Association | 252.96 k | 249.33 k principal | 0.22 | ABS-mortgage backed security | Long | USA |
CSX CSX Corporation | 248.93 k | 7.09 k shares | 0.22 | Common equity | Long | USA |
FDX FedEx Corporation | 245.12 k | 811.00 shares | 0.22 | Common equity | Long | USA |
Britannia Funding Co. LLC | 243.69 k | 250.00 k principal | 0.22 | Short-term investment vehicle | Long | USA |
TXT Textron Inc. | 242.00 k | 2.61 k shares | 0.21 | Common equity | Long | USA |
VTR Ventas, Inc. | 240.79 k | 4.42 k shares | 0.21 | Common equity | Long | USA |
Royal Caribbean Cruises Ltd.
|
239.15 k | 1.53 k shares | 0.21 | Common equity | Long | Liberia |
U.S. Treasury Notes | 239.09 k | 253.00 k principal | 0.21 | Debt | Long | USA |
USB U.S. Bancorp | 238.81 k | 5.32 k shares | 0.21 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 238.14 k | 1.59 k shares | 0.21 | Common equity | Long | USA |
Leidos Holdings, Inc. | 237.97 k | 1.65 k shares | 0.21 | Common equity | Long | USA |
Eaton Corp. PLC
|
237.13 k | 778.00 shares | 0.21 | Common equity | Long | Ireland |
JPMorgan Chase & Co. | 236.24 k | 235.00 k principal | 0.21 | Debt | Long | USA |
ROST Ross Stores, Inc. | 235.76 k | 1.65 k shares | 0.21 | Common equity | Long | USA |
State Street Navigator Securities Lending Government Money Market Portfolio | 234.24 k | 234.24 k shares | 0.21 | Short-term investment vehicle | Long | USA |
SCHW The Charles Schwab Corporation | 232.34 k | 3.56 k shares | 0.21 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 227.31 k | 4.42 k shares | 0.20 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 224.20 k | 1.23 k shares | 0.20 | Common equity | Long | USA |
U.S. Treasury Notes | 223.72 k | 219.00 k principal | 0.20 | Debt | Long | USA |
U.S. Treasury Bonds | 223.19 k | 210.00 k principal | 0.20 | Debt | Long | USA |
Constellation Insurance, Inc. | 221.32 k | 224.00 k principal | 0.20 | Debt | Long | USA |
SBAC SBA Communications Corporation | 221.08 k | 1.01 k shares | 0.20 | Common equity | Long | USA |
Morgan Stanley | 215.92 k | 214.00 k principal | 0.19 | Debt | Long | USA |
U.S. Treasury Notes | 212.54 k | 220.50 k principal | 0.19 | Debt | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 211.66 k | 986.00 shares | 0.19 | Common equity | Long | USA |
Federal Home Loan Mortgage Corp. | 210.64 k | 210.66 k principal | 0.19 | ABS-mortgage backed security | Long | USA |
ING Groep NV | 210.43 k | 200.00 k principal | 0.19 | Debt | Long | Netherlands |
BCS Barclays PLC | 207.27 k | 203.00 k principal | 0.18 | Debt | Long | UK |
U.S. Treasury Bills | 207.00 k | 207.00 k principal | 0.18 | Short-term investment vehicle | Long | USA |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates | 206.79 k | 245.00 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Notes | 205.37 k | 201.00 k principal | 0.18 | Debt | Long | USA |
Uniform Mortgage-Backed Security, TBA | 205.29 k | 214.00 k principal | 0.18 | ABS-mortgage backed security | Long | USA |
PM Philip Morris International Inc. | 205.10 k | 1.78 k shares | 0.18 | Common equity | Long | USA |
Foundry JV Holdco LLC | 203.35 k | 200.00 k principal | 0.18 | Debt | Long | USA |
Ashtead Capital, Inc. | 202.76 k | 200.00 k principal | 0.18 | Debt | Long | USA |
Serbia International Bonds | 199.38 k | 200.00 k principal | 0.18 | Debt | Long | Serbia |
MET MetLife, Inc. | 199.12 k | 2.59 k shares | 0.18 | Common equity | Long | USA |
AFL Aflac Incorporated | 198.20 k | 2.08 k shares | 0.18 | Common equity | Long | USA |
Viterra Finance BV | 198.08 k | 200.00 k principal | 0.18 | Debt | Long | Netherlands |
LRCX Lam Research Corporation | 197.15 k | 214.00 shares | 0.17 | Common equity | Long | USA |
Anglo American Capital PLC | 196.32 k | 200.00 k principal | 0.17 | Debt | Long | UK |
U.S. Treasury Inflation-Protected Indexed Notes | 194.74 k | 214.36 k principal | 0.17 | Debt | Long | USA |
Federal National Mortgage Association | 193.73 k | 193.54 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
U.S. Treasury Bonds | 191.93 k | 196.00 k principal | 0.17 | Debt | Long | USA |
Alcon Finance Corp. | 190.89 k | 200.00 k principal | 0.17 | Debt | Long | USA |
Federal National Mortgage Association | 190.30 k | 193.52 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Federal National Mortgage Association | 188.95 k | 192.29 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Uniform Mortgage-Backed Security, TBA | 187.86 k | 200.00 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Towd Point Mortgage Trust | 187.32 k | 197.58 k principal | 0.17 | ABS-mortgage backed security | Long | USA |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates | 183.59 k | 184.29 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
Federal Home Loan Mortgage Corp. Multifamily Structured Pass-Through Certificates | 183.16 k | 186.81 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
Federal National Mortgage Association | 180.51 k | 187.79 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
Volkswagen Group of America Finance LLC | 180.06 k | 200.00 k principal | 0.16 | Debt | Long | USA |
PG The Procter & Gamble Company | 175.39 k | 1.09 k shares | 0.16 | Common equity | Long | USA |
U.S. Treasury Notes | 173.49 k | 210.00 k principal | 0.15 | Debt | Long | USA |
U.S. Treasury Bonds | 172.90 k | 239.00 k principal | 0.15 | Debt | Long | USA |
LyondellBasell Industries NV
|
172.76 k | 1.74 k shares | 0.15 | Common equity | Long | Netherlands |
CHTR Charter Communications, Inc. | 170.11 k | 448.00 shares | 0.15 | Common equity | Long | USA |
UNP Union Pacific Corporation | 169.75 k | 688.00 shares | 0.15 | Common equity | Long | USA |
BURL Burlington Stores, Inc. | 168.17 k | 646.00 shares | 0.15 | Common equity | Long | USA |
U.S. Treasury Bonds | 167.09 k | 191.00 k principal | 0.15 | Debt | Long | USA |
EXPE Expedia Group, Inc. | 163.03 k | 1.28 k shares | 0.14 | Common equity | Long | USA |
MAS Masco Corporation | 162.47 k | 2.09 k shares | 0.14 | Common equity | Long | USA |
GoodLeap Sustainable Home Solutions Trust | 160.78 k | 192.95 k principal | 0.14 | ABS-other | Long | USA |
WELL Welltower Inc. | 159.31 k | 1.43 k shares | 0.14 | Common equity | Long | USA |
Federal National Mortgage Association | 158.57 k | 161.18 k principal | 0.14 | ABS-mortgage backed security | Long | USA |
HUM Humana Inc. | 158.39 k | 438.00 shares | 0.14 | Common equity | Long | USA |
U.S. Treasury Bonds | 157.44 k | 262.00 k principal | 0.14 | Debt | Long | USA |
ZF North America Capital, Inc. | 156.06 k | 151.00 k principal | 0.14 | Debt | Long | USA |
Citigroup Commercial Mortgage Trust | 155.34 k | 157.70 k principal | 0.14 | ABS-mortgage backed security | Long | USA |