-
Fund Dashboard
- Holdings
Fidelity Flex Opportunistic Insights Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BRK-B Berkshire Hathaway Inc. | 3.17 mm | 6.00 shares | 7.73 | Common equity | Long | USA |
META Meta Platforms, Inc. | 2.97 mm | 13.37 k shares | 7.24 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 2.55 mm | 783.00 shares | 6.22 | Common equity | Long | USA |
MSFT Microsoft Corporation | 2.00 mm | 6.47 k shares | 4.86 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 1.71 mm | 6.27 k shares | 4.17 | Common equity | Long | USA |
Fidelity Cash Central Fund | 1.68 mm | 1.68 mm shares | 4.10 | Short-term investment vehicle | Long | USA |
GOOG Alphabet Inc. | 1.32 mm | 472.00 shares | 3.21 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 1.18 mm | 2.31 k shares | 2.87 | Common equity | Long | USA |
GOOG Alphabet Inc. | 1.03 mm | 371.00 shares | 2.51 | Common equity | Long | USA |
BAC Bank of America Corporation | 828.77 k | 20.11 k shares | 2.02 | Common equity | Long | USA |
AAPL Apple Inc. | 818.40 k | 4.69 k shares | 1.99 | Common equity | Long | USA |
CRM Salesforce, Inc. | 781.97 k | 3.68 k shares | 1.90 | Common equity | Long | USA |
APH Amphenol Corporation | 726.83 k | 9.65 k shares | 1.77 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 681.66 k | 976.00 shares | 1.66 | Common equity | Long | USA |
MS Morgan Stanley | 616.00 k | 7.05 k shares | 1.50 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 600.04 k | 1.04 k shares | 1.46 | Common equity | Long | USA |
ACCENTURE PLC CL A
|
585.43 k | 1.74 k shares | 1.43 | Common equity | Long | Ireland |
UPS United Parcel Service, Inc. | 572.61 k | 2.67 k shares | 1.39 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 541.12 k | 4.95 k shares | 1.32 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 531.01 k | 2.91 k shares | 1.29 | Common equity | Long | USA |
LLY Eli Lilly and Company | 525.49 k | 1.84 k shares | 1.28 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 521.88 k | 3.42 k shares | 1.27 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 461.66 k | 1.77 k shares | 1.12 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 448.22 k | 3.29 k shares | 1.09 | Common equity | Long | USA |
ADBE Adobe Inc. | 444.69 k | 976.00 shares | 1.08 | Common equity | Long | USA |
CHUBB LTD
|
397.85 k | 1.86 k shares | 0.97 | Common equity | Long | Switzerland |
DHR Danaher Corporation | 373.12 k | 1.27 k shares | 0.91 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 338.68 k | 1.03 k shares | 0.82 | Common equity | Long | USA |
PGR The Progressive Corporation | 333.65 k | 2.93 k shares | 0.81 | Common equity | Long | USA |
HD The Home Depot, Inc. | 321.18 k | 1.07 k shares | 0.78 | Common equity | Long | USA |
NFLX Netflix, Inc. | 264.84 k | 707.00 shares | 0.65 | Common equity | Long | USA |
SYNA Synaptics Incorporated | 262.94 k | 1.32 k shares | 0.64 | Common equity | Long | USA |
FCX Freeport-McMoRan Inc. | 252.63 k | 5.08 k shares | 0.62 | Common equity | Long | USA |
FNV Franco-Nevada Corporation | 245.22 k | 1.54 k shares | 0.60 | Common equity | Long | Canada |
GE General Electric Company | 244.21 k | 2.67 k shares | 0.59 | Common equity | Long | USA |
ATLASSIAN CORP PLC CLS A
|
240.65 k | 819.00 shares | 0.59 | Common equity | Long | UK |
INTU Intuit Inc. | 231.76 k | 482.00 shares | 0.56 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 208.16 k | 690.00 shares | 0.51 | Common equity | Long | USA |
NET Cloudflare, Inc. | 204.93 k | 1.71 k shares | 0.50 | Common equity | Long | USA |
IVANHOE MINES LTD
|
193.12 k | 20.71 k shares | 0.47 | Common equity | Long | Canada |
RY Royal Bank of Canada | 190.91 k | 1.73 k shares | 0.46 | Common equity | Long | Canada |
CDNS Cadence Design Systems, Inc. | 187.48 k | 1.14 k shares | 0.46 | Common equity | Long | USA |
HORIZON THERAPEUTICS PLC
|
183.38 k | 1.74 k shares | 0.45 | Common equity | Long | Ireland |
HCA HCA Healthcare, Inc. | 172.43 k | 688.00 shares | 0.42 | Common equity | Long | USA |
TOYOTA MOTOR CORP
|
166.71 k | 9.24 k shares | 0.41 | Common equity | Long | Japan |
TD The Toronto-Dominion Bank | 164.24 k | 2.07 k shares | 0.40 | Common equity | Long | Canada |
AMAT Applied Materials, Inc. | 163.04 k | 1.24 k shares | 0.40 | Common equity | Long | USA |
NUE Nucor Corporation | 162.62 k | 1.09 k shares | 0.40 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 159.74 k | 930.00 shares | 0.39 | Common equity | Long | USA |
WFC Wells Fargo & Company | 137.48 k | 2.84 k shares | 0.33 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 136.67 k | 1.62 k shares | 0.33 | Common equity | Long | USA |
EL The Estée Lauder Companies Inc. | 130.71 k | 480.00 shares | 0.32 | Common equity | Long | USA |
DELL Dell Technologies Inc. | 126.33 k | 2.52 k shares | 0.31 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 125.67 k | 281.00 shares | 0.31 | Common equity | Long | USA |
NKE NIKE, Inc. | 118.28 k | 879.00 shares | 0.29 | Common equity | Long | USA |
MRVL Marvell Technology, Inc. | 116.60 k | 1.63 k shares | 0.28 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 113.97 k | 83.00 shares | 0.28 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 110.51 k | 669.00 shares | 0.27 | Common equity | Long | USA |
SHOP Shopify Inc. | 104.15 k | 154.00 shares | 0.25 | Common equity | Long | Canada |
AIG American International Group, Inc. | 102.82 k | 1.64 k shares | 0.25 | Common equity | Long | USA |
ADYEN BV
|
101.02 k | 51.00 shares | 0.25 | Common equity | Long | Netherlands |
ORLY O'Reilly Automotive, Inc. | 100.00 k | 146.00 shares | 0.24 | Common equity | Long | USA |
ADMIRAL GROUP PLC
|
99.26 k | 2.95 k shares | 0.24 | Common equity | Long | UK |
ABBV AbbVie Inc. | 98.56 k | 608.00 shares | 0.24 | Common equity | Long | USA |
COP ConocoPhillips | 97.70 k | 977.00 shares | 0.24 | Common equity | Long | USA |
MDB MongoDB, Inc. | 96.26 k | 217.00 shares | 0.23 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 95.85 k | 384.00 shares | 0.23 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 94.74 k | 566.00 shares | 0.23 | Common equity | Long | USA |
UNP Union Pacific Corporation | 93.98 k | 344.00 shares | 0.23 | Common equity | Long | USA |
UNIVERSAL MUSIC GROUP NV
|
93.87 k | 3.51 k shares | 0.23 | Common equity | Long | Netherlands |
ZTS Zoetis Inc. | 93.54 k | 496.00 shares | 0.23 | Common equity | Long | USA |
ROYALTY PHARMA PLC
|
91.21 k | 2.34 k shares | 0.22 | Common equity | Long | UK |
CNQ Canadian Natural Resources Limited | 89.85 k | 1.45 k shares | 0.22 | Common equity | Long | Canada |
BMY Bristol-Myers Squibb Company | 88.51 k | 1.21 k shares | 0.22 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 85.91 k | 138.00 shares | 0.21 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 85.01 k | 340.00 shares | 0.21 | Common equity | Long | USA |
DDOG Datadog, Inc. | 83.91 k | 554.00 shares | 0.20 | Common equity | Long | USA |
Prologis, L.P. | 82.68 k | 512.00 shares | 0.20 | Common equity | Long | USA |
NEWMONT CORP
|
81.83 k | 1.03 k shares | 0.20 | Common equity | Long | USA |
GM General Motors Company | 81.79 k | 1.87 k shares | 0.20 | Common equity | Long | USA |
FBIN Fortune Brands Innovations, Inc. | 81.11 k | 1.09 k shares | 0.20 | Common equity | Long | USA |
KO The Coca-Cola Company | 78.18 k | 1.26 k shares | 0.19 | Common equity | Long | USA |
COF Capital One Financial Corporation | 77.33 k | 589.00 shares | 0.19 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 76.80 k | 174.00 shares | 0.19 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 74.36 k | 47.00 shares | 0.18 | Common equity | Long | USA |
HLT Hilton Worldwide Holdings Inc. | 73.90 k | 487.00 shares | 0.18 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 71.30 k | 598.00 shares | 0.17 | Common equity | Long | USA |
MSCI MSCI Inc. | 69.40 k | 138.00 shares | 0.17 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 68.18 k | 1.09 k shares | 0.17 | Common equity | Long | USA |
HYUNDAI MOTOR CO
|
68.01 k | 462.00 shares | 0.17 | Common equity | Long | Korea, Republic of |
DKS DICK'S Sporting Goods, Inc. | 66.81 k | 668.00 shares | 0.16 | Common equity | Long | USA |
ELV Elevance Health Inc. | 66.31 k | 135.00 shares | 0.16 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 65.97 k | 455.00 shares | 0.16 | Common equity | Long | USA |
GOLD Barrick Gold Corporation | 65.24 k | 2.66 k shares | 0.16 | Common equity | Long | Canada |
LEN Lennar Corporation | 65.18 k | 803.00 shares | 0.16 | Common equity | Long | USA |
WAT Waters Corporation | 64.87 k | 209.00 shares | 0.16 | Common equity | Long | USA |
BATRK The Liberty Braves Group | 63.76 k | 913.00 shares | 0.16 | Common equity | Long | USA |
AZO AutoZone, Inc. | 63.38 k | 31.00 shares | 0.15 | Common equity | Long | USA |
FRFHF Fairfax Financial Holdings Limited | 62.19 k | 114.00 shares | 0.15 | Common equity | Long | Canada |
Walt Disney Co | 61.72 k | 450.00 shares | 0.15 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 61.21 k | 520.00 shares | 0.15 | Common equity | Long | USA |
JBHT J.B. Hunt Transport Services, Inc. | 60.24 k | 300.00 shares | 0.15 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 58.90 k | 706.00 shares | 0.14 | Common equity | Long | USA |
PFE Pfizer Inc. | 58.40 k | 1.13 k shares | 0.14 | Common equity | Long | USA |
TOTO LTD
|
57.19 k | 1.42 k shares | 0.14 | Common equity | Long | Japan |
CVX Chevron Corporation | 55.20 k | 339.00 shares | 0.13 | Common equity | Long | USA |
ASO Academy Sports and Outdoors, Inc. | 55.00 k | 1.40 k shares | 0.13 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 54.34 k | 92.00 shares | 0.13 | Common equity | Long | USA |
WMG Warner Music Group Corp. | 51.93 k | 1.37 k shares | 0.13 | Common equity | Long | USA |
DVN Devon Energy Corporation | 51.80 k | 876.00 shares | 0.13 | Common equity | Long | USA |
CTAS Cintas Corporation | 51.47 k | 121.00 shares | 0.13 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 49.74 k | 79.00 shares | 0.12 | Common equity | Long | USA |
CPNG Coupang, Inc. | 46.94 k | 2.66 k shares | 0.11 | Common equity | Long | USA |
CP Canadian Pacific Railway Limited | 46.80 k | 567.00 shares | 0.11 | Common equity | Long | Canada |
CLF Cleveland-Cliffs Inc. | 46.00 k | 1.43 k shares | 0.11 | Common equity | Long | USA |
ROCHE HOLDINGS AG (GENUSSCHEINE)
|
45.11 k | 114.00 shares | 0.11 | Common equity | Long | Switzerland |
ANET Arista Networks, Inc. | 45.03 k | 324.00 shares | 0.11 | Common equity | Long | USA |
COR Cencora | 44.56 k | 288.00 shares | 0.11 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 43.67 k | 487.00 shares | 0.11 | Common equity | Long | USA |
DLTR Dollar Tree, Inc. | 43.56 k | 272.00 shares | 0.11 | Common equity | Long | USA |
JNJ Johnson & Johnson | 43.24 k | 244.00 shares | 0.11 | Common equity | Long | USA |
DE Deere & Company | 42.79 k | 103.00 shares | 0.10 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 42.78 k | 245.00 shares | 0.10 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 41.87 k | 583.00 shares | 0.10 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 41.67 k | 304.00 shares | 0.10 | Common equity | Long | USA |
SPACE EXPLORATION TECH CORP SER N PC PP | 41.44 k | 74.00 shares | 0.10 | Preferred equity | Long | USA |
FANATICS HOLDINGS INC CLASS A PP
|
39.89 k | 588.00 shares | 0.10 | Common equity | Long | USA |
BLK BlackRock, Inc. | 39.74 k | 52.00 shares | 0.10 | Common equity | Long | USA |
COIN Coinbase Global, Inc. | 37.59 k | 198.00 shares | 0.09 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 37.02 k | 267.00 shares | 0.09 | Common equity | Long | USA |
PBR Petróleo Brasileiro S.A. - Petrobras | 35.90 k | 2.43 k shares | 0.09 | Common equity | Long | Brazil |
BAM Brookfield Asset Management Ltd. | 35.22 k | 623.00 shares | 0.09 | Common equity | Long | Canada |
XOM Exxon Mobil Corporation | 32.87 k | 398.00 shares | 0.08 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 32.85 k | 110.00 shares | 0.08 | Common equity | Long | USA |
HES Hess Corporation | 32.33 k | 302.00 shares | 0.08 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 31.87 k | 633.00 shares | 0.08 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 31.85 k | 309.00 shares | 0.08 | Common equity | Long | USA |
SONOVA HLDG AG
|
31.04 k | 74.00 shares | 0.08 | Common equity | Long | Switzerland |
DASH DoorDash, Inc. | 30.94 k | 264.00 shares | 0.08 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 29.78 k | 363.00 shares | 0.07 | Common equity | Long | USA |
OPCH Option Care Health, Inc. | 29.59 k | 1.04 k shares | 0.07 | Common equity | Long | USA |
CDW CDW Corporation | 29.52 k | 165.00 shares | 0.07 | Common equity | Long | USA |
TSLA Tesla, Inc. | 29.10 k | 27.00 shares | 0.07 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 28.40 k | 51.00 shares | 0.07 | Common equity | Long | USA |
ZI ZoomInfo Technologies Inc. | 28.02 k | 469.00 shares | 0.07 | Common equity | Long | USA |
PG The Procter & Gamble Company | 27.05 k | 177.00 shares | 0.07 | Common equity | Long | USA |
IFCZF Intact Financial Corporation | 26.74 k | 181.00 shares | 0.07 | Common equity | Long | Canada |
FTNT Fortinet, Inc. | 26.66 k | 78.00 shares | 0.06 | Common equity | Long | USA |
LULU Lululemon Athletica Inc. | 26.30 k | 72.00 shares | 0.06 | Common equity | Long | USA |
DIAGEO PLC
|
25.92 k | 511.00 shares | 0.06 | Common equity | Long | UK |
BMBL Bumble Inc. | 25.82 k | 891.00 shares | 0.06 | Common equity | Long | USA |
KOTAK MAHINDRA BANK LTD
|
24.25 k | 1.06 k shares | 0.06 | Common equity | Long | India |
EPIC GAMES INC PP
|
23.94 k | 34.00 shares | 0.06 | Common equity | Long | USA |
WLK Westlake Corporation | 23.82 k | 193.00 shares | 0.06 | Common equity | Long | USA |
CARR Carrier Global Corporation | 23.71 k | 517.00 shares | 0.06 | Common equity | Long | USA |
MAR Marriott International, Inc. | 22.85 k | 130.00 shares | 0.06 | Common equity | Long | USA |
NTR Nutrien Ltd. | 22.05 k | 212.00 shares | 0.05 | Common equity | Long | Canada |
OXY Occidental Petroleum Corporation | 22.02 k | 388.00 shares | 0.05 | Common equity | Long | USA |
AXP American Express Company | 21.88 k | 117.00 shares | 0.05 | Common equity | Long | USA |
NG NovaGold Resources Inc. | 21.61 k | 2.81 k shares | 0.05 | Common equity | Long | Canada |
ICE Intercontinental Exchange, Inc. | 21.40 k | 162.00 shares | 0.05 | Common equity | Long | USA |
EXC Exelon Corporation | 21.39 k | 449.00 shares | 0.05 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 21.21 k | 377.00 shares | 0.05 | Common equity | Long | USA |
SO The Southern Company | 21.17 k | 292.00 shares | 0.05 | Common equity | Long | USA |
CHECK POINT SOFTWARE TECHS LTD
|
21.15 k | 153.00 shares | 0.05 | Common equity | Long | Israel |
STARLING BANK LTD SER D PP
|
19.51 k | 6.30 k shares | 0.05 | Common equity | Long | UK |
GALAPAGOS GENOMICS NV SPON AR
|
19.29 k | 311.00 shares | 0.05 | Common equity | Long | Belgium |
BILL Bill.com Holdings, Inc. | 19.05 k | 84.00 shares | 0.05 | Common equity | Long | USA |
CME CME Group Inc. | 19.03 k | 80.00 shares | 0.05 | Common equity | Long | USA |
DELIVEROO HOLDINGS PLC CL A
|
18.86 k | 12.74 k shares | 0.05 | Common equity | Long | UK |
BTG B2Gold Corp. | 18.83 k | 4.10 k shares | 0.05 | Common equity | Long | Canada |
EQC Equity Commonwealth | 18.73 k | 664.00 shares | 0.05 | Common equity | Long | USA |
ANHEUSER-BUSCH INBEV SA/NV
|
18.65 k | 312.00 shares | 0.05 | Common equity | Long | Belgium |
HAL Halliburton Company | 17.72 k | 468.00 shares | 0.04 | Common equity | Long | USA |
REDDIT INC SERIES F PC PP | 17.55 k | 284.00 shares | 0.04 | Preferred equity | Long | USA |
BYTEDANCE LTD SER E-1 PC PP | 17.23 k | 117.00 shares | 0.04 | Preferred equity | Long | China |
L'OREAL PRIME DE FIDELITE 2023
|
17.18 k | 43.00 shares | 0.04 | Common equity | Long | France |
LSCC Lattice Semiconductor Corporation | 17.07 k | 280.00 shares | 0.04 | Common equity | Long | USA |
EYE National Vision Holdings, Inc. | 15.90 k | 365.00 shares | 0.04 | Common equity | Long | USA |
NVST Envista Holdings Corp | 15.00 k | 308.00 shares | 0.04 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 14.14 k | 83.00 shares | 0.03 | Common equity | Long | USA |
MOS The Mosaic Company | 14.03 k | 211.00 shares | 0.03 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 13.68 k | 21.00 shares | 0.03 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 13.68 k | 41.00 shares | 0.03 | Common equity | Long | USA |
GH Guardant Health, Inc. | 13.65 k | 206.00 shares | 0.03 | Common equity | Long | USA |
XPENG INC CL A
|
13.61 k | 989.00 shares | 0.03 | Common equity | Long | Cayman Islands |
TJX The TJX Companies, Inc. | 13.39 k | 221.00 shares | 0.03 | Common equity | Long | USA |
ON HOLDING AG
|
13.12 k | 520.00 shares | 0.03 | Common equity | Long | Switzerland |
NEE NextEra Energy, Inc. | 12.96 k | 153.00 shares | 0.03 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 12.74 k | 32.00 shares | 0.03 | Common equity | Long | USA |
CNC Centene Corporation | 12.63 k | 150.00 shares | 0.03 | Common equity | Long | USA |
MPWR Monolithic Power Systems, Inc. | 12.63 k | 26.00 shares | 0.03 | Common equity | Long | USA |
ASTRAZENECA PLC SPONS ADR
|
12.47 k | 188.00 shares | 0.03 | Common equity | Long | UK |
EUROFINS SCIENTIFIC SE
|
12.33 k | 124.00 shares | 0.03 | Common equity | Long | Luxembourg |
DOCS Doximity, Inc. | 12.24 k | 235.00 shares | 0.03 | Common equity | Long | USA |
HSIC Henry Schein, Inc. | 11.95 k | 137.00 shares | 0.03 | Common equity | Long | USA |
CVS CVS Health Corporation | 11.94 k | 118.00 shares | 0.03 | Common equity | Long | USA |
ITCI Intra-Cellular Therapies, Inc. | 11.93 k | 195.00 shares | 0.03 | Common equity | Long | USA |
NURO INC/CA SER C PC PP | 11.72 k | 562.00 shares | 0.03 | Preferred equity | Long | USA |
KEYS Keysight Technologies, Inc. | 11.37 k | 72.00 shares | 0.03 | Common equity | Long | USA |