-
FLQM Dashboard
- Holdings
Franklin U.S. Mid Cap Multifactor Index ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
FICO Fair Isaac Corporation | 14.44 mm | 7.43 k shares | 1.40 | Common equity | Long | USA |
DHI D.R. Horton, Inc. | 12.39 mm | 64.93 k shares | 1.20 | Common equity | Long | USA |
PHM PulteGroup, Inc. | 11.56 mm | 80.51 k shares | 1.12 | Common equity | Long | USA |
IT Gartner, Inc. | 11.47 mm | 22.63 k shares | 1.11 | Common equity | Long | USA |
RMD ResMed Inc. | 11.32 mm | 46.38 k shares | 1.10 | Common equity | Long | USA |
MSCI MSCI Inc. | 11.25 mm | 19.29 k shares | 1.09 | Common equity | Long | USA |
AVB AvalonBay Communities, Inc. | 11.20 mm | 49.71 k shares | 1.09 | Common equity | Long | USA |
HIG The Hartford Financial Services Group, Inc. | 10.91 mm | 92.75 k shares | 1.06 | Common equity | Long | USA |
ALL The Allstate Corporation | 10.84 mm | 57.13 k shares | 1.05 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 10.83 mm | 54.54 k shares | 1.05 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 10.79 mm | 10.39 k shares | 1.05 | Common equity | Long | USA |
PAYX Paychex, Inc. | 10.70 mm | 79.77 k shares | 1.04 | Common equity | Long | USA |
KR The Kroger Co. | 10.50 mm | 183.27 k shares | 1.02 | Common equity | Long | USA |
FAST Fastenal Company | 10.39 mm | 145.43 k shares | 1.01 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 10.39 mm | 100.54 k shares | 1.01 | Common equity | Long | USA |
EA Electronic Arts Inc. | 10.32 mm | 71.97 k shares | 1.00 | Common equity | Long | USA |
Garmin Ltd
|
10.32 mm | 58.62 k shares | 1.00 | Common equity | Long | Switzerland |
BAH Booz Allen Hamilton Holding Corporation | 10.27 mm | 63.07 k shares | 1.00 | Common equity | Long | USA |
MTD Mettler-Toledo International Inc. | 10.24 mm | 6.83 k shares | 0.99 | Common equity | Long | USA |
EBAY eBay Inc. | 10.15 mm | 155.82 k shares | 0.98 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 10.06 mm | 96.83 k shares | 0.98 | Common equity | Long | USA |
WAT Waters Corporation | 10.01 mm | 27.83 k shares | 0.97 | Common equity | Long | USA |
DOV Dover Corporation | 9.96 mm | 51.94 k shares | 0.97 | Common equity | Long | USA |
WSM Williams-Sonoma, Inc. | 9.89 mm | 63.81 k shares | 0.96 | Common equity | Long | USA |
NTAP NetApp, Inc. | 9.85 mm | 79.77 k shares | 0.96 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 9.75 mm | 19.29 k shares | 0.94 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 9.74 mm | 69.75 k shares | 0.94 | Common equity | Long | USA |
CDW CDW Corporation | 9.74 mm | 43.04 k shares | 0.94 | Common equity | Long | USA |
TSCO Tractor Supply Company | 9.71 mm | 33.39 k shares | 0.94 | Common equity | Long | USA |
BLDR Builders FirstSource, Inc. | 9.71 mm | 50.09 k shares | 0.94 | Common equity | Long | USA |
AWK American Water Works Company, Inc. | 9.60 mm | 65.67 k shares | 0.93 | Common equity | Long | USA |
HPQ HP Inc. | 9.44 mm | 263.04 k shares | 0.91 | Common equity | Long | USA |
FERG Ferguson Enterprises Inc. | 9.28 mm | 46.75 k shares | 0.90 | Common equity | Long | USA |
SYY Sysco Corporation | 9.27 mm | 118.72 k shares | 0.90 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 9.25 mm | 452.25 k shares | 0.90 | Common equity | Long | USA |
DAL Delta Air Lines, Inc. | 9.21 mm | 181.42 k shares | 0.89 | Common equity | Long | USA |
NVR NVR, Inc. | 9.06 mm | 923.00 shares | 0.88 | Common equity | Long | USA |
SYF Synchrony Financial | 9.05 mm | 181.42 k shares | 0.88 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 8.86 mm | 84.59 k shares | 0.86 | Common equity | Long | USA |
LyondellBasell Industries NV
|
8.65 mm | 90.15 k shares | 0.84 | Common equity | Long | Netherlands |
LII Lennox International Inc. | 8.52 mm | 14.10 k shares | 0.83 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 8.52 mm | 82.36 k shares | 0.83 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 8.41 mm | 46.75 k shares | 0.81 | Common equity | Long | USA |
DECK Deckers Outdoor Corporation | 8.38 mm | 52.59 k shares | 0.81 | Common equity | Long | USA |
CINF Cincinnati Financial Corporation | 8.38 mm | 61.59 k shares | 0.81 | Common equity | Long | USA |
FANG Diamondback Energy, Inc. | 8.25 mm | 47.86 k shares | 0.80 | Common equity | Long | USA |
MANH Manhattan Associates, Inc. | 8.25 mm | 29.31 k shares | 0.80 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 8.08 mm | 20.78 k shares | 0.78 | Common equity | Long | USA |
GDDY GoDaddy Inc. | 7.91 mm | 50.46 k shares | 0.77 | Common equity | Long | USA |
CMI Cummins Inc. | 7.81 mm | 24.12 k shares | 0.76 | Common equity | Long | USA |
CLX The Clorox Company | 7.74 mm | 47.49 k shares | 0.75 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 7.70 mm | 58.62 k shares | 0.75 | Common equity | Long | USA |
RF Regions Financial Corporation | 7.69 mm | 329.82 k shares | 0.75 | Common equity | Long | USA |
DVN Devon Energy Corporation | 7.65 mm | 195.52 k shares | 0.74 | Common equity | Long | USA |
GPC Genuine Parts Company | 7.62 mm | 54.54 k shares | 0.74 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 7.40 mm | 38.96 k shares | 0.72 | Common equity | Long | USA |
Arch Capital Group Ltd
|
7.35 mm | 65.67 k shares | 0.71 | Common equity | Long | Bermuda |
COR Cencora | 7.26 mm | 32.28 k shares | 0.70 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 7.21 mm | 32.65 k shares | 0.70 | Common equity | Long | USA |
TER Teradyne, Inc. | 7.20 mm | 53.80 k shares | 0.70 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 7.15 mm | 65.67 k shares | 0.69 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 7.11 mm | 56.39 k shares | 0.69 | Common equity | Long | USA |
TPL Texas Pacific Land Corporation | 6.89 mm | 7.79 k shares | 0.67 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 6.87 mm | 23.74 k shares | 0.67 | Common equity | Long | USA |
VRSK Verisk Analytics, Inc. | 6.86 mm | 25.60 k shares | 0.66 | Common equity | Long | USA |
THC Tenet Healthcare Corporation | 6.72 mm | 40.44 k shares | 0.65 | Common equity | Long | USA |
MAS Masco Corporation | 6.70 mm | 79.77 k shares | 0.65 | Common equity | Long | USA |
UTHR United Therapeutics Corporation | 6.51 mm | 18.18 k shares | 0.63 | Common equity | Long | USA |
WSO Watsco, Inc. | 6.51 mm | 13.23 k shares | 0.63 | Common equity | Long | USA |
SNA Snap-on Incorporated | 6.45 mm | 22.26 k shares | 0.63 | Common equity | Long | USA |
Everest Group Ltd
|
6.40 mm | 16.32 k shares | 0.62 | Common equity | Long | Bermuda |
CF CF Industries Holdings, Inc. | 6.24 mm | 72.72 k shares | 0.60 | Common equity | Long | USA |
HSY The Hershey Company | 6.19 mm | 32.28 k shares | 0.60 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 5.86 mm | 25.60 k shares | 0.57 | Common equity | Long | USA |
ROL Rollins, Inc. | 5.82 mm | 115.01 k shares | 0.56 | Common equity | Long | USA |
RPM RPM International Inc. | 5.61 mm | 46.38 k shares | 0.54 | Common equity | Long | USA |
GEN Gen Digital Inc. | 5.61 mm | 204.42 k shares | 0.54 | Common equity | Long | USA |
VLTO Veralto Corporation | 5.56 mm | 49.71 k shares | 0.54 | Common equity | Long | USA |
INCY Incyte Corporation | 5.52 mm | 83.48 k shares | 0.53 | Common equity | Long | USA |
POOL Pool Corporation | 5.45 mm | 14.47 k shares | 0.53 | Common equity | Long | USA |
GGG Graco Inc. | 5.36 mm | 61.22 k shares | 0.52 | Common equity | Long | USA |
NBIX Neurocrine Biosciences, Inc. | 5.30 mm | 46.00 k shares | 0.51 | Common equity | Long | USA |
VTRS Viatris Inc. | 5.30 mm | 456.33 k shares | 0.51 | Common equity | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 5.27 mm | 25.23 k shares | 0.51 | Common equity | Long | USA |
NDSN Nordson Corporation | 5.26 mm | 20.03 k shares | 0.51 | Common equity | Long | USA |
TPR Tapestry, Inc. | 5.25 mm | 111.67 k shares | 0.51 | Common equity | Long | USA |
Allegion plc
|
4.97 mm | 34.13 k shares | 0.48 | Common equity | Long | Ireland |
EHC Encompass Health Corporation | 4.95 mm | 51.20 k shares | 0.48 | Common equity | Long | USA |
CHRW C.H. Robinson Worldwide, Inc. | 4.91 mm | 44.52 k shares | 0.48 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 4.88 mm | 12.99 k shares | 0.47 | Common equity | Long | USA |
TXRH Texas Roadhouse, Inc. | 4.85 mm | 27.45 k shares | 0.47 | Common equity | Long | USA |
FFIV F5, Inc. | 4.82 mm | 21.89 k shares | 0.47 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 4.77 mm | 122.43 k shares | 0.46 | Common equity | Long | USA |
CPT Camden Property Trust | 4.77 mm | 38.58 k shares | 0.46 | Common equity | Long | USA |
BJ BJ's Wholesale Club Holdings, Inc. | 4.56 mm | 55.28 k shares | 0.44 | Common equity | Long | USA |
Royalty Pharma PLC
|
4.54 mm | 160.64 k shares | 0.44 | Common equity | Long | UK |
CW Curtiss-Wright Corporation | 4.51 mm | 13.73 k shares | 0.44 | Common equity | Long | USA |
LECO Lincoln Electric Holdings, Inc. | 4.49 mm | 23.37 k shares | 0.44 | Common equity | Long | USA |
JBL Jabil Inc. | 4.40 mm | 36.73 k shares | 0.43 | Common equity | Long | USA |
ELS Equity LifeStyle Properties, Inc. | 4.37 mm | 61.22 k shares | 0.42 | Common equity | Long | USA |
GL Globe Life Inc. | 4.24 mm | 40.07 k shares | 0.41 | Common equity | Long | USA |
TOL Toll Brothers, Inc. | 4.13 mm | 26.71 k shares | 0.40 | Common equity | Long | USA |
UNM Unum Group | 4.08 mm | 68.64 k shares | 0.40 | Common equity | Long | USA |
OVV Ovintiv Inc. | 4.08 mm | 106.48 k shares | 0.40 | Common equity | Long | USA |
HRB H&R Block, Inc. | 4.03 mm | 63.44 k shares | 0.39 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 3.99 mm | 41.55 k shares | 0.39 | Common equity | Long | USA |
Leidos Holdings, Inc. | 3.99 mm | 24.49 k shares | 0.39 | Common equity | Long | USA |
TPX Tempur Sealy International, Inc. | 3.99 mm | 73.09 k shares | 0.39 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 3.97 mm | 49.34 k shares | 0.38 | Common equity | Long | USA |
LKQ LKQ Corporation | 3.95 mm | 99.06 k shares | 0.38 | Common equity | Long | USA |
K Kellogg Company | 3.92 mm | 48.60 k shares | 0.38 | Common equity | Long | USA |
WING Wingstop Inc. | 3.86 mm | 9.28 k shares | 0.37 | Common equity | Long | USA |
Amdocs Ltd
|
3.76 mm | 43.04 k shares | 0.36 | Common equity | Long | Guernsey |
SAIA Saia, Inc. | 3.73 mm | 8.53 k shares | 0.36 | Common equity | Long | USA |
ACI Albertsons Companies, Inc. | 3.67 mm | 198.49 k shares | 0.36 | Common equity | Long | USA |
MUSA Murphy USA Inc. | 3.66 mm | 7.42 k shares | 0.35 | Common equity | Long | USA |
DCI Donaldson Company, Inc. | 3.64 mm | 49.34 k shares | 0.35 | Common equity | Long | USA |
KNSL Kinsale Capital Group, Inc. | 3.63 mm | 7.79 k shares | 0.35 | Common equity | Long | USA |
ALLY Ally Financial Inc. | 3.62 mm | 101.65 k shares | 0.35 | Common equity | Long | USA |
UAL United Airlines Holdings, Inc. | 3.60 mm | 63.07 k shares | 0.35 | Common equity | Long | USA |
MTG MGIC Investment Corporation | 3.50 mm | 136.90 k shares | 0.34 | Common equity | Long | USA |
SKX Skechers U.S.A., Inc. | 3.50 mm | 52.31 k shares | 0.34 | Common equity | Long | USA |
DG Dollar General Corporation | 3.45 mm | 40.81 k shares | 0.33 | Common equity | Long | USA |
NNN National Retail Properties, Inc. | 3.35 mm | 69.01 k shares | 0.32 | Common equity | Long | USA |
TTC The Toro Company | 3.31 mm | 38.21 k shares | 0.32 | Common equity | Long | USA |
RL Ralph Lauren Corporation | 3.31 mm | 17.07 k shares | 0.32 | Common equity | Long | USA |
SEIC SEI Investments Company | 3.29 mm | 47.49 k shares | 0.32 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 3.24 mm | 21.89 k shares | 0.31 | Common equity | Long | USA |
PAYC Paycom Software, Inc. | 3.21 mm | 19.29 k shares | 0.31 | Common equity | Long | USA |
CACI CACI International Inc | 3.18 mm | 6.31 k shares | 0.31 | Common equity | Long | USA |
APA APA Corporation | 3.16 mm | 129.11 k shares | 0.31 | Common equity | Long | USA |
CHE Chemed Corporation | 3.12 mm | 5.19 k shares | 0.30 | Common equity | Long | USA |
LW Lamb Weston Holdings, Inc. | 3.07 mm | 47.49 k shares | 0.30 | Common equity | Long | USA |
RSHCQ Rs Legacy Corp | 3.01 mm | 84.96 k shares | 0.29 | Common equity | Long | USA |
CROX Crocs, Inc. | 2.95 mm | 20.41 k shares | 0.29 | Common equity | Long | USA |
RHI Robert Half International Inc. | 2.85 mm | 42.29 k shares | 0.28 | Common equity | Long | USA |
BBWI Bath & Body Works, Inc. | 2.74 mm | 85.70 k shares | 0.27 | Common equity | Long | USA |
EGP EastGroup Properties, Inc. | 2.70 mm | 14.47 k shares | 0.26 | Common equity | Long | USA |
Genpact Ltd
|
2.66 mm | 67.89 k shares | 0.26 | Common equity | Long | Bermuda |
WPC W. P. Carey Inc. | 2.61 mm | 41.92 k shares | 0.25 | Common equity | Long | USA |
DINO HF Sinclair Corporation | 2.53 mm | 56.76 k shares | 0.25 | Common equity | Long | USA |
LSTR Landstar System, Inc. | 2.52 mm | 13.36 k shares | 0.24 | Common equity | Long | USA |
MGR Affiliated Managers Group, Inc. | 2.51 mm | 14.10 k shares | 0.24 | Common equity | Long | USA |
VFC V.F. Corporation | 2.50 mm | 125.40 k shares | 0.24 | Common equity | Long | USA |
PB Prosperity Bancshares, Inc. | 2.46 mm | 34.13 k shares | 0.24 | Common equity | Long | USA |
DVA DaVita Inc. | 2.43 mm | 14.84 k shares | 0.24 | Common equity | Long | USA |
R Ryder System, Inc. | 2.38 mm | 16.32 k shares | 0.23 | Common equity | Long | USA |
ACHC Acadia Healthcare Company, Inc. | 2.33 mm | 36.73 k shares | 0.23 | Common equity | Long | USA |
VNT Vontier Corporation | 2.24 mm | 66.41 k shares | 0.22 | Common equity | Long | USA |
STAG STAG Industrial, Inc. | 2.23 mm | 57.13 k shares | 0.22 | Common equity | Long | USA |
WU The Western Union Company | 2.23 mm | 186.98 k shares | 0.22 | Common equity | Long | USA |
OGN Organon & Co. | 2.22 mm | 116.12 k shares | 0.22 | Common equity | Long | USA |
AM Antero Midstream Corporation | 2.22 mm | 147.29 k shares | 0.21 | Common equity | Long | USA |
BC Brunswick Corporation | 2.21 mm | 26.34 k shares | 0.21 | Common equity | Long | USA |
SEE Sealed Air Corporation | 2.20 mm | 60.47 k shares | 0.21 | Common equity | Long | USA |
AN AutoNation, Inc. | 2.19 mm | 12.24 k shares | 0.21 | Common equity | Long | USA |
CRUS Cirrus Logic, Inc. | 2.17 mm | 17.44 k shares | 0.21 | Common equity | Long | USA |
LAMR Lamar Advertising Company | 2.08 mm | 15.58 k shares | 0.20 | Common equity | Long | USA |
SON Sonoco Products Company | 2.05 mm | 37.47 k shares | 0.20 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 2.01 mm | 87.19 k shares | 0.19 | Common equity | Long | USA |
NFG National Fuel Gas Company | 2.00 mm | 33.02 k shares | 0.19 | Common equity | Long | USA |
MSM MSC Industrial Direct Co., Inc. | 1.88 mm | 21.89 k shares | 0.18 | Common equity | Long | USA |
M Macy's, Inc. | 1.88 mm | 119.83 k shares | 0.18 | Common equity | Long | USA |
Janus Henderson Group PLC
|
1.88 mm | 49.34 k shares | 0.18 | Common equity | Long | Jersey |
PII Polaris Inc. | 1.85 mm | 22.26 k shares | 0.18 | Common equity | Long | USA |
RITM Rithm Capital Corp. | 1.85 mm | 162.87 k shares | 0.18 | Common equity | Long | USA |
OMF OneMain Holdings, Inc. | 1.82 mm | 38.58 k shares | 0.18 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 1.80 mm | 200.34 k shares | 0.17 | Common equity | Long | USA |
DLB Dolby Laboratories, Inc. | 1.79 mm | 23.37 k shares | 0.17 | Common equity | Long | USA |
FOX Fox Corporation | 1.77 mm | 41.92 k shares | 0.17 | Common equity | Long | USA |
SOLV Solventum Corporation | 1.76 mm | 25.23 k shares | 0.17 | Common equity | Long | USA |
CHRD Chord Energy Corporation | 1.64 mm | 12.61 k shares | 0.16 | Common equity | Long | USA |
HIW Highwoods Properties, Inc. | 1.58 mm | 47.12 k shares | 0.15 | Common equity | Long | USA |
Assured Guaranty Ltd
|
1.53 mm | 19.29 k shares | 0.15 | Common equity | Long | Bermuda |
AYI Acuity Brands, Inc. | 1.53 mm | 5.57 k shares | 0.15 | Common equity | Long | USA |
COKE Coca-Cola Consolidated, Inc. | 1.47 mm | 1.11 k shares | 0.14 | Common equity | Long | USA |
DTM DT Midstream, Inc. | 1.46 mm | 18.55 k shares | 0.14 | Common equity | Long | USA |
CHH Choice Hotels International, Inc. | 1.45 mm | 11.13 k shares | 0.14 | Common equity | Long | USA |
Kilroy Realty Corp. | 1.44 mm | 37.10 k shares | 0.14 | Common equity | Long | USA |
LOPE Grand Canyon Education, Inc. | 1.37 mm | 9.65 k shares | 0.13 | Common equity | Long | USA |
MAN ManpowerGroup Inc. | 1.36 mm | 18.55 k shares | 0.13 | Common equity | Long | USA |
AVT Avnet, Inc. | 1.27 mm | 23.37 k shares | 0.12 | Common equity | Long | USA |
NEU NewMarket Corporation | 1.23 mm | 2.23 k shares | 0.12 | Common equity | Long | USA |
PAG Penske Automotive Group, Inc. | 1.21 mm | 7.42 k shares | 0.12 | Common equity | Long | USA |
Invesco Ltd
|
1.19 mm | 67.89 k shares | 0.12 | Common equity | Long | Bermuda |
COLM Columbia Sportswear Company | 1.11 mm | 13.36 k shares | 0.11 | Common equity | Long | USA |
CRI Carter's, Inc. | 1.06 mm | 16.32 k shares | 0.10 | Common equity | Long | USA |
COLB Columbia Banking System, Inc. | 1.05 mm | 40.07 k shares | 0.10 | Common equity | Long | USA |
JWN Nordstrom, Inc. | 1.03 mm | 45.63 k shares | 0.10 | Common equity | Long | USA |
AWI Armstrong World Industries, Inc. | 1.02 mm | 7.79 k shares | 0.10 | Common equity | Long | USA |
CIVI Civitas Resources, Inc. | 996.32 k | 19.66 k shares | 0.10 | Common equity | Long | USA |
APPF AppFolio, Inc. | 960.67 k | 4.08 k shares | 0.09 | Common equity | Long | USA |
KSS Kohl's Corporation | 892.40 k | 42.29 k shares | 0.09 | Common equity | Long | USA |
CUZ Cousins Properties Incorporated | 787.47 k | 26.71 k shares | 0.08 | Common equity | Long | USA |
GAP The Gap, Inc. | 785.33 k | 35.62 k shares | 0.08 | Common equity | Long | USA |
VNOM Viper Energy Partners LP | 736.38 k | 16.32 k shares | 0.07 | Common equity | Long | USA |
Institutional Fiduciary Trust Money Market Portfolio | 718.15 k | 718.15 k shares | 0.07 | Short-term investment vehicle | Long | USA |
SNDR Schneider National, Inc. | 614.12 k | 21.52 k shares | 0.06 | Common equity | Long | USA |
WEN The Wendy's Company | 597.99 k | 34.13 k shares | 0.06 | Common equity | Long | USA |
Institutional Fiduciary Trust - Money Market Portfolio
|
579.00 k | 579.00 k shares | 0.06 | Common equity | Long | USA |