-
Fund Dashboard
- Holdings
Ivy ProShares MSCI ACWI Index Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 2.70 mm | 22.11 k shares | 3.34 | Common equity | Long | USA |
MSFT Microsoft Corporation | 2.20 mm | 9.35 k shares | 2.73 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 1.72 mm | 556.00 shares | 2.13 | Common equity | Long | USA |
Dreyfus Institutional Preferred Government Money Market Fund - Institutional Shares | 979.27 k | 979.27 k shares | 1.21 | Short-term investment vehicle | Long | XX |
META Meta Platforms, Inc. | 931.89 k | 3.16 k shares | 1.15 | Common equity | Long | USA |
GOOG Alphabet Inc. | 817.11 k | 395.00 shares | 1.01 | Common equity | Long | USA |
GOOG Alphabet Inc. | 798.20 k | 387.00 shares | 0.99 | Common equity | Long | USA |
Taiwan Semiconductor Manufacturing Co. Ltd.
|
668.43 k | 32.49 k shares | 0.83 | Common equity | Long | Taiwan |
TSLA Tesla, Inc. | 652.57 k | 977.00 shares | 0.81 | Common equity | Long | USA |
Tencent Holdings Ltd.
|
591.87 k | 7.54 k shares | 0.73 | Common equity | Long | Cayman Islands |
JPM JPMorgan Chase & Co. | 587.15 k | 3.86 k shares | 0.73 | Common equity | Long | USA |
BABA Alibaba Group Holding Limited | 561.84 k | 2.48 k shares | 0.69 | Common equity | Long | Cayman Islands |
JNJ Johnson & Johnson | 558.95 k | 3.40 k shares | 0.69 | Common equity | Long | USA |
V Visa Inc. | 461.99 k | 2.18 k shares | 0.57 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 450.58 k | 1.21 k shares | 0.56 | Common equity | Long | USA |
Samsung Electronics Co. Ltd.
|
446.86 k | 6.21 k shares | 0.55 | Common equity | Long | Korea, Republic of |
NVDA NVIDIA Corporation | 441.03 k | 826.00 shares | 0.55 | Common equity | Long | USA |
PG The Procter & Gamble Company | 438.93 k | 3.24 k shares | 0.54 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 438.90 k | 1.72 k shares | 0.54 | Common equity | Long | USA |
Walt Disney Co | 428.64 k | 2.32 k shares | 0.53 | Common equity | Long | USA |
Nestle S.A. Registered Shares
|
424.75 k | 3.81 k shares | 0.53 | Common equity | Long | Switzerland |
HD The Home Depot, Inc. | 423.99 k | 1.39 k shares | 0.52 | Common equity | Long | USA |
MA Mastercard Incorporated | 415.87 k | 1.17 k shares | 0.51 | Common equity | Long | USA |
BAC Bank of America Corporation | 374.71 k | 9.69 k shares | 0.46 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 355.27 k | 1.46 k shares | 0.44 | Common equity | Long | USA |
INTC Intel Corporation | 344.70 k | 5.39 k shares | 0.43 | Common equity | Long | USA |
ASML Holding N.V. Ordinary Shares
|
332.25 k | 548.00 shares | 0.41 | Common equity | Long | Netherlands |
CMCSA Comcast Corporation | 315.89 k | 5.84 k shares | 0.39 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 305.35 k | 5.25 k shares | 0.38 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 299.03 k | 5.36 k shares | 0.37 | Common equity | Long | USA |
NFLX Netflix, Inc. | 296.82 k | 569.00 shares | 0.37 | Common equity | Long | USA |
ADBE Adobe Inc. | 290.93 k | 612.00 shares | 0.36 | Common equity | Long | USA |
Roche Holdings AG Genusscheine
|
290.54 k | 899.00 shares | 0.36 | Common equity | Long | Switzerland |
T AT&T Inc. | 280.63 k | 9.27 k shares | 0.35 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 279.39 k | 5.40 k shares | 0.35 | Common equity | Long | USA |
KO The Coca-Cola Company | 274.04 k | 5.20 k shares | 0.34 | Common equity | Long | USA |
ABT Abbott Laboratories | 265.81 k | 2.22 k shares | 0.33 | Common equity | Long | USA |
PFE Pfizer Inc. | 259.81 k | 7.17 k shares | 0.32 | Common equity | Long | USA |
CVX Chevron Corporation | 258.31 k | 2.47 k shares | 0.32 | Common equity | Long | USA |
CRM Salesforce, Inc. | 252.34 k | 1.19 k shares | 0.31 | Common equity | Long | USA |
ABBV AbbVie Inc. | 249.88 k | 2.31 k shares | 0.31 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 249.77 k | 3.24 k shares | 0.31 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 248.95 k | 1.76 k shares | 0.31 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 247.13 k | 533.00 shares | 0.31 | Common equity | Long | USA |
LVMH Moet Hennessy - Louis Vuitton
|
245.17 k | 368.00 shares | 0.30 | Common equity | Long | France |
WMT Walmart Inc. | 243.27 k | 1.79 k shares | 0.30 | Common equity | Long | USA |
Novartis AG Registered Shares
|
237.23 k | 2.78 k shares | 0.29 | Common equity | Long | Switzerland |
TMO Thermo Fisher Scientific Inc. | 231.84 k | 508.00 shares | 0.29 | Common equity | Long | USA |
Accenture plc Class A
|
221.28 k | 801.00 shares | 0.27 | Common equity | Long | Ireland |
MCD McDonald's Corporation | 219.88 k | 981.00 shares | 0.27 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 217.15 k | 1.15 k shares | 0.27 | Common equity | Long | USA |
NKE NIKE, Inc. | 211.96 k | 1.60 k shares | 0.26 | Common equity | Long | USA |
LLY Eli Lilly and Company | 208.68 k | 1.12 k shares | 0.26 | Common equity | Long | USA |
Linde plc
|
202.82 k | 724.00 shares | 0.25 | Common equity | Long | Ireland |
AIA Group Ltd.
|
201.32 k | 16.60 k shares | 0.25 | Common equity | Long | Hong Kong |
COST Costco Wholesale Corporation | 200.91 k | 570.00 shares | 0.25 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 196.90 k | 1.49 k shares | 0.24 | Common equity | Long | USA |
Medtronic plc
|
196.57 k | 1.66 k shares | 0.24 | Common equity | Long | Ireland |
Unilever plc
|
196.43 k | 3.51 k shares | 0.24 | Common equity | Long | UK |
WFC Wells Fargo & Company | 194.33 k | 4.97 k shares | 0.24 | Common equity | Long | USA |
Meituan Dianping Class B
|
191.75 k | 5.00 k shares | 0.24 | Common equity | Long | Cayman Islands |
HON Honeywell International Inc. | 190.59 k | 878.00 shares | 0.24 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 189.42 k | 996.00 shares | 0.23 | Common equity | Long | USA |
UNP Union Pacific Corporation | 189.33 k | 859.00 shares | 0.23 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 188.88 k | 2.99 k shares | 0.23 | Common equity | Long | USA |
ORCL Oracle Corporation | 188.83 k | 2.69 k shares | 0.23 | Common equity | Long | USA |
AMGN Amgen Inc. | 187.60 k | 754.00 shares | 0.23 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 187.59 k | 2.48 k shares | 0.23 | Common equity | Long | USA |
Toyota Motor Corp.
|
186.91 k | 2.40 k shares | 0.23 | Common equity | Long | Japan |
C Citigroup Inc. | 185.66 k | 2.55 k shares | 0.23 | Common equity | Long | USA |
BA The Boeing Company | 183.91 k | 722.00 shares | 0.23 | Common equity | Long | USA |
PM Philip Morris International Inc. | 178.72 k | 2.01 k shares | 0.22 | Common equity | Long | USA |
DHR Danaher Corporation | 178.49 k | 793.00 shares | 0.22 | Common equity | Long | USA |
SoftBank Group Corp.
|
176.28 k | 2.09 k shares | 0.22 | Common equity | Long | Japan |
AstraZeneca plc
|
172.24 k | 1.72 k shares | 0.21 | Common equity | Long | UK |
Sony Corp.
|
169.75 k | 1.62 k shares | 0.21 | Common equity | Long | Japan |
SBUX Starbucks Corporation | 169.59 k | 1.55 k shares | 0.21 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 163.26 k | 1.22 k shares | 0.20 | Common equity | Long | USA |
CAT Caterpillar Inc. | 161.61 k | 697.00 shares | 0.20 | Common equity | Long | USA |
Siemens AG
|
161.39 k | 983.00 shares | 0.20 | Common equity | Long | Germany |
SAP AG
|
160.41 k | 1.31 k shares | 0.20 | Common equity | Long | Germany |
RY Royal Bank of Canada | 159.97 k | 1.74 k shares | 0.20 | Common equity | Long | Canada |
Novo Nordisk A/S Class B
|
158.67 k | 2.34 k shares | 0.20 | Common equity | Long | Denmark |
HSBC Holdings plc
|
156.32 k | 26.79 k shares | 0.19 | Common equity | Long | UK |
BLK BlackRock, Inc. | 156.07 k | 207.00 shares | 0.19 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 153.16 k | 901.00 shares | 0.19 | Common equity | Long | USA |
SHOP Shopify Inc. | 152.36 k | 138.00 shares | 0.19 | Common equity | Long | Canada |
TD The Toronto-Dominion Bank | 152.02 k | 2.33 k shares | 0.19 | Common equity | Long | Canada |
Commonwealth Bank of Australia
|
150.41 k | 2.30 k shares | 0.19 | Common equity | Long | Australia |
Total S.A.
|
148.47 k | 3.18 k shares | 0.18 | Common equity | Long | France |
Sanofi-Aventis
|
148.10 k | 1.50 k shares | 0.18 | Common equity | Long | France |
MMM 3M Company | 147.98 k | 768.00 shares | 0.18 | Common equity | Long | USA |
RTX RTX Corporation | 147.97 k | 1.92 k shares | 0.18 | Common equity | Long | USA |
IBM International Business Machines Corporation | 147.65 k | 1.11 k shares | 0.18 | Common equity | Long | USA |
GE General Electric Company | 147.29 k | 11.22 k shares | 0.18 | Common equity | Long | USA |
Naspers Ltd. Class N
|
147.15 k | 615.00 shares | 0.18 | Common equity | Long | South Africa |
SCHW The Charles Schwab Corporation | 144.70 k | 2.22 k shares | 0.18 | Common equity | Long | USA |
GS The Goldman Sachs Group, Inc. | 144.53 k | 442.00 shares | 0.18 | Common equity | Long | USA |
INFY Infosys Limited | 144.41 k | 7.71 k shares | 0.18 | Common equity | Long | India |
DE Deere & Company | 142.55 k | 381.00 shares | 0.18 | Common equity | Long | USA |
AMT American Tower Corporation | 140.09 k | 586.00 shares | 0.17 | Common equity | Long | USA |
Reliance Industries Ltd. GDR
|
140.02 k | 2.53 k shares | 0.17 | Common equity | Long | India |
TGT Target Corporation | 135.68 k | 685.00 shares | 0.17 | Common equity | Long | USA |
INTU Intuit Inc. | 134.07 k | 350.00 shares | 0.17 | Common equity | Long | USA |
BHP Group Ltd.
|
130.96 k | 3.81 k shares | 0.16 | Common equity | Long | Australia |
MU Micron Technology, Inc. | 130.20 k | 1.48 k shares | 0.16 | Common equity | Long | USA |
L'Oreal
|
129.92 k | 339.00 shares | 0.16 | Common equity | Long | France |
AMD Advanced Micro Devices, Inc. | 127.41 k | 1.62 k shares | 0.16 | Common equity | Long | USA |
MO Altria Group, Inc. | 127.08 k | 2.48 k shares | 0.16 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 127.03 k | 254.00 shares | 0.16 | Common equity | Long | USA |
CVS CVS Health Corporation | 125.94 k | 1.67 k shares | 0.16 | Common equity | Long | USA |
Diageo plc
|
124.42 k | 3.02 k shares | 0.15 | Common equity | Long | UK |
SQ Block, Inc. | 123.52 k | 544.00 shares | 0.15 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 123.48 k | 53.00 shares | 0.15 | Common equity | Long | USA |
MS Morgan Stanley | 122.63 k | 1.58 k shares | 0.15 | Common equity | Long | USA |
AXP American Express Company | 122.49 k | 866.00 shares | 0.15 | Common equity | Long | USA |
British American Tobacco plc
|
122.18 k | 3.20 k shares | 0.15 | Common equity | Long | UK |
Allianz AG Registered Shares
|
119.89 k | 471.00 shares | 0.15 | Common equity | Long | Germany |
GlaxoSmithKline plc
|
119.71 k | 6.74 k shares | 0.15 | Common equity | Long | UK |
Schneider Electric S.A.
|
119.29 k | 781.00 shares | 0.15 | Common equity | Long | France |
CHTR Charter Communications, Inc. | 119.08 k | 193.00 shares | 0.15 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 118.25 k | 841.00 shares | 0.15 | Common equity | Long | USA |
CSL Ltd.
|
118.20 k | 588.00 shares | 0.15 | Common equity | Long | Australia |
Keyence Corp.
|
116.23 k | 256.00 shares | 0.14 | Common equity | Long | Japan |
SPGI S&P Global Inc. | 115.74 k | 328.00 shares | 0.14 | Common equity | Long | USA |
LRCX Lam Research Corporation | 114.88 k | 193.00 shares | 0.14 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 114.54 k | 155.00 shares | 0.14 | Common equity | Long | USA |
Rio Tinto plc
|
113.16 k | 1.48 k shares | 0.14 | Common equity | Long | UK |
ELV Elevance Health Inc. | 113.07 k | 315.00 shares | 0.14 | Common equity | Long | USA |
IBN ICICI Bank Limited | 112.31 k | 7.01 k shares | 0.14 | Common equity | Long | India |
LMT Lockheed Martin Corporation | 111.96 k | 303.00 shares | 0.14 | Common equity | Long | USA |
Cigna Holding Co | 109.27 k | 452.00 shares | 0.14 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 109.22 k | 1.69 k shares | 0.14 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 108.87 k | 1.86 k shares | 0.13 | Common equity | Long | USA |
Larsen & Toubro Ltd. GDR
|
107.99 k | 5.61 k shares | 0.13 | Common equity | Long | India |
Royal Dutch Shell plc Class A
|
107.18 k | 5.50 k shares | 0.13 | Common equity | Long | UK |
BP plc
|
106.26 k | 26.16 k shares | 0.13 | Common equity | Long | UK |
Ping An Insurance (Group) Co. of China Ltd. H Shares
|
106.05 k | 8.91 k shares | 0.13 | Common equity | Long | China |
PNC The PNC Financial Services Group, Inc. | 105.07 k | 599.00 shares | 0.13 | Common equity | Long | USA |
ENEL S.p.A.
|
105.02 k | 10.54 k shares | 0.13 | Common equity | Long | Italy |
SYK Stryker Corporation | 104.74 k | 430.00 shares | 0.13 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 104.58 k | 1.58 k shares | 0.13 | Common equity | Long | USA |
Prologis, L.P. | 104.41 k | 985.00 shares | 0.13 | Common equity | Long | USA |
TFC Truist Financial Corporation | 103.17 k | 1.77 k shares | 0.13 | Common equity | Long | USA |
Hong Kong Exchanges and Clearing Ltd.
|
102.20 k | 1.74 k shares | 0.13 | Common equity | Long | Hong Kong |
CNI Canadian National Railway Company | 101.66 k | 876.00 shares | 0.13 | Common equity | Long | Canada |
CME CME Group Inc. | 99.66 k | 488.00 shares | 0.12 | Common equity | Long | USA |
Vale S.A.
|
99.62 k | 5.75 k shares | 0.12 | Common equity | Long | Brazil |
ADP Automatic Data Processing, Inc. | 99.32 k | 527.00 shares | 0.12 | Common equity | Long | USA |
BASF Aktiengesellschaft
|
99.27 k | 1.20 k shares | 0.12 | Common equity | Long | Germany |
JD JD.com, Inc. | 99.09 k | 1.18 k shares | 0.12 | Common equity | Long | Cayman Islands |
ZTS Zoetis Inc. | 98.58 k | 626.00 shares | 0.12 | Common equity | Long | USA |
CCI Crown Castle Inc. | 98.46 k | 572.00 shares | 0.12 | Common equity | Long | USA |
China Construction Bank Corp.
|
97.98 k | 116.46 k shares | 0.12 | Common equity | Long | China |
FI Fiserv, Inc. | 95.95 k | 806.00 shares | 0.12 | Common equity | Long | USA |
SK hynix Inc.
|
94.71 k | 809.00 shares | 0.12 | Common equity | Long | Korea, Republic of |
GM General Motors Company | 94.41 k | 1.64 k shares | 0.12 | Common equity | Long | USA |
Daimler AG
|
94.04 k | 1.06 k shares | 0.12 | Common equity | Long | Germany |
USB U.S. Bancorp | 93.86 k | 1.70 k shares | 0.12 | Common equity | Long | USA |
Tokyo Electron Ltd.
|
93.39 k | 221.00 shares | 0.12 | Common equity | Long | Japan |
L Air Liquide S.A.
|
93.28 k | 571.00 shares | 0.12 | Common equity | Long | France |
Airbus SE
|
92.72 k | 819.00 shares | 0.11 | Common equity | Long | Netherlands |
BNP Paribas S.A.
|
92.54 k | 1.52 k shares | 0.11 | Common equity | Long | France |
CSX CSX Corporation | 92.27 k | 957.00 shares | 0.11 | Common equity | Long | USA |
Zurich Financial Services Registered Shares
|
92.19 k | 216.00 shares | 0.11 | Common equity | Long | Switzerland |
Royal Dutch Shell plc Class B
|
91.87 k | 4.99 k shares | 0.11 | Common equity | Long | UK |
Iberdrola S.A.
|
91.57 k | 7.11 k shares | 0.11 | Common equity | Long | Spain |
ENB Enbridge Inc. | 91.22 k | 2.50 k shares | 0.11 | Common equity | Long | Canada |
FDX FedEx Corporation | 90.89 k | 320.00 shares | 0.11 | Common equity | Long | USA |
ATVI Activision Blizzard, Inc. | 90.77 k | 976.00 shares | 0.11 | Common equity | Long | USA |
National Australia Bank Ltd.
|
90.59 k | 4.59 k shares | 0.11 | Common equity | Long | Australia |
Hon Hai Precision Industry Co. Ltd.
|
90.58 k | 20.84 k shares | 0.11 | Common equity | Long | Taiwan |
Recruit Holdings Co. Ltd.
|
90.44 k | 1.85 k shares | 0.11 | Common equity | Long | Japan |
Nintendo Co. Ltd.
|
89.32 k | 160.00 shares | 0.11 | Common equity | Long | Japan |
DUK Duke Energy Corporation | 89.00 k | 922.00 shares | 0.11 | Common equity | Long | USA |
Shin-Etsu Chemical Co. Ltd.
|
88.74 k | 528.00 shares | 0.11 | Common equity | Long | Japan |
EL The Estée Lauder Companies Inc. | 88.71 k | 305.00 shares | 0.11 | Common equity | Long | USA |
Westpac Banking Corp.
|
88.35 k | 4.76 k shares | 0.11 | Common equity | Long | Australia |
NSC Norfolk Southern Corporation | 88.34 k | 329.00 shares | 0.11 | Common equity | Long | USA |
BNS The Bank of Nova Scotia | 88.09 k | 1.41 k shares | 0.11 | Common equity | Long | Canada |
BDX Becton, Dickinson and Company | 88.02 k | 362.00 shares | 0.11 | Common equity | Long | USA |
COP ConocoPhillips | 87.29 k | 1.65 k shares | 0.11 | Common equity | Long | USA |
Chubb Ltd.
|
86.88 k | 550.00 shares | 0.11 | Common equity | Long | Switzerland |
APD Air Products and Chemicals, Inc. | 86.09 k | 306.00 shares | 0.11 | Common equity | Long | USA |
Reckitt Benckiser Group plc
|
85.37 k | 953.00 shares | 0.11 | Common equity | Long | UK |
Deutsche Telekom AG Registered Shares
|
85.05 k | 4.22 k shares | 0.11 | Common equity | Long | Germany |
Wesfarmers Ltd.
|
84.61 k | 2.12 k shares | 0.10 | Common equity | Long | Australia |
CL Colgate-Palmolive Company | 84.58 k | 1.07 k shares | 0.10 | Common equity | Long | USA |
Australia and New Zealand Banking Group Ltd.
|
84.57 k | 3.95 k shares | 0.10 | Common equity | Long | Australia |
D Dominion Energy, Inc. | 83.94 k | 1.11 k shares | 0.10 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 83.82 k | 669.00 shares | 0.10 | Common equity | Long | USA |
SO The Southern Company | 83.73 k | 1.35 k shares | 0.10 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 83.40 k | 113.00 shares | 0.10 | Common equity | Long | USA |
Bayer AG
|
83.02 k | 1.31 k shares | 0.10 | Common equity | Long | Germany |
ICE Intercontinental Exchange, Inc. | 82.98 k | 743.00 shares | 0.10 | Common equity | Long | USA |
BIDU Baidu, Inc. | 82.45 k | 379.00 shares | 0.10 | Common equity | Long | Cayman Islands |
COF Capital One Financial Corporation | 82.45 k | 648.00 shares | 0.10 | Common equity | Long | USA |
Kabushiki Kaisha Mitsubishi Tokyo Financial Group
|
82.28 k | 15.40 k shares | 0.10 | Common equity | Long | Japan |
BHP Group plc
|
82.06 k | 2.84 k shares | 0.10 | Common equity | Long | UK |
NXP Semiconductors N.V.
|
81.74 k | 406.00 shares | 0.10 | Common equity | Long | Netherlands |