-
Fund Dashboard
- Holdings
American Beacon Diversified Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
U.S. Treasury Bonds | 36.76 mm | 47.52 mm principal | 6.65 | Debt | Long | USA |
American Beacon U.S. Government Money Market | 12.78 mm | 12.78 mm shares | 2.31 | Short-term investment vehicle | Long | USA |
U.S. Treasury Bonds | 6.56 mm | 8.70 mm principal | 1.19 | Debt | Long | USA |
U.S. Treasury Notes | 5.83 mm | 5.81 mm principal | 1.05 | Debt | Long | USA |
AIG American International Group, Inc. | 4.88 mm | 61.62 k shares | 0.88 | Common equity | Long | USA |
QCOM QUALCOMM Incorporated | 4.71 mm | 26.01 k shares | 0.85 | Common equity | Long | USA |
ELV Elevance Health Inc. | 4.39 mm | 8.25 k shares | 0.79 | Common equity | Long | USA |
USB U.S. Bancorp | 4.26 mm | 95.03 k shares | 0.77 | Common equity | Long | USA |
Novo Nordisk AS
|
4.26 mm | 32.19 k shares | 0.77 | Common equity | Long | Denmark |
ICON PLC
|
4.07 mm | 12.39 k shares | 0.74 | Common equity | Long | Ireland |
Federal National Mortgage Association | 3.93 mm | 4.20 mm principal | 0.71 | ABS-mortgage backed security | Long | USA |
WFC Wells Fargo & Company | 3.90 mm | 65.76 k shares | 0.71 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 3.82 mm | 49.73 k shares | 0.69 | Common equity | Long | USA |
Medtronic PLC
|
3.81 mm | 47.45 k shares | 0.69 | Common equity | Long | Ireland |
U.S. Treasury Notes | 3.65 mm | 3.57 mm principal | 0.66 | Debt | Long | USA |
CMCSA Comcast Corporation | 3.64 mm | 88.17 k shares | 0.66 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 3.39 mm | 29.93 k shares | 0.61 | Common equity | Long | USA |
Federal Home Loan Mortgage Corp. | 3.37 mm | 3.61 mm principal | 0.61 | ABS-mortgage backed security | Long | USA |
Federal National Mortgage Association | 3.28 mm | 3.28 mm principal | 0.59 | ABS-mortgage backed security | Long | USA |
Government National Mortgage Association | 3.11 mm | 3.10 mm principal | 0.56 | ABS-mortgage backed security | Long | USA |
PH Parker-Hannifin Corporation | 3.03 mm | 5.40 k shares | 0.55 | Common equity | Long | USA |
Federal National Mortgage Association | 2.99 mm | 3.03 mm principal | 0.54 | ABS-mortgage backed security | Long | USA |
Aon PLC
|
2.98 mm | 9.07 k shares | 0.54 | Common equity | Long | Ireland |
C Citigroup Inc. | 2.89 mm | 44.50 k shares | 0.52 | Common equity | Long | USA |
LEN Lennar Corporation | 2.80 mm | 15.80 k shares | 0.51 | Common equity | Long | USA |
GOOG Alphabet Inc. | 2.77 mm | 16.12 k shares | 0.50 | Common equity | Long | USA |
U.S. Treasury Notes | 2.76 mm | 2.69 mm principal | 0.50 | Debt | Long | USA |
Ferrari NV
|
2.76 mm | 6.71 k shares | 0.50 | Common equity | Long | Netherlands |
MSFT Microsoft Corporation | 2.76 mm | 6.59 k shares | 0.50 | Common equity | Long | USA |
Canadian Pacific Kansas City Ltd.
|
2.74 mm | 32.72 k shares | 0.50 | Common equity | Long | Canada |
Government National Mortgage Association | 2.69 mm | 2.68 mm principal | 0.49 | ABS-mortgage backed security | Long | USA |
FFIV F5, Inc. | 2.67 mm | 13.10 k shares | 0.48 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 2.66 mm | 16.55 k shares | 0.48 | Common equity | Long | USA |
Telefonaktiebolaget LM Ericsson
|
2.63 mm | 382.10 k shares | 0.48 | Common equity | Long | Sweden |
CRH PLC
|
2.63 mm | 30.70 k shares | 0.48 | Common equity | Long | Ireland |
IBN ICICI Bank Limited | 2.57 mm | 88.38 k shares | 0.47 | Common equity | Long | India |
3i Group PLC
|
2.57 mm | 63.93 k shares | 0.46 | Common equity | Long | UK |
AstraZeneca PLC
|
2.55 mm | 16.09 k shares | 0.46 | Common equity | Long | UK |
Safran SA
|
2.53 mm | 11.55 k shares | 0.46 | Common equity | Long | France |
Taiwan Semiconductor Manufacturing Co. Ltd.
|
2.53 mm | 88.00 k shares | 0.46 | Common equity | Long | Taiwan |
TSM Taiwan Semiconductor Manufacturing Company Limited | 2.52 mm | 15.21 k shares | 0.46 | Common equity | Long | Taiwan |
APA APA Corporation | 2.50 mm | 80.10 k shares | 0.45 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 2.49 mm | 9.44 k shares | 0.45 | Common equity | Long | USA |
U.S. Treasury Notes | 2.47 mm | 2.38 mm principal | 0.45 | Debt | Long | USA |
U.S. Treasury Notes | 2.46 mm | 2.47 mm principal | 0.45 | Debt | Long | USA |
ORCL Oracle Corporation | 2.46 mm | 17.61 k shares | 0.44 | Common equity | Long | USA |
ETR Entergy Corporation | 2.45 mm | 21.16 k shares | 0.44 | Common equity | Long | USA |
COF Capital One Financial Corporation | 2.45 mm | 16.20 k shares | 0.44 | Common equity | Long | USA |
GM General Motors Company | 2.44 mm | 55.10 k shares | 0.44 | Common equity | Long | USA |
Government National Mortgage Association | 2.41 mm | 2.41 mm principal | 0.44 | ABS-mortgage backed security | Long | USA |
ASM International NV
|
2.41 mm | 3.50 k shares | 0.44 | Common equity | Long | Netherlands |
ADBE Adobe Inc. | 2.37 mm | 4.30 k shares | 0.43 | Common equity | Long | USA |
WDAY Workday, Inc. | 2.36 mm | 10.40 k shares | 0.43 | Common equity | Long | USA |
American Beacon U.S. Government Money Market | 2.34 mm | 2.34 mm shares | 0.42 | Short-term investment vehicle | Long | USA |
Aptiv PLC
|
2.33 mm | 33.54 k shares | 0.42 | Common equity | Long | Jersey |
AMP Ameriprise Financial, Inc. | 2.32 mm | 5.40 k shares | 0.42 | Common equity | Long | USA |
MLM Martin Marietta Materials, Inc. | 2.32 mm | 3.90 k shares | 0.42 | Common equity | Long | USA |
PM Philip Morris International Inc. | 2.31 mm | 20.08 k shares | 0.42 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 2.31 mm | 19.47 k shares | 0.42 | Common equity | Long | USA |
Government National Mortgage Association | 2.30 mm | 2.33 mm principal | 0.42 | ABS-mortgage backed security | Long | USA |
CTVA Corteva, Inc. | 2.26 mm | 40.20 k shares | 0.41 | Common equity | Long | USA |
ENB Enbridge Inc. | 2.25 mm | 60.11 k shares | 0.41 | Common equity | Long | Canada |
Experian PLC
|
2.20 mm | 46.78 k shares | 0.40 | Common equity | Long | Jersey |
RELX PLC
|
2.19 mm | 46.42 k shares | 0.40 | Common equity | Long | UK |
UNH UnitedHealth Group Incorporated | 2.12 mm | 3.68 k shares | 0.38 | Common equity | Long | USA |
ASML Holding NV
|
2.11 mm | 2.25 k shares | 0.38 | Common equity | Long | Netherlands |
AMGN Amgen Inc. | 2.10 mm | 6.31 k shares | 0.38 | Common equity | Long | USA |
Ferguson PLC
|
2.07 mm | 9.39 k shares | 0.38 | Common equity | Long | Jersey |
MCHP Microchip Technology Incorporated | 2.03 mm | 22.90 k shares | 0.37 | Common equity | Long | USA |
GD General Dynamics Corporation | 2.00 mm | 6.70 k shares | 0.36 | Common equity | Long | USA |
Compass Group PLC
|
1.99 mm | 64.82 k shares | 0.36 | Common equity | Long | UK |
SNY Sanofi | 1.98 mm | 38.30 k shares | 0.36 | Common equity | Long | France |
Government National Mortgage Association | 1.96 mm | 1.96 mm principal | 0.36 | ABS-mortgage backed security | Long | USA |
DHR Danaher Corporation | 1.94 mm | 7.00 k shares | 0.35 | Common equity | Long | USA |
Roche Holding AG
|
1.93 mm | 5.96 k shares | 0.35 | Common equity | Long | Switzerland |
Samsung Electronics Co. Ltd.
|
1.92 mm | 31.15 k shares | 0.35 | Common equity | Long | Korea, Republic of |
Axalta Coating Systems Ltd.
|
1.91 mm | 53.63 k shares | 0.35 | Common equity | Long | Bermuda |
HAL Halliburton Company | 1.90 mm | 54.65 k shares | 0.34 | Common equity | Long | USA |
VRT Vertiv Holdings Co | 1.88 mm | 23.92 k shares | 0.34 | Common equity | Long | USA |
Arch Capital Group Ltd.
|
1.88 mm | 19.65 k shares | 0.34 | Common equity | Long | Bermuda |
TEAM Atlassian Corporation | 1.88 mm | 10.65 k shares | 0.34 | Common equity | Long | USA |
Government National Mortgage Association | 1.87 mm | 1.86 mm principal | 0.34 | ABS-mortgage backed security | Long | USA |
Government National Mortgage Association | 1.86 mm | 1.89 mm principal | 0.34 | ABS-mortgage backed security | Long | USA |
ANSS ANSYS, Inc. | 1.85 mm | 5.90 k shares | 0.33 | Common equity | Long | USA |
XYL Xylem Inc. | 1.84 mm | 13.80 k shares | 0.33 | Common equity | Long | USA |
Bureau Veritas SA
|
1.80 mm | 57.46 k shares | 0.33 | Common equity | Long | France |
MELI MercadoLibre, Inc. | 1.80 mm | 1.08 k shares | 0.33 | Common equity | Long | USA |
CVS CVS Health Corporation | 1.79 mm | 29.60 k shares | 0.32 | Common equity | Long | USA |
RPM RPM International Inc. | 1.79 mm | 14.70 k shares | 0.32 | Common equity | Long | USA |
Government National Mortgage Association | 1.78 mm | 1.78 mm principal | 0.32 | ABS-mortgage backed security | Long | USA |
Government National Mortgage Association | 1.78 mm | 1.78 mm principal | 0.32 | ABS-mortgage backed security | Long | USA |
ECL Ecolab Inc. | 1.78 mm | 7.70 k shares | 0.32 | Common equity | Long | USA |
PSX Phillips 66 | 1.77 mm | 12.18 k shares | 0.32 | Common equity | Long | USA |
BAE Systems PLC
|
1.74 mm | 104.38 k shares | 0.31 | Common equity | Long | UK |
ATO Atmos Energy Corporation | 1.74 mm | 13.60 k shares | 0.31 | Common equity | Long | USA |
KO The Coca-Cola Company | 1.69 mm | 25.25 k shares | 0.30 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 1.68 mm | 6.80 k shares | 0.30 | Common equity | Long | USA |
LVS Las Vegas Sands Corp. | 1.67 mm | 42.04 k shares | 0.30 | Common equity | Long | USA |
AWK American Water Works Company, Inc. | 1.67 mm | 11.72 k shares | 0.30 | Common equity | Long | USA |
TTE TotalEnergies SE | 1.66 mm | 24.50 k shares | 0.30 | Common equity | Long | France |
Alcon, Inc.
|
1.65 mm | 17.50 k shares | 0.30 | Common equity | Long | Switzerland |
Adyen NV
|
1.64 mm | 1.34 k shares | 0.30 | Common equity | Long | Netherlands |
FDX FedEx Corporation | 1.64 mm | 5.41 k shares | 0.30 | Common equity | Long | USA |
Johnson Controls International PLC
|
1.62 mm | 22.70 k shares | 0.29 | Common equity | Long | Ireland |
VICI VICI Properties Inc. | 1.62 mm | 51.93 k shares | 0.29 | Common equity | Long | USA |
Tencent Holdings Ltd.
|
1.62 mm | 35.10 k shares | 0.29 | Common equity | Long | Cayman Islands |
SONY Sony Group Corporation | 1.61 mm | 18.15 k shares | 0.29 | Common equity | Long | Japan |
HIG The Hartford Financial Services Group, Inc. | 1.60 mm | 14.40 k shares | 0.29 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 1.60 mm | 6.50 k shares | 0.29 | Common equity | Long | USA |
PG The Procter & Gamble Company | 1.59 mm | 9.90 k shares | 0.29 | Common equity | Long | USA |
UN Unilever N V | 1.59 mm | 25.90 k shares | 0.29 | Common equity | Long | UK |
NU Holdings Ltd.
|
1.59 mm | 130.98 k shares | 0.29 | Common equity | Long | Cayman Islands |
AVTR Avantor, Inc. | 1.58 mm | 59.19 k shares | 0.29 | Common equity | Long | USA |
SE Sea Limited | 1.58 mm | 24.06 k shares | 0.29 | Common equity | Long | Cayman Islands |
WCN Waste Connections, Inc. | 1.58 mm | 8.86 k shares | 0.28 | Common equity | Long | Canada |
HES Hess Corporation | 1.57 mm | 10.24 k shares | 0.28 | Common equity | Long | USA |
STERIS PLC
|
1.57 mm | 6.57 k shares | 0.28 | Common equity | Long | Ireland |
Cie Generale des Etablissements Michelin SCA
|
1.57 mm | 79.60 k shares | 0.28 | Common equity | Long | France |
HON Honeywell International Inc. | 1.57 mm | 7.65 k shares | 0.28 | Common equity | Long | USA |
Spotify Technology SA
|
1.55 mm | 4.52 k shares | 0.28 | Common equity | Long | Luxembourg |
NOV NOV Inc. | 1.55 mm | 74.60 k shares | 0.28 | Common equity | Long | USA |
PPL PPL Corporation | 1.55 mm | 52.20 k shares | 0.28 | Common equity | Long | USA |
LAD Lithia Motors, Inc. | 1.54 mm | 5.58 k shares | 0.28 | Common equity | Long | USA |
PNW Pinnacle West Capital Corporation | 1.53 mm | 17.93 k shares | 0.28 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 1.53 mm | 44.73 k shares | 0.28 | Common equity | Long | USA |
SU Suncor Energy Inc. | 1.53 mm | 38.29 k shares | 0.28 | Common equity | Long | Canada |
BX Blackstone Inc. | 1.53 mm | 10.76 k shares | 0.28 | Common equity | Long | USA |
ALL The Allstate Corporation | 1.53 mm | 8.93 k shares | 0.28 | Common equity | Long | USA |
STT State Street Corporation | 1.52 mm | 17.90 k shares | 0.28 | Common equity | Long | USA |
Merck KGaA
|
1.52 mm | 8.47 k shares | 0.27 | Common equity | Long | Germany |
PNC The PNC Financial Services Group, Inc. | 1.51 mm | 8.35 k shares | 0.27 | Common equity | Long | USA |
Shell PLC
|
1.51 mm | 20.60 k shares | 0.27 | Common equity | Long | UK |
Government National Mortgage Association | 1.50 mm | 1.50 mm principal | 0.27 | ABS-mortgage backed security | Long | USA |
GEHC GE HealthCare Technologies Inc. | 1.50 mm | 17.68 k shares | 0.27 | Common equity | Long | USA |
CTRA Coterra Energy Inc. | 1.50 mm | 57.95 k shares | 0.27 | Common equity | Long | USA |
CPNG Coupang, Inc. | 1.48 mm | 71.41 k shares | 0.27 | Common equity | Long | USA |
J Jacobs Engineering Group Inc. | 1.47 mm | 10.04 k shares | 0.27 | Common equity | Long | USA |
CCL Carnival Corporation & plc | 1.46 mm | 87.84 k shares | 0.26 | Common equity | Long | Panama |
Henkel AG & Co. KGaA | 1.45 mm | 16.92 k shares | 0.26 | Preferred equity | Long | Germany |
Mitsubishi Heavy Industries Ltd.
|
1.45 mm | 120.60 k shares | 0.26 | Common equity | Long | Japan |
U.S. Treasury Notes | 1.44 mm | 1.43 mm principal | 0.26 | Debt | Long | USA |
TDY Teledyne Technologies Incorporated | 1.42 mm | 3.36 k shares | 0.26 | Common equity | Long | USA |
Schneider Electric SE
|
1.41 mm | 5.87 k shares | 0.26 | Common equity | Long | France |
MGA Magna International Inc. | 1.41 mm | 31.70 k shares | 0.25 | Common equity | Long | Canada |
MUFG Mitsubishi UFJ Financial Group, Inc. | 1.40 mm | 120.65 k shares | 0.25 | Common equity | Long | Japan |
AXP American Express Company | 1.40 mm | 5.52 k shares | 0.25 | Common equity | Long | USA |
Linde PLC
|
1.37 mm | 3.01 k shares | 0.25 | Common equity | Long | Ireland |
XEL Xcel Energy Inc. | 1.35 mm | 23.10 k shares | 0.24 | Common equity | Long | USA |
CFG Citizens Financial Group, Inc. | 1.34 mm | 31.40 k shares | 0.24 | Common equity | Long | USA |
L'Oreal SA
|
1.32 mm | 3.06 k shares | 0.24 | Common equity | Long | France |
Monday.com Ltd.
|
1.30 mm | 5.66 k shares | 0.24 | Common equity | Long | Israel |
STZ Constellation Brands, Inc. | 1.29 mm | 5.27 k shares | 0.23 | Common equity | Long | USA |
UBS Group AG
|
1.29 mm | 42.55 k shares | 0.23 | Common equity | Long | Switzerland |
Federal Home Loan Mortgage Corp. | 1.28 mm | 1.28 mm principal | 0.23 | ABS-mortgage backed security | Long | USA |
Thales SA
|
1.28 mm | 8.05 k shares | 0.23 | Common equity | Long | France |
CTSH Cognizant Technology Solutions Corporation | 1.25 mm | 16.45 k shares | 0.23 | Common equity | Long | USA |
ELS Equity LifeStyle Properties, Inc. | 1.24 mm | 18.00 k shares | 0.22 | Common equity | Long | USA |
ARMK Aramark | 1.24 mm | 36.07 k shares | 0.22 | Common equity | Long | USA |
CNQ Canadian Natural Resources Limited | 1.23 mm | 34.64 k shares | 0.22 | Common equity | Long | Canada |
JBHT J.B. Hunt Transport Services, Inc. | 1.21 mm | 6.97 k shares | 0.22 | Common equity | Long | USA |
Federal Home Loan Mortgage Corp. | 1.18 mm | 1.18 mm principal | 0.21 | ABS-mortgage backed security | Long | USA |
ENB Enbridge Inc. | 1.17 mm | 1.16 mm principal | 0.21 | Debt | Long | Canada |
KIOR Kior Inc | 1.17 mm | 18.00 k shares | 0.21 | Common equity | Long | USA |
CFR Cullen/Frost Bankers, Inc. | 1.16 mm | 9.90 k shares | 0.21 | Common equity | Long | USA |
BNS The Bank of Nova Scotia | 1.14 mm | 24.44 k shares | 0.21 | Common equity | Long | Canada |
Continental AG
|
1.14 mm | 18.57 k shares | 0.21 | Common equity | Long | Germany |
CMI Cummins Inc. | 1.14 mm | 3.90 k shares | 0.21 | Common equity | Long | USA |
PSA Public Storage | 1.13 mm | 3.83 k shares | 0.21 | Common equity | Long | USA |
Unilever PLC
|
1.13 mm | 18.44 k shares | 0.20 | Common equity | Long | UK |
Government National Mortgage Association | 1.13 mm | 1.15 mm principal | 0.20 | ABS-mortgage backed security | Long | USA |
Sandvik AB
|
1.12 mm | 54.97 k shares | 0.20 | Common equity | Long | Sweden |
Willis Towers Watson PLC
|
1.12 mm | 3.97 k shares | 0.20 | Common equity | Long | Ireland |
OSK Oshkosh Corporation | 1.12 mm | 10.30 k shares | 0.20 | Common equity | Long | USA |
EA Electronic Arts Inc. | 1.12 mm | 7.40 k shares | 0.20 | Common equity | Long | USA |
RTX RTX Corporation | 1.12 mm | 9.50 k shares | 0.20 | Common equity | Long | USA |
GIL Gildan Activewear Inc. | 1.11 mm | 27.38 k shares | 0.20 | Common equity | Long | Canada |
ABB Ltd.
|
1.11 mm | 20.05 k shares | 0.20 | Common equity | Long | Switzerland |
CNC Centene Corporation | 1.09 mm | 14.20 k shares | 0.20 | Common equity | Long | USA |
OVV Ovintiv Inc. | 1.04 mm | 22.50 k shares | 0.19 | Common equity | Long | USA |
Federal National Mortgage Association | 1.04 mm | 1.28 mm principal | 0.19 | ABS-mortgage backed security | Long | USA |
Siemens Healthineers AG
|
1.02 mm | 18.93 k shares | 0.18 | Common equity | Long | Germany |
BPCE SA | 1.00 mm | 975.00 k principal | 0.18 | Debt | Long | France |
Itau Unibanco Holding SA | 975.16 k | 162.80 k shares | 0.18 | Preferred equity | Long | Brazil |
Kokusai Electric Corp.
|
966.96 k | 33.50 k shares | 0.17 | Common equity | Long | Japan |
OLN Olin Corporation | 962.37 k | 21.10 k shares | 0.17 | Common equity | Long | USA |
CBSH Commerce Bancshares, Inc. | 957.71 k | 14.80 k shares | 0.17 | Common equity | Long | USA |
BA The Boeing Company | 941.56 k | 4.94 k shares | 0.17 | Common equity | Long | USA |
KBC Group NV
|
936.70 k | 12.12 k shares | 0.17 | Common equity | Long | Belgium |
Nippon Sanso Holdings Corp.
|
934.09 k | 28.50 k shares | 0.17 | Common equity | Long | Japan |
Rio Tinto PLC
|
922.59 k | 14.25 k shares | 0.17 | Common equity | Long | UK |
SWK Stanley Black & Decker, Inc. | 921.01 k | 8.72 k shares | 0.17 | Common equity | Long | USA |
MTB M&T Bank Corporation | 919.04 k | 5.34 k shares | 0.17 | Common equity | Long | USA |
Orange SA
|
916.36 k | 82.60 k shares | 0.17 | Common equity | Long | France |
Renesas Electronics Corp.
|
904.45 k | 51.19 k shares | 0.16 | Common equity | Long | Japan |
Mexico Government International Bonds | 904.31 k | 1.44 mm principal | 0.16 | Debt | Long | Mexico |
Federal National Mortgage Association | 900.84 k | 885.76 k principal | 0.16 | ABS-mortgage backed security | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 890.56 k | 23.00 k shares | 0.16 | Common equity | Long | USA |
Shimadzu Corp.
|
877.68 k | 29.70 k shares | 0.16 | Common equity | Long | Japan |
NGG National Grid plc | 873.67 k | 850.00 k principal | 0.16 | Debt | Long | UK |
Federal Home Loan Mortgage Corp. | 850.80 k | 838.35 k principal | 0.15 | ABS-mortgage backed security | Long | USA |