- FLMB Dashboard
-
Holdings
Franklin Municipal Green Bond ETF (FLMB) Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Mar 24 | Jun 24 | Sep 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams & Weld Counties School District No 27J Brighton/CO | ||||||||||||||||||||
Alameda Community Facilities District | ||||||||||||||||||||
Alameda Corridor Transportation Authority | ||||||||||||||||||||
Alaska Municipal Bond Bank Authority | ||||||||||||||||||||
Albert Gallatin Area School District | ||||||||||||||||||||
Allegheny County Higher Education Building Authority | ||||||||||||||||||||
American Municipal Power Inc | ||||||||||||||||||||
Anaheim Public Financing Authority | ||||||||||||||||||||
Arapahoe County School District No 5 Cherry Creek | ||||||||||||||||||||
Arizona Board of Regents | ||||||||||||||||||||
Arizona Health Facilities Authority | ||||||||||||||||||||
Arkansas Development Finance Authority ARKANSAS ST DEV FIN AUTH INDL DEV REVENUE | ||||||||||||||||||||
Arkansas Development Finance Authority ARKANSAS DEV FIN AUTH ENVIRONMENTAL REVENUE | ||||||||||||||||||||
Athens-Clarke County Unified Government Development Authority | ||||||||||||||||||||
Babcock Ranch Community Independent Special District | ||||||||||||||||||||
Battery Park City Authority | ||||||||||||||||||||
Black Belt Energy Gas District | ||||||||||||||||||||
Board of Governors of Colorado State University System | ||||||||||||||||||||
Board of Water Commissioners City & County of Denver/The | ||||||||||||||||||||
Borough of Matanuska-Susitna AK | ||||||||||||||||||||
Buckeye Tobacco Settlement Financing Authority | ||||||||||||||||||||
Burbank Redevelopment Agency Successor Agency | ||||||||||||||||||||
California Community Choice Financing Authority | ||||||||||||||||||||
California Health Facilities Financing Authority | ||||||||||||||||||||
California Housing Finance Agency | ||||||||||||||||||||
California Infrastructure & Economic Development Bank | ||||||||||||||||||||
California Municipal Finance Authority | ||||||||||||||||||||
California School Finance Authority | ||||||||||||||||||||
California State Public Works Board CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | ||||||||||||||||||||
California State Public Works Board CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | ||||||||||||||||||||
California State Public Works Board CALIFORNIA ST PUBLIC WKS BRD LEASE REVENUE | ||||||||||||||||||||
Cascade County High School District A Great Falls | ||||||||||||||||||||
Central Arkansas Water | ||||||||||||||||||||
Central Puget Sound Regional Transit Authority CENTRL PUGET SOUND WA REGL TRANSIT AUTH SALES TAX & MOTOR VE | ||||||||||||||||||||
Central Puget Sound Regional Transit Authority CENTRL PUGET SOUND WA REGL TRANSIT AUTH SALES & USE TAX | ||||||||||||||||||||
Central Puget Sound Regional Transit Authority CENTRL PUGET SOUND WA REGL TRANSIT AUTH SALES & USE TAX | ||||||||||||||||||||
Central Puget Sound Regional Transit Authority CENTRL PUGET SOUND WA REGL TRANSIT AUTH SALES TAX & MOTOR VE | ||||||||||||||||||||
Central Texas Regional Mobility Authority | ||||||||||||||||||||
Central Valley Water Reclamation Facility | ||||||||||||||||||||
Charles City County Economic Development Authority | ||||||||||||||||||||
Charlotte-Mecklenburg Hospital Authority/The | ||||||||||||||||||||
Chattanooga Health Educational & Housing Facility Board | ||||||||||||||||||||
Chelan County School District No 228 Cascade | ||||||||||||||||||||
Chicago Transit Authority Capital Grant Receipts Revenue | ||||||||||||||||||||
City & County of Denver CO | ||||||||||||||||||||
City of Atlanta GA Airport Passenger Facility Charge | ||||||||||||||||||||
City of Atlanta GA Department of Aviation | ||||||||||||||||||||
City of Baltimore MD | ||||||||||||||||||||
City of Beaverton OR Water Revenue | ||||||||||||||||||||
City of Berea KY | ||||||||||||||||||||
City of Brookfield WI | ||||||||||||||||||||
City of Burlington VT Electric System Revenue | ||||||||||||||||||||
City of Center City MN | ||||||||||||||||||||
City of Chicago IL | ||||||||||||||||||||
City of Chicago IL Wastewater Transmission Revenue | ||||||||||||||||||||
City of Colorado Springs CO Utilities System Revenue | ||||||||||||||||||||
City of Columbia SC Stormwater System Revenue | ||||||||||||||||||||
City of Columbus OH | ||||||||||||||||||||
City of Cumberland MD CUMBERLAND MD | ||||||||||||||||||||
City of Cumberland MD CUMBERLAND MD | ||||||||||||||||||||
City of El Paso TX Water & Sewer Revenue | ||||||||||||||||||||
City of Fort Myers FL Utility System Revenue | ||||||||||||||||||||
City of Fort Worth TX Water & Sewer System Revenue | ||||||||||||||||||||
City of Foster City CA | ||||||||||||||||||||
City of Gainesville FL Utilities System Revenue | ||||||||||||||||||||
City of Greeley CO Water Revenue | ||||||||||||||||||||
City of Hampton VA HAMPTON VA | ||||||||||||||||||||
City of Hampton VA HAMPTON VA | ||||||||||||||||||||
City of Hampton VA HAMPTON VA | ||||||||||||||||||||
City of Huntsville AL | ||||||||||||||||||||
City of Kingsport TN | ||||||||||||||||||||
City of Las Vegas NV | ||||||||||||||||||||
City of Lawrenceburg TN | ||||||||||||||||||||
City of Los Angeles Department of Airports Customer Facility Charge Revenue | ||||||||||||||||||||
City of Minneapolis MN | ||||||||||||||||||||
City of Minneapolis MN/St Paul Housing & Redevelopment Authority | ||||||||||||||||||||
City of New Orleans LA Sewerage Service Revenue | ||||||||||||||||||||
City of New York NY | ||||||||||||||||||||
City of Newark NJ Mass Transit Access Tax Revenue | ||||||||||||||||||||
City of Oklahoma City OK | ||||||||||||||||||||
City of Phoenix Civic Improvement Corp PHOENIX AZ CIVIC IMPT CORP WTR SYS REVENUE | ||||||||||||||||||||
City of Phoenix Civic Improvement Corp PHOENIX AZ CIVIC IMPT CORP WSTWTR SYS REVENUE | ||||||||||||||||||||
City of Phoenix Civic Improvement Corp PHOENIX AZ CIVIC IMPT CORP ARPT REVENUE | ||||||||||||||||||||
City of Pompano Beach FL | ||||||||||||||||||||
City of Portland ME General Airport Revenue | ||||||||||||||||||||
City of Provo UT | ||||||||||||||||||||
City of Round Rock TX Utility System Revenue | ||||||||||||||||||||
City of San Francisco CA Public Utilities Commission Water Revenue | ||||||||||||||||||||
City of Santa Fe NM Wastewater Utility System Revenue SANTA FE NM NET WSTWTR UTIL SYS/ENVRNMNTL SVC GROSS RECEIPTS | ||||||||||||||||||||
City of Santa Fe NM Wastewater Utility System Revenue SANTA FE NM NET WSTWTR UTIL SYS/ENVRNMNTL SVC GROSS RECEIPTS | ||||||||||||||||||||
City of Seattle WA Drainage & Wastewater Revenue | ||||||||||||||||||||
City of Seattle WA Municipal Light & Power Revenue | ||||||||||||||||||||
City of South Jordan UT | ||||||||||||||||||||
City of Spanish Fork City UT Sewer Revenue | ||||||||||||||||||||
City of Tampa FL | ||||||||||||||||||||
City of Westminster CO Water & Wastewater Utility Revenue | ||||||||||||||||||||
City of Winston-Salem NC Water & Sewer System Revenue | ||||||||||||||||||||
Clackamas County School District No 7J Lake Oswego | ||||||||||||||||||||
Clark County School District | ||||||||||||||||||||
Clovis Unified School District | ||||||||||||||||||||
Cobb County Kennestone Hospital Authority | ||||||||||||||||||||
Colorado Educational & Cultural Facilities Authority | ||||||||||||||||||||
Colorado Health Facilities Authority | ||||||||||||||||||||
Colorado Water Resources & Power Development Authority State Revolving Fund | ||||||||||||||||||||
Commonwealth of Massachusetts | ||||||||||||||||||||
Commonwealth of Pennsylvania | ||||||||||||||||||||
Connecticut State Health & Educational Facilities Authority | ||||||||||||||||||||
Consolidated Govt of the City of Baton Rouge & Parish of E Baton Rouge Sales Tax | ||||||||||||||||||||
County of Arlington VA | ||||||||||||||||||||
County of Cook IL Sales Tax Revenue COOK CNTY IL SALES TAX REVENUE | ||||||||||||||||||||
County of Cook IL Sales Tax Revenue COOK CNTY IL SALES TAX REVENUE | ||||||||||||||||||||
County of Franklin OH | ||||||||||||||||||||
County of Franklin OH Sales Tax Revenue | ||||||||||||||||||||
County of Henrico VA Water & Sewer Revenue | ||||||||||||||||||||
County of Laramie WY | ||||||||||||||||||||
County of Lincoln SD | ||||||||||||||||||||
County of Miami-Dade FL Aviation Revenue | ||||||||||||||||||||
County of Miami-Dade FL Transit System | ||||||||||||||||||||
County of Mobile AL | ||||||||||||||||||||
County of Palm Beach FL Water & Sewer Revenue | ||||||||||||||||||||
County of Pasco FL | ||||||||||||||||||||
County of Prince George's MD | ||||||||||||||||||||
County of Sarasota FL | ||||||||||||||||||||
County of Sarasota FL Utility System Revenue | ||||||||||||||||||||
County of Washington OR | ||||||||||||||||||||
Coweta County Water & Sewage Authority | ||||||||||||||||||||
Curators of the University of Missouri/The | ||||||||||||||||||||
Cypress-Fairbanks Independent School District | ||||||||||||||||||||
Dakota County Community Development Agency | ||||||||||||||||||||
Delaware Transportation Authority | ||||||||||||||||||||
Delaware Valley Regional Finance Authority | ||||||||||||||||||||
Denver City & County School District No 1 | ||||||||||||||||||||
Denver Convention Center Hotel Authority | ||||||||||||||||||||
Deschutes County Administrative School District No 1 Bend-La Pine | ||||||||||||||||||||
Deschutes County Hospital Facilities Authority | ||||||||||||||||||||
Development Authority of Monroe County/The | ||||||||||||||||||||
District of Columbia | ||||||||||||||||||||
District of Columbia Water & Sewer Authority | ||||||||||||||||||||
Douglas County Unified School District No 497 Lawrence | ||||||||||||||||||||
East Allen Multi School Building Corp | ||||||||||||||||||||
Fairfax County Economic Development Authority | ||||||||||||||||||||
FYI Properties | ||||||||||||||||||||
Geisinger Authority | ||||||||||||||||||||
Georgia State Road & Tollway Authority | ||||||||||||||||||||
Glendale Industrial Development Authority | ||||||||||||||||||||
Harris County Flood Control District | ||||||||||||||||||||
Hartford County Metropolitan District Clean Water Project Revenue | ||||||||||||||||||||
Health & Educational Facilities Authority of the State of Missouri | ||||||||||||||||||||
Hospital Facilities Authority of Multnomah County Oregon | ||||||||||||||||||||
HTA HRRB Custodial Trust | ||||||||||||||||||||
HTA TRRB Custodial Trust | ||||||||||||||||||||
Hudson City School District/OH | ||||||||||||||||||||
Illinois Finance Authority | ||||||||||||||||||||
Indianapolis Local Public Improvement Bond Bank | ||||||||||||||||||||
Intermountain Power Agency | ||||||||||||||||||||
Iowa Finance Authority | ||||||||||||||||||||
Iowa Tobacco Settlement Authority | ||||||||||||||||||||
Kansas City Industrial Development Authority | ||||||||||||||||||||
Kentucky Municipal Power Agency | ||||||||||||||||||||
King & Snohomish Counties School District No 417 Northshore | ||||||||||||||||||||
Konocti Unified School District | ||||||||||||||||||||
Lamar Consolidated Independent School District | ||||||||||||||||||||
Lansing Board of Water & Light | ||||||||||||||||||||
Lewisville Independent School District | ||||||||||||||||||||
Licking Heights Local School District | ||||||||||||||||||||
Long Island Power Authority | ||||||||||||||||||||
Los Angeles County Metropolitan Transportation Authority Sales Tax Revenue | ||||||||||||||||||||
Los Angeles Department of Water & Power Power System Revenue | ||||||||||||||||||||
Louisiana Local Government Environmental Facilities & Community Development Auth | ||||||||||||||||||||
Louisiana Public Facilities Authority | ||||||||||||||||||||
Louisville and Jefferson County Metropolitan Sewer District | ||||||||||||||||||||
Louisville/Jefferson County Metropolitan Government | ||||||||||||||||||||
Lower Alabama Gas District/The | ||||||||||||||||||||
Main Street Natural Gas Inc | ||||||||||||||||||||
Maine Municipal Bond Bank | ||||||||||||||||||||
Maine State Housing Authority | ||||||||||||||||||||
Maricopa County Union High School District No 210-Phoenix | ||||||||||||||||||||
Maryland Community Development Administration | ||||||||||||||||||||
Maryland Economic Development Corp | ||||||||||||||||||||
Maryland Health & Higher Educational Facilities Authority | ||||||||||||||||||||
Massachusetts Bay Transportation Authority | ||||||||||||||||||||
Massachusetts Clean Energy Cooperative Corp | ||||||||||||||||||||
Massachusetts Development Finance Agency | ||||||||||||||||||||
Massachusetts Health & Educational Facilities Authority | ||||||||||||||||||||
Massachusetts Housing Finance Agency | ||||||||||||||||||||
Massachusetts Water Resources Authority | ||||||||||||||||||||
Metropolitan Government Nashville & Davidson County Industrial Development Board | ||||||||||||||||||||
Metropolitan Government of Nashville & Davidson County TN | ||||||||||||||||||||
Metropolitan Government of Nashville & Davidson County TN Water & Sewer Revenue | ||||||||||||||||||||
Metropolitan Transportation Authority | ||||||||||||||||||||
Metropolitan Water Reclamation District of Greater Chicago | ||||||||||||||||||||
Michigan Finance Authority | ||||||||||||||||||||
Milwaukee Metropolitan Sewerage District MILWAUKEE WI MET SEWERAGE DIST | ||||||||||||||||||||
Milwaukee Metropolitan Sewerage District MILWAUKEE WI MET SEWERAGE DIST | ||||||||||||||||||||
Minnesota Higher Education Facilities Authority | ||||||||||||||||||||
Minnesota Housing Finance Agency | ||||||||||||||||||||
Mississippi Development Bank | ||||||||||||||||||||
Mississippi Home Corp | ||||||||||||||||||||
Montgomery County Housing Opportunities Commission | ||||||||||||||||||||
New Hampshire Health and Education Facilities Authority Act | ||||||||||||||||||||
New Jersey Economic Development Authority | ||||||||||||||||||||
New Jersey Educational Facilities Authority | ||||||||||||||||||||
New Jersey Health Care Facilities Financing Authority NEW JERSEY ST HLTH CARE FACS FING AUTH REVENUE | ||||||||||||||||||||
New Jersey Health Care Facilities Financing Authority NEW JERSEY ST HLTH CARE FACS FING AUTH REVENUE | ||||||||||||||||||||
New Jersey Transportation Trust Fund Authority | ||||||||||||||||||||
New Jersey Turnpike Authority | ||||||||||||||||||||
New Mexico Hospital Equipment Loan Council | ||||||||||||||||||||
New York City Industrial Development Agency | ||||||||||||||||||||
New York City Municipal Water Finance Authority | ||||||||||||||||||||
New York City Transitional Finance Authority Future Tax Secured Revenue | ||||||||||||||||||||
New York City Water & Sewer System | ||||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | ||||||||||||||||||||
New York Liberty Development Corp NEW YORK ST LIBERTY DEV CORP LIBERTY REVENUE | ||||||||||||||||||||
New York Liberty Development Corp LIBERTY DEV CORP NY REVENUE | ||||||||||||||||||||
New York Power Authority | ||||||||||||||||||||
New York State Dormitory Authority | ||||||||||||||||||||
New York State Housing Finance Agency | ||||||||||||||||||||
New York State Urban Development Corp | ||||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | ||||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | ||||||||||||||||||||
New York Transportation Development Corp NEW YORK ST TRANSPRTN DEV CORP SPL FAC REVENUE | ||||||||||||||||||||
Newark Board of Education NEWARK NJ BRD OF EDU | ||||||||||||||||||||
Newark Board of Education NEWARK NJ BRD OF EDU | ||||||||||||||||||||
Newark Board of Education NEWARK NJ BRD OF EDU | ||||||||||||||||||||
Newark Board of Education NEWARK NJ BRD OF EDU | ||||||||||||||||||||
Northeast Ohio Regional Sewer District NORTHEAST OH REGL SWR DIST | ||||||||||||||||||||
Northeast Ohio Regional Sewer District NORTHEAST OH REGL SWR DIST | ||||||||||||||||||||
Northern Illinois University NORTHERN IL UNIV REVENUES | ||||||||||||||||||||
Northern Illinois University NORTHERN IL UNIV REVENUES | ||||||||||||||||||||
Northern Municipal Power Agency | ||||||||||||||||||||
Northern Virginia Transportation Commission | ||||||||||||||||||||
Novato Unified School District/CA | ||||||||||||||||||||
Ohio State University/The | ||||||||||||||||||||
Ohio Water Development Authority | ||||||||||||||||||||
Oklahoma State University OKLAHOMA ST UNIV AGRIC & MECH CLGS UNIV REVENUES | ||||||||||||||||||||
Oklahoma State University OKLAHOMA ST UNIV AGRIC & MECH CLGS UNIV REVENUES | ||||||||||||||||||||
Oklahoma Water Resources Board | ||||||||||||||||||||
Oregon State Facilities Authority OREGON ST FACS AUTH REVENUE | ||||||||||||||||||||
Oregon State Facilities Authority OREGON ST FACS AUTH REVENUE | ||||||||||||||||||||
Park Hill School District of Platte County | ||||||||||||||||||||
Peninsula Corridor Joint Powers Board Measure RR Sales Tax Revenue | ||||||||||||||||||||
Pennsylvania Economic Development Financing Authority PENNSYLVANIA ST ECON DEV FING AUTH UPMC REVENUE | ||||||||||||||||||||
Pennsylvania Economic Development Financing Authority PENNSYLVANIA ST ECON DEV FING AUTH UPMC REVENUE | ||||||||||||||||||||
Pennsylvania State University/The | ||||||||||||||||||||
Perris Joint Powers Authority | ||||||||||||||||||||
Pflugerville Independent School District | ||||||||||||||||||||
Philadelphia Energy Authority/The | ||||||||||||||||||||
Pinelands Regional School District | ||||||||||||||||||||
Port of Los Angeles | ||||||||||||||||||||
Port of Portland OR Airport Revenue PORT OF PORTLAND OR ARPT REVENUE | ||||||||||||||||||||
Port of Portland OR Airport Revenue PORT OF PORTLAND OR ARPT REVENUE | ||||||||||||||||||||
Port of Portland OR Airport Revenue PORT OF PORTLAND OR ARPT REVENUE | ||||||||||||||||||||
Portland Community College District | ||||||||||||||||||||
Private Colleges & Universities Authority | ||||||||||||||||||||
Public Finance Authority | ||||||||||||||||||||
Puerto Rico Highway & Transportation Authority | ||||||||||||||||||||
Puerto Rico Sales Tax Financing Corp Sales Tax Revenue | ||||||||||||||||||||
Regional Transportation District REGL CO TRANSPRTN DIST PRIV ACTIVITY REVENUE | ||||||||||||||||||||
Regional Transportation District REGL CO TRANSPRTN DIST PRIV ACTIVITY REVENUE | ||||||||||||||||||||
Rhode Island Housing & Mortgage Finance Corp | ||||||||||||||||||||
Rhode Island Infrastructure Bank | ||||||||||||||||||||
Sacramento Municipal Utility District | ||||||||||||||||||||
Salem-Keizer School District No 24J MARION & POLK CNTYS OR SCH DIST #24J SALEM | ||||||||||||||||||||
Salem-Keizer School District No 24J MARION & POLK CNTYS OR SCH DIST #24J SALEM | ||||||||||||||||||||
Salem-Keizer School District No 24J MARION & POLK CNTYS OR SCH DIST 24J SALEM | ||||||||||||||||||||
Salt River Project Agricultural Improvement & Power District | ||||||||||||||||||||
San Diego Association of Governments | ||||||||||||||||||||
San Diego County Regional Airport Authority SAN DIEGO CNTY CA REGL ARPT AUTH AIRPORT REVENUE | ||||||||||||||||||||
San Diego County Regional Airport Authority SAN DIEGO CNTY CA REGL ARPT AUTH AIRPORT REVENUE | ||||||||||||||||||||
San Francisco Bay Area Rapid Transit District | ||||||||||||||||||||
Santa Cruz County Capital Financing Authority | ||||||||||||||||||||
School District of Philadelphia/The | ||||||||||||||||||||
Scottsdale Municipal Property Corp | ||||||||||||||||||||
Sierra View Local Health Care District/CA | ||||||||||||||||||||
Somerset Community Development District SOMERSET FL CDD CAPITAL IMPT REVENUE | ||||||||||||||||||||
Somerset Community Development District SOMERSET FL CDD CAPITAL IMPT REVENUE | ||||||||||||||||||||
South Dakota Board of Regents Housing & Auxiliary Facilities System | ||||||||||||||||||||
South Tahoe Joint Powers Financing Authority | ||||||||||||||||||||
Southern California Public Power Authority | ||||||||||||||||||||
Southern Minnesota Municipal Power Agency | ||||||||||||||||||||
Spokane County School District No 356 Central Valley SPOKANE CNTY WA SCH DIST #356 CENTRAL VLY | ||||||||||||||||||||
Spokane County School District No 356 Central Valley SPOKANE CNTY WA SCH DIST #356 CENTRAL VLY | ||||||||||||||||||||
State of California | ||||||||||||||||||||
State of Connecticut | ||||||||||||||||||||
State of Connecticut Special Tax Revenue | ||||||||||||||||||||
State of Florida Department of Transportation Turnpike System Revenue | ||||||||||||||||||||
State of Hawaii State Highway Fund | ||||||||||||||||||||
State of Illinois | ||||||||||||||||||||
State of Louisiana | ||||||||||||||||||||
State of Maryland MARYLAND ST | ||||||||||||||||||||
State of Maryland MARYLAND ST | ||||||||||||||||||||
State of Michigan Trunk Line Revenue | ||||||||||||||||||||
State of Nevada | ||||||||||||||||||||
State of New Jersey NEW JERSEY ST | ||||||||||||||||||||
State of New Jersey NEW JERSEY ST | ||||||||||||||||||||
State of Ohio | ||||||||||||||||||||
State of Oregon | ||||||||||||||||||||
State of Oregon Housing & Community Services Department | ||||||||||||||||||||
State of Wisconsin | ||||||||||||||||||||
Sterling Ranch Community Authority Board | ||||||||||||||||||||
Tennessee Energy Acquisition Corp | ||||||||||||||||||||
Tennessee Housing Development Agency | ||||||||||||||||||||
Tennessee State School Bond Authority | ||||||||||||||||||||
Terrebonne Levee & Conservation District Sales Tax Revenue TERREBONNE LA LEVEE & CONSV DIST PUBLIC IMPT SALES TAX | ||||||||||||||||||||
Terrebonne Levee & Conservation District Sales Tax Revenue TERREBONNE LA LEVEE & CONSV DIST PUBLIC IMPT SALES TAX | ||||||||||||||||||||
Texas A&M University | ||||||||||||||||||||
Texas Municipal Gas Acquisition & Supply Corp III | ||||||||||||||||||||
Texas Water Development Board TEXAS ST WTR DEV BRD | ||||||||||||||||||||
Texas Water Development Board TEXAS ST WTR DEV BRD | ||||||||||||||||||||
Three Rivers Levee Improvement Authority THREE RIVERS LEVEE IMPT AUTH CA SPL TAX REVENUE | ||||||||||||||||||||
Three Rivers Levee Improvement Authority THREE RIVERS LEVEE IMPT AUTH CA SPL TAX REVENUE | ||||||||||||||||||||
Three Rivers Levee Improvement Authority THREE RIVERS LEVEE IMPT AUTH CA SPL TAX REVENUE | ||||||||||||||||||||
Three Rivers Levee Improvement Authority THREE RIVERS LEVEE IMPT AUTH CA SPL TAX REVENUE | ||||||||||||||||||||
Town of Braintree MA | ||||||||||||||||||||
Transbay Joint Powers Authority | ||||||||||||||||||||
Triborough Bridge & Tunnel Authority | ||||||||||||||||||||
Trust for Cultural Resources of The City of New York/The | ||||||||||||||||||||
Tulsa Metropolitan Utility Authority | ||||||||||||||||||||
University of Arizona/The | ||||||||||||||||||||
University of California | ||||||||||||||||||||
University of Colorado UNIV OF COLORADO CO ENTERPRISE SYS REVENUE | ||||||||||||||||||||
University of Colorado UNIV OF COLORADO CO ENTERPRISE SYS REVENUE | ||||||||||||||||||||
University of Delaware | ||||||||||||||||||||
University of Illinois UNIV OF ILLINOIS IL REVENUES | ||||||||||||||||||||
University of Illinois UNIV OF ILLINOIS IL REVENUES | ||||||||||||||||||||
University of Massachusetts Building Authority | ||||||||||||||||||||
University of Michigan | ||||||||||||||||||||
University of Minnesota | ||||||||||||||||||||
University of North Carolina at Charlotte/The | ||||||||||||||||||||
University of Wisconsin Hospitals & Clinics | ||||||||||||||||||||
Upper Illinois River Valley Development Authority | ||||||||||||||||||||
Utah Infrastructure Agency | ||||||||||||||||||||
Utah State Building Ownership Authority | ||||||||||||||||||||
Utah Transit Authority | ||||||||||||||||||||
Utah Water Finance Agency | ||||||||||||||||||||
Vermont Educational & Health Buildings Financing Agency | ||||||||||||||||||||
Virginia College Building Authority | ||||||||||||||||||||
Washington Health Care Facilities Authority | ||||||||||||||||||||
Washington Metropolitan Area Transit Authority Dedicated Revenue | ||||||||||||||||||||
Washington State Housing Finance Commission | ||||||||||||||||||||
Washington Suburban Sanitary Commission | ||||||||||||||||||||
Weld County School District No Re-5J | ||||||||||||||||||||
Western Nassau County Water Authority | ||||||||||||||||||||
Wisconsin Center District |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.