- Fund Dashboard
-
Holdings
JNL/GQG Emerging Markets Equity Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 | Jun 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Energy Solutions Limited | ||||||||||||||||||
Adani Enterprises Limited | ||||||||||||||||||
Adani Gas Limited | ||||||||||||||||||
Adani Green Energy (UP) Limited | ||||||||||||||||||
Adani Ports and Special Economic Zone Limited | ||||||||||||||||||
Adani Power Limited | ||||||||||||||||||
Adnoc Logistics & Services PLC | ||||||||||||||||||
AIA Group Limited | ||||||||||||||||||
Akbank T.A.S | ||||||||||||||||||
Al Rajhi Banking and Investment Corporation | ||||||||||||||||||
Alibaba Group Holding Limited | ||||||||||||||||||
Ambuja Cements Limited | ||||||||||||||||||
America Movil, S.A.B. De C.V. | ||||||||||||||||||
Amorepacific Corporation | ||||||||||||||||||
Anheuser-Busch InBev | ||||||||||||||||||
ANTA Sports Products Limited | ||||||||||||||||||
ASML Holding N.V. | ||||||||||||||||||
B3 S.A. - Brasil, Bolsa, Balcao | ||||||||||||||||||
Bajaj Finance Limited | ||||||||||||||||||
Bajaj Finserv Limited | ||||||||||||||||||
Banco Bilbao Vizcaya Argentaria, S.A. | ||||||||||||||||||
Banco Bradesco S.A. | ||||||||||||||||||
Banco BTG Pactual S/A | ||||||||||||||||||
Banco Do Brasil SA | ||||||||||||||||||
Bank of Ningbo Co., Ltd. | ||||||||||||||||||
Baoshan Iron & Steel Co., Ltd. | ||||||||||||||||||
Beijing Oriental Yuhong Waterproof Technology Co.,Ltd. | ||||||||||||||||||
Bharti Airtel Limited | ||||||||||||||||||
BIM Birlesik Magazalar A.S. | ||||||||||||||||||
Broadcom Inc. | ||||||||||||||||||
Brown Brothers Harriman & Co. | ||||||||||||||||||
BUPA Arabia for Cooperative Insurance Company | ||||||||||||||||||
Capitec Bank Holdings | ||||||||||||||||||
Centrais Eletricas Brasileiras S/A | ||||||||||||||||||
Centre Testing International Group Co., Ltd. | ||||||||||||||||||
China Construction Bank Corporation | ||||||||||||||||||
China Hongqiao Group Limited | ||||||||||||||||||
China Life Insurance Company Limited | ||||||||||||||||||
China Merchants Bank Co., Ltd. | ||||||||||||||||||
China Overseas Land & Investment Limited | ||||||||||||||||||
China Resources Beer (Holdings) Company Limited | ||||||||||||||||||
China Resources Land Limited | ||||||||||||||||||
China Shenhua Energy Company Limited | ||||||||||||||||||
China Yangtze Power Co., Ltd. | ||||||||||||||||||
Cipla Limited | ||||||||||||||||||
CLP Holdings Limited | ||||||||||||||||||
Coal India Ltd Govt Of India Undertaking | ||||||||||||||||||
Colgate-Palmolive Company | ||||||||||||||||||
Companhia Paranaense De Energia | ||||||||||||||||||
Country Garden Services Holdings Company Limited | ||||||||||||||||||
Ecopetrol S.A. | ||||||||||||||||||
Eni S.p.A. | ||||||||||||||||||
EPAM Systems, Inc. | ||||||||||||||||||
Eregli Demir Ve Celik Fabrikalari Turk Anonim Sirketi | ||||||||||||||||||
Exxon Mobil Corporation | ||||||||||||||||||
Facebook, Inc. | ||||||||||||||||||
Firstrand Ltd | ||||||||||||||||||
Fomento Economico Mexicano, S.A. B. De C.V. | ||||||||||||||||||
Galaxy Entertainment Group Limited | ||||||||||||||||||
GDS Holdings Ltd. | ||||||||||||||||||
Geely Automobile Holdings Limited | ||||||||||||||||||
GMR Airports Infrastructure Limited | ||||||||||||||||||
Grupo Financiero Banorte, S.A.B. de C.V. | ||||||||||||||||||
HDFC Asset Management Company Limited | ||||||||||||||||||
HDFC Bank Limited | ||||||||||||||||||
Heineken N.V. | ||||||||||||||||||
Hindalco Industries Limited | ||||||||||||||||||
Hindustan Unilever Limited | ||||||||||||||||||
Hon Hai Precision Industry Co., Ltd. | ||||||||||||||||||
Hong Kong Exchanges and Clearing Limited | ||||||||||||||||||
Housing Development Finance Corporation Limited | ||||||||||||||||||
HSBC Holdings PLC | ||||||||||||||||||
ICICI Bank Limited | ||||||||||||||||||
IDFC First Bank Limited | ||||||||||||||||||
Industrial and Commercial Bank of China Limited | ||||||||||||||||||
Infosys Limited | ||||||||||||||||||
International Holdings Limited | ||||||||||||||||||
ITAU Unibanco Holding SA | ||||||||||||||||||
ITC Limited | ||||||||||||||||||
Jackson National Asset Management, LLC JNL Government Money Market Fund - Class SL | ||||||||||||||||||
Jackson National Asset Management, LLC JNL Securities Lending Collateral Fund | ||||||||||||||||||
JD.com, Inc. | ||||||||||||||||||
JNL Government Money Market Fund | ||||||||||||||||||
Joint Stock Company Kaspi.Kz | ||||||||||||||||||
JSW Energy Limited | ||||||||||||||||||
JSW Steel Limited | ||||||||||||||||||
Kakao Corp. | ||||||||||||||||||
KASIKORNBANK Public Company Limited | ||||||||||||||||||
KE Holdings Inc. | ||||||||||||||||||
KIA Corporation | ||||||||||||||||||
KOC Holding Anonim Sirketi | ||||||||||||||||||
Kweichow Moutai Co., Ltd. | ||||||||||||||||||
Lam Research Corporation | ||||||||||||||||||
Larsen and Toubro Limited | ||||||||||||||||||
LG Corp. | ||||||||||||||||||
Li Auto Inc. | ||||||||||||||||||
Li Ning Company Limited | ||||||||||||||||||
LONGi Green Energy Technology Co., Ltd. | ||||||||||||||||||
Macquarie Bank Limited | ||||||||||||||||||
Macrotech Developers Limited | ||||||||||||||||||
Max Healthcare Institute Limited | ||||||||||||||||||
Meituan | ||||||||||||||||||
MercadoLibre, Inc. | ||||||||||||||||||
Monolithic Power Systems, Inc. | ||||||||||||||||||
National Bank of Greece SA | ||||||||||||||||||
Nc Soft Co., Ltd. | ||||||||||||||||||
NetEase, Inc. | ||||||||||||||||||
New Oriental Education & Technology Group Inc. | ||||||||||||||||||
Newmont Corporation | ||||||||||||||||||
NTPC Limited | ||||||||||||||||||
NVIDIA Corporation | ||||||||||||||||||
Patanjali Foods Limited | ||||||||||||||||||
PetroChina Company Limited | ||||||||||||||||||
Petroleo Brasileiro S/A Petrobras. | ||||||||||||||||||
Pharmaron Beijing Co., Ltd. | ||||||||||||||||||
Philip Morris International Inc. | ||||||||||||||||||
PICC Property and Casualty Company Limited | ||||||||||||||||||
Pinduoduo (Shanghai) Network Technology Co., Ltd. | ||||||||||||||||||
Ping An Insurance (Group) Co of China Ltd | ||||||||||||||||||
Polymetal International PLC | ||||||||||||||||||
POSCO Holdings Inc. | ||||||||||||||||||
Postal Savings Bank of China Co., Ltd. | ||||||||||||||||||
Power Grid Corporation of India Limited | ||||||||||||||||||
PT Bank Mandiri (Persero) Tbk. | ||||||||||||||||||
PT. Bank Central Asia Tbk | ||||||||||||||||||
Pt. Bank Negara Indonesia (Persero) Tbk. | ||||||||||||||||||
PT. TELKOM INDONESIA (PERSERO) TBK | ||||||||||||||||||
Public Joint Stock Company Gazprom | ||||||||||||||||||
Public Joint Stock Company Oil Company Lukoil | ||||||||||||||||||
Public Joint Stock Company Oil Company Rosneft | ||||||||||||||||||
Public Joint Stock Company Polyus | ||||||||||||||||||
Public Joint Stock Company Sberbank of Russia | ||||||||||||||||||
Public Joint Stock Society Mining And Metallurgical Company Norilsk Nickel | ||||||||||||||||||
Public Joint Stock Society Surgutneftegaz | ||||||||||||||||||
Publichnoe Aktsionernoe Obshchestvo Severstal | ||||||||||||||||||
Qualcomm Incorporated | ||||||||||||||||||
Quanta Computer Inc. | ||||||||||||||||||
Raizen Combustiveis S.A | ||||||||||||||||||
Reliance Industries Limited | ||||||||||||||||||
S-Oil Corporation | ||||||||||||||||||
S.F. Holding Co., Ltd | ||||||||||||||||||
Samsung Electronics Co., Ltd. | ||||||||||||||||||
Sands China Ltd. | ||||||||||||||||||
Saudi Arabian Oil Company | ||||||||||||||||||
SEA, Ltd. | ||||||||||||||||||
Shell PLC | ||||||||||||||||||
Sitios Latinoamerica S.A.B. de C.V | ||||||||||||||||||
SK Square Co., Ltd. | ||||||||||||||||||
SK Telecom Co., Ltd. | ||||||||||||||||||
Standard Bank Group Limited | ||||||||||||||||||
State Bank of India | ||||||||||||||||||
State Street Bank | ||||||||||||||||||
Sun Hung Kai Properties Limited | ||||||||||||||||||
Sun Pharma Advanced Research Company Limited | ||||||||||||||||||
Taiwan Semiconductor Manufacturing Company Limited | ||||||||||||||||||
TAL Education Group | ||||||||||||||||||
Tata Consultancy Services Limited | ||||||||||||||||||
Tata Steel Limited | ||||||||||||||||||
TCS Group Holding PLC | ||||||||||||||||||
Tencent Holdings Limited | ||||||||||||||||||
Ternium S.A. | ||||||||||||||||||
The Coca-Cola Company | ||||||||||||||||||
The Company For Cooperative Insurance | ||||||||||||||||||
The Estee Lauder Companies Inc. | ||||||||||||||||||
TotalEnergies SE | ||||||||||||||||||
Turk Hava Yollari A.O. | ||||||||||||||||||
Turkiye Garanti Bankasi A.S. | ||||||||||||||||||
Turkiye Petrol Rafinerileri Anonim Sirketi Tupras | ||||||||||||||||||
Unilever PLC | ||||||||||||||||||
Usinas Siderurgicas De Minas Gerais S/A. Usiminas | ||||||||||||||||||
Vale S.A. | ||||||||||||||||||
Vodafone Idea Limited | ||||||||||||||||||
Wal - Mart de Mexico, S.A.B. de C.V. | ||||||||||||||||||
Weichai Power Co., Ltd. | ||||||||||||||||||
Wiwynn Corporation | ||||||||||||||||||
Wuliangye Yibin Co., Ltd. | ||||||||||||||||||
WuXi AppTec Co., Ltd. | ||||||||||||||||||
Wuxi Biologics Cayman Inc | ||||||||||||||||||
YPF S.A. | ||||||||||||||||||
Yunnan Baiyao Group Co., Ltd. | ||||||||||||||||||
Zijin Mining Group Co., Ltd. |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.