-
JMIN Dashboard
- Holdings
JPMorgan U.S. Minimum Volatility ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 251.26 k | 895.00 shares | 0.67 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 245.14 k | 452.00 shares | 0.66 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 245.12 k | 667.00 shares | 0.66 | Common equity | Long | USA |
LLY Eli Lilly and Company | 241.66 k | 733.00 shares | 0.65 | Common equity | Long | USA |
MCD McDonald's Corporation | 240.98 k | 915.00 shares | 0.65 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 237.19 k | 1.66 k shares | 0.64 | Common equity | Long | USA |
GIS General Mills, Inc. | 236.56 k | 3.16 k shares | 0.63 | Common equity | Long | USA |
MCK McKesson Corporation | 236.37 k | 692.00 shares | 0.63 | Common equity | Long | USA |
WM Waste Management, Inc. | 235.16 k | 1.43 k shares | 0.63 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 234.10 k | 1.34 k shares | 0.63 | Common equity | Long | USA |
LNG Cheniere Energy, Inc. | 233.05 k | 1.56 k shares | 0.63 | Common equity | Long | USA |
SRE Sempra | 232.12 k | 1.40 k shares | 0.62 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 231.92 k | 2.33 k shares | 0.62 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 231.73 k | 1.91 k shares | 0.62 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 231.14 k | 427.00 shares | 0.62 | Common equity | Long | USA |
SO The Southern Company | 230.90 k | 3.00 k shares | 0.62 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 230.39 k | 385.00 shares | 0.62 | Common equity | Long | USA |
HSY The Hershey Company | 230.24 k | 1.01 k shares | 0.62 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 227.74 k | 1.39 k shares | 0.61 | Common equity | Long | USA |
KO The Coca-Cola Company | 227.35 k | 3.54 k shares | 0.61 | Common equity | Long | USA |
Consolidated Edison Co Of New York Inc | 225.94 k | 2.28 k shares | 0.61 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 225.74 k | 3.53 k shares | 0.61 | Common equity | Long | USA |
AEE Ameren Corporation | 225.54 k | 2.42 k shares | 0.60 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 225.15 k | 749.00 shares | 0.60 | Common equity | Long | USA |
AMGN Amgen Inc. | 223.71 k | 904.00 shares | 0.60 | Common equity | Long | USA |
XEL Xcel Energy Inc. | 223.05 k | 3.05 k shares | 0.60 | Common equity | Long | USA |
STZ Constellation Brands, Inc. | 222.91 k | 905.00 shares | 0.60 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 222.81 k | 2.49 k shares | 0.60 | Common equity | Long | USA |
CL Colgate-Palmolive Company | 222.44 k | 2.83 k shares | 0.60 | Common equity | Long | USA |
DHR Danaher Corporation | 222.10 k | 762.00 shares | 0.60 | Common equity | Long | USA |
WEC WEC Energy Group, Inc. | 221.95 k | 2.14 k shares | 0.60 | Common equity | Long | USA |
LNT Alliant Energy Corporation | 221.54 k | 3.64 k shares | 0.59 | Common equity | Long | USA |
DUK Duke Energy Corporation | 221.29 k | 2.01 k shares | 0.59 | Common equity | Long | USA |
JNJ Johnson & Johnson | 221.12 k | 1.27 k shares | 0.59 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 220.88 k | 1.68 k shares | 0.59 | Common equity | Long | USA |
PFE Pfizer Inc. | 220.02 k | 4.36 k shares | 0.59 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 219.80 k | 3.20 k shares | 0.59 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 219.78 k | 5.35 k shares | 0.59 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 219.30 k | 377.00 shares | 0.59 | Common equity | Long | USA |
BRO Brown & Brown, Inc. | 219.19 k | 3.37 k shares | 0.59 | Common equity | Long | USA |
NI NiSource Inc. | 218.67 k | 7.19 k shares | 0.59 | Common equity | Long | USA |
COR Cencora | 218.46 k | 1.50 k shares | 0.59 | Common equity | Long | USA |
HRL Hormel Foods Corporation | 218.13 k | 4.42 k shares | 0.59 | Common equity | Long | USA |
ABBV AbbVie Inc. | 217.99 k | 1.52 k shares | 0.58 | Common equity | Long | USA |
CPB Campbell Soup Company | 217.73 k | 4.41 k shares | 0.58 | Common equity | Long | USA |
RSG Republic Services, Inc. | 217.70 k | 1.57 k shares | 0.58 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 217.49 k | 902.00 shares | 0.58 | Common equity | Long | USA |
WMT Walmart Inc. | 217.49 k | 1.65 k shares | 0.58 | Common equity | Long | USA |
AEP American Electric Power Company, Inc. | 217.13 k | 2.20 k shares | 0.58 | Common equity | Long | USA |
Public Service Electric & Gas Co | 217.11 k | 3.31 k shares | 0.58 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 216.40 k | 907.00 shares | 0.58 | Common equity | Long | USA |
EIX Edison International | 214.97 k | 3.17 k shares | 0.58 | Common equity | Long | USA |
Amdocs Ltd.
|
214.78 k | 2.47 k shares | 0.58 | Common equity | Long | Guernsey |
TSN Tyson Foods, Inc. | 214.22 k | 2.43 k shares | 0.57 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 213.45 k | 2.89 k shares | 0.57 | Common equity | Long | USA |
PG The Procter & Gamble Company | 212.25 k | 1.53 k shares | 0.57 | Common equity | Long | USA |
ADM Archer-Daniels-Midland Company | 211.89 k | 2.56 k shares | 0.57 | Common equity | Long | USA |
WMB The Williams Companies, Inc. | 211.70 k | 6.21 k shares | 0.57 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 211.44 k | 5.46 k shares | 0.57 | Common equity | Long | USA |
PPL PPL Corporation | 211.41 k | 7.27 k shares | 0.57 | Common equity | Long | USA |
Ashland Inc. | 210.28 k | 2.09 k shares | 0.56 | Common equity | Long | USA |
NEE NextEra Energy, Inc. | 210.04 k | 2.49 k shares | 0.56 | Common equity | Long | USA |
K Kellogg Company | 209.93 k | 2.84 k shares | 0.56 | Common equity | Long | USA |
D Dominion Energy, Inc. | 209.70 k | 2.56 k shares | 0.56 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 209.47 k | 2.16 k shares | 0.56 | Common equity | Long | USA |
EW Edwards Lifesciences Corporation | 208.52 k | 2.07 k shares | 0.56 | Common equity | Long | USA |
CCI Crown Castle Inc. | 208.30 k | 1.15 k shares | 0.56 | Common equity | Long | USA |
CVS CVS Health Corporation | 208.10 k | 2.17 k shares | 0.56 | Common equity | Long | USA |
DTE DTE Energy Company | 207.83 k | 1.60 k shares | 0.56 | Common equity | Long | USA |
PM Philip Morris International Inc. | 206.15 k | 2.12 k shares | 0.55 | Common equity | Long | USA |
STERIS plc
|
206.02 k | 913.00 shares | 0.55 | Common equity | Long | Ireland |
Essential Utilities, Inc.
|
205.47 k | 3.96 k shares | 0.55 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities, Inc. | 204.74 k | 1.24 k shares | 0.55 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 204.63 k | 1.05 k shares | 0.55 | Common equity | Long | USA |
FLO Flowers Foods, Inc. | 204.41 k | 7.20 k shares | 0.55 | Common equity | Long | USA |
EXC Exelon Corporation | 203.35 k | 4.37 k shares | 0.55 | Common equity | Long | USA |
ZTS Zoetis Inc. | 203.18 k | 1.11 k shares | 0.54 | Common equity | Long | USA |
ABT Abbott Laboratories | 202.44 k | 1.86 k shares | 0.54 | Common equity | Long | USA |
CVX Chevron Corporation | 202.43 k | 1.24 k shares | 0.54 | Common equity | Long | USA |
EVRG Evergy, Inc. | 202.39 k | 2.97 k shares | 0.54 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 202.35 k | 489.00 shares | 0.54 | Common equity | Long | USA |
AMT American Tower Corporation | 202.04 k | 746.00 shares | 0.54 | Common equity | Long | USA |
ALL The Allstate Corporation | 202.01 k | 1.73 k shares | 0.54 | Common equity | Long | USA |
CAG Conagra Brands, Inc. | 201.94 k | 5.90 k shares | 0.54 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 201.72 k | 1.13 k shares | 0.54 | Common equity | Long | USA |
PSA Public Storage | 201.39 k | 617.00 shares | 0.54 | Common equity | Long | USA |
A Agilent Technologies, Inc. | 200.88 k | 1.50 k shares | 0.54 | Common equity | Long | USA |
PNW Pinnacle West Capital Corporation | 198.96 k | 2.71 k shares | 0.53 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 198.04 k | 3.00 k shares | 0.53 | Common equity | Long | USA |
UGI UGI Corporation | 197.89 k | 4.59 k shares | 0.53 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 197.78 k | 10.99 k shares | 0.53 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 197.69 k | 1.49 k shares | 0.53 | Common equity | Long | USA |
Cleveland Electric Illuminating Co | 197.07 k | 4.80 k shares | 0.53 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 196.93 k | 5.35 k shares | 0.53 | Common equity | Long | USA |
OGE OGE Energy Corp. | 196.90 k | 4.79 k shares | 0.53 | Common equity | Long | USA |
LHX L3Harris Technologies, Inc. | 195.82 k | 816.00 shares | 0.53 | Common equity | Long | USA |
ETR Entergy Corporation | 195.61 k | 1.70 k shares | 0.52 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 195.09 k | 581.00 shares | 0.52 | Common equity | Long | USA |
TECH Bio-Techne Corporation | 194.57 k | 505.00 shares | 0.52 | Common equity | Long | USA |
MO Altria Group, Inc. | 194.48 k | 4.43 k shares | 0.52 | Common equity | Long | USA |
SCI Service Corporation International | 194.34 k | 2.61 k shares | 0.52 | Common equity | Long | USA |
APD Air Products and Chemicals, Inc. | 194.12 k | 782.00 shares | 0.52 | Common equity | Long | USA |
ES Eversource Energy | 194.08 k | 2.20 k shares | 0.52 | Common equity | Long | USA |
BF-B Brown-Forman Corporation | 193.49 k | 2.61 k shares | 0.52 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 193.45 k | 2.20 k shares | 0.52 | Common equity | Long | USA |
FSLR First Solar, Inc. | 191.99 k | 1.94 k shares | 0.51 | Common equity | Long | USA |
CTRA Coterra Energy Inc. | 191.59 k | 6.26 k shares | 0.51 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 190.92 k | 1.40 k shares | 0.51 | Common equity | Long | USA |
IFF International Flavors & Fragrances Inc. | 190.91 k | 1.54 k shares | 0.51 | Common equity | Long | USA |
CNP CenterPoint Energy, Inc. | 189.98 k | 6.00 k shares | 0.51 | Common equity | Long | USA |
RVTY Revvity, Inc. | 189.78 k | 1.24 k shares | 0.51 | Common equity | Long | USA |
AWK American Water Works Company, Inc. | 189.33 k | 1.22 k shares | 0.51 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 189.06 k | 6.75 k shares | 0.51 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 188.92 k | 4.09 k shares | 0.51 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 188.03 k | 3.15 k shares | 0.50 | Common equity | Long | USA |
INGR Ingredion Incorporated | 187.87 k | 2.07 k shares | 0.50 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 187.74 k | 4.14 k shares | 0.50 | Common equity | Long | USA |
Bunge Ltd.
|
186.88 k | 2.02 k shares | 0.50 | Common equity | Long | Bermuda |
EXPD Expeditors International of Washington, Inc. | 186.68 k | 1.76 k shares | 0.50 | Common equity | Long | USA |
AVY Avery Dennison Corporation | 185.70 k | 975.00 shares | 0.50 | Common equity | Long | USA |
HSIC Henry Schein, Inc. | 184.86 k | 2.35 k shares | 0.50 | Common equity | Long | USA |
BIO Bio-Rad Laboratories, Inc. | 184.75 k | 328.00 shares | 0.50 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 184.45 k | 755.00 shares | 0.49 | Common equity | Long | USA |
EQIX Equinix, Inc. | 184.38 k | 262.00 shares | 0.49 | Common equity | Long | USA |
ECL Ecolab Inc. | 184.00 k | 1.11 k shares | 0.49 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 182.54 k | 3.06 k shares | 0.49 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 180.99 k | 955.00 shares | 0.49 | Common equity | Long | USA |
PSX Phillips 66 | 179.96 k | 2.02 k shares | 0.48 | Common equity | Long | USA |
WST West Pharmaceutical Services, Inc. | 179.68 k | 523.00 shares | 0.48 | Common equity | Long | USA |
Medtronic plc
|
179.30 k | 1.94 k shares | 0.48 | Common equity | Long | Ireland |
BKI Black Knight Inc | 178.65 k | 2.72 k shares | 0.48 | Common equity | Long | USA |
MKC McCormick & Company, Incorporated | 177.84 k | 2.04 k shares | 0.48 | Common equity | Long | USA |
FAST Fastenal Company | 177.55 k | 3.46 k shares | 0.48 | Common equity | Long | USA |
ANSS ANSYS, Inc. | 176.88 k | 634.00 shares | 0.47 | Common equity | Long | USA |
RPM RPM International Inc. | 175.83 k | 1.95 k shares | 0.47 | Common equity | Long | USA |
INTU Intuit Inc. | 175.63 k | 385.00 shares | 0.47 | Common equity | Long | USA |
NFG National Fuel Gas Company | 175.21 k | 2.42 k shares | 0.47 | Common equity | Long | USA |
CABO Cable One, Inc. | 174.84 k | 127.00 shares | 0.47 | Common equity | Long | USA |
KR The Kroger Co. | 171.83 k | 3.70 k shares | 0.46 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 170.28 k | 1.46 k shares | 0.46 | Common equity | Long | USA |
CLX The Clorox Company | 169.50 k | 1.20 k shares | 0.45 | Common equity | Long | USA |
QIAGEN NV
|
167.44 k | 3.37 k shares | 0.45 | Common equity | Long | Netherlands |
LBRDK Liberty Broadband Corporation | 165.79 k | 1.52 k shares | 0.44 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 164.63 k | 381.00 shares | 0.44 | Common equity | Long | USA |
T AT&T Inc. | 164.49 k | 8.76 k shares | 0.44 | Common equity | Long | USA |
CMCSA Comcast Corporation | 163.59 k | 4.36 k shares | 0.44 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 163.58 k | 1.24 k shares | 0.44 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 159.75 k | 893.00 shares | 0.43 | Common equity | Long | USA |
RS Reliance Steel & Aluminum Co. | 159.24 k | 837.00 shares | 0.43 | Common equity | Long | USA |
SYK Stryker Corporation | 157.63 k | 734.00 shares | 0.42 | Common equity | Long | USA |
COO The Cooper Companies, Inc. | 157.29 k | 481.00 shares | 0.42 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 154.88 k | 388.00 shares | 0.42 | Common equity | Long | USA |
AGR Avangrid, Inc. | 151.45 k | 3.11 k shares | 0.41 | Common equity | Long | USA |
GPC Genuine Parts Company | 149.66 k | 979.00 shares | 0.40 | Common equity | Long | USA |
NVR NVR, Inc. | 149.37 k | 34.00 shares | 0.40 | Common equity | Long | USA |
TYL Tyler Technologies, Inc. | 146.43 k | 367.00 shares | 0.39 | Common equity | Long | USA |
BAX Baxter International Inc. | 145.01 k | 2.47 k shares | 0.39 | Common equity | Long | USA |
RenaissanceRe Holdings Ltd.
|
144.70 k | 1.12 k shares | 0.39 | Common equity | Long | Bermuda |
MMM 3M Company | 143.38 k | 1.00 k shares | 0.38 | Common equity | Long | USA |
CHE Chemed Corporation | 142.40 k | 296.00 shares | 0.38 | Common equity | Long | USA |
POST Post Holdings, Inc. | 140.58 k | 1.62 k shares | 0.38 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 136.66 k | 1.06 k shares | 0.37 | Common equity | Long | USA |
EHC Encompass Health Corporation | 135.76 k | 2.68 k shares | 0.36 | Common equity | Long | USA |
Newmont Corp.
|
133.80 k | 2.96 k shares | 0.36 | Common equity | Long | USA |
WAT Waters Corporation | 131.05 k | 360.00 shares | 0.35 | Common equity | Long | USA |
Garmin Ltd.
|
130.52 k | 1.34 k shares | 0.35 | Common equity | Long | Switzerland |
IDA IDACORP, Inc. | 123.34 k | 1.10 k shares | 0.33 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 121.39 k | 4.72 k shares | 0.33 | Common equity | Long | USA |
TFX Teleflex Incorporated | 119.51 k | 497.00 shares | 0.32 | Common equity | Long | USA |
DVA DaVita Inc. | 117.74 k | 1.40 k shares | 0.32 | Common equity | Long | USA |
White Mountains Insurance Group Ltd.
|
115.27 k | 93.00 shares | 0.31 | Common equity | Long | Bermuda |
DG Dollar General Corporation | 113.04 k | 455.00 shares | 0.30 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 110.53 k | 532.00 shares | 0.30 | Common equity | Long | USA |
IBM International Business Machines Corporation | 106.86 k | 817.00 shares | 0.29 | Common equity | Long | USA |
CTXS Citrix Systems, Inc. | 105.57 k | 1.04 k shares | 0.28 | Common equity | Long | USA |
CASY Casey's General Stores, Inc. | 104.97 k | 518.00 shares | 0.28 | Common equity | Long | USA |
MASI Masimo Corporation | 101.35 k | 701.00 shares | 0.27 | Common equity | Long | USA |
Laboratory Corp. of America Holdings
|
100.42 k | 383.00 shares | 0.27 | Common equity | Long | USA |
MKL Markel Corporation | 99.88 k | 77.00 shares | 0.27 | Common equity | Long | USA |
SMG The Scotts Miracle-Gro Company | 97.58 k | 1.10 k shares | 0.26 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 97.50 k | 2.46 k shares | 0.26 | Common equity | Long | USA |
HOLX Hologic, Inc. | 96.86 k | 1.36 k shares | 0.26 | Common equity | Long | USA |
GNTX Gentex Corporation | 96.54 k | 3.42 k shares | 0.26 | Common equity | Long | USA |
CUBE CubeSmart | 95.09 k | 2.07 k shares | 0.26 | Common equity | Long | USA |
POOL Pool Corporation | 94.43 k | 264.00 shares | 0.25 | Common equity | Long | USA |
WRB W. R. Berkley Corporation | 90.79 k | 1.45 k shares | 0.24 | Common equity | Long | USA |
Life Storage, Inc. | 90.64 k | 720.00 shares | 0.24 | Common equity | Long | USA |
HE Hawaiian Electric Industries, Inc. | 89.46 k | 2.12 k shares | 0.24 | Common equity | Long | USA |
Arch Capital Group Ltd.
|
87.07 k | 1.96 k shares | 0.23 | Common equity | Long | Bermuda |
FR First Industrial Realty Trust, Inc. | 85.56 k | 1.65 k shares | 0.23 | Common equity | Long | USA |
CHH Choice Hotels International, Inc. | 84.97 k | 703.00 shares | 0.23 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 83.80 k | 443.00 shares | 0.22 | Common equity | Long | USA |
Aon plc, Class A
|
82.36 k | 283.00 shares | 0.22 | Common equity | Long | Ireland |
CIEN Ciena Corporation | 78.38 k | 1.52 k shares | 0.21 | Common equity | Long | USA |
GO Grocery Outlet Holding Corp. | 75.91 k | 1.78 k shares | 0.20 | Common equity | Long | USA |
NEU NewMarket Corporation | 69.93 k | 225.00 shares | 0.19 | Common equity | Long | USA |
LUMN Lumen Technologies, Inc. | 69.31 k | 6.37 k shares | 0.19 | Common equity | Long | USA |
CTVA Corteva, Inc. | 68.94 k | 1.20 k shares | 0.18 | Common equity | Long | USA |
ATR AptarGroup, Inc. | 67.03 k | 622.00 shares | 0.18 | Common equity | Long | USA |
FMC FMC Corporation | 61.55 k | 554.00 shares | 0.17 | Common equity | Long | USA |