-
TMFC Dashboard
- Holdings
Motley Fool 100 Index ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
AAPL Apple Inc. | 94.11 mm | 410.94 k shares | 9.70 | Common equity | Long | USA |
MSFT Microsoft Corporation | 82.35 mm | 197.42 k shares | 8.49 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 76.95 mm | 644.60 k shares | 7.93 | Common equity | Long | USA |
GOOG Alphabet Inc. | 54.43 mm | 329.64 k shares | 5.61 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 49.78 mm | 278.89 k shares | 5.13 | Common equity | Long | USA |
META Meta Platforms, Inc. | 45.81 mm | 87.87 k shares | 4.72 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 45.67 mm | 95.96 k shares | 4.71 | Common equity | Long | USA |
LLY Eli Lilly and Company | 33.96 mm | 35.38 k shares | 3.50 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 29.85 mm | 183.36 k shares | 3.08 | Common equity | Long | USA |
TSLA Tesla, Inc. | 28.43 mm | 132.76 k shares | 2.93 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 25.96 mm | 115.47 k shares | 2.68 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 24.83 mm | 42.08 k shares | 2.56 | Common equity | Long | USA |
V Visa Inc. | 23.80 mm | 86.13 k shares | 2.45 | Common equity | Long | USA |
MA Mastercard Incorporated | 20.54 mm | 42.50 k shares | 2.12 | Common equity | Long | USA |
HD The Home Depot, Inc. | 16.66 mm | 45.20 k shares | 1.72 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 15.95 mm | 17.87 k shares | 1.64 | Common equity | Long | USA |
NFLX Netflix, Inc. | 12.18 mm | 17.37 k shares | 1.26 | Common equity | Long | USA |
TMUS T-Mobile US, Inc. | 10.92 mm | 54.95 k shares | 1.13 | Common equity | Long | USA |
Mount Vernon Liquid Assets Portfolio, LLC | 10.26 mm | 10.26 mm shares | 1.06 | Short-term investment vehicle | Long | USA |
ADBE Adobe Inc. | 10.09 mm | 17.57 k shares | 1.04 | Common equity | Long | USA |
CRM Salesforce, Inc. | 9.69 mm | 38.30 k shares | 1.00 | Common equity | Long | USA |
AMD Advanced Micro Devices, Inc. | 9.50 mm | 63.93 k shares | 0.98 | Common equity | Long | USA |
AMGN Amgen Inc. | 8.22 mm | 24.63 k shares | 0.85 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 8.08 mm | 9.45 k shares | 0.83 | Common equity | Long | USA |
INTU Intuit Inc. | 7.90 mm | 12.53 k shares | 0.81 | Common equity | Long | USA |
ISRG Intuitive Surgical, Inc. | 7.77 mm | 15.78 k shares | 0.80 | Common equity | Long | USA |
UNP Union Pacific Corporation | 7.08 mm | 27.64 k shares | 0.73 | Common equity | Long | USA |
Walt Disney Co | 6.64 mm | 73.44 k shares | 0.68 | Common equity | Long | USA |
UBER Uber Technologies, Inc. | 5.92 mm | 81.02 k shares | 0.61 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 5.80 mm | 11.69 k shares | 0.60 | Common equity | Long | USA |
PANW Palo Alto Networks, Inc. | 5.35 mm | 14.75 k shares | 0.55 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 5.15 mm | 1.32 k shares | 0.53 | Common equity | Long | USA |
ANET Arista Networks, Inc. | 5.07 mm | 14.34 k shares | 0.52 | Common equity | Long | USA |
NKE NIKE, Inc. | 5.00 mm | 60.01 k shares | 0.52 | Common equity | Long | USA |
SBUX Starbucks Corporation | 4.84 mm | 51.15 k shares | 0.50 | Common equity | Long | USA |
AMT American Tower Corporation | 4.83 mm | 21.57 k shares | 0.50 | Common equity | Long | USA |
SCHW The Charles Schwab Corporation | 4.68 mm | 71.94 k shares | 0.48 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 4.60 mm | 11.63 k shares | 0.47 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 4.48 mm | 56.73 k shares | 0.46 | Common equity | Long | USA |
LRCX Lam Research Corporation | 4.34 mm | 5.29 k shares | 0.45 | Common equity | Long | USA |
SHW The Sherwin-Williams Company | 4.26 mm | 11.52 k shares | 0.44 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 4.13 mm | 25.55 k shares | 0.43 | Common equity | Long | USA |
MCO Moody's Corporation | 3.96 mm | 8.11 k shares | 0.41 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 3.92 mm | 78.40 k shares | 0.40 | Common equity | Long | USA |
WM Waste Management, Inc. | 3.83 mm | 18.06 k shares | 0.39 | Common equity | Long | USA |
CTAS Cintas Corporation | 3.71 mm | 4.61 k shares | 0.38 | Common equity | Long | USA |
EQIX Equinix, Inc. | 3.61 mm | 4.32 k shares | 0.37 | Common equity | Long | USA |
CME CME Group Inc. | 3.50 mm | 16.24 k shares | 0.36 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 3.43 mm | 2.50 k shares | 0.35 | Common equity | Long | USA |
FDX FedEx Corporation | 3.32 mm | 11.10 k shares | 0.34 | Common equity | Long | USA |
MMM 3M Company | 3.31 mm | 24.58 k shares | 0.34 | Common equity | Long | USA |
ECL Ecolab Inc. | 3.25 mm | 12.83 k shares | 0.33 | Common equity | Long | USA |
MCK McKesson Corporation | 3.23 mm | 5.76 k shares | 0.33 | Common equity | Long | USA |
BDX Becton, Dickinson and Company | 3.22 mm | 13.26 k shares | 0.33 | Common equity | Long | USA |
CVS CVS Health Corporation | 3.21 mm | 56.01 k shares | 0.33 | Common equity | Long | USA |
CMG Chipotle Mexican Grill, Inc. | 3.18 mm | 56.73 k shares | 0.33 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 3.17 mm | 6.11 k shares | 0.33 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 3.04 mm | 42.04 k shares | 0.31 | Common equity | Long | USA |
WDAY Workday, Inc. | 2.99 mm | 11.35 k shares | 0.31 | Common equity | Long | USA |
MAR Marriott International, Inc. | 2.97 mm | 12.64 k shares | 0.31 | Common equity | Long | USA |
ABNB Airbnb, Inc. | 2.94 mm | 25.05 k shares | 0.30 | Common equity | Long | USA |
AFL Aflac Incorporated | 2.87 mm | 26.00 k shares | 0.30 | Common equity | Long | USA |
ROP Roper Technologies, Inc. | 2.67 mm | 4.82 k shares | 0.28 | Common equity | Long | USA |
TFC Truist Financial Corporation | 2.64 mm | 59.45 k shares | 0.27 | Common equity | Long | USA |
CRWD CrowdStrike Holdings, Inc. | 2.59 mm | 9.34 k shares | 0.27 | Common equity | Long | USA |
ADSK Autodesk, Inc. | 2.56 mm | 9.91 k shares | 0.26 | Common equity | Long | USA |
FTNT Fortinet, Inc. | 2.51 mm | 32.67 k shares | 0.26 | Common equity | Long | USA |
CPRT Copart, Inc. | 2.35 mm | 44.28 k shares | 0.24 | Common equity | Long | USA |
U.S. Bank Money Market Deposit Account | 2.33 mm | 2.33 mm shares | 0.24 | Short-term investment vehicle | Long | USA |
DASH DoorDash, Inc. | 2.25 mm | 17.45 k shares | 0.23 | Common equity | Long | USA |
TTD The Trade Desk, Inc. | 2.18 mm | 20.89 k shares | 0.23 | Common equity | Long | USA |
MNST Monster Beverage Corporation | 2.18 mm | 46.29 k shares | 0.22 | Common equity | Long | USA |
CCI Crown Castle Inc. | 2.18 mm | 19.43 k shares | 0.22 | Common equity | Long | USA |
KML Kinder Morgan Canada Ltd | 2.05 mm | 94.95 k shares | 0.21 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 1.94 mm | 12.81 k shares | 0.20 | Common equity | Long | USA |
CMI Cummins Inc. | 1.83 mm | 5.83 k shares | 0.19 | Common equity | Long | USA |
EA Electronic Arts Inc. | 1.79 mm | 11.81 k shares | 0.18 | Common equity | Long | USA |
ODFL Old Dominion Freight Line, Inc. | 1.79 mm | 9.29 k shares | 0.18 | Common equity | Long | USA |
NDAQ Nasdaq, Inc. | 1.78 mm | 24.68 k shares | 0.18 | Common equity | Long | USA |
FICO Fair Isaac Corporation | 1.77 mm | 1.02 k shares | 0.18 | Common equity | Long | USA |
IDXX IDEXX Laboratories, Inc. | 1.70 mm | 3.53 k shares | 0.18 | Common equity | Long | USA |
CPNG Coupang, Inc. | 1.69 mm | 76.49 k shares | 0.17 | Common equity | Long | USA |
DDOG Datadog, Inc. | 1.66 mm | 14.30 k shares | 0.17 | Common equity | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 1.65 mm | 21.27 k shares | 0.17 | Common equity | Long | USA |
SQ Block, Inc. | 1.61 mm | 24.42 k shares | 0.17 | Common equity | Long | USA |
IT Gartner, Inc. | 1.61 mm | 3.28 k shares | 0.17 | Common equity | Long | USA |
GLW Corning Incorporated | 1.53 mm | 36.66 k shares | 0.16 | Common equity | Long | USA |
RMD ResMed Inc. | 1.53 mm | 6.23 k shares | 0.16 | Common equity | Long | USA |
VEEV Veeva Systems Inc. | 1.49 mm | 6.87 k shares | 0.15 | Common equity | Long | USA |
CSGP CoStar Group, Inc. | 1.35 mm | 17.43 k shares | 0.14 | Common equity | Long | USA |
EBAY eBay Inc. | 1.28 mm | 21.63 k shares | 0.13 | Common equity | Long | USA |
BIIB Biogen Inc. | 1.26 mm | 6.18 k shares | 0.13 | Common equity | Long | USA |
ZS Zscaler, Inc. | 1.19 mm | 5.93 k shares | 0.12 | Common equity | Long | USA |
MRNA Moderna, Inc. | 1.15 mm | 14.83 k shares | 0.12 | Common equity | Long | USA |
RBLX Roblox Corporation | 1.11 mm | 25.25 k shares | 0.11 | Common equity | Long | USA |
DXCM DexCom, Inc. | 1.06 mm | 15.32 k shares | 0.11 | Common equity | Long | USA |
ZM Zoom Video Communications, Inc. | 910.96 k | 13.19 k shares | 0.09 | Common equity | Long | USA |
ILMN Illumina, Inc. | 889.84 k | 6.77 k shares | 0.09 | Common equity | Long | USA |
MDB MongoDB, Inc. | 846.20 k | 2.91 k shares | 0.09 | Common equity | Long | USA |
WBD Warner Bros. Discovery, Inc. | 821.84 k | 104.83 k shares | 0.08 | Common equity | Long | USA |
SNOW Snowflake Inc. | 765.00 k | 6.70 k shares | 0.08 | Common equity | Long | USA |
ALGN Align Technology, Inc. | 755.55 k | 3.19 k shares | 0.08 | Common equity | Long | USA |
ALTABA INC ORD SHS ESCROW
|
13.28 k | 8.57 k shares | 0.00 | Common equity | Long | USA |