-
Fund Dashboard
- Holdings
Old Westbury All Cap ESG Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
MSFT Microsoft Corporation | 1.07 mm | 4.62 k shares | 2.34 | Common equity | Long | USA |
SPGI S&P Global Inc. | 903.77 k | 2.85 k shares | 1.97 | Common equity | Long | USA |
JHG Janus Henderson Group plc | 821.69 k | 26.71 k shares | 1.79 | Common equity | Long | UK |
ACN Accenture plc | 806.32 k | 3.33 k shares | 1.76 | Common equity | Long | Ireland |
DHR Danaher Corporation | 774.41 k | 3.26 k shares | 1.69 | Common equity | Long | USA |
Astellas Pharma Inc
|
713.28 k | 43.94 k shares | 1.56 | Common equity | Long | Japan |
INTC Intel Corporation | 703.37 k | 12.67 k shares | 1.53 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 672.74 k | 4.93 k shares | 1.47 | Common equity | Long | USA |
AAPL Apple Inc. | 631.69 k | 4.79 k shares | 1.38 | Common equity | Long | USA |
Novo Nordisk A/S
|
630.22 k | 9.05 k shares | 1.38 | Common equity | Long | Denmark |
CCEP Coca-Cola Europacific Partners PLC | 624.56 k | 13.44 k shares | 1.36 | Common equity | Long | UK |
SNPS Synopsys, Inc. | 624.06 k | 2.44 k shares | 1.36 | Common equity | Long | USA |
Super Retail Group Ltd
|
553.21 k | 64.83 k shares | 1.21 | Common equity | Long | Australia |
A Agilent Technologies, Inc. | 532.83 k | 4.43 k shares | 1.16 | Common equity | Long | USA |
MORN Morningstar, Inc. | 517.71 k | 2.25 k shares | 1.13 | Common equity | Long | USA |
Fujitsu Ltd
|
511.36 k | 3.35 k shares | 1.12 | Common equity | Long | Japan |
TXN Texas Instruments Incorporated | 508.17 k | 3.07 k shares | 1.11 | Common equity | Long | USA |
LAZ Lazard Ltd | 497.98 k | 12.09 k shares | 1.09 | Common equity | Long | USA |
CMCSA Comcast Corporation | 489.75 k | 9.88 k shares | 1.07 | Common equity | Long | USA |
CBT Cabot Corporation | 470.28 k | 10.71 k shares | 1.03 | Common equity | Long | USA |
Royal Mail PLC
|
457.97 k | 82.90 k shares | 1.00 | Common equity | Long | UK |
PFE Pfizer Inc. | 457.94 k | 12.76 k shares | 1.00 | Common equity | Long | USA |
INTU Intuit Inc. | 451.18 k | 1.25 k shares | 0.98 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 449.80 k | 3.41 k shares | 0.98 | Common equity | Long | USA |
BIIB Biogen Inc. | 446.81 k | 1.58 k shares | 0.97 | Common equity | Long | USA |
SAND Sandstorm Gold Ltd. | 443.51 k | 17.81 k shares | 0.97 | Common equity | Long | Sweden |
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen
|
443.34 k | 1.67 k shares | 0.97 | Common equity | Long | Germany |
CTSH Cognizant Technology Solutions Corporation | 441.12 k | 5.66 k shares | 0.96 | Common equity | Long | USA |
DOX Amdocs Limited | 438.62 k | 6.21 k shares | 0.96 | Common equity | Long | USA |
Enagas SA
|
430.32 k | 19.53 k shares | 0.94 | Common equity | Long | Spain |
TGT Target Corporation | 423.76 k | 2.34 k shares | 0.92 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 419.99 k | 824.00 shares | 0.92 | Common equity | Long | USA |
JNPR Juniper Networks, Inc. | 412.33 k | 16.89 k shares | 0.90 | Common equity | Long | USA |
SDIT Government II Fund | 410.13 k | 410.13 k shares | 0.89 | Short-term investment vehicle | Long | USA |
VZ Verizon Communications Inc. | 402.80 k | 7.36 k shares | 0.88 | Common equity | Long | USA |
ABT Abbott Laboratories | 398.82 k | 3.23 k shares | 0.87 | Common equity | Long | USA |
MU Micron Technology, Inc. | 394.17 k | 5.04 k shares | 0.86 | Common equity | Long | USA |
LYB LyondellBasell Industries N.V. | 386.95 k | 4.51 k shares | 0.84 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 380.49 k | 4.94 k shares | 0.83 | Common equity | Long | USA |
Seven & i Holdings Co Ltd
|
380.12 k | 9.95 k shares | 0.83 | Common equity | Long | Japan |
AMGN Amgen Inc. | 379.53 k | 1.57 k shares | 0.83 | Common equity | Long | USA |
PRU Prudential Financial, Inc. | 373.16 k | 4.77 k shares | 0.81 | Common equity | Long | USA |
Signify NV
|
372.61 k | 7.81 k shares | 0.81 | Common equity | Long | Netherlands |
Deutsche Post AG
|
372.59 k | 7.54 k shares | 0.81 | Common equity | Long | Germany |
SBUX Starbucks Corporation | 368.94 k | 3.81 k shares | 0.81 | Common equity | Long | USA |
MDT Medtronic plc | 359.60 k | 3.23 k shares | 0.78 | Common equity | Long | Ireland |
NXPI NXP Semiconductors N.V. | 359.29 k | 2.24 k shares | 0.78 | Common equity | Long | Netherlands |
ORCL Oracle Corporation | 357.81 k | 5.92 k shares | 0.78 | Common equity | Long | USA |
Kingfisher PLC
|
356.31 k | 93.86 k shares | 0.78 | Common equity | Long | UK |
Jupiter Fund Management PLC
|
350.20 k | 89.45 k shares | 0.76 | Common equity | Long | UK |
NSC Norfolk Southern Corporation | 349.96 k | 1.48 k shares | 0.76 | Common equity | Long | USA |
IBM International Business Machines Corporation | 345.90 k | 2.90 k shares | 0.75 | Common equity | Long | USA |
Leidos Holdings, Inc. | 345.33 k | 3.26 k shares | 0.75 | Common equity | Long | USA |
CACI CACI International Inc | 341.81 k | 1.42 k shares | 0.75 | Common equity | Long | USA |
CLX The Clorox Company | 339.95 k | 1.62 k shares | 0.74 | Common equity | Long | USA |
Yandex NV
|
338.76 k | 5.41 k shares | 0.74 | Common equity | Long | Russian Federation |
T AT&T Inc. | 338.23 k | 11.81 k shares | 0.74 | Common equity | Long | USA |
Mr Price Group Ltd
|
330.80 k | 29.11 k shares | 0.72 | Common equity | Long | South Africa |
Swire Properties Ltd
|
328.57 k | 113.35 k shares | 0.72 | Common equity | Long | Hong Kong |
MS Morgan Stanley | 327.81 k | 4.89 k shares | 0.72 | Common equity | Long | USA |
RRX Regal Rexnord Corporation | 321.23 k | 2.56 k shares | 0.70 | Common equity | Long | USA |
TRI Thomson Reuters Corporation | 320.54 k | 3.93 k shares | 0.70 | Common equity | Long | Canada |
CCA MFS California Municipal Fund | 315.53 k | 3.70 k shares | 0.69 | Common equity | Long | Canada |
BAX Baxter International Inc. | 314.70 k | 4.10 k shares | 0.69 | Common equity | Long | USA |
NEM Newmont Corporation | 307.77 k | 5.16 k shares | 0.67 | Common equity | Long | USA |
WRKCo Inc. | 303.47 k | 7.33 k shares | 0.66 | Common equity | Long | USA |
Xinyi Glass Holdings Ltd
|
302.99 k | 125.26 k shares | 0.66 | Common equity | Long | Hong Kong |
AAL American Airlines Group Inc. | 300.45 k | 9.13 k shares | 0.66 | Common equity | Long | UK |
Logitech International SA
|
299.63 k | 2.89 k shares | 0.65 | Common equity | Long | Switzerland |
STX Seagate Technology Holdings plc | 298.80 k | 4.52 k shares | 0.65 | Common equity | Long | USA |
MSCI MSCI Inc. | 298.45 k | 755.00 shares | 0.65 | Common equity | Long | USA |
ELV Elevance Health Inc. | 285.40 k | 961.00 shares | 0.62 | Common equity | Long | USA |
Tencent Holdings Ltd
|
284.42 k | 3.19 k shares | 0.62 | Common equity | Long | China |
Swisscom AG
|
284.11 k | 522.00 shares | 0.62 | Common equity | Long | Switzerland |
Hong Kong Exchanges & Clearing Ltd
|
275.48 k | 4.31 k shares | 0.60 | Common equity | Long | Hong Kong |
ROG Rogers Corporation | 275.05 k | 797.00 shares | 0.60 | Common equity | Long | Switzerland |
PKG Packaging Corporation of America | 269.73 k | 2.01 k shares | 0.59 | Common equity | Long | USA |
WM Waste Management, Inc. | 268.50 k | 2.41 k shares | 0.59 | Common equity | Long | USA |
MCO Moody's Corporation | 264.93 k | 995.00 shares | 0.58 | Common equity | Long | USA |
Kongsberg Gruppen ASA
|
261.72 k | 13.53 k shares | 0.57 | Common equity | Long | Norway |
DGX Quest Diagnostics Incorporated | 260.50 k | 2.02 k shares | 0.57 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 259.08 k | 1.33 k shares | 0.57 | Common equity | Long | USA |
Siemens AG
|
253.33 k | 1.64 k shares | 0.55 | Common equity | Long | Germany |
Ebara Corp
|
249.73 k | 7.23 k shares | 0.54 | Common equity | Long | Japan |
GF Securities Co Ltd
|
248.45 k | 170.50 k shares | 0.54 | Common equity | Long | China |
CSL Carlisle Companies Incorporated | 246.92 k | 1.19 k shares | 0.54 | Common equity | Long | Australia |
SpareBank 1 SMN
|
238.93 k | 20.53 k shares | 0.52 | Common equity | Long | Norway |
Industria de Diseno Textil SA
|
237.95 k | 8.02 k shares | 0.52 | Common equity | Long | Spain |
UBS Group AG
|
236.75 k | 16.43 k shares | 0.52 | Common equity | Long | Switzerland |
SAN Banco Santander, S.A. | 234.84 k | 2.50 k shares | 0.51 | Common equity | Long | France |
FDS FactSet Research Systems Inc. | 234.31 k | 775.00 shares | 0.51 | Common equity | Long | USA |
Reckitt Benckiser Group PLC
|
229.33 k | 2.71 k shares | 0.50 | Common equity | Long | UK |
Unilever PLC
|
223.51 k | 3.85 k shares | 0.49 | Common equity | Long | UK |
TietoEVRY Oyj
|
222.61 k | 6.78 k shares | 0.49 | Common equity | Long | Finland |
EQNR Equinor ASA | 221.24 k | 12.35 k shares | 0.48 | Common equity | Long | Norway |
FITB Fifth Third Bancorp | 220.59 k | 7.63 k shares | 0.48 | Common equity | Long | USA |
BMO Bank of Montreal | 218.17 k | 2.93 k shares | 0.48 | Common equity | Long | Canada |
CAST FreeCast, Inc. | 217.29 k | 9.06 k shares | 0.47 | Common equity | Long | Sweden |
HSY The Hershey Company | 215.98 k | 1.49 k shares | 0.47 | Common equity | Long | USA |
CAKE The Cheesecake Factory Incorporated | 213.74 k | 4.75 k shares | 0.47 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 213.57 k | 1.48 k shares | 0.47 | Common equity | Long | USA |
MET MetLife, Inc. | 213.50 k | 4.43 k shares | 0.47 | Common equity | Long | USA |
Toyota Tsusho Corp
|
212.95 k | 5.45 k shares | 0.46 | Common equity | Long | Japan |
SAP SAP SE | 210.13 k | 1.66 k shares | 0.46 | Common equity | Long | Germany |
E.ON SE
|
204.69 k | 19.35 k shares | 0.45 | Common equity | Long | Germany |
MAN ManpowerGroup Inc. | 204.38 k | 2.31 k shares | 0.45 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 202.28 k | 4.97 k shares | 0.44 | Common equity | Long | USA |
IGM Financial Inc
|
201.68 k | 7.61 k shares | 0.44 | Common equity | Long | Canada |
China Resources Land Ltd
|
201.56 k | 50.94 k shares | 0.44 | Common equity | Long | Hong Kong |
CAPL CrossAmerica Partners LP | 200.56 k | 83.44 k shares | 0.44 | Common equity | Long | Singapore |
Eni SpA
|
198.39 k | 19.64 k shares | 0.43 | Common equity | Long | Italy |
Aker BP ASA
|
198.13 k | 7.98 k shares | 0.43 | Common equity | Long | Norway |
MOL Hungarian Oil & Gas PLC
|
197.16 k | 26.26 k shares | 0.43 | Common equity | Long | Hungary |
CBRL Cracker Barrel Old Country Store, Inc. | 194.31 k | 1.44 k shares | 0.42 | Common equity | Long | USA |
3i Group PLC
|
184.89 k | 12.20 k shares | 0.40 | Common equity | Long | UK |
LMT Lockheed Martin Corporation | 183.76 k | 571.00 shares | 0.40 | Common equity | Long | USA |
WU The Western Union Company | 182.17 k | 8.18 k shares | 0.40 | Common equity | Long | USA |
PFG Principal Financial Group, Inc. | 181.22 k | 3.68 k shares | 0.40 | Common equity | Long | USA |
Arca Continental SAB de CV
|
175.95 k | 38.66 k shares | 0.38 | Common equity | Long | Mexico |
Gecina SA
|
171.20 k | 1.21 k shares | 0.37 | Common equity | Long | France |
NOC Northrop Grumman Corporation | 169.67 k | 592.00 shares | 0.37 | Common equity | Long | USA |
ATO Atmos Energy Corporation | 169.06 k | 2.20 k shares | 0.37 | Common equity | Long | France |
Zurich Insurance Group AG
|
168.74 k | 422.00 shares | 0.37 | Common equity | Long | Switzerland |
DEC Diversified Energy Company PLC | 164.66 k | 8.48 k shares | 0.36 | Common equity | Long | France |
Fleury SA
|
163.49 k | 34.05 k shares | 0.36 | Common equity | Long | Brazil |
HART Hartman vREIT XXI, Inc. | 159.30 k | 50.20 k shares | 0.35 | Common equity | Long | Malaysia |
AZN AstraZeneca PLC | 158.93 k | 1.56 k shares | 0.35 | Common equity | Long | UK |
BDN Brandywine Realty Trust | 155.60 k | 14.15 k shares | 0.34 | Common equity | Long | USA |
China Overseas Land & Investment Ltd
|
149.21 k | 65.69 k shares | 0.33 | Common equity | Long | Hong Kong |
China Minsheng Banking Corp Ltd
|
130.01 k | 227.37 k shares | 0.28 | Common equity | Long | China |
Cia de Saneamento Basico do Estado de Sao Paulo
|
129.09 k | 17.30 k shares | 0.28 | Common equity | Long | Brazil |
AETUF Arc Resources LTD. | 128.95 k | 27.90 k shares | 0.28 | Common equity | Long | Canada |
Canon Inc
|
116.67 k | 5.27 k shares | 0.25 | Common equity | Long | Japan |
Tate & Lyle PLC
|
111.22 k | 11.81 k shares | 0.24 | Common equity | Long | UK |
ENR Energizer Holdings, Inc. | 30.56 k | 827.00 shares | 0.07 | Common equity | Long | Germany |
VTRS Viatris Inc. | 26.88 k | 1.58 k shares | 0.06 | Common equity | Long | USA |