-
FIXT Dashboard
- Holdings
Procure Disaster Recovery Strategy ETF
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
BBY Best Buy Co., Inc. | 76.56 k | 14.15 k shares | 2.76 | Common equity | Long | UK |
TYL Tyler Technologies, Inc. | 74.99 k | 132.00 shares | 2.70 | Common equity | Long | USA |
ALSN Allison Transmission Holdings, Inc. | 74.68 k | 843.00 shares | 2.69 | Common equity | Long | USA |
Fujitsu Ltd
|
72.64 k | 4.00 k shares | 2.62 | Common equity | Long | Japan |
GNRC Generac Holdings Inc. | 71.92 k | 462.00 shares | 2.59 | Common equity | Long | USA |
NVEE NV5 Global, Inc. | 70.24 k | 681.00 shares | 2.53 | Common equity | Long | USA |
REVG REV Group, Inc. | 69.59 k | 2.38 k shares | 2.51 | Common equity | Long | USA |
Arcadis NV
|
69.58 k | 975.00 shares | 2.51 | Common equity | Long | Netherlands |
SITE SiteOne Landscape Supply, Inc. | 69.53 k | 474.00 shares | 2.51 | Common equity | Long | USA |
SUN Sunoco LP | 69.10 k | 465.00 shares | 2.49 | Common equity | Long | Switzerland |
Fugro NV
|
68.97 k | 2.59 k shares | 2.49 | Common equity | Long | Netherlands |
Nitori Holdings Co Ltd
|
68.87 k | 580.00 shares | 2.48 | Common equity | Long | Japan |
GVA Granite Construction Incorporated | 68.60 k | 1.00 k shares | 2.47 | Common equity | Long | USA |
Kingfisher PLC
|
68.10 k | 19.19 k shares | 2.45 | Common equity | Long | UK |
FLR Fluor Corporation | 67.97 k | 1.41 k shares | 2.45 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 67.76 k | 276.00 shares | 2.44 | Common equity | Long | USA |
CMI Cummins Inc. | 67.41 k | 231.00 shares | 2.43 | Common equity | Long | USA |
WES Western Midstream Partners, LP | 67.23 k | 1.40 k shares | 2.42 | Common equity | Long | Australia |
STN Stantec Inc. | 66.74 k | 759.00 shares | 2.41 | Common equity | Long | Canada |
HD The Home Depot, Inc. | 66.27 k | 180.00 shares | 2.39 | Common equity | Long | USA |
J Jacobs Engineering Group Inc. | 65.86 k | 450.00 shares | 2.37 | Common equity | Long | USA |
NEC Corp
|
65.84 k | 762.00 shares | 2.37 | Common equity | Long | Japan |
ICFI ICF International, Inc. | 65.75 k | 447.00 shares | 2.37 | Common equity | Long | USA |
John Wood Group PLC
|
65.52 k | 25.01 k shares | 2.36 | Common equity | Long | UK |
ENS EnerSys | 65.30 k | 594.00 shares | 2.35 | Common equity | Long | USA |
ACM AECOM | 64.70 k | 714.00 shares | 2.33 | Common equity | Long | USA |
GLDD Great Lakes Dredge & Dock Corporation | 64.30 k | 6.82 k shares | 2.32 | Common equity | Long | USA |
Assa Abloy AB
|
64.22 k | 2.11 k shares | 2.31 | Common equity | Long | Sweden |
CNH CNH Industrial N.V. | 64.16 k | 6.02 k shares | 2.31 | Common equity | Long | UK |
AtkinsRealis Group Inc
|
63.94 k | 1.49 k shares | 2.30 | Common equity | Long | Canada |
OSK Oshkosh Corporation | 63.89 k | 588.00 shares | 2.30 | Common equity | Long | USA |
TTEK Tetra Tech, Inc. | 63.33 k | 297.00 shares | 2.28 | Common equity | Long | USA |
Babcock International Group PLC
|
62.98 k | 9.23 k shares | 2.27 | Common equity | Long | UK |
Valmet Oyj
|
62.36 k | 2.20 k shares | 2.25 | Common equity | Long | Finland |
STRL Sterling Infrastructure, Inc. | 61.79 k | 531.00 shares | 2.23 | Common equity | Long | USA |
ECL Ecolab Inc. | 60.21 k | 261.00 shares | 2.17 | Common equity | Long | USA |
China Everbright Environment Group Ltd
|
60.10 k | 133.00 k shares | 2.17 | Common equity | Long | Hong Kong |
XYL Xylem Inc. | 59.67 k | 447.00 shares | 2.15 | Common equity | Long | USA |
ETN Eaton Corporation plc | 58.52 k | 192.00 shares | 2.11 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 56.52 k | 483.00 shares | 2.04 | Common equity | Long | USA |
Hexagon AB
|
56.26 k | 5.53 k shares | 2.03 | Common equity | Long | Sweden |
FND Floor & Decor Holdings, Inc. | 50.57 k | 516.00 shares | 1.82 | Common equity | Long | USA |
First American Government Obligations Fund | 9.89 k | 9.89 k shares | 0.36 | Short-term investment vehicle | Long | USA |
U.S. Bank Money Market Deposit Account | 369.16 | 369.16 shares | 0.01 | Short-term investment vehicle | Long | USA |