- Fund Dashboard
-
Holdings
BlackRock Sustainable Emerging Markets Bond Fund Holdings history
Fund Profile
Holding | Sep 19 | Dec 19 | Mar 20 | Jun 20 | Sep 20 | Dec 20 | Mar 21 | Jun 21 | Sep 21 | Dec 21 | Mar 22 | Jun 22 | Sep 22 | Dec 22 | Mar 23 | Jun 23 | Sep 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABU DHABI CRUDE OIL | |||||||||||||||||
ABU DHABI GOVT INT'L | |||||||||||||||||
ARAB REPUBLIC OF EGYPT | |||||||||||||||||
Australia & New Zealand Banking Group Ltd. | |||||||||||||||||
BANK GOSPODARSTWA KRAJOW | |||||||||||||||||
Bank of America N.A. | |||||||||||||||||
BANQUE OUEST AFRICAINE D | |||||||||||||||||
Barclays Bank PLC | |||||||||||||||||
BENIN INTL GOV BOND | |||||||||||||||||
BlackRock Liquidity Funds | |||||||||||||||||
BNP Paribas SA | |||||||||||||||||
BULGARIA | |||||||||||||||||
Chicago Board of Trade | |||||||||||||||||
CHINA GOVERNMENT BOND | |||||||||||||||||
CNAC HK Finbridge Co Ltd | |||||||||||||||||
CODELCO INC | |||||||||||||||||
CORP FINANCIERA DE DESAR | |||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | |||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | |||||||||||||||||
COSTA RICA GOVERNMENT Costa Rica Government International Bond | |||||||||||||||||
Credit Suisse International | |||||||||||||||||
Deutsche Bank AG | |||||||||||||||||
DEVELOPMENT BANK OF KAZA | |||||||||||||||||
DOMINICAN REPUBLIC | |||||||||||||||||
DP WORLD CRESCENT LTD | |||||||||||||||||
DP WORLD PLC | |||||||||||||||||
Ecopetrol SA | |||||||||||||||||
Eskom Holdings SOC Ltd | |||||||||||||||||
Eurex Deutschland | |||||||||||||||||
EUROPEAN BK RECON & DEV | |||||||||||||||||
EXPORT-IMPORT BANK CHINA | |||||||||||||||||
FED REPUBLIC OF BRAZIL | |||||||||||||||||
GACI FIRST INVESTMENT | |||||||||||||||||
GEORGIAN RAILWAY JSC | |||||||||||||||||
Goldman Sachs International | |||||||||||||||||
Government of Jamaica | |||||||||||||||||
HUNGARY Hungary Government International Bond | |||||||||||||||||
HUNGARY Hungary Government International Bond | |||||||||||||||||
Intercontinental Exchange, Inc. | |||||||||||||||||
INTL FINANCE CORP | |||||||||||||||||
ISLAMIC REP OF PAKISTAN | |||||||||||||||||
IVORY COAST | |||||||||||||||||
KAZMUNAYGAS NATIONAL CO | |||||||||||||||||
KINGDOM OF BAHRAIN | |||||||||||||||||
KINGDOM OF JORDAN | |||||||||||||||||
KINGDOM OF MOROCCO | |||||||||||||||||
Lebanese Republic | |||||||||||||||||
MDGH - GMTN BV | |||||||||||||||||
MDGH GMTN RSC LTD | |||||||||||||||||
MONGOLIA INTL BOND Mongolia Government International Bond | |||||||||||||||||
MONGOLIA INTL BOND Mongolia Government International Bond | |||||||||||||||||
Morgan Stanley & Co. International PLC | |||||||||||||||||
NatWest Markets PLC | |||||||||||||||||
Nomura International PLC | |||||||||||||||||
NPC UKRENERGO | |||||||||||||||||
OMAN GOV INTERNTL BOND | |||||||||||||||||
OMAN SOVEREIGN SUKUK | |||||||||||||||||
PERUSAHAAN LISTRIK NEGAR | |||||||||||||||||
PERUSAHAAN PENERBIT SBSN | |||||||||||||||||
PETROBRAS GLOBAL FINANCE | |||||||||||||||||
PETROLEOS DE VENEZUELA S | |||||||||||||||||
Petroleos del Peru SA | |||||||||||||||||
PETROLEOS MEXICANOS | |||||||||||||||||
PETRONAS CAPITAL LTD | |||||||||||||||||
QNB FINANCE LTD | |||||||||||||||||
Republic of Angola | |||||||||||||||||
REPUBLIC OF ARGENTINA | |||||||||||||||||
REPUBLIC OF CHILE | |||||||||||||||||
Republic of Colombia | |||||||||||||||||
REPUBLIC OF ECUADOR | |||||||||||||||||
Republic of El Salvador | |||||||||||||||||
REPUBLIC OF GABON | |||||||||||||||||
REPUBLIC OF GHANA | |||||||||||||||||
Republic of Guatemala Guatemala Government Bond | |||||||||||||||||
Republic of Guatemala Guatemala Government Bond | |||||||||||||||||
REPUBLIC OF INDONESIA | |||||||||||||||||
Republic of Iraq | |||||||||||||||||
Republic of Kazakhstan | |||||||||||||||||
REPUBLIC OF KENYA | |||||||||||||||||
Republic of Panama | |||||||||||||||||
REPUBLIC OF PARAGUAY | |||||||||||||||||
Republic of Peru | |||||||||||||||||
REPUBLIC OF PHILIPPINES | |||||||||||||||||
REPUBLIC OF POLAND | |||||||||||||||||
REPUBLIC OF RWANDA | |||||||||||||||||
Republic of Senegal | |||||||||||||||||
REPUBLIC OF SERBIA | |||||||||||||||||
Republic of South Africa Republic of South Africa Government International Bond | |||||||||||||||||
Republic of South Africa Republic of South Africa Government International Bond | |||||||||||||||||
REPUBLIC OF SOUTH AFRICA | |||||||||||||||||
Republic of Sri Lanka Sri Lanka Government International Bond | |||||||||||||||||
Republic of Sri Lanka Sri Lanka Government International Bond | |||||||||||||||||
Republic of Sri Lanka Sri Lanka Government International Bond | |||||||||||||||||
REPUBLIC OF SRI LANKA | |||||||||||||||||
REPUBLIC OF TURKEY | |||||||||||||||||
Republic of Zambia Zambia Government International Bond | |||||||||||||||||
Republic of Zambia Zambia Government International Bond | |||||||||||||||||
REPUBLICA ORIENT URUGUAY | |||||||||||||||||
ROMANIA | |||||||||||||||||
Russian Federation | |||||||||||||||||
SAUDI INTERNATIONAL BOND | |||||||||||||||||
SHARJAH SUKUK PROGRAM | |||||||||||||||||
SINOPEC GRP OVERSEA 2015 | |||||||||||||||||
SINOPEC GRP OVERSEAS DEV | |||||||||||||||||
Societe Generale SA | |||||||||||||||||
SOUTHERN GAS CORRIDOR | |||||||||||||||||
State of Qatar | |||||||||||||||||
SUZANO AUSTRIA GMBH | |||||||||||||||||
The Federal Republic of Nigeria | |||||||||||||||||
TURKIYE VAKIFLAR BANKASI | |||||||||||||||||
UBS AG | |||||||||||||||||
UBS Switzerland AG | |||||||||||||||||
UKRAINE GOVERNMENT | |||||||||||||||||
UNITED MEXICAN STATES | |||||||||||||||||
United States Treasury |
We use cookies on this site to provide a more responsive and personalized service. Continuing to browse, clicking I Agree, or closing this banner indicates agreement. See our Cookie Policy for more information.