-
Fund Dashboard
- Holdings
JPMorgan Equity Premium Income Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
Trane Technologies plc
|
112.47 mm | 289.32 k shares | 1.72 | Common equity | Long | Ireland |
META Meta Platforms, Inc. | 110.73 mm | 193.44 k shares | 1.69 | Common equity | Long | USA |
PGR The Progressive Corporation | 109.21 mm | 430.37 k shares | 1.67 | Common equity | Long | USA |
SO The Southern Company | 102.38 mm | 1.14 mm shares | 1.56 | Common equity | Long | USA |
ABBV AbbVie Inc. | 100.31 mm | 507.94 k shares | 1.53 | Common equity | Long | USA |
MA Mastercard Incorporated | 98.97 mm | 200.43 k shares | 1.51 | Common equity | Long | USA |
AMZN Amazon.com, Inc. | 97.93 mm | 525.57 k shares | 1.50 | Common equity | Long | USA |
MSFT Microsoft Corporation | 95.93 mm | 222.93 k shares | 1.47 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 95.90 mm | 354.07 k shares | 1.47 | Common equity | Long | USA |
NOW ServiceNow, Inc. | 95.28 mm | 106.53 k shares | 1.46 | Common equity | Long | USA |
NVDA NVIDIA Corporation | 93.08 mm | 766.46 k shares | 1.42 | Common equity | Long | USA |
NXP Semiconductors NV
|
86.52 mm | 360.49 k shares | 1.32 | Common equity | Long | Netherlands |
V Visa Inc. | 86.23 mm | 313.61 k shares | 1.32 | Common equity | Long | USA |
TMO Thermo Fisher Scientific Inc. | 86.04 mm | 139.09 k shares | 1.31 | Common equity | Long | USA |
UNH UnitedHealth Group Incorporated | 85.95 mm | 147.00 k shares | 1.31 | Common equity | Long | USA |
MDLZ Mondelez International, Inc. | 85.69 mm | 1.16 mm shares | 1.31 | Common equity | Long | USA |
GOOG Alphabet Inc. | 85.58 mm | 515.98 k shares | 1.31 | Common equity | Long | USA |
CMCSA Comcast Corporation | 85.42 mm | 2.05 mm shares | 1.31 | Common equity | Long | USA |
HON Honeywell International Inc. | 84.12 mm | 406.94 k shares | 1.29 | Common equity | Long | USA |
PG The Procter & Gamble Company | 83.90 mm | 484.44 k shares | 1.28 | Common equity | Long | USA |
PEP PepsiCo, Inc. | 83.81 mm | 492.83 k shares | 1.28 | Common equity | Long | USA |
ADI Analog Devices, Inc. | 83.03 mm | 360.72 k shares | 1.27 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 81.23 mm | 77.27 k shares | 1.24 | Common equity | Long | USA |
SYK Stryker Corporation | 80.26 mm | 222.16 k shares | 1.23 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 80.16 mm | 573.79 k shares | 1.22 | Common equity | Long | USA |
INTU Intuit Inc. | 80.02 mm | 128.86 k shares | 1.22 | Common equity | Long | USA |
KO The Coca-Cola Company | 79.44 mm | 1.11 mm shares | 1.21 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 76.43 mm | 164.33 k shares | 1.17 | Common equity | Long | USA |
TXN Texas Instruments Incorporated | 75.93 mm | 367.60 k shares | 1.16 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 72.96 mm | 311.62 k shares | 1.11 | Common equity | Long | USA |
Eaton Corp. plc
|
70.80 mm | 213.62 k shares | 1.08 | Common equity | Long | Ireland |
NEE NextEra Energy, Inc. | 70.56 mm | 834.74 k shares | 1.08 | Common equity | Long | USA |
CME CME Group Inc. | 70.40 mm | 319.04 k shares | 1.08 | Common equity | Long | USA |
COST Costco Wholesale Corporation | 70.37 mm | 79.37 k shares | 1.08 | Common equity | Long | USA |
Linde plc
|
70.36 mm | 147.55 k shares | 1.08 | Common equity | Long | Ireland |
JPMorgan Prime Money Market Fund, Class IM | 68.99 mm | 68.95 mm shares | 1.05 | Short-term investment vehicle | Long | USA |
XOM Exxon Mobil Corporation | 66.36 mm | 566.10 k shares | 1.01 | Common equity | Long | USA |
Public Service Electric & Gas Co | 66.02 mm | 740.07 k shares | 1.01 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 63.51 mm | 421.96 k shares | 0.97 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 63.42 mm | 610.15 k shares | 0.97 | Common equity | Long | USA |
LLY Eli Lilly and Company | 63.15 mm | 71.28 k shares | 0.96 | Common equity | Long | USA |
BofA Finance LLC, ELN, (linked to S&P 500 Index) | 62.16 mm | 11.02 k principal | 0.95 | Structured note | Long | USA |
BofA Finance LLC, ELN, (linked to S&P 500 Index) | 61.87 mm | 10.85 k principal | 0.95 | Structured note | Long | USA |
Royal Bank of Canada, ELN, (linked to S&P 500 Index) | 60.59 mm | 11.09 k principal | 0.93 | Structured note | Long | Canada |
Barclays Bank plc, ELN, (linked to S&P 500 Index) | 60.35 mm | 11.00 k principal | 0.92 | Structured note | Long | UK |
Societe Generale SA, ELN, (linked to S&P 500 Index) | 59.75 mm | 11.09 k principal | 0.91 | Structured note | Long | USA |
BNP Paribas Issuance BV, ELN, (linked to S&P 500 Index) | 59.33 mm | 11.04 k principal | 0.91 | Structured note | Long | USA |
MNST Monster Beverage Corporation | 59.29 mm | 1.14 mm shares | 0.91 | Common equity | Long | USA |
Mizuho Markets Cayman LP, ELN, (linked to S&P 500 Index) | 59.10 mm | 11.08 k principal | 0.90 | Structured note | Long | Cayman Islands |
EQIX Equinix, Inc. | 58.65 mm | 66.07 k shares | 0.90 | Common equity | Long | USA |
Societe Generale SA, ELN, (linked to S&P 500 Index) | 58.07 mm | 11.16 k principal | 0.89 | Structured note | Long | USA |
Citigroup Global Markets Holdings, Inc., ELN, (linked to S&P 500 Index) | 57.91 mm | 10.09 k principal | 0.88 | Structured note | Long | USA |
Accenture plc, Class A
|
57.80 mm | 163.52 k shares | 0.88 | Common equity | Long | Ireland |
BofA Finance LLC, ELN, (linked to S&P 500 Index) | 57.63 mm | 10.12 k principal | 0.88 | Structured note | Long | USA |
Royal Bank of Canada, ELN, (linked to S&P 500 Index) | 57.54 mm | 10.14 k principal | 0.88 | Structured note | Long | Canada |
Morgan Stanley Finance LLC, ELN, (linked to S&P 500 Index) | 57.33 mm | 11.21 k principal | 0.88 | Structured note | Long | USA |
UPS United Parcel Service, Inc. | 57.33 mm | 420.48 k shares | 0.88 | Common equity | Long | USA |
Barclays Bank plc, ELN, (linked to S&P 500 Index) | 57.16 mm | 11.23 k principal | 0.87 | Structured note | Long | UK |
CMG Chipotle Mexican Grill, Inc. | 57.14 mm | 991.71 k shares | 0.87 | Common equity | Long | USA |
FI Fiserv, Inc. | 56.44 mm | 314.17 k shares | 0.86 | Common equity | Long | USA |
AZO AutoZone, Inc. | 56.22 mm | 17.85 k shares | 0.86 | Common equity | Long | USA |
BofA Finance LLC, ELN, (linked to S&P 500 Index) | 56.13 mm | 11.27 k principal | 0.86 | Structured note | Long | USA |
BNP Paribas Issuance BV, ELN, (linked to S&P 500 Index) | 55.66 mm | 11.28 k principal | 0.85 | Structured note | Long | USA |
CTSH Cognizant Technology Solutions Corporation | 54.89 mm | 711.14 k shares | 0.84 | Common equity | Long | USA |
COP ConocoPhillips | 54.46 mm | 517.25 k shares | 0.83 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 53.03 mm | 431.37 k shares | 0.81 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 52.96 mm | 1.02 mm shares | 0.81 | Common equity | Long | USA |
CSX CSX Corporation | 52.82 mm | 1.53 mm shares | 0.81 | Common equity | Long | USA |
CRM Salesforce, Inc. | 52.01 mm | 190.01 k shares | 0.79 | Common equity | Long | USA |
SBAC SBA Communications Corporation | 51.18 mm | 212.62 k shares | 0.78 | Common equity | Long | USA |
Corpay, Inc.
|
46.04 mm | 147.22 k shares | 0.70 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 45.31 mm | 98.44 k shares | 0.69 | Common equity | Long | USA |
AAPL Apple Inc. | 44.94 mm | 192.89 k shares | 0.69 | Common equity | Long | USA |
EMR Emerson Electric Co. | 44.43 mm | 406.28 k shares | 0.68 | Common equity | Long | USA |
DE Deere & Company | 42.38 mm | 101.54 k shares | 0.65 | Common equity | Long | USA |
BKNG Booking Holdings Inc. | 41.56 mm | 9.87 k shares | 0.64 | Common equity | Long | USA |
CHD Church & Dwight Co., Inc. | 41.50 mm | 396.31 k shares | 0.63 | Common equity | Long | USA |
WMT Walmart Inc. | 41.11 mm | 509.16 k shares | 0.63 | Common equity | Long | USA |
CMS-PB Consumers Energy Company | 40.26 mm | 570.02 k shares | 0.62 | Common equity | Long | USA |
ABT Abbott Laboratories | 40.23 mm | 352.85 k shares | 0.61 | Common equity | Long | USA |
RTX RTX Corporation | 38.29 mm | 316.05 k shares | 0.59 | Common equity | Long | USA |
Prologis, L.P. | 37.64 mm | 298.07 k shares | 0.58 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 37.38 mm | 329.15 k shares | 0.57 | Common equity | Long | USA |
Medtronic plc
|
36.64 mm | 406.96 k shares | 0.56 | Common equity | Long | Ireland |
AXP American Express Company | 34.30 mm | 126.49 k shares | 0.52 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 33.38 mm | 71.06 k shares | 0.51 | Common equity | Long | USA |
TXT Textron Inc. | 28.96 mm | 326.91 k shares | 0.44 | Common equity | Long | USA |
ELV Elevance Health Inc. | 28.59 mm | 54.98 k shares | 0.44 | Common equity | Long | USA |
ASML Holding NV (Registered)
|
28.44 mm | 34.14 k shares | 0.43 | Common equity | Long | Netherlands |
DHR Danaher Corporation | 27.89 mm | 100.32 k shares | 0.43 | Common equity | Long | USA |
BSX Boston Scientific Corporation | 27.68 mm | 330.29 k shares | 0.42 | Common equity | Long | USA |
CDNS Cadence Design Systems, Inc. | 27.19 mm | 100.32 k shares | 0.42 | Common equity | Long | USA |
Seagate Technology Holdings plc
|
26.45 mm | 241.44 k shares | 0.40 | Common equity | Long | Ireland |
JKHY Jack Henry & Associates, Inc. | 26.36 mm | 149.32 k shares | 0.40 | Common equity | Long | USA |
PCG+A Pacific Gas & Electric Co. | 26.03 mm | 1.32 mm shares | 0.40 | Common equity | Long | USA |
MCD McDonald's Corporation | 25.89 mm | 85.03 k shares | 0.40 | Common equity | Long | USA |
DOW Dow Inc. | 25.82 mm | 472.58 k shares | 0.39 | Common equity | Long | USA |
CARR Carrier Global Corporation | 25.50 mm | 316.83 k shares | 0.39 | Common equity | Long | USA |
Chubb Ltd.
|
24.33 mm | 84.37 k shares | 0.37 | Common equity | Long | Switzerland |
URI United Rentals, Inc. | 24.33 mm | 30.04 k shares | 0.37 | Common equity | Long | USA |
IR Ingersoll Rand Inc. | 23.47 mm | 239.12 k shares | 0.36 | Common equity | Long | USA |
FDX FedEx Corporation | 23.00 mm | 84.03 k shares | 0.35 | Common equity | Long | USA |
USB U.S. Bancorp | 22.01 mm | 481.23 k shares | 0.34 | Common equity | Long | USA |
MU Micron Technology, Inc. | 21.05 mm | 202.98 k shares | 0.32 | Common equity | Long | USA |
MET MetLife, Inc. | 20.77 mm | 251.86 k shares | 0.32 | Common equity | Long | USA |
AMT American Tower Corporation | 19.67 mm | 84.58 k shares | 0.30 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 19.09 mm | 42.46 k shares | 0.29 | Common equity | Long | USA |
Leidos Holdings, Inc. | 18.59 mm | 114.07 k shares | 0.28 | Common equity | Long | USA |
PM Philip Morris International Inc. | 18.54 mm | 152.76 k shares | 0.28 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 17.37 mm | 131.14 k shares | 0.27 | Common equity | Long | USA |
JNJ Johnson & Johnson | 16.42 mm | 101.32 k shares | 0.25 | Common equity | Long | USA |
LyondellBasell Industries NV, Class A
|
16.41 mm | 171.16 k shares | 0.25 | Common equity | Long | Netherlands |
MRVL Marvell Technology, Inc. | 16.20 mm | 224.66 k shares | 0.25 | Common equity | Long | USA |
BURL Burlington Stores, Inc. | 15.10 mm | 57.31 k shares | 0.23 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 15.06 mm | 128.16 k shares | 0.23 | Common equity | Long | USA |
UNP Union Pacific Corporation | 14.24 mm | 57.76 k shares | 0.22 | Common equity | Long | USA |
KEYS Keysight Technologies, Inc. | 14.15 mm | 89.06 k shares | 0.22 | Common equity | Long | USA |
KVUE Kenvue Inc. | 14.15 mm | 611.92 k shares | 0.22 | Common equity | Long | USA |
HWM Howmet Aerospace Inc. | 13.20 mm | 131.70 k shares | 0.20 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 13.13 mm | 12.64 k shares | 0.20 | Common equity | Long | USA |
D Dominion Energy, Inc. | 12.00 mm | 207.63 k shares | 0.18 | Common equity | Long | USA |
AJG Arthur J. Gallagher & Co. | 11.28 mm | 40.11 k shares | 0.17 | Common equity | Long | USA |
ETR Entergy Corporation | 11.05 mm | 83.96 k shares | 0.17 | Common equity | Long | USA |
DOV Dover Corporation | 10.65 mm | 55.56 k shares | 0.16 | Common equity | Long | USA |
TDG TransDigm Group Incorporated | 10.44 mm | 7.32 k shares | 0.16 | Common equity | Long | USA |
WELL Welltower Inc. | 10.40 mm | 81.26 k shares | 0.16 | Common equity | Long | USA |
Aon plc, Class A
|
10.16 mm | 29.38 k shares | 0.16 | Common equity | Long | Ireland |
MO Altria Group, Inc. | 10.04 mm | 196.77 k shares | 0.15 | Common equity | Long | USA |
AME AMETEK, Inc. | 9.97 mm | 58.09 k shares | 0.15 | Common equity | Long | USA |
NOC Northrop Grumman Corporation | 9.42 mm | 17.85 k shares | 0.14 | Common equity | Long | USA |
DTE DTE Energy Company | 7.10 mm | 55.32 k shares | 0.11 | Common equity | Long | USA |
SNPS Synopsys, Inc. | 4.94 mm | 9.76 k shares | 0.08 | Common equity | Long | USA |
ELS Equity LifeStyle Properties, Inc. | 2.77 mm | 38.78 k shares | 0.04 | Common equity | Long | USA |
S&P 500 E-Mini Index | 463.37 k | 107.00 contracts | 0.01 | Equity derivative | N/A | USA |