-
Fund Dashboard
- Holdings
Gotham ESG Large Value Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CVX Chevron Corporation | 23.33 k | 143.00 shares | 1.75 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 22.11 k | 423.00 shares | 1.66 | Common equity | Long | USA |
CMCSA Comcast Corporation | 21.91 k | 578.00 shares | 1.64 | Common equity | Long | USA |
GILD Gilead Sciences, Inc. | 20.66 k | 249.00 shares | 1.55 | Common equity | Long | USA |
CVS CVS Health Corporation | 19.39 k | 261.00 shares | 1.46 | Common equity | Long | USA |
VZ Verizon Communications Inc. | 18.55 k | 477.00 shares | 1.39 | Common equity | Long | USA |
UPS United Parcel Service, Inc. | 18.43 k | 95.00 shares | 1.38 | Common equity | Long | USA |
T AT&T Inc. | 17.94 k | 932.00 shares | 1.35 | Common equity | Long | USA |
PFE Pfizer Inc. | 17.87 k | 438.00 shares | 1.34 | Common equity | Long | USA |
Cigna Holding Co | 17.12 k | 67.00 shares | 1.28 | Common equity | Long | USA |
IBM International Business Machines Corporation | 17.04 k | 130.00 shares | 1.28 | Common equity | Long | USA |
MPC Marathon Petroleum Corporation | 16.85 k | 125.00 shares | 1.26 | Common equity | Long | USA |
COP ConocoPhillips | 16.67 k | 168.00 shares | 1.25 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 16.46 k | 134.00 shares | 1.24 | Common equity | Long | USA |
MRK Merck & Co., Inc. | 16.28 k | 153.00 shares | 1.22 | Common equity | Long | USA |
LRCX Lam Research Corporation | 15.90 k | 30.00 shares | 1.19 | Common equity | Long | USA |
HCA HCA Healthcare, Inc. | 15.29 k | 58.00 shares | 1.15 | Common equity | Long | USA |
AMGN Amgen Inc. | 15.23 k | 63.00 shares | 1.14 | Common equity | Long | USA |
UNP Union Pacific Corporation | 14.29 k | 71.00 shares | 1.07 | Common equity | Long | USA |
TJX The TJX Companies, Inc. | 14.03 k | 179.00 shares | 1.05 | Common equity | Long | USA |
MMC Marsh & McLennan Companies, Inc. | 13.49 k | 81.00 shares | 1.01 | Common equity | Long | USA |
ICE Intercontinental Exchange, Inc. | 13.24 k | 127.00 shares | 0.99 | Common equity | Long | USA |
MMM 3M Company | 13.24 k | 126.00 shares | 0.99 | Common equity | Long | USA |
CHTR Charter Communications, Inc. | 13.23 k | 37.00 shares | 0.99 | Common equity | Long | USA |
CME CME Group Inc. | 13.02 k | 68.00 shares | 0.98 | Common equity | Long | USA |
ORLY O'Reilly Automotive, Inc. | 12.73 k | 15.00 shares | 0.96 | Common equity | Long | USA |
CSX CSX Corporation | 12.48 k | 417.00 shares | 0.94 | Common equity | Long | USA |
HON Honeywell International Inc. | 12.42 k | 65.00 shares | 0.93 | Common equity | Long | USA |
XOM Exxon Mobil Corporation | 12.39 k | 113.00 shares | 0.93 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 12.04 k | 39.00 shares | 0.90 | Common equity | Long | USA |
MCK McKesson Corporation | 11.75 k | 33.00 shares | 0.88 | Common equity | Long | USA |
GIS General Mills, Inc. | 10.85 k | 127.00 shares | 0.81 | Common equity | Long | USA |
EOG EOG Resources, Inc. | 10.78 k | 94.00 shares | 0.81 | Common equity | Long | USA |
MRNA Moderna, Inc. | 10.60 k | 69.00 shares | 0.80 | Common equity | Long | USA |
Prologis, L.P. | 10.36 k | 83.00 shares | 0.78 | Common equity | Long | USA |
NUE Nucor Corporation | 10.35 k | 67.00 shares | 0.78 | Common equity | Long | USA |
KHC The Kraft Heinz Company | 9.94 k | 257.00 shares | 0.75 | Common equity | Long | USA |
AZO AutoZone, Inc. | 9.83 k | 4.00 shares | 0.74 | Common equity | Long | USA |
AON Aon plc | 9.77 k | 31.00 shares | 0.73 | Common equity | Long | USA |
NSC Norfolk Southern Corporation | 9.75 k | 46.00 shares | 0.73 | Common equity | Long | USA |
KMB Kimberly-Clark Corporation | 9.66 k | 72.00 shares | 0.73 | Common equity | Long | USA |
PXD Pioneer Natural Resources Co. | 9.60 k | 47.00 shares | 0.72 | Common equity | Long | USA |
BIIB Biogen Inc. | 9.17 k | 33.00 shares | 0.69 | Common equity | Long | USA |
PSX Phillips 66 | 9.12 k | 90.00 shares | 0.68 | Common equity | Long | USA |
AFL Aflac Incorporated | 9.10 k | 141.00 shares | 0.68 | Common equity | Long | USA |
VLO Valero Energy Corporation | 8.79 k | 63.00 shares | 0.66 | Common equity | Long | USA |
DOW Dow Inc. | 8.77 k | 160.00 shares | 0.66 | Common equity | Long | USA |
O Realty Income Corporation | 8.55 k | 135.00 shares | 0.64 | Common equity | Long | USA |
PG The Procter & Gamble Company | 8.48 k | 57.00 shares | 0.64 | Common equity | Long | USA |
GEHC GE HealthCare Technologies Inc. | 8.12 k | 99.00 shares | 0.61 | Common equity | Long | USA |
ADP Automatic Data Processing, Inc. | 8.01 k | 36.00 shares | 0.60 | Common equity | Long | USA |
HPQ HP Inc. | 7.95 k | 271.00 shares | 0.60 | Common equity | Long | USA |
NXPI NXP Semiconductors N.V. | 7.83 k | 42.00 shares | 0.59 | Common equity | Long | Netherlands |
WELL Welltower Inc. | 7.67 k | 107.00 shares | 0.58 | Common equity | Long | USA |
KLAC KLA Corporation | 7.58 k | 19.00 shares | 0.57 | Common equity | Long | USA |
GWW W.W. Grainger, Inc. | 7.58 k | 11.00 shares | 0.57 | Common equity | Long | USA |
KR The Kroger Co. | 7.45 k | 151.00 shares | 0.56 | Common equity | Long | USA |
ITW Illinois Tool Works Inc. | 7.30 k | 30.00 shares | 0.55 | Common equity | Long | USA |
CNC Centene Corporation | 7.27 k | 115.00 shares | 0.55 | Common equity | Long | USA |
ROST Ross Stores, Inc. | 7.22 k | 68.00 shares | 0.54 | Common equity | Long | USA |
COR Cencora | 7.20 k | 45.00 shares | 0.54 | Common equity | Long | USA |
OTIS Otis Worldwide Corporation | 7.01 k | 83.00 shares | 0.53 | Common equity | Long | USA |
DD DuPont de Nemours, Inc. | 6.96 k | 97.00 shares | 0.52 | Common equity | Long | USA |
LYB LyondellBasell Industries N.V. | 6.95 k | 74.00 shares | 0.52 | Common equity | Long | USA |
TROW T. Rowe Price Group, Inc. | 6.89 k | 61.00 shares | 0.52 | Common equity | Long | USA |
WBA Walgreens Boots Alliance, Inc. | 6.78 k | 196.00 shares | 0.51 | Common equity | Long | USA |
FIS Fidelity National Information Services, Inc. | 6.74 k | 124.00 shares | 0.51 | Common equity | Long | USA |
YUM Yum! Brands, Inc. | 6.74 k | 51.00 shares | 0.51 | Common equity | Long | USA |
BLK BlackRock, Inc. | 6.69 k | 10.00 shares | 0.50 | Common equity | Long | USA |
ON ON Semiconductor Corporation | 6.67 k | 81.00 shares | 0.50 | Common equity | Long | USA |
VRTX Vertex Pharmaceuticals Incorporated | 6.62 k | 21.00 shares | 0.50 | Common equity | Long | USA |
REGN Regeneron Pharmaceuticals, Inc. | 6.57 k | 8.00 shares | 0.49 | Common equity | Long | USA |
EBAY eBay Inc. | 6.52 k | 147.00 shares | 0.49 | Common equity | Long | USA |
KDP Keurig Dr Pepper Inc. | 6.49 k | 184.00 shares | 0.49 | Common equity | Long | USA |
DLR Digital Realty Trust, Inc. | 6.39 k | 65.00 shares | 0.48 | Common equity | Long | USA |
ACN Accenture plc | 6.29 k | 22.00 shares | 0.47 | Common equity | Long | Ireland |
NDAQ Nasdaq, Inc. | 6.12 k | 112.00 shares | 0.46 | Common equity | Long | USA |
ULTA Ulta Beauty, Inc. | 6.00 k | 11.00 shares | 0.45 | Common equity | Long | USA |
CEG Constellation Energy Corporation | 5.65 k | 72.00 shares | 0.42 | Common equity | Long | USA |
WY Weyerhaeuser Company | 5.54 k | 184.00 shares | 0.42 | Common equity | Long | USA |
APH Amphenol Corporation | 5.48 k | 67.00 shares | 0.41 | Common equity | Long | USA |
CDW CDW Corporation | 5.46 k | 28.00 shares | 0.41 | Common equity | Long | USA |
ACGL Arch Capital Group Ltd. | 5.43 k | 80.00 shares | 0.41 | Common equity | Long | Bermuda |
AVB AvalonBay Communities, Inc. | 5.38 k | 32.00 shares | 0.40 | Common equity | Long | USA |
GPC Genuine Parts Company | 5.35 k | 32.00 shares | 0.40 | Common equity | Long | USA |
WTW Willis Towers Watson Public Limited Company | 5.34 k | 23.00 shares | 0.40 | Common equity | Long | UK |
LH Laboratory Corporation of America Holdings | 5.28 k | 23.00 shares | 0.40 | Common equity | Long | USA |
ABBV AbbVie Inc. | 5.26 k | 33.00 shares | 0.39 | Common equity | Long | USA |
CBRE CBRE Group, Inc. | 5.24 k | 72.00 shares | 0.39 | Common equity | Long | USA |
K Kellogg Company | 5.22 k | 78.00 shares | 0.39 | Common equity | Long | USA |
LMT Lockheed Martin Corporation | 5.20 k | 11.00 shares | 0.39 | Common equity | Long | USA |
OMC Omnicom Group Inc. | 5.19 k | 55.00 shares | 0.39 | Common equity | Long | USA |
EQR Equity Residential | 5.10 k | 85.00 shares | 0.38 | Common equity | Long | USA |
VRSN VeriSign, Inc. | 5.07 k | 24.00 shares | 0.38 | Common equity | Long | USA |
IT Gartner, Inc. | 4.89 k | 15.00 shares | 0.37 | Common equity | Long | USA |
TT Trane Technologies plc | 4.78 k | 26.00 shares | 0.36 | Common equity | Long | Ireland |
CARR Carrier Global Corporation | 4.76 k | 104.00 shares | 0.36 | Common equity | Long | USA |
MCD McDonald's Corporation | 4.75 k | 17.00 shares | 0.36 | Common equity | Long | USA |
BMY Bristol-Myers Squibb Company | 4.71 k | 68.00 shares | 0.35 | Common equity | Long | USA |
BBY Best Buy Co., Inc. | 4.70 k | 60.00 shares | 0.35 | Common equity | Long | USA |
ARE Alexandria Real Estate Equities, Inc. | 4.65 k | 37.00 shares | 0.35 | Common equity | Long | USA |
CAH Cardinal Health, Inc. | 4.61 k | 61.00 shares | 0.35 | Common equity | Long | USA |
SPG Simon Property Group, Inc. | 4.59 k | 41.00 shares | 0.34 | Common equity | Long | USA |
EXR Extra Space Storage Inc. | 4.56 k | 28.00 shares | 0.34 | Common equity | Long | USA |
TDY Teledyne Technologies Incorporated | 4.47 k | 10.00 shares | 0.34 | Common equity | Long | USA |
STLD Steel Dynamics, Inc. | 4.41 k | 39.00 shares | 0.33 | Common equity | Long | USA |
EXPD Expeditors International of Washington, Inc. | 4.40 k | 40.00 shares | 0.33 | Common equity | Long | USA |
PYPL PayPal Holdings, Inc. | 4.40 k | 58.00 shares | 0.33 | Common equity | Long | USA |
HPE Hewlett Packard Enterprise Company | 4.38 k | 275.00 shares | 0.33 | Common equity | Long | USA |
HOLX Hologic, Inc. | 4.20 k | 52.00 shares | 0.31 | Common equity | Long | USA |
HAL Halliburton Company | 4.14 k | 131.00 shares | 0.31 | Common equity | Long | USA |
FITB Fifth Third Bancorp | 4.13 k | 155.00 shares | 0.31 | Common equity | Long | USA |
MAA Mid-America Apartment Communities, Inc. | 4.08 k | 27.00 shares | 0.31 | Common equity | Long | USA |
MGM MGM Resorts International | 4.04 k | 91.00 shares | 0.30 | Common equity | Long | USA |
SWKS Skyworks Solutions, Inc. | 4.01 k | 34.00 shares | 0.30 | Common equity | Long | USA |
BHI BAKER HUGHES a GE Co LLC | 3.95 k | 137.00 shares | 0.30 | Common equity | Long | USA |
IPG The Interpublic Group of Companies, Inc. | 3.95 k | 106.00 shares | 0.30 | Common equity | Long | USA |
CINF Cincinnati Financial Corporation | 3.92 k | 35.00 shares | 0.29 | Common equity | Long | USA |
Broadcom Pte. Ltd. | 3.85 k | 6.00 shares | 0.29 | Common equity | Long | USA |
ZBRA Zebra Technologies Corporation | 3.82 k | 12.00 shares | 0.29 | Common equity | Long | USA |
PFG Principal Financial Group, Inc. | 3.79 k | 51.00 shares | 0.28 | Common equity | Long | USA |
CPB Campbell Soup Company | 3.74 k | 68.00 shares | 0.28 | Common equity | Long | USA |
VTR Ventas, Inc. | 3.73 k | 86.00 shares | 0.28 | Common equity | Long | USA |
BEN Franklin Resources, Inc. | 3.72 k | 138.00 shares | 0.28 | Common equity | Long | USA |
MOS The Mosaic Company | 3.62 k | 79.00 shares | 0.27 | Common equity | Long | USA |
CF CF Industries Holdings, Inc. | 3.62 k | 50.00 shares | 0.27 | Common equity | Long | USA |
CPAY Corpay, Inc. | 3.58 k | 17.00 shares | 0.27 | Common equity | Long | USA |
LKQ LKQ Corporation | 3.52 k | 62.00 shares | 0.26 | Common equity | Long | USA |
EXPE Expedia Group, Inc. | 3.49 k | 36.00 shares | 0.26 | Common equity | Long | USA |
MOH Molina Healthcare, Inc. | 3.48 k | 13.00 shares | 0.26 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 3.47 k | 310.00 shares | 0.26 | Common equity | Long | USA |
IEX IDEX Corporation | 3.47 k | 15.00 shares | 0.26 | Common equity | Long | USA |
SJM The J. M. Smucker Company | 3.46 k | 22.00 shares | 0.26 | Common equity | Long | USA |
IP International Paper Company | 3.46 k | 96.00 shares | 0.26 | Common equity | Long | USA |
SNA Snap-on Incorporated | 3.46 k | 14.00 shares | 0.26 | Common equity | Long | USA |
BRO Brown & Brown, Inc. | 3.45 k | 60.00 shares | 0.26 | Common equity | Long | USA |
GRMN Garmin Ltd. | 3.43 k | 34.00 shares | 0.26 | Common equity | Long | Switzerland |
NTAP NetApp, Inc. | 3.32 k | 52.00 shares | 0.25 | Common equity | Long | USA |
PNC The PNC Financial Services Group, Inc. | 3.30 k | 26.00 shares | 0.25 | Common equity | Long | USA |
Everest Re Group Ltd
|
3.22 k | 9.00 shares | 0.24 | Common equity | Long | Bermuda |
AME AMETEK, Inc. | 3.20 k | 22.00 shares | 0.24 | Common equity | Long | USA |
CFG Citizens Financial Group, Inc. | 3.19 k | 105.00 shares | 0.24 | Common equity | Long | USA |
FMC FMC Corporation | 3.18 k | 26.00 shares | 0.24 | Common equity | Long | USA |
ESS Essex Property Trust, Inc. | 3.14 k | 15.00 shares | 0.24 | Common equity | Long | USA |
L Loews Corporation | 3.13 k | 54.00 shares | 0.24 | Common equity | Long | USA |
TXT Textron Inc. | 3.11 k | 44.00 shares | 0.23 | Common equity | Long | USA |
STX Seagate Technology Holdings plc | 3.11 k | 47.00 shares | 0.23 | Common equity | Long | USA |
PKG Packaging Corporation of America | 3.05 k | 22.00 shares | 0.23 | Common equity | Long | USA |
UDR UDR, Inc. | 3.04 k | 74.00 shares | 0.23 | Common equity | Long | USA |
PSA Public Storage | 3.02 k | 10.00 shares | 0.23 | Common equity | Long | USA |
TRV The Travelers Companies, Inc. | 2.91 k | 17.00 shares | 0.22 | Common equity | Long | USA |
CHRW C.H. Robinson Worldwide, Inc. | 2.88 k | 29.00 shares | 0.22 | Common equity | Long | USA |
Bunge Ltd
|
2.87 k | 30.00 shares | 0.22 | Common equity | Long | USA |
Leidos Holdings, Inc. | 2.85 k | 31.00 shares | 0.21 | Common equity | Long | USA |
KEY KeyCorp | 2.83 k | 226.00 shares | 0.21 | Common equity | Long | USA |
AKAM Akamai Technologies, Inc. | 2.82 k | 36.00 shares | 0.21 | Common equity | Long | USA |
POOL Pool Corporation | 2.74 k | 8.00 shares | 0.21 | Common equity | Long | USA |
CPT Camden Property Trust | 2.73 k | 26.00 shares | 0.20 | Common equity | Long | USA |
TER Teradyne, Inc. | 2.69 k | 25.00 shares | 0.20 | Common equity | Long | USA |
EQT EQT Corporation | 2.68 k | 84.00 shares | 0.20 | Common equity | Long | USA |
DOC Healthpeak Properties, Inc. | 2.68 k | 122.00 shares | 0.20 | Common equity | Long | USA |
QRVO Qorvo, Inc. | 2.64 k | 26.00 shares | 0.20 | Common equity | Long | USA |
MAS Masco Corporation | 2.54 k | 51.00 shares | 0.19 | Common equity | Long | USA |
HSIC Henry Schein, Inc. | 2.53 k | 31.00 shares | 0.19 | Common equity | Long | USA |
BWA BorgWarner Inc. | 2.46 k | 50.00 shares | 0.18 | Common equity | Long | USA |
GL Globe Life Inc. | 2.42 k | 22.00 shares | 0.18 | Common equity | Long | USA |
MDT Medtronic plc | 2.42 k | 30.00 shares | 0.18 | Common equity | Long | Ireland |
LOW Lowe's Companies, Inc. | 2.40 k | 12.00 shares | 0.18 | Common equity | Long | USA |
RF Regions Financial Corporation | 2.38 k | 128.00 shares | 0.18 | Common equity | Long | USA |
EMN Eastman Chemical Company | 2.36 k | 28.00 shares | 0.18 | Common equity | Long | USA |
XYL Xylem Inc. | 2.30 k | 22.00 shares | 0.17 | Common equity | Long | USA |
KO The Coca-Cola Company | 2.30 k | 37.00 shares | 0.17 | Common equity | Long | USA |
GEN Gen Digital Inc. | 2.28 k | 133.00 shares | 0.17 | Common equity | Long | USA |
TFCF Twenty-First Century Fox Inc | 2.28 k | 132.00 shares | 0.17 | Common equity | Long | USA |
TAP Molson Coors Beverage Company | 2.27 k | 44.00 shares | 0.17 | Common equity | Long | USA |
MTB M&T Bank Corporation | 2.27 k | 19.00 shares | 0.17 | Common equity | Long | USA |
KMX CarMax, Inc. | 2.25 k | 35.00 shares | 0.17 | Common equity | Long | USA |
MTCH Match Group, Inc. | 2.23 k | 58.00 shares | 0.17 | Common equity | Long | USA |
TPR Tapestry, Inc. | 2.20 k | 51.00 shares | 0.16 | Common equity | Long | USA |
CZR Caesars Entertainment, Inc. | 2.20 k | 45.00 shares | 0.16 | Common equity | Long | USA |
RHI Robert Half International Inc. | 2.18 k | 27.00 shares | 0.16 | Common equity | Long | USA |
AMP Ameriprise Financial, Inc. | 2.15 k | 7.00 shares | 0.16 | Common equity | Long | USA |
JKHY Jack Henry & Associates, Inc. | 2.11 k | 14.00 shares | 0.16 | Common equity | Long | USA |
IVZ Invesco Ltd. | 2.07 k | 126.00 shares | 0.16 | Common equity | Long | USA |
FFIV F5, Inc. | 2.04 k | 14.00 shares | 0.15 | Common equity | Long | USA |
MSI Motorola Solutions, Inc. | 2.00 k | 7.00 shares | 0.15 | Common equity | Long | USA |
DGX Quest Diagnostics Incorporated | 1.98 k | 14.00 shares | 0.15 | Common equity | Long | USA |
MKTX MarketAxess Holdings Inc. | 1.96 k | 5.00 shares | 0.15 | Common equity | Long | USA |
BXP Boston Properties, Inc. | 1.95 k | 36.00 shares | 0.15 | Common equity | Long | USA |
AOS A. O. Smith Corporation | 1.94 k | 28.00 shares | 0.15 | Common equity | Long | USA |
XRAY DENTSPLY SIRONA Inc. | 1.92 k | 49.00 shares | 0.14 | Common equity | Long | USA |
UHS Universal Health Services, Inc. | 1.91 k | 15.00 shares | 0.14 | Common equity | Long | USA |
DVA DaVita Inc. | 1.87 k | 23.00 shares | 0.14 | Common equity | Long | USA |
FRT Federal Realty Investment Trust | 1.78 k | 18.00 shares | 0.13 | Common equity | Long | USA |
BBWI Bath & Body Works, Inc. | 1.76 k | 48.00 shares | 0.13 | Common equity | Long | USA |
AAP Advance Auto Parts, Inc. | 1.70 k | 14.00 shares | 0.13 | Common equity | Long | USA |
HAS Hasbro, Inc. | 1.66 k | 31.00 shares | 0.12 | Common equity | Long | USA |
MET MetLife, Inc. | 1.56 k | 27.00 shares | 0.12 | Common equity | Long | USA |
SEE Sealed Air Corporation | 1.52 k | 33.00 shares | 0.11 | Common equity | Long | USA |
DXC DXC Technology Company | 1.51 k | 59.00 shares | 0.11 | Common equity | Long | USA |