-
Fund Dashboard
- Holdings
Boston Partners Global Equity Advantage Fund
Fund Profile
Security | $Holding | Balance | % of Fund | Category | Position | Country |
---|---|---|---|---|---|---|
CAMPBELL ADVANTAGE FUND
|
7.14 mm | 1.21 mm shares | 20.41 | Common equity | Long | USA |
Sony Corp
|
642.10 k | 8.20 k shares | 1.83 | Common equity | Long | Japan |
Capgemini SE
|
576.37 k | 4.16 k shares | 1.65 | Common equity | Long | France |
DD DuPont de Nemours, Inc. | 526.37 k | 9.44 k shares | 1.50 | Common equity | Long | USA |
U.S. Bank Money Market Deposit Account | 496.39 k | 496.39 k shares | 1.42 | Short-term investment vehicle | Long | USA |
Cigna Holding Co | 494.86 k | 2.79 k shares | 1.41 | Common equity | Long | USA |
OC Owens Corning | 448.25 k | 6.63 k shares | 1.28 | Common equity | Long | USA |
CVS CVS Health Corporation | 436.77 k | 7.03 k shares | 1.25 | Common equity | Long | USA |
Siemens AG
|
435.93 k | 3.15 k shares | 1.25 | Common equity | Long | Germany |
VST Vistra Corp. | 430.83 k | 22.40 k shares | 1.23 | Common equity | Long | USA |
Novartis AG
|
429.13 k | 4.98 k shares | 1.23 | Common equity | Long | Switzerland |
CRH CRH plc | 427.64 k | 11.46 k shares | 1.22 | Common equity | Long | Ireland |
MRK Merck & Co., Inc. | 420.47 k | 4.93 k shares | 1.20 | Common equity | Long | USA |
SAN Banco Santander, S.A. | 419.54 k | 4.14 k shares | 1.20 | Common equity | Long | France |
ALL The Allstate Corporation | 401.30 k | 4.32 k shares | 1.15 | Common equity | Long | USA |
EG Everest Re Group, Ltd. | 398.12 k | 1.81 k shares | 1.14 | Common equity | Long | Bermuda |
ELV Elevance Health Inc. | 391.59 k | 1.39 k shares | 1.12 | Common equity | Long | USA |
BAE Systems PLC
|
387.36 k | 55.80 k shares | 1.11 | Common equity | Long | UK |
ETN Eaton Corporation plc | 379.00 k | 3.71 k shares | 1.08 | Common equity | Long | USA |
JPM JPMorgan Chase & Co. | 374.81 k | 3.74 k shares | 1.07 | Common equity | Long | USA |
SNX TD SYNNEX Corporation | 355.51 k | 2.80 k shares | 1.02 | Common equity | Long | USA |
SAIC Science Applications International Corporation | 352.95 k | 4.23 k shares | 1.01 | Common equity | Long | USA |
FP First Person Ltd. | 335.55 k | 8.46 k shares | 0.96 | Common equity | Long | France |
KDDI Corp
|
334.28 k | 11.50 k shares | 0.95 | Common equity | Long | Japan |
MDT Medtronic plc | 330.79 k | 3.08 k shares | 0.94 | Common equity | Long | Ireland |
Rheinmetall AG
|
329.56 k | 3.56 k shares | 0.94 | Common equity | Long | Germany |
UG United-Guardian, Inc. | 328.60 k | 19.06 k shares | 0.94 | Common equity | Long | France |
Eiffage SA
|
325.00 k | 3.53 k shares | 0.93 | Common equity | Long | France |
TSCO Tractor Supply Company | 313.55 k | 107.37 k shares | 0.90 | Common equity | Long | UK |
Direct Line Insurance Group PLC
|
310.31 k | 78.52 k shares | 0.89 | Common equity | Long | UK |
Bayer AG
|
301.17 k | 4.53 k shares | 0.86 | Common equity | Long | Germany |
UBS UBS Group AG | 297.30 k | 24.44 k shares | 0.85 | Common equity | Long | Switzerland |
GS The Goldman Sachs Group, Inc. | 277.19 k | 1.35 k shares | 0.79 | Common equity | Long | USA |
TEL TE Connectivity Ltd. | 270.58 k | 2.80 k shares | 0.77 | Common equity | Long | Switzerland |
NXPI NXP Semiconductors N.V. | 267.24 k | 2.13 k shares | 0.76 | Common equity | Long | Netherlands |
STM STMicroelectronics N.V. | 264.46 k | 8.74 k shares | 0.76 | Common equity | Long | Switzerland |
AXP American Express Company | 263.42 k | 2.59 k shares | 0.75 | Common equity | Long | USA |
Fuji Corp/Aichi
|
262.14 k | 14.60 k shares | 0.75 | Common equity | Long | Japan |
BNR Burning Rock Biotech Limited | 261.97 k | 4.18 k shares | 0.75 | Common equity | Long | Germany |
Hitachi Ltd
|
259.49 k | 7.80 k shares | 0.74 | Common equity | Long | Japan |
PFE Pfizer Inc. | 257.95 k | 6.83 k shares | 0.74 | Common equity | Long | USA |
BRK-B Berkshire Hathaway Inc. | 253.36 k | 1.16 k shares | 0.72 | Common equity | Long | USA |
HBAN Huntington Bancshares Incorporated | 249.89 k | 26.56 k shares | 0.71 | Common equity | Long | USA |
AMAT Applied Materials, Inc. | 249.54 k | 4.05 k shares | 0.71 | Common equity | Long | USA |
AZO AutoZone, Inc. | 247.64 k | 207.00 shares | 0.71 | Common equity | Long | USA |
KEY KeyCorp | 247.00 k | 20.05 k shares | 0.71 | Common equity | Long | USA |
NOMD Nomad Foods Limited | 242.19 k | 9.82 k shares | 0.69 | Common equity | Long | UK |
ORCL Oracle Corporation | 241.58 k | 4.22 k shares | 0.69 | Common equity | Long | USA |
Royal Dutch Shell PLC
|
239.20 k | 16.25 k shares | 0.68 | Common equity | Long | Netherlands |
PSN Parsons Corporation | 238.65 k | 6.87 k shares | 0.68 | Common equity | Long | UK |
KT KT Corporation | 237.41 k | 24.13 k shares | 0.68 | Common equity | Long | Korea, Republic of |
HON Honeywell International Inc. | 234.58 k | 1.42 k shares | 0.67 | Common equity | Long | USA |
C Citigroup Inc. | 233.72 k | 4.57 k shares | 0.67 | Common equity | Long | USA |
ING ING Groep N.V. | 225.42 k | 27.62 k shares | 0.64 | Common equity | Long | Netherlands |
ML MoneyLion Inc. | 222.67 k | 1.97 k shares | 0.64 | Common equity | Long | France |
LH Laboratory Corporation of America Holdings | 218.46 k | 1.24 k shares | 0.62 | Common equity | Long | USA |
INCH Inchcape plc | 214.57 k | 31.85 k shares | 0.61 | Common equity | Long | UK |
ITT ITT Inc. | 214.43 k | 3.41 k shares | 0.61 | Common equity | Long | USA |
GPK Graphic Packaging Holding Company | 212.29 k | 15.19 k shares | 0.61 | Common equity | Long | USA |
LOW Lowe's Companies, Inc. | 208.17 k | 1.26 k shares | 0.59 | Common equity | Long | USA |
Koninklijke Ahold Delhaize NV
|
205.76 k | 6.84 k shares | 0.59 | Common equity | Long | Netherlands |
Leonardo SpA
|
205.21 k | 30.33 k shares | 0.59 | Common equity | Long | Italy |
MTZ MasTec, Inc. | 204.71 k | 4.43 k shares | 0.58 | Common equity | Long | USA |
DBS Invesco DB Silver Fund | 202.29 k | 13.20 k shares | 0.58 | Common equity | Long | Singapore |
ROG Rogers Corporation | 202.20 k | 578.00 shares | 0.58 | Common equity | Long | Switzerland |
RDW Redwire Corporation | 200.78 k | 33.17 k shares | 0.57 | Common equity | Long | UK |
NVR NVR, Inc. | 200.08 k | 48.00 shares | 0.57 | Common equity | Long | USA |
TXT Textron Inc. | 195.49 k | 4.96 k shares | 0.56 | Common equity | Long | USA |
MU Micron Technology, Inc. | 191.60 k | 4.21 k shares | 0.55 | Common equity | Long | USA |
LKQ LKQ Corporation | 189.65 k | 5.98 k shares | 0.54 | Common equity | Long | USA |
MOS The Mosaic Company | 189.10 k | 10.37 k shares | 0.54 | Common equity | Long | USA |
Glencore PLC
|
187.39 k | 76.21 k shares | 0.54 | Common equity | Long | Switzerland |
BP PLC
|
183.77 k | 52.68 k shares | 0.52 | Common equity | Long | UK |
United Overseas Bank Ltd
|
183.54 k | 12.80 k shares | 0.52 | Common equity | Long | Singapore |
Taiyo Yuden Co Ltd
|
182.94 k | 6.80 k shares | 0.52 | Common equity | Long | Japan |
KB Financial Group Inc
|
180.94 k | 5.83 k shares | 0.52 | Common equity | Long | Korea, Republic of |
DTE DTE Energy Company | 177.45 k | 10.07 k shares | 0.51 | Common equity | Long | Germany |
GOLD Barrick Gold Corporation | 175.02 k | 5.91 k shares | 0.50 | Common equity | Long | Canada |
MCK McKesson Corporation | 164.64 k | 1.07 k shares | 0.47 | Common equity | Long | USA |
BAC Bank of America Corporation | 164.32 k | 6.38 k shares | 0.47 | Common equity | Long | USA |
Hellenic Telecommunications Organization | 159.87 k | 9.80 k shares | 0.46 | Common equity | Long | Greece |
Samsung Electronics Co Ltd | 157.03 k | 3.93 k shares | 0.45 | Preferred equity | Long | Korea, Republic of |
DG Dollar General Corporation | 156.46 k | 1.67 k shares | 0.45 | Common equity | Long | France |
AIG American International Group, Inc. | 152.78 k | 5.24 k shares | 0.44 | Common equity | Long | USA |
ZBH Zimmer Biomet Holdings, Inc. | 151.87 k | 1.08 k shares | 0.43 | Common equity | Long | USA |
AXS AXIS Capital Holdings Limited | 148.68 k | 3.11 k shares | 0.42 | Common equity | Long | Bermuda |
AXA SA
|
142.11 k | 6.97 k shares | 0.41 | Common equity | Long | France |
Kurita Water Industries Ltd
|
140.93 k | 4.50 k shares | 0.40 | Common equity | Long | Japan |
AUY Yamana Gold Inc. | 140.60 k | 22.68 k shares | 0.40 | Common equity | Long | Canada |
NXST Nexstar Media Group, Inc. | 140.27 k | 1.46 k shares | 0.40 | Common equity | Long | USA |
CTVA Corteva, Inc. | 138.18 k | 4.84 k shares | 0.39 | Common equity | Long | USA |
HEI HEICO Corporation | 137.99 k | 2.17 k shares | 0.39 | Common equity | Long | Germany |
NEC Corp
|
137.28 k | 2.60 k shares | 0.39 | Common equity | Long | Japan |
Smith & Nephew PLC
|
136.78 k | 6.78 k shares | 0.39 | Common equity | Long | UK |
TSN Tyson Foods, Inc. | 136.21 k | 2.17 k shares | 0.39 | Common equity | Long | USA |
DKS DICK'S Sporting Goods, Inc. | 135.25 k | 2.50 k shares | 0.39 | Common equity | Long | USA |
AC Associated Capital Group, Inc. | 134.23 k | 4.38 k shares | 0.38 | Common equity | Long | France |
SAND Sandstorm Gold Ltd. | 132.42 k | 6.73 k shares | 0.38 | Common equity | Long | Sweden |
NEM Newmont Corporation | 131.73 k | 1.96 k shares | 0.38 | Common equity | Long | USA |
Yara International ASA
|
131.55 k | 3.14 k shares | 0.38 | Common equity | Long | Norway |
Samsung Electronics Co Ltd
|
131.22 k | 2.89 k shares | 0.37 | Common equity | Long | Korea, Republic of |
FLS Flowserve Corporation | 127.35 k | 4.41 k shares | 0.36 | Common equity | Long | Denmark |
Sumitomo Mitsui Financial Group Inc
|
126.44 k | 4.30 k shares | 0.36 | Common equity | Long | Japan |
Howden Joinery Group PLC
|
116.86 k | 15.64 k shares | 0.33 | Common equity | Long | UK |
RTX RTX Corporation | 116.75 k | 1.91 k shares | 0.33 | Common equity | Long | USA |
PPG PPG Industries, Inc. | 113.66 k | 944.00 shares | 0.32 | Common equity | Long | USA |
CSCO Cisco Systems, Inc. | 111.76 k | 2.65 k shares | 0.32 | Common equity | Long | USA |
Husqvarna AB
|
111.61 k | 10.25 k shares | 0.32 | Common equity | Long | Sweden |
VIV TelefĂ´nica Brasil S.A. | 109.55 k | 3.85 k shares | 0.31 | Common equity | Long | France |
GS Retail Co Ltd
|
104.89 k | 3.79 k shares | 0.30 | Common equity | Long | Korea, Republic of |
Tokyo Electron Ltd
|
102.60 k | 400.00 shares | 0.29 | Common equity | Long | Japan |
Aalberts NV
|
100.72 k | 2.68 k shares | 0.29 | Common equity | Long | Netherlands |
VVV Valvoline Inc. | 99.63 k | 4.88 k shares | 0.28 | Common equity | Long | USA |
Petroleo Brasileiro SA | 98.70 k | 24.50 k shares | 0.28 | Preferred equity | Long | Brazil |
SK Hynix Inc
|
93.66 k | 1.48 k shares | 0.27 | Common equity | Long | Korea, Republic of |
JBS SA
|
93.14 k | 22.80 k shares | 0.27 | Common equity | Long | Brazil |
Zenkoku Hosho Co Ltd
|
92.00 k | 2.60 k shares | 0.26 | Common equity | Long | Japan |
FANG Diamondback Energy, Inc. | 86.84 k | 2.23 k shares | 0.25 | Common equity | Long | USA |
ANDR Andrea Electronics Corporation | 80.41 k | 2.40 k shares | 0.23 | Common equity | Long | Austria |
Fuji Electric Co Ltd
|
34.32 k | 1.10 k shares | 0.10 | Common equity | Long | Japan |
WH Smith PLC
|
32.14 k | 2.04 k shares | 0.09 | Common equity | Long | UK |